Jump to content

Wikipedia:WikiProject Academic Journals/Journals cited by Wikipedia/Target5

From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


401 Emu (journal) 1035 575 1.800
402 Annual Review of Entomology 1034 825 1.253
403 American Journal of Science 1032 708 1.458
404 Inventiones Mathematicae 1030 729 1.413
405 Marie Selby Botanical Gardens 1028 925 1.111
406 Journal of the ACM 1028 751 1.369
407 Annual Review of Biochemistry 1027 826 1.243
408 Journal of Neurochemistry 1024 808 1.267
409 Marine Biology (journal) 1021 786 1.299
410 Bulletin of the Natural History Museum 1020 956 1.067
411 Chemical & Engineering News 1018 752 1.354
412 Modern Asian Studies 1012 828 1.222
413 Mathematische Annalen 1006 768 1.310
414 Palaeontological Association 1006 691 1.456
415 Personality and Individual Differences 1005 500 2.010
416 PLOS Pathogens 1003 774 1.296
417 Journal of the American College of Cardiology 1000 616 1.623
418 William and Mary Quarterly 996 746 1.335
419 Canadian Journal of Zoology 994 776 1.281
420 Accounts of Chemical Research 993 823 1.207
421 Nature Reviews Microbiology 992 761 1.304
422 Nature Ecology and Evolution 992 724 1.370
423 Nano Letters 991 562 1.763
424 Botany (journal) 988 792 1.247
425 New York (magazine) 987 853 1.157
426 Drugs (journal) 983 816 1.205
427 Social Science Research Network 980 838 1.169
428 People (magazine) 979 849 1.153
429 Conservation Biology (journal) 979 729 1.343
430 Journal of Investigative Dermatology 979 707 1.385
431 Developmental Biology (journal) 978 703 1.391
432 Los Angeles Times 974 712 1.368
433 Zoologica Scripta 972 905 1.074
434 Europe-Asia Studies 972 582 1.670
435 Review of Palaeobotany and Palynology 969 450 2.153
436 Cold Spring Harbor Laboratory Press 968 804 1.204
437 The Burlington Magazine 968 784 1.235
438 Journal of American Folklore 968 732 1.322
439 Palaeontologia Electronica 968 630 1.537
440 List of Reach plc titles 967 255 3.792
441 The Middle East Journal 966 795 1.215
442 Advanced Materials 966 615 1.571
443 Journal of Biogeography 963 880 1.094
444 Journal of the Royal Statistical Society 963 682 1.412
445 Zeitschrift für anorganische und allgemeine Chemie 960 575 1.670
446 Journal of Molluscan Studies 958 814 1.177
447 Southern Historical Association 957 761 1.258
448 Journal of Theoretical Biology 957 673 1.422
449 The New York Review of Books 954 790 1.208
450 American Journal of International Law 954 764 1.249
451 The Slavonic and East European Review 954 550 1.735
452 American Sociological Review 953 745 1.279
453 Experimental Cell Research 952 819 1.162
454 Deutsche Entomologische Zeitschrift 950 753 1.262
455 Immunity (journal) 950 656 1.448
456 Neuropharmacology (journal) 949 726 1.307
457 Hydrobiologia 948 786 1.206
458 Tetrahedron (journal) 948 758 1.251
459 Chemical Society Reviews 948 753 1.259
460 Mammalian Species 946 825 1.147
461 Cancer (journal) 944 697 1.354
462 Protein Science 943 786 1.200
463 Molecular Pharmacology 943 741 1.273
464 Biological Psychiatry (journal) 943 666 1.416
465 Journal of Nutrition 942 646 1.458
466 Obstetrics & Gynecology (journal) 942 585 1.610
467 The London Gazette 939 573 1.639
468 Social Science & Medicine 938 751 1.249
469 Journal of Parasitology 937 648 1.446
470 The Journal of Economic History 936 697 1.343
471 Journal of Anatomy 935 714 1.310
472 Federal Register 935 688 1.359
473 Alcheringa (journal) 935 597 1.566
474 The Journal of African American History 931 770 1.209
475 Proceedings of the American Mathematical Society 926 683 1.356
476 Medical History (journal) 923 755 1.223
477 Political Science Quarterly 920 803 1.146
478 The Florida Historical Quarterly 920 602 1.528
479 Circulation Research 919 725 1.268
480 The Journal of Allergy and Clinical Immunology 919 558 1.647
481 Skeptical Inquirer 918 653 1.406
482 Annual Review of Ecology, Evolution, and Systematics 916 768 1.193
483 InfoWorld 914 411 2.224
484 Geobios 907 700 1.296
485 Infection and Immunity 907 567 1.600
486 Professional Football Researchers Association 907 508 1.785
487 Pensoft Publishers 906 827 1.096
488 Zeitschrift des Deutschen Palästina-Vereins 905 425 2.129
489 Psychonomic Society 903 575 1.570
490 Biochemical Pharmacology (journal) 902 779 1.158
491 Journal of Economic Perspectives 902 731 1.234
492 Popular Science 901 804 1.121
493 Journal of Fish Biology 901 743 1.213
494 American Mineralogist 900 599 1.503
495 Geological Society of America 898 703 1.277
496 PLOS Computational Biology 894 649 1.378
497 Deep Sea Research 894 561 1.594
498 Birds of the World 891 627 1.421
499 The Quarterly Review of Biology 890 766 1.162
500 Molecules (journal) 889 802 1.108

Target4
Current
Target5

Target6