Jump to content

Wikipedia:WikiProject Academic Journals/Journals cited by Wikipedia/Target17

From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


1601 Journal of Social Issues 334 280 1.193
1602 Human Pathology 334 274 1.219
1603 Journal of Speech, Language, and Hearing Research 334 162 2.062
1604 Cell Research 333 302 1.103
1605 Review of General Psychology 333 292 1.140
1606 BMC Medicine 333 290 1.148
1607 DNA and Cell Biology 332 302 1.099
1608 Journal of Hepatology 332 241 1.378
1609 Journal of Dental Research 332 237 1.401
1610 Water Resources Research 332 218 1.523
1611 Journal of Zoological Systematics and Evolutionary Research 331 315 1.051
1612 Journal of Medieval History 331 300 1.103
1613 Frieze (magazine) 331 293 1.130
1614 Mammal Review 331 286 1.157
1615 Forktail (journal) 331 264 1.254
1616 Nature Plants 331 259 1.278
1617 Journal of Wildlife Diseases 331 257 1.288
1618 Journal of Public Economics 331 250 1.324
1619 The Holocene 331 238 1.391
1620 The Review of Politics 330 284 1.162
1621 Journal of Experimental Psychology: General 330 253 1.304
1622 Weather (journal) 330 250 1.320
1623 Analyst (journal) 330 247 1.336
1624 Proceedings of SPIE 330 244 1.352
1625 Journal of the American Ceramic Society 330 217 1.521
1626 Royal Gazette (Thailand) 330 156 2.115
1627 Synthesis (journal) 329 300 1.097
1628 Progress in Neuro-Psychopharmacology & Biological Psychiatry 329 284 1.158
1629 Scholarpedia 329 273 1.205
1630 Country Weekly 328 300 1.093
1631 Indian National Science Academy 328 266 1.233
1632 American Journal of Neuroradiology 328 264 1.242
1633 Environmental Research 328 264 1.242
1634 Early Music (journal) 328 254 1.291
1635 Zeitschrift für Kristallographie – Crystalline Materials 328 242 1.355
1636 Journal of Animal Science 328 217 1.512
1637 Cancers (journal) 327 287 1.139
1638 ACS Chemical Neuroscience 327 284 1.151
1639 Journal of Food Science 327 282 1.160
1640 Asian Perspectives 327 279 1.172
1641 European Geosciences Union 327 271 1.207
1642 Operations Research (journal) 327 243 1.346
1643 Journal of Personality 327 219 1.493
1644 Quarterly Review 326 288 1.132
1645 International Journal of Oncology 326 286 1.140
1646 Journal of the American Musicological Society 326 280 1.164
1647 Contributions to Mineralogy and Petrology 326 265 1.230
1648 Bulletin de la Société Géologique de France 326 254 1.283
1649 Record Mirror 326 252 1.294
1650 Developmental Medicine & Child Neurology 326 211 1.545
1651 Climacteric (journal) 326 141 2.312
1652 Naval War College Review 325 276 1.178
1653 Historia (newspaper) 325 271 1.199
1654 Ecological and Evolutionary Physiology 325 268 1.213
1655 Annual report 325 263 1.236
1656 Cell Host & Microbe 325 248 1.310
1657 Frontiers in Endocrinology 325 245 1.327
1658 Combinatorica 325 235 1.383
1659 Ostrich (journal) 325 229 1.419
1660 Journal of Molecular Medicine 324 299 1.084
1661 Conservation Genetics (journal) 324 294 1.102
1662 Journal of Structural Biology 324 261 1.241
1663 Cancer Epidemiology, Biomarkers & Prevention 324 255 1.271
1664 The Boston Globe 324 254 1.276
1665 Analog Science Fiction and Fact 324 131 2.473
1666 Current History 323 284 1.137
1667 The Advocate (magazine) 323 283 1.141
1668 The Engineer (UK magazine) 323 188 1.718
1669 Decca Records 323 141 2.291
1670 Scottish Socialist Party 322 285 1.130
1671 California Law Review 322 284 1.134
1672 Occupational and Environmental Medicine 322 266 1.211
1673 Sussex Archaeological Collections 322 229 1.406
1674 Psychoneuroendocrinology (journal) 322 222 1.450
1675 Who's Who 321 314 1.022
1676 New Statesman 321 302 1.063
1677 Journal of Negro Education 321 284 1.130
1678 New York State Museum 321 284 1.130
1679 Naunyn-Schmiedeberg's Archives of Pharmacology 321 263 1.221
1680 New Zealand Journal of Ecology 321 212 1.514
1681 Journal of the American Society for Mass Spectrometry 321 174 1.845
1682 Entomological Review 320 295 1.085
1683 Choice (publisher) 320 284 1.127
1684 Cells (journal) 320 277 1.155
1685 American Literature (journal) 320 273 1.172
1686 Academy of Management Journal 320 229 1.397
1687 Economic Geology (journal) 320 215 1.488
1688 MycoKeys 319 310 1.029
1689 Missouri Botanical Garden 319 306 1.042
1690 English Journal 319 272 1.173
1691 Indian Journal of Medical Research 319 267 1.195
1692 Experimental Neurology 319 262 1.218
1693 University of Chicago Law Review 319 253 1.261
1694 Evolutionary Anthropology (journal) 319 236 1.352
1695 Coral Reefs 319 230 1.387
1696 The Chronicles of Oklahoma 319 169 1.888
1697 Sportsman 319 147 2.170
1698 Zoologische Verhandelingen 318 300 1.060
1699 Papéis Avulsos de Zoologia 318 285 1.116
1700 Canadian Journal of Mathematics 318 283 1.124

Target16
Current
Target17

Target18