Jump to content

Wikipedia:WikiProject Academic Journals/Journals cited by Wikipedia/Target2

From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


101 Applied and Environmental Microbiology 2629 1843 1.426
102 Genes & Development 2612 1714 1.524
103 Circulation (journal) 2584 1572 1.644
104 Science Advances 2568 1950 1.317
105 Neuron (journal) 2567 1643 1.562
106 List of E. Schweizerbart serials 2563 2039 1.257
107 American Journal of Physiology 2547 1776 1.434
108 Journal of Clinical Investigation 2543 2060 1.234
109 Historical Biology 2533 1341 1.889
110 American Museum Novitates 2497 1968 1.269
111 Journal of Medicinal Chemistry 2485 1766 1.407
112 Journal of Systematic Palaeontology 2484 1640 1.515
113 Karger Publishers 2460 2068 1.190
114 Acta Palaeontologica Polonica 2452 1641 1.494
115 BMC Ecology and Evolution 2445 2073 1.179
116 Pediatrics (journal) 2443 1617 1.511
117 The Journal of Chemical Physics 2372 1275 1.860
118 Geology (journal) 2369 1540 1.538
119 Botanical Journal of the Linnean Society 2346 1874 1.252
120 Taxon (journal) 2323 1931 1.203
121 Evolution (journal) 2313 1555 1.487
122 The Journal of Organic Chemistry 2312 1526 1.515
123 Journal of Cell Science 2261 1732 1.305
124 Animal Behaviour (journal) 2254 1311 1.719
125 Earth and Planetary Science Letters 2246 1355 1.658
126 The American Mathematical Monthly 2227 1595 1.396
127 Annals of Mathematics 2226 1530 1.455
128 PLOS Biology 2225 1846 1.205
129 Myconet 2220 2218 1.001
130 The Journal of Clinical Endocrinology and Metabolism 2219 1191 1.863
131 Inorganic Chemistry (journal) 2206 1262 1.748
132 The Journal of Experimental Biology 2192 1374 1.595
133 Systematic Entomology 2189 2001 1.094
134 Journal of Mammalogy 2176 1453 1.498
135 Physics Letters 2166 1247 1.737
136 Annals of the New York Academy of Sciences 2139 1865 1.147
137 Space Science Reviews 2126 1907 1.115
138 Neurology (journal) 2108 1362 1.548
139 Genetics (journal) 2102 1344 1.564
140 American Journal of Public Health 2099 1529 1.373
141 Economic and Political Weekly 2083 1483 1.405
142 American Economic Review 2037 1370 1.487
143 Phytotaxa 2025 1786 1.134
144 Mineralogical Society of Great Britain and Ireland 2013 1800 1.118
145 Royal Society Te Apārangi 2005 1478 1.357
146 Q (magazine) 1994 1887 1.057
147 The English Historical Review 1980 1605 1.234
148 Publications of the Astronomical Society of the Pacific 1980 1445 1.370
149 Monthly Weather Review 1976 963 2.052
150 International Naval Research Organization 1967 1497 1.314
151 The Monthly Film Bulletin 1965 1949 1.008
152 Journal of Pharmacology and Experimental Therapeutics 1964 1369 1.435
153 Spin (magazine) 1955 1758 1.112
154 The Minor Planet Bulletin 1953 1268 1.540
155 Ichthyology & Herpetology 1952 1518 1.286
156 Journal of the Bombay Natural History Society 1948 689 2.827
157 The Lichenologist 1945 1277 1.523
158 The American Journal of Psychiatry 1935 1175 1.647
159 Current Opinion (Lippincott Williams & Wilkins) 1928 1577 1.223
160 Mycotaxon 1914 1383 1.384
161 American Journal of Medical Genetics 1913 1239 1.544
162 The American Naturalist 1897 1335 1.421
163 Nature Medicine 1894 1556 1.217
164 List of Nature Research journals 1892 1564 1.210
165 Journal of the American Oriental Society 1892 1526 1.240
166 Paleontological Journal 1887 896 2.106
167 American Journal of Biological Anthropology 1855 1077 1.722
168 Bioinformatics (journal) 1853 948 1.955
169 Ibis (journal) 1852 1290 1.436
170 The Journal of American History 1846 1531 1.206
171 Journal of Experimental Medicine 1846 1259 1.466
172 American Anthropologist 1827 1447 1.263
173 American Political Science Review 1821 1381 1.319
174 Royal Gazette 1821 902 2.019
175 Ecology (journal) 1817 1295 1.403
176 New Scientist 1815 1525 1.190
177 Journal of Human Evolution 1808 834 2.168
178 Applied Physics Letters 1807 1002 1.803
179 PLOS Genetics 1805 1384 1.304
180 Communications of the ACM 1802 1353 1.332
181 Analytical Chemistry (journal) 1781 966 1.844
182 Journal of Chemical Education 1774 1316 1.348
183 List of Medknow Publications academic journals 1757 1509 1.164
184 Physical Review A 1734 913 1.899
185 The Journal of Asian Studies 1729 1462 1.183
186 The New Yorker 1720 374 4.599
187 Fungal Biology 1719 1307 1.315
188 American Psychologist 1712 1193 1.435
189 Quaternary Science Reviews 1708 946 1.805
190 Annals of Internal Medicine 1707 1265 1.349
191 The Science of Nature 1701 1370 1.242
192 Bulletins of American Paleontology 1698 1482 1.146
193 Geological Society of America Bulletin 1694 1185 1.430
194 Human Genetics (journal) 1668 1332 1.252
195 Nuytsia (journal) 1667 1510 1.104
196 Development (journal) 1661 1063 1.563
197 Dragon (magazine)
  • DRAGON Magazine #83 (1 in 1)
  • Dragon #100 (3 in 12)
  • Dragon #103 (1 in 1)
  • Dragon #107 (1 in 1)
  • Dragon #108 (1 in 1)
  • Dragon #119 (1 in 1)
  • Dragon #155 (1 in 1)
  • Dragon #162 (1 in 1)
  • Dragon #211 (1 in 1)
  • Dragon #240 (1 in 1)
  • Dragon #250 (1 in 1)
  • Dragon #270 (1 in 1)
  • Dragon #299 (1 in 1)
  • Dragon #39 (1 in 1)
  • Dragon #40 (1 in 1)
  • Dragon #81 (1 in 1)
  • Dragon #82 (1 in 1)
  • Dragon #83 (2 in 1)
  • Dragon #84 (1 in 1)
  • Dragon #91 (6 in 6)
  • Dragon #95 (1 in 1)
  • Dragon #98 (2 in 12)
  • Dragon (1569 in 1244)
  • Dragon Magazine #154 (1 in 1)
  • Dragon Magazine #215 (1 in 1)
  • Dragon#98 (1 in 1)
  • Dragon+ (9 in 8)
  • Le Rayon (3 in 1)
  • Strategic Review (9 in 8)
  • TIBIA (1 in 1)
  • The Dragon #10 (1 in 1)
  • The Dragon #13 (1 in 1)
  • The Dragon #19 (1 in 1)
  • The Dragon #21 (1 in 1)
  • The Dragon #22 (3 in 123)
  • The Dragon #26 (2 in 12)
  • The Dragon #27 (1 in 1)
  • The Dragon #8 (1 in 1)
  • The Strategic Review (23 in 21)
1659 1279 1.297
198 Biology Letters 1656 1336 1.240
199 Antiquity (journal) 1652 1260 1.311
200 BioScience 1649 1409 1.170

Target1
Current
Target2

Target3