Jump to content

Nationwide opinion polling for the 2024 United States presidential election

From Wikipedia, the free encyclopedia

This is a list of nationwide public opinion polls that were conducted relating to the general election for the 2024 United States presidential election. The people named in the polls are declared candidates or have received media speculation about their possible candidacy.

Polling aggregation

[edit]

The following head-to-head polls feature some of the individuals who officially declared their candidacies. The incumbent president, Joe Biden, won the Democratic primaries. On July 21, 2024, Biden withdrew from the presidential campaign and endorsed his vice president, Kamala Harris, to become the nominee.

Kamala Harris vs. Donald Trump

[edit]
  • Source of poll
    aggregation
    Dates
    administered
    Dates
    updated
    Kamala
    Harris

    Democratic
    Donald
    Trump

    Republican
    Others/
    Undecided
    [a]
    Margin
    RealClearPolitics September 3 – September 13, 2024 September 13, 2024 49.0% 47.3% 3.7% Harris +1.7%
    Race to the WH through September 15, 2024 September 15, 2024 49.5% 46.2% 4.3% Harris +3.3%
    Decision Desk HQ/The Hill through September 13, 2024 September 15, 2024 49.6% 46.2% 4.7% Harris +3.4%
    270toWin through September 15, 2024 September 15, 2024 48.3% 46.3% 5.6% Harris +2.0%
    FiveThirtyEight through September 13, 2024 September 15, 2024 48.1% 45.4% 6.5% Harris +2.7%
    Silver Bulletin through September 14, 2024 September 14, 2024 48.6% 46.4% 5.3% Harris +2.2%
    Average 48.85% 46.3% 4.85% Harris +2.55%

    Kamala Harris vs. Donald Trump vs. Robert F. Kennedy Jr. vs. Jill Stein vs. Cornel West vs. Chase Oliver

    [edit]
    Local regression of polling between Harris, Trump, Kennedy, West and Stein conducted up to the 2024 United States presidential election (excludes others and undecided). The dashed line is when Harris became the presumptive Democratic nominee.
    Source of poll
    aggregation
    Dates
    administered
    Dates
    updated
    Kamala
    Harris

    Democratic
    Donald
    Trump

    Republican
    Robert F.
    Kennedy Jr.

    Independent
    Jill
    Stein

    Green
    Cornel
    West

    Independent
    Chase
    Oliver

    Libertarian
    Others/
    Undecided
    [a]
    Margin
    Race to the WH through September 15, 2024 September 15, 2024 47.4% 45.0% 3.8% 0.8% 0.7% 2.3% Harris +2.4%
    RealClearPolitics August 23 – September 13, 2024 September 15, 2024 47.4% 45.9% 0.9% 1.0% 1.0% 3.8% Harris +1.5%
    270toWin through September 15, 2024 September 15, 2024 46.4% 45.6% 1.5% 0.8% 0.6% 0.8% 4.3% Harris +0.8%
    Average 47.07% 45.5% 2.65% 0.83% 0.77% 0.9% 2.28% Harris +1.57%

    National poll results

    [edit]

    National poll results among declared candidates.

    Kamala Harris vs. Donald Trump

    [edit]

    2024

    [edit]
    Poll source Date Sample
    size[b]
    Margin
    of error
    Kamala
    Harris

    Democratic
    Donald
    Trump

    Republican
    Others/
    Undecided
    Data for Progress[1] September 12–13, 2024 1,283 (LV) ± 3.0% 50% 46% 4%
    ABC News[2] September 11–13, 2024 2,196 (LV) ± 2.0% 52% 46% 2%
    I&I/TIPP[3] September 11–13, 2024 1,721 (RV) ± 2.6% 47% 43% 10%
    Yahoo News[4] September 11–13, 2024 49% 45% 6%
    Atlas Intel[5] September 11–12, 2024 1,775 (LV) ± 2% 48% 51% 1%
    Reuters/Ipsos[6] September 11–12, 2024 1,405 (RV) ± 3.0% 47% 42% 11%
    Morning Consult[7] September 11, 2024 3,204 (LV) ± 3.0% 50% 45% 5%
    Léger[8] September 10–11, 2024 1,174 (LV) ± 2.7% 50% 47% 3%
    RMG Research[9] September 9–12, 2024 2,756 (LV) ± 1.9% 51% 47% 1%
    Rasmussen Reports[10] September 8–11, 2024 2,390 (LV) ± 3% 47% 49% 2%
    September 10, 2024 The presidential debate between Harris and Trump hosted by ABC
    Big Village[11] September 6–8, 2024 1,546 (LV) ± 3.0% 49% 45% 6%
    Morning Consult[12] September 4–8, 2024 10,608 (LV) ± 1.0% 49% 46% 5%
    New York Times/Siena College[13] September 3–6, 2024 1,695 (LV) ± 3% 47% 48% 5%
    Harvard/Harris[14] September 4–5, 2024 2,358 (RV) ± 2.1% 50% 50%
    RMG Research[15] September 3–5, 2024 2,701 (LV) ± 1.9% 50% 48% 2%
    NPR/PBS News/Marist College[16] September 3–5, 2024 1,413 (LV) ± 3.3% 49% 48% 1%
    Outward Intelligence[17] September 1–5, 2024 1,890 (LV) ± 2.3% 52% 48%
    Emerson College[18] September 3–4, 2024 1,000 (LV) ± 3.0% 49% 47% 4%
    Morning Consult[19] September 2–4, 2024 11,414 (RV) ± 1.0% 49% 46% 5%
    Rasmussen Reports[20] August 29–September 4, 2024 1,893 (LV) ± 3% 46% 47% 3%
    Pew Research Center[21] August 26–September 2, 2024 9,720 (RV) ± 1.3% 49% 49% 2%
    I&I/TIPP[22] August 28–30, 2024 1,386 (RV) ± 2.8% 48% 45% 7%
    Outward Intelligence[23] August 25–29, 2024 2,191 (LV) ± 2.1% 53% 47%
    RMG Research[24] August 26–28, 2024 2,441 (LV) ± 2.0% 51% 48% 1%
    Suffolk University/USA TODAY[25] August 25–28, 2024 1,000 (LV) ± 3.1% 48% 43% 9%
    Rasmussen Reports[26] August 25–28, 2024 1,879 (LV) ± 2% 46% 48% 3%
    Wall Street Journal[27] August 24–28, 2024 1,500 (RV) ± 2.5% 48% 47% 5%
    Clarity Campaign Labs[28] August 23–28, 2024 1,238 (LV) ± 1.62% 51% 45% 4%
    ABC News[29] August 23–27, 2024 ± 2.0% 52% 46% 2%
    Quinnipiac[30] August 23–27, 2024 1,611 (LV) ± 2.4% 49% 48% 3%
    August 23, 2024 Robert F. Kennedy Jr. suspends his campaign, endorses Trump
    YouGov/Yahoo[31] August 22–26, 2024 1,197 (RV) ± 3.0% 47% 46% 3%
    Echelon Insights[32] August 23–25, 2024 1,031 (LV) ± 3.6% 48% 49% 3%
    Florida Atlantic University[33] August 23–25, 2024 929 (RV) ± 3.2% 47% 43% 4%
    Leger[34] August 23–25, 2024 863 (LV) ± 3.05% 50% 46% 4%
    Morning Consult[35] August 23–25, 2024 7,818 (RV) ± 1.0% 48% 44% 8%
    Kaplan Strategies[36] August 24, 2024 1,190 (LV) ± 2.8% 52% 45% 3%
    ActiVote[37] August 15–23, 2024 1,000 (LV) ± 3.1% 53% 47%
    Rasmussen Reports[38] August 18–21, 2024 1,893 (LV) ± 3% 46% 49% 2%
    FDU[39] August 17–20, 2024 801 (RV) ± 3.5% 50% 43% 7%
    CBS News[40] August 14–16, 2024 3,253 (LV) ± 2.1% 51% 48% 1%
    Outward Intelligence[41] August 11–15, 2024 1,858 (LV) ± 2.3% 53% 47%
    Emerson College[42] August 12–14, 2024 1,000 (LV) ± 3.0% 50% 46% 4%
    Rasmussen Reports[43] August 11–14, 2024 1,885 (LV) ± 2% 45% 49% 3%
    ActiVote[44] August 7–14, 2024 1,000 (LV) ± 3.1% 52% 48%
    ABC News/The Washington Post[45] August 9–13, 2024 1,975 (RV) ± 2.5% 49% 45% 6%
    Fox News[46] August 9–12, 2024 1,105 (RV) ± 3% 49% 50%
    Morning Consult[35] August 9–11, 2024 11,778 (RV) ± 1.0% 47% 44% 9%
    Quantus Polls and News[47] August 7–8, 2024 1,000 (RV) 47% 46% 7%
    Rasmussen Reports[48] August 4–7, 2024 1,794 (LV) ± 2% 44% 49% 3%
    Ipsos/Reuters[49] August 2–7, 2024 2,045 (A) ± 3.0% 42% 37% 21%
    ActiVote[50] July 30–August 6, 2024 1,000 (LV) ± 3.1% 50% 50%
    SurveyUSA[51] August 2–4, 2024 1,510 (LV) 48% 45% 7%
    Morning Consult[35] August 2–4, 2024 11,265 (RV) ± 1.0% 48% 44% 8%
    NPR/PBS News/Marist College[52] August 1–4, 2024 1,513 (RV) ± 3.4% 51% 48% 1%
    CNBC[53] July 31–August 4, 2024 1,001 (RV) ± 3.1% 46% 48%
    Issues & Insights/TIPP[54] July 31 – August 2, 2024 1,326 (RV) ± 2.9% 46% 45% 6%
    CBS News/YouGov[55] July 30 – August 2, 2024 3,102 (RV) ± 2.1% 50% 49% 1%
    Marquette Law[56] July 24-August 1, 2024 683 (LV) ± 4.7% 53% 47%
    Rasmussen Reports[57] July 28–31, 2024 2,163 (LV) ± 2% 44% 49% 4%
    Civiqs/Daily Kos[58] July 27–30, 2024 1,123 (RV) ± 3.0% 49% 45% 6%
    ActiVote[59] July 24–29, 2024 1,000 (LV) ± 3.1% 49% 51%
    McLaughlin & Associates[60] July 23–29, 2024 1,000 (LV) 45% 47% 8%
    Leger[61] July 26–28, 2024 776 (LV) ± 3.1% 49% 46% 5%
    Morning Consult[35] July 26–28, 2024 11,538 (RV) ± 1.0% 47% 46% 7%
    Reuters/Ipsos[62] July 26–28, 2024 876 (RV) ± 3.5% 43% 42% 15%
    Harvard/Harris[63] July 26–28, 2024 2,196 (RV) ± 2.1% 45% 48% 7%
    FAU/Mainstreet Research[64] July 26–27, 2024 952 (LV) ± 3.1% 48% 46% 6%
    Angus Reid Global[65] July 23–25, 2024 1,743 (RV) ± 2.0% 44% 42% 14%[c]
    Wall Street Journal[66] July 25, 2024 1,000 (RV) ± 3.1% 47% 49%
    Atlas Intel[67] July 23–25, 2024 1,980 (RV) ± 2% 48% 50% 2%
    Forbes/HarrisX[68] July 22–25, 2024 3,013 (RV) ± 1.8% 45% 47% 9%
    New York Times/Siena College[69] July 22–24, 2024 1,141 (LV) ± 3.3% 47% 48% 5%
    CNBC[70] July 22–24, 2024 2,137 (RV) ± 1.0% 44% 43% 13%
    Morning Consult[35] July 22–24, 2024 11,297 (RV) ± 1.0% 46% 45% 9%
    Rasmussen Reports[71] July 22–24, 2024 1,074 (LV) ± 3% 43% 50% 7%
    CNN/SSRS[72] July 22–23, 2024 1,631 (RV) ± 3% 46% 49%
    Reuters/Ipsos[73] July 22–23, 2024 1,018 (RV) ± 3.3% 44% 42% 14%
    ActiVote[74] July 21–23, 2024 1,000 (LV) ± 3.1% 49.5% 50.5%
    Morning Consult[75] July 21–22, 2024 4,001 (RV) ± 2.0% 45% 47% 8%
    July 21, 2024 Joe Biden announces his withdrawal; Harris declares her candidacy
    North Star Opinion/American Greatness[76] July 20–23, 2024 600 (LV) 45% 47% 9%
    Yahoo News[77] July 19–22, 2024 1,743 (A) ± 2.8% 46% 46% 8%
    MainStreet Research[78] July 19–21, 2024 780 (IVR) ± 3.5% 44% 49% 3%
    Echelon Insights[79] July 19–21, 2024 982 (LV) ± 3.8% 47% 49% 4%
    Forbes/HarrisX[80] July 19–21, 2024 2,753 (RV) ± 1.9% 47% 53% 0%
    CBS News[81] July 16–18, 2024 2,247 (RV) ± 2.7% 48% 51% 1%
    Reuters/Ipsos[82] July 15–16, 2024 992 (RV) ± 3.0% 44% 44% 12%
    NPR/PBS News/Marist College[83] July 9–10, 2024 1,174 (RV) ± 3.3% 50% 49% 1%
    Fox News[84] July 7–10, 2024 1,210 (RV) ± 3.0% 48% 49% 3%
    NBC News[85] July 7–9, 2024 800 (RV) ± 3.46% 45% 47% 8%
    ABC News/The Washington Post/Ipsos[86] July 5–9, 2024 2,041 (RV) ± 2.0% 49% 47% 4%
    Emerson College[87] July 7–8, 2024 1,370 (RV) ± 2.6% 43% 49% 8%
    Bendixen & Amandi International (D)[88] July 2–6, 2024 1,000 (LV) ± 3.1% 42% 41% 17%[d]
    Daily Mail/J.L. Partners[89] July 1–3, 2024 1,000 (LV) ± 3.1% 38% 49% 14%
    Reuters/Ipsos[90] July 1–2, 2024 1,070 (A) ± 3.5% 42% 43% 15%
    Yahoo News/YouGov[91] June 28 – July 1, 2024 1,176 (RV) ± 2.9% 45% 47% 9%
    Forbes/HarrisX[92] June 28–30, 2024 1,500 (RV) ± 2.5% 47% 53%
    CNN/SSRS[93] June 28–30, 2024 1,045 (RV) ± 3.5% 45% 47% 8%
    McLaughlin & Associates[94] June 18–24, 2024 1,000 (LV) 42% 47% 11%

    2023

    [edit]

    2022

    [edit]

    2021

    [edit]

    Kamala Harris vs. Donald Trump vs. Robert F. Kennedy Jr. vs. Cornel West vs. Jill Stein

    [edit]
    Poll source Date Sample
    size[b]
    Margin
    of error
    Kamala
    Harris

    Democratic
    Donald
    Trump

    Republican
    Robert F.
    Kennedy Jr.

    Independent
    Cornel
    West

    Independent
    Jill
    Stein

    Green
    Others/
    Undecided
    Atlas Intel[172] September 11–12, 2024 1,775 (LV) ± 2% 47.3% 50.9% 0.2% 0.4% 1.1%
    Harvard/Harris[14] September 4–5, 2024 2,358 (RV) ± 2.1% 46% 46% 1% 1% 6%
    August 23, 2024 Kennedy suspends his campaign.
    Outward Intelligence[173] August 11–15, 2024 1,858 (LV) ± 2.3% 49% 43% 6.6% 0.5% 0.8%
    Emerson College[174] August 12–14, 2024 1,000 (LV) ± 3.0% 48% 44% 4% 0% 1% 3%
    The Economist/YouGov[175] August 11–13, 2024 1,407 (RV) ± 3.1% 46% 44% 3% 0% 1% 6%
    Fox News[176] August 9–12, 2024 1,105 (RV) ± 3% 45% 45% 6% 1% 1%
    JL Partners[177] August 7–11, 2024 1,001 (LV) ± 3.1% 41% 43% 5% 1% 1% 9%
    The Economist/YouGov[178] August 4–6, 2024 1,410 (RV) ± 3.1% 45% 43% 2% 0% 1% 7%
    NPR/PBS News/Marist College[52] August 1–4, 2024 1,513 (RV) ± 3.4% 48% 45% 5% 1% 1%
    CBS News/YouGov[179] July 30 – August 2, 2024 3,102 (RV) ± 2.1% 49% 47% 2% 0% 0% 2%
    The Economist/YouGov[180] July 27–30, 2024 1,430 (RV) ± 3.1% 46% 44% 3% 0% 0% 6%
    McLaughlin & Associates[60] July 23–29, 2024 1,000 (LV) 41% 42% 8% 1% 1% 7%
    Leger[181] July 26–28, 2024 786 (LV) ± 3.1% 48% 41% 5% 1% 1% 3%
    Harvard/Harris[63] July 26–28, 2024 2,196 (RV) ± 2.1% 42% 45% 7% 1% 1% 4%
    Atlas Intel[182] July 23–25, 2024 1,980 (RV) ± 2% 46.1% 47.7% 4.5% 0.2% 1.5%
    Wall Street Journal[183] July 23–25, 2024 1,000 (RV) ± 3.1% 45% 44% 4% 1% 1% 5%
    New York Times/Siena College[69] July 22–24, 2024 1,000 (RV) ± 3.1% 44% 43% 5% 1% 0% 7%
    Big Village[184] July 22–24, 2024 1,492 (LV) ± 3% 42.7% 44.3% 5.6% 1.1% 1.4% 4.3%
    The Economist/YouGov[185] July 21–23, 2024 1,605 (RV) ± 3.3% 41% 44% 5% 1% 1% 5%
    NPR/PBS[186] July 22, 2024 1,309 (A) ± 3.2% 42% 42% 7% 1% 1% 7%
    July 21, 2024 Harris declares her candidacy.
    The Economist/YouGov[187] July 7–9, 2024 1,443 (RV) ± 3.1% 38% 42% 5% 1% 2% 13%
    Forbes/HarrisX[92] June 28–30, 2024 1,500 (RV) ± 2.5% 38% 43% 16% 2% 2%

    Hypothetical polling

    [edit]

    Robert F. Kennedy Jr.

    [edit]

    The following nationwide polls feature Robert F. Kennedy Jr., who is an independent candidate who suspended his campaign and endorsed Donald Trump.

    Hypothetical polling with Robert F. Kennedy Jr.

    Kamala Harris vs. Donald Trump vs. Robert F. Kennedy Jr.

    [edit]
    Source of poll
    aggregation
    Dates
    administered
    Dates
    updated
    Kamala
    Harris

    Democratic
    Donald
    Trump

    Republican
    Robert F.
    Kennedy Jr.

    Independent
    Others/
    Undecided
    [a]
    Margin
    Decision Desk HQ/The Hill through August 23, 2024 August 24, 2024 49.0% 43.9% 2.7% 4.4% Harris +5.1%
    538 through August 22, 2024 August 23, 2024 47.3% 43.6% 4.6% 4.5% Harris +3.7%
    Silver Bulletin through August 23, 2024 August 23, 2024 48.0% 43.7% 3.9% 4.4% Harris +4.3%
    Average 48.1% 43.7% 3.7% 4.4% Harris +4.4%
    Poll source Date Sample
    size[b]
    Margin
    of error
    Kamala
    Harris

    Democratic
    Donald
    Trump

    Republican
    Robert F.
    Kennedy Jr.

    Independent
    Others/
    Undecided
    August 23, 2024 Kennedy suspends his campaign.
    RMG Research[188] August 12–14, 2024 2,708 (LV) ± 1.9% 47% 49% 2% 4%
    Pew Research[189] August 5–11, 2024 9,201 (A) ± 1.3% 46% 45% 7% 2%
    Rasmussen Reports[48] August 4–7, 2024 1,794 (LV) ± 2% 44% 49% 3% 2%
    ActiVote[50] July 30 – August 6, 2024 1,000 (LV) ± 3.1% 45.0% 44.4% 10.5%
    RMG Research[190] July 29–31, 2024 3,000 (RV) 47% 42% 6% 5%
    Redfield & Wilton Strategies[191] July 29, 2024 1,750 (LV) ± 3.0% 45% 43% 5% 4%
    Harvard/Harris[63] July 26–28, 2024 2,196 (RV) ± 2.1% 42% 45% 8% 5%
    ActiVote[59] July 24–29, 2024 1,000 (LV) ± 3.1% 44.3% 45.5% 10.3%
    Forbes/HarrisX[68] July 22–25, 2024 3,013 (RV) ± 1.8% 42% 43% 9% 6%
    RMG Research[192] July 22–23, 2024 2,000 (RV) 46% 48% 6%
    Reuters/Ipsos[73] July 22–23, 2024 1,241 (A) ± 3.0% 42% 38% 8% 12%
    July 21, 2024 Harris declares her candidacy.
    Forbes/HarrisX[92] June 28–30, 2024 1,500 (RV) ± 2.5% 40% 43% 17%

    Joe Biden vs. Donald Trump

    [edit]

    The following nationwide polls feature Joe Biden, who was the presumptive nominee for the Democratic party before he withdrew from the race and endorsed Kamala Harris.

    Hypothetical polling with Joe Biden and Donald Trump

    Joe Biden vs. Donald Trump

    [edit]
    Local regression of two-way polling between Trump and Biden conducted up to the 2024 United States presidential election (excludes others and undecided). The dashed line marks Biden's withdrawal from the race.
    Source of poll
    aggregation
    Dates
    administered
    Dates
    updated
    Joe
    Biden

    Democratic
    Donald
    Trump

    Republican
    Others/
    Undecided
    [a]
    Margin
    RealClearPolitics June 28 – July 23, 2024 July 23, 2024 44.8% 47.9% 7.3% Trump +3.1%
    Race to the WH through July 23, 2024 July 23, 2024 44.1% 46.2% 9.7% Trump +2.1%
    Decision Desk HQ/The Hill through July 23, 2024 July 23, 2024 43.3% 46.6% 10.1% Trump +3.3%
    Average 44.1% 46.9% 9.0% Trump +2.8%

    Joe Biden vs. Donald Trump vs. Robert F. Kennedy Jr.

    [edit]
    Local regression of two-way polling between Trump, Biden and Kennedy conducted up to the 2024 United States presidential election (excludes others and undecided). The dashed line marks Biden's withdrawal from the race.
    Source of poll
    aggregation
    Dates
    administered
    Dates
    updated
    Joe
    Biden

    Democratic
    Donald
    Trump

    Republican
    Robert F.
    Kennedy Jr.

    Independent
    Others/
    Undecided
    [a]
    Margin
    Decision Desk HQ/The Hill through July 23, 2024 July 23, 2024 38.6% 42.6% 8.7% 10.1% Trump +4.0%
    538 through July 21, 2024 July 21, 2024 40.2% 43.5% 8.7% 7.6% Trump +3.3%
    Average 39.4% 43.05% 8.7% 8.85% Trump +3.65%

    Joe Biden vs. Donald Trump vs. Robert F. Kennedy Jr. vs. Cornel West vs. Jill Stein

    [edit]
    Poll source Dates
    administered
    Dates
    updated
    Joe
    Biden

    Democratic
    Donald
    Trump

    Republican
    Robert F.
    Kennedy Jr.

    Independent
    Cornel
    West

    Independent
    Jill
    Stein

    Green
    Others/
    Undecided
    Margin
    RealClearPolitics through July 23, 2024 July 23, 2024 39.2% 43.4% 8.7% 1.6% 1.9% 5.2% Trump +4.2%
    Race to the WH through July 23, 2024 July 23, 2024 39.7% 42.6% 8.8% 1.6% 1.4% 5.9% Trump +2.9%
    Average 39.45% 43.0% 8.8% 1.6% 1.7% 5.6% Trump +3.55%

    Joe Biden vs. Donald Trump (2024)

    [edit]
    Poll source Date Sample
    size[b]
    Margin
    of error
    Joe
    Biden

    Democratic
    Donald
    Trump

    Republican
    Others/
    Undecided
    July 21, 2024 Biden withdraws from the race.
    Reuters/Ipsos[193] July 15–16, 2024 992 (RV) ± 3.0% 41% 43% 14%
    Morning Consult[194] July 15, 2024 2,045 (RV) ± 1.0% 45% 46% 9%
    Forbes/HarrisX[195] July 13–15, 2024 1,918 (RV) ± 2.2% 49% 51%
    Activote[196] July 7–15, 2024 1,000 (LV) ± 3.1% 49.5% 50.5%
    Survey USA[197] July 12–15, 2024 1,098 (LV) ± 3.2% 43% 44% 13%
    The Center Square/Noble Predictive Insights[198] July 8–11, 2024 2,300 (LV) ± 2.1% 43% 46% 12%
    Rasmussen Reports[199] July 7–11, 2024 1,847 (LV) ± 2.0% 43% 49% 8%
    NPR/PBS News/Marist College[83] July 9–10, 2024 1,174 (RV) ± 3.3% 50% 48% 2%
    Fox News[84] July 7–10, 2024 1,210 (RV) ± 3.0% 48% 49% 3%
    NBC News[85] July 7–9, 2024 800 (RV) ± 3.5% 43% 45% 12%
    ABC News/The Washington Post/Ipsos[86] July 5–9, 2024 2,041 (RV) ± 2.0% 46% 46% 8%
    Emerson College[87] July 7–8, 2024 1,370 (RV) ± 2.6% 43% 46% 11%
    Morning Consult[35] July 5–7, 2024 11,323 (RV) ± 1.0% 42% 44% 14%
    Pew Research Center[200] July 1–7, 2024 7,729 (RV) 47% 50% 3%
    Lord Ashcroft[201] June 28 – July 7, 2024 4,347 (LV) 44% 42% 14%
    Bendixen & Amandi International (D)[88] July 2–6, 2024 1,000 (LV) ± 3.1% 42% 43% 15%[e]
    Daily Mail/J.L. Partners[89] July 1–3, 2024 1,000 (LV) ± 3.1% 42% 47% 11%
    Cygnal (R)[202] July 1–2, 2024 1,500 (LV) ± 2.53% 43% 48% 9%
    Reuters/Ipsos[90] July 1–2, 2024 1,070 (RV) ± 3.5% 40% 40% 20%
    Wall Street Journal[203] June 29 – July 2, 2024 1,500 (RV) ± 2.5% 42% 48% 10%
    CBS News/YouGov[204] June 28 – July 2, 2024 2,815 (LV) ± 2.3% 48% 50% 2%
    New York Times/Siena College[205] June 28 – July 2, 2024 1,532 (LV) ± 2.3% 43% 49% 7%
    Yahoo! News/YouGov[206] June 28 – July 1, 2024 1,176 (RV) ± 2.9% 43% 45% 12%
    Florida Atlantic University/Mainstreet Research[207] June 29–30, 2024 869 (LV) 44% 46% 11%
    Harvard/Harris[208] June 28–30, 2024 2,090 (RV) 48% 52%
    Forbes/HarrisX[92] June 28–30, 2024 1,500 (RV) ± 2.5% 48% 52%
    CNN/SSRS[93] June 28–30, 2024 1,045 (RV) ± 3.5% 43% 49% 8%
    Morning Consult[209] June 28, 2024 2,068 (RV) ± 2.0% 45% 44% 11%
    Data for Progress (D)[210] June 28, 2024 1,011 (LV) ± 3.0% 45% 48% 13%
    SurveyUSA[211] June 28, 2024 2,315 (LV) ± 2.5% 43% 45% 13%
    Leger/New York Post[212] June 27–28, 2024 841 (LV) ± 3.09% 38% 45% 17%
    Issues & Insights/TIPP[213] June 26–28, 2024 1,244 (RV) ± 2.8% 43% 41% 16%
    June 27, 2024 The presidential debate between Biden and Trump is hosted by CNN in Atlanta.
    New York Times/Siena College[214] June 20–25, 2024 1,226 (LV) ± 3.5% 44% 48% 8%
    Leger/New York Post[215] June 22–24, 2024 815 (LV) ± 3.01% 45% 43% 12%
    Quinnipiac University[216] June 20–24, 2024 1,405 (RV) ± 2.6% 45% 49% 6%
    McLaughlin & Associates[94] June 18–24, 2024 1,000 (LV) 44% 46% 10%
    Morning Consult[35] June 21–23, 2024 10,159 (RV) ± 1.0% 44% 44% 12%
    CBS News/YouGov[217] June 17–21, 2024 1,878 (LV) 49% 50%
    ActiVote[218] June 5–21, 2024 2,029 (LV) ± 2.2% 48% 52%
    Rasmussen Reports[219] June 20, 2024 1,000 (LV) ± 3.0% 40% 49% 11%
    Fox News[220] June 14–17, 2024 1,095 (RV) ± 3.0% 50% 48% 2%
    Morning Consult[35] June 14–16, 2024 10,132 (RV) ± 1.0% 44% 43% 13%
    Echelon Insights[221] June 10–12, 2024 1,013 (LV) ± 3.7% 48% 47% 5%
    NPR/PBS[222] June 10–12, 2024 1,184 (RV) ± 3.8% 49% 49%
    Reuters/Ipsos[223] June 10–11, 2024 930 (RV) ± 3.0% 39% 41% 20%
    Civiqs/Daily Kos[224] June 8–11, 2024 1,140 (RV) ± 3.1% 45% 45% 10%
    Morning Consult[35] June 7–9, 2024 10,260 (RV) ± 1.0% 44% 43% 13%
    CBS News/YouGov[225] June 5–7, 2024 1,359 (LV) 49% 50% 1%
    Cygnal (R)[226] June 4–6, 2024 1,500 (LV) ± 2.53% 44.5% 46.5% 9%
    Yahoo! News/YouGov[227] June 3–6, 2024 1,239 (RV) ± 2.8% 46% 44% 10%
    Emerson College[228] June 4–5, 2024 1,000 (RV) ± 3.0% 50% 50%
    ActiVote[229] May 23 – June 4, 2024 1,671 (LV) ± 2.4% 48% 52%
    Navigator Research[230] May 23 – June 3, 2024 812 (LV) ± 2.8% 48% 44% 8%
    Morning Consult[231] May 31, 2024 2,200 (RV) 45% 44% 11%
    Survey Monkey/The 19th[232] May 30–31, 2024 5,893 (A) ± 1.5% 30% 34% 36%
    Reuters/Ipsos[233] May 30–31, 2024 2,135 (RV) ± 2.1% 41% 39% 20%
    Issues & Insights/TIPP[234] May 29–31, 2024 1,675 (RV) ± 2.5% 41% 41% 19%
    Leger/The Canadian Press[235] May 24–26, 2024 883 (LV) ± 3.09% 42% 43% 15%
    NPR/PBS[236] May 21–23, 2024 1,122 (RV) ± 3.7% 50% 48% 2%
    McLaughlin & Associates[237][B] May 21–23, 2024 1,000 (LV) 44% 46% 10%
    Emerson College[238] May 21–23, 2024 1,100 (RV) ± 2.9% 50% 50%
    ActiVote[239] May 6–21, 2024 1,081 (LV) ± 3.0% 49% 51%
    Quinnipiac University[240] May 16–20, 2024 1,374 (RV) ± 2.6% 48% 47% 5%
    Harvard-Harris[241] May 15–16, 2024 1,660 (RV) ± 2.0% 47% 53%
    Cygnal (R)[242] May 14–16, 2024 1,500 (LV) ± 2.53% 45% 46% 9%
    Echelon Insights[243] May 13–16, 2024 1,023 (LV) ± 3.7% 46% 49% 6%
    Marquette Law University[244] May 6–15, 2024 911 (RV) 50% 50%
    Reuters/Ipsos[223] May 7–14, 2024 3,208 (RV) ± 2.0% 46% 46% 8%
    Yahoo! News/YouGov[245] May 10–13, 2024 1,198 (RV) ± 2.7% 45% 45% 10%
    Fox News[246] May 10–13, 2024 1,126 (RV) ± 3.0% 48% 49% 2%
    Ipsos[247] May 7–13, 2024 1,730 (RV) ± 2.2% 48% 48% 4%
    RMG Research[248] May 6–9, 2024 2,000 (LV) 44% 42% 14%
    Morning Consult[35] May 3–5, 2024 9,918 (RV) ± 1.0% 43% 44% 13%
    Issues & Insights/TIPP[249] May 1–3, 2024 1,264 (RV) ± 2.8% 42% 40% 18%
    Data for Progress (D)/Zeteo[250] May 1–2, 2024 1,240 (LV) ± 3.0% 47% 46% 6%
    KFF[251] April 23 – May 1, 2024 1,243 (RV) ± 4.0% 46% 45% 9%
    Reuters/Ipsos[223] April 29–30, 2024 856 (RV) ± 3.0% 40% 39% 21%
    ABC News[252] April 25–30, 2024 2,260 (RV) ± 2.0% 46% 45% 9%
    ActiVote[253] April 13–30, 2024 953 (LV) ± 3.2% 47% 53%
    Florida Atlantic University/Mainstreet Research[254] April 26–28, 2024 851 (LV) ± 3.0% 47% 46% 7%
    Leger/The Canadian Press[255] April 26–28, 2024 887 (LV) ± 3.09% 42% 43% 16%
    Morning Consult[35] April 26–28, 2024 10,109 (RV) ± 1.0% 43% 43% 14%
    HarrisX/Harris[256] April 24–25, 2024 1,961 (RV) ± 2.0% 48% 52%
    NPR/PBS[257] April 22–25, 2024 1,109 (RV) ± 3.7% 50% 48% 2%
    CNN/SSRS[258] April 18–23, 2024 967 (RV) ± 3.4% 43% 49% 8%
