Jump to content

Wikipedia:WikiProject Political parties and politicians in Canada/list of parties

From Wikipedia, the free encyclopedia

This page is a list of all the parties that have been coded into {{Canadian party colour}}, and their colour decided by consensus, to be used on Canadian political articles. See the documentation there for explanation and examples of the usage and functions. If you would like a party added, or a colour changed, please use the talk page.

Multi-jurisdiction values

[edit]

If there are no jurisdiction-specific articles for a party, these outputs will be used. The "XX" can be substituted for anything, unless there is a jurisdiction-specific value for that name.

Col. Colour name row-name name short Input text Notes Years active
  #EABB94 Anti-Confederation Anti-Confed'n XX|Anti-Confederation Ran in NS, NB, and NL 1867–1870
  #87CEFA Bloc populaire Bloc populaire XX|Bloc populaire Ran in Quebec federally and provincially 1942–1947
  #DCDCDC Confederation Confederation XX|Confederation Ran in NS, NB, and NL 1860s
  #EF759D Democratic Democratic XX|Democratic Ran in British Columbia federally and provincially 1945–1945
  #B9E5B9 Farmer Farmer XX|Farmer This was a independent label in multiple provinces; Also accepts Farmer's candidate or Independent Farmer
  #EEBBBB Farmer–Labour Farmer–Labour XX|Farmer Labour Links to XX|Labour
  #EEBBBB Farmer–United Labour Farm-United Lbr XX|Farmer-United Labour Links to XX|Labour
  #EEBBBB Independent Labour Ind. Labour XX|Independent Labour Links to XX|Labour
  #EEBBBB Labor Labor XX|Labor Links to XX|Labour
  #EEBBBB Labour–Liberal Labour–Liberal XX|Labour-Liberal This was a independent label in multiple provinces
  #FF6347 Labor–Progressive Labor-Progress. XX|Labor-Progressive Temporary name for Communist Party in CA, BC, SK, MB, ON, QC 1943–
  #EEBBBB Labour Labour XX|Labour
  #EEBBBB Liberal–Labour Liberal–Labour XX|Liberal-Labour
  #66CC00 Liberal–Progressive Lib-Progressive XX|Liberal-Progressive Same colour as Progressive
  #E6E6FA Natural Law Natural Law XX|Natural Law Ran federally and in BC, ON, QC; French: Parti de la loi naturelle 1992–2004
  #FFC0CB Newfoundland and Labrador First Nfld&Lab. First XX|NLFirst Ran in Newfoundland federally and provincially 2004–2011
  #EEAAEE Nonpartisan League Nonpartisan Lge XX|Non-Partisan League Ran in Alberta and Saskatchewan federally and provincially 1916–1919
  #F5F5DC Reconstruction Reconstruction XX|Reconstruction National party with an Alberta wing 1934–1938
  #F7C95E Socialist Labour SocialistLabour XX|Socialist Labour National party with a British Columbia wing
  #72B490 Soldier Soldier XX|Soldier This was a independent label in multiple provinces; Also accepts Independent Soldier
  #72B490 Soldier–Farmer Soldier–Farmer XX|Soldier-Farmer This was a independent label in multiple provinces
  #72B490 Soldier–Labour Soldier–Labour XX|Soldier-Labour This was a independent label in multiple provinces
  #FF6347 Unity Unity XX|Unity (Communist) Ran in Saskatchewan federally and provincially
  #F0E68C Western Canada Concept WestCan Concept XX|Western Canada Concept Article covers federal and Alberta. Provincial wings have their own articles for BC, SK, MB 1980–

Federal parties

[edit]
Col. Colour name row-name name short Input text Notes Years active
  #FFFACD Abolitionist Abolitionist CA|Abolitionist 1993–1996
  #5F9EA0 Alliance Alliance CA|Canadian Alliance 2000–2003
  #DCDCDC Alliance of the North Alliance of the North CA|ADN 2013–
  #336033 Animal Alliance Animal Alliance CA|AAEVPC Links to CA|Animal Protection 2005–
  #336033 Animal Protection Animal Protection CA|Animal Protection 2005–
  #87CEFA Bloc Québécois Bloc Québécois CA|BQ 1991–
  #FF0000 Canada Party Canada Party CA|Canada Party 1993–1997
  #DC143C Canadian Action Canadian Action CA|Canadian Action 1997–2017
  #ED2939 Canadian Nationalist Canadian Nationalist CA|CNP Also accepts CA|Canadian Nationalist or CA|Nationalist 2017–2022
  #DCDCDC Canadian Future Canadian Future CA|Canadian Future
  #CC6699 Christian Heritage Christian Her. CA|Christian Heritage 1987–
  #FFA07A Commonwealth of Canada Commonwealth Ca CA|PCC Also accepts CA|Commonwealth of Canada 1984–1993
  #FF6347 Communist Communist CA|Communist 1921–
  #66CC66 Confederation of Regions Conf of Regions CA|CoR 1984–1988
  #6495ED Conservative Conservative CA|Conservative 2003–
  #9999FF Conservative Conservative CA|Conservative (historical) Same colour as CA|PC 1867–1942
  #EEDDAA Co-operative Commonwealth CCF CA|CCF 1932–1961
  #E9967A First Peoples National 1st Peoples Ntl CA|FPNP 2004–2013
  #EA6D6A Government (Liberal–Unionist) LiberalUnionist CA|Liberal-Unionist 1917–1918
  #9999FF Government (Unionist) Gvmt (Unionist) CA|Unionist 1917–1922
  #99C955 Green Green CA|Green 1983–
  #7CDBF7 Groupe parlementaire québécois Groupe parl qué CA|GPQ 2018–2018
  #EA6D6A Opposition (Laurier Liberals) Laurier Lib's CA|Laurier Liberals 1917–1921
  #EA6D6A Liberal Liberal CA|Liberal 1861–
  #9999FF Liberal–Conservative Lib-Con CA|Liberal-Conservative Same colour as CA|PC 1867–1938
  #F2BA00 Libertarian Libertarian CA|Libertarian 1973–
  #D2B48C Marijuana Marijuana CA|Marijuana 2000–
  #CD5C5C Marxist–Leninist MarxistLeninist CA|Marxist-Leninist 1970–
  #6ABB42 Maverick Maverick CA|Maverick 2020–
  #48D1CC National National CA|National 1992–1997
  #DCDCDC National National CA|National (1979) 1979–1980
  #9999FF National Government National Gvmt CA|National Government Same colour as CA|PC c. 1940
  #710039 National Citizens Alliance NCA CA|NCA Also accepts CA|National Citizens Alliance 2014–2023
  #D8BFD8 neorhino.ca neorhino.ca CA|neorhino.ca Links to CA|Rhinoceros 2006–2010
  #90EE90 New Democracy New Democracy CA|New Democracy Same colour as CA|Social Credit 1939–1940
  #F4A460 New Democratic New Democratic CA|NDP 1961–
  #EEAAEE Nonpartisan League Nonpartisan Lge CA|Non-Partisan League 1916–1919
  #87CEFA Parti nationaliste P. nationaliste CA|Parti nationaliste Same colour as CA|BQ 1983–1987
  #A52A2A Patrons of Industry Patrons of Ind. CA|Patrons of Industry 1890–1900
  #6f5d9a People's People's CA|PPC 2018–
  #FFAB00 People's Political Power Ppls Pol. Power CA|People's Political Power 2006–2011
  #71079F Pirate Pirate CA|Pirate 2009–2017
  #66CC00 Progressive Progressive CA|Progressive 1920–1930
  #6666CC Progressive Canadian Progressive Cdn CA|Progressive Canadian 2004–2019
  #9999FF Progressive Conservative PC CA|PC 1942–2003
  #90EE90 Ralliement créditiste Ral. créditiste CA|Ralliement créditiste 1939–
  #F5F5DC Reconstruction Reconstruction CA|Reconstruction 1934–1938
  #3CB371 Reform Reform CA|Reform 1987–2000
  #D8BFD8 Rhinoceros Rhinoceros CA|Rhinoceros Use CA|Rhinoceros (historical) for the party that existed from 1963–1993 2010–
  #D8BFD8 Rhinoceros Rhinoceros CA|Rhinoceros (historical) 1963–1993
  #90EE90 Social Credit Social Credit CA|Social Credit 1935–1993
  #DA7C7C Social Democratic Social Democrat CA|Social Democratic 1911–1920
  #FFD700 Socialist Socialist CA|Socialist 1904–1925
  #01af58 Strength in Democracy Str. in Demo. CA|FD Also accepts CA|Forces et Démocratie or CA|Strength in Democracy 2014–2016
  #87CEFA Union populaire Union populaire CA|Union populaire Same colour as CA|BQ 1979–1981
  #66CC00 United Farmers United Farmers CA|United Farmers 1926–1949
  #66CC00 United Farmers of Alberta UFA CA|AB United Farmers 1921–1935
  #66CC00 United Farmers of Ontario UFO CA|ON United Farmers c. 1935
  #FDFE01 Veterans Coalition Veterans Coalition CA|Veterans Coalition 2019–
  #006699 Western Independence Western Ind. CA|Western Independence 1987–1988
  #F0E68C Western Block Western Block CA|Western Block 2005–2014
Parties not included in template
These parties have articles, but are not included in the template because they only ever ran a few candidates and are unlikely to appear on more than a few articles. Add these parties to tables by adding a wikilink in place of the party name.

For a list of all single-candidate parties, see List of federal political parties in Canada.

Senate-only caucuses

[edit]
Col. Colour name row-name name short Input text Notes Years active
  #386B67 Canadian Senators Group Cdn. Senators CA|Canadian Senators Group 2019–
  #845B87 Independent Senators Group Indep. Senators CA|Independent Senators Group 2016–
  #5B081D Progressive Senate Group Prog. Senate CA|Progressive Senate Group 2019–
  #EA6D6A Senate Liberal Caucus Senate Liberal CA|Senate Liberal For Senators who kept the designation of "Liberal" after they were removed from the Liberal caucus in 2014. Same colour as federal Liberal party. 2014–2019
  #9999FF Senate Progressive Conservative Caucus Senate PC CA|Senate PC For Senators who kept (or took) the designation of "Progressive Conservative" after the party was dissolved in 2003/04. Same colour as federal PC party. 2003–2016

Provincial and territorial parties

[edit]

Alberta parties

[edit]
Col. Colour name row-name name short Input text Notes Years active
  #00AEEF Alberta Party Alberta Party AB|Alberta 1985–
  #FFFF00 Alberta First Alberta First AB|Alberta First Same colour as AB|FCP 1999–2018
  #55ba47 Alberta Independence Independence AB|Alberta Independence 2001–
  #5F9EA0 Alberta Alliance Alta. Alliance AB|Alliance 2002–2008
  #00AEEF Alliance Alliance AB|Alliance 1990 Links to AB|Alberta 1990–1993
  #FF6347 Communist Communist AB|Communist 1930–
  #66CC66 Confederation of Regions Conf of Regions AB|CoR No province-specific article. 1986–1996
  #9999FF Conservative Conservative AB|Conservative Links to AB|PC 1905–1959
  #EEDDAA Co-operative Commonwealth CCF AB|CCF Links to AB|NDP 1932–1961
  #EEBBBB Dominion Labor Dominion Labor AB|Dominion Labor Also accepts AB|Labor 1919–1942
  #99C955 Evergreen Evergreen AB|Evergreen Links to AB|Green 2011–2012
  #FFFF00 Freedom Conservative Freedom Cons. AB|FCP Same colour as AB|Alberta First 2018–2020
  #99C955 Green Green AB|Green Also accepts AB|Green (2011) 2012–
  #99C955 Greens Greens AB|Greens Also accepts AB|Green (1986);
Same colour as AB|Green
1986–2009
  #DCDCDC Independent Movement Ind. Movement AB|Independent Movement 1937–1948
  #EA6D6A Liberal Liberal AB|Liberal 1905–
  #F4A460 New Democratic New Democratic AB|NDP 1961–
  #9999FF Progressive Conservative PC AB|PC 1959–2020
  #3CB371 Reform Reform AB|Reform (1989) 1989–2004
  #3CB371 Reform Reform AB|Reform 2016–
  #00FF99 Representative Representative AB|Representative 1984–1988
  #FFFF00 Separation Separation AB|Separation Links to AB|Alberta First 2004–2018
  #90EE90 Social Credit Social Credit AB|Social Credit 1934–2017
  #FFD700 Socialist Socialist AB|Socialist 1902–1920
  #005D7C United Conservative United Cons. AB|UCP 2017–
  #66CC00 United Farmers United Farmers AB|United Farmers Also ran federally 1909–
  #336633 Wildrose Wildrose AB|Wildrose 2002–2008
  #336633 Wildrose Alliance Wildrose Allnc. AB|Wildrose Alliance Links to AB|Wildrose 2008–2020
Alberta parties not included in template
These parties are not included in the template because they only ever ran a few candidates and are unlikely to appear on more than a few articles. Add these parties to tables by adding a wikilink in place of the party name.

British Columbia parties

[edit]
Col. Colour name row-name name short Input text Notes Years active
  #DB7093 All Nations All Nations BC|All Nations 2000–2005
  #87CEFA British Columbia Party BC Party BC|British Columbia 1998–
  #CC6699 Christian Heritage Christian Her. BC|Christian Heritage 2010–
  #FF6347 Communist Communist BC|Communist 1924–1945; 1957–
  #004AAD Conservative Conservative BC|Conservative 1903–1942; 2020–
  #EEDDAA Co-operative Commonwealth CCF BC|CCF Links to BC|NDP 1933–1961
  #DB7093 Democratic Reform Democrat.Reform BC|DRBC 2005–2009
  #BADFCD Excalibur Excalibur BC|Excalibur 2013–2013
  #CC6699 Family Coalition FamilyCoalition BC|Family Coalition 1991–2000
  #EEBBBB Federated Labour FederatedLabour BC|Federated Labour no article 1920s–1960s
  #3333CC Freedom Freedom BC|Freedom 2001–2009
  #99C955 Green Green BC|Green 1983–
  #FF6347 Labor-Progressive Labor-Progressive BC|Labor-Progressive Links to BC|Communist 1945–1957
  #A51B12 Liberal Liberal BC|Liberal Links to BC|United 1903–2023
  #F2BA00 Libertarian Libertarian BC|Libertarian 1986–
  #D2B48C Marijuana Marijuana BC|Marijuana 2000–2019
  #F4A460 New Democratic New Democratic BC|NDP 1961–
  #287BC8 Non-Partisan Independent Group NPIG BC|NPIG Links to BC|Conservative 1933–1933
  #DA70D6 Patriot Patriot BC|Patriot 2001–
  #CD5C5C People's Front People's Front BC|People's Front Same colour as CA|Marxist-Leninist 2000–2017
  #F0F0F0 Platinum Platinum BC|Platinum 2005–2010
  #9999FF Progressive Conservative PC BC|PC 1942–2020
  #AA99CC Progressive Democrat Prog. Democrat BC|PDA 1993–1997
  #98CED6 Provincial Provincial BC|Provincial 1923–1924
  #FFFF99 Refederation Refederation BC|Refederation 2000–2017
  #00BFFF Reform Reform BC|Reform Not related to the federal Reform party. 1983–
  #8BBFFF Reform caucus Reform caucus BC|Reform caucus
  #FF69B4 Sex Sex BC|Sex 2005–2012
  #A1C0DB Social Constructive SocConstructive BC|Social Constructive 1935–1937
  #ADD8E6 Social Credit Social Credit BC|Social Credit 1949–
  #ADD8E6 Social Credit Alliance Social Credit BC|Social Credit Alliance Links to BC|Social Credit 1945–1949
  #ADD8E6 Social Credit League Social Credit BC|Social Credit League Links to BC|Social Credit 1935–1949
  #ADD8E6 Union of Electors UnionOfElectors BC|Union of Electors Links to BC|Social Credit 1949–1949
  #19bfd2 United United BC|United 1903–
  #66CC00 United Farmers United Farmers BC|United Farmers 1917–1930
  #C5E959 United Front (Workers and Farmers) United Front BC|UFWF
  #48D1CC Unity Unity BC|Unity 2001–2008
  #00FFFF Unparty Unparty BC|Unparty 2011–
  #41B5DA Vision Vision BC|Vision 2013–
  #F0E68C Western Canada Concept WestCan Concept BC|Western Canada Concept 1980–
  #FF3366 Work Less Work Less BC|WLP 2003–2017
  #00CC66 Your Political Party Your Political BC|YPP 2002–

Manitoba parties

[edit]
Col. Colour name row-name name short Input text Notes Years active
  #EEDDAA Co-operative Commonwealth Co-operative Commonwealth MB|CCF 1932–1961
  #66CC66 Confederation of Regions Conf of Regions MB|CoR 1984–1990
  #FF6347 Communist Communist MB|Communist
  #9999FF Conservative Conservative MB|Conservative Links to MB|PC 1882–
  #99C955 Green Green MB|Green 1998–
  #EA6D6A Liberal Liberal MB|Liberal 1870–1932; 1961–
  #EA6D6A Liberal–Progressive Lib–Progressive MB|Liberal-Progressive Links to MB|Liberal 1932–1961
  #F4A460 New Democratic New Democratic MB|NDP 1961–
  #A52A2A Patrons of Industry Patrons of Ind. MB|Patrons of Industry 1891–1897
  #66CC00 Progressive Progressive MB|Progressive 1920–1932
  #DCDCDC Progressive Progressive MB|Progressive (1981) 1981–1995
  #9999FF Progressive Conservative PC MB|PC 1946–
  #90EE90 Social Credit Social Credit MB|Social Credit 1935–1980
  #DA7C7C Social Democratic Social Democrat MB|Social Democratic 1911–1920
  #F0E68C Western Canada Concept WestCan Concept MB|Western Canada Concept 1980–1987
  #006699 Western Independence Western Ind. MB|Western Independence 1987–

New Brunswick parties

[edit]
Col. Colour name row-name name short Input text Notes Years active
  #66CC66 Confederation of Regions Conf of Regions NB|CoR 1989–2002
  #9999FF Conservative Conservative NB|Conservative Links to NB|PC 1867–1942
  #EEDDAA Co-operative Commonwealth CCF NB|CCF Links to NB|NDP 1933–1962
  #999999 Grey Grey NB|Grey 2002–
  #99C955 Green Green NB|Green 2008–
  #FFC40D KISS KISS NB|KISS 2017–
  #EA6D6A Liberal Liberal NB|Liberal 1883–
  #F4A460 New Democratic New Democratic NB|NDP 1962–
  #DCDCDC Parti acadien Parti acadien NB|Parti acadien 1972–1986
  #AA99CC People's Alliance People's Allnc. NB|Peoples Alliance Will also accept NB|PANB 2010–
  #9999FF Progressive Conservative PC NB|PC 1942–
  #90EE90 Social Credit Social Credit NB|Social Credit No article 1948–1956
  #F2BA00 Libertarian Libertarian NB|Libertarian

Newfoundland and Labrador parties

[edit]

Note that the jurisdiction NF will produce the same results as NL.

Col. Colour name row-name name short Input text Notes Years active
  #F2BA00 NL Alliance NL Alliance NL|Alliance 2019–2023
  #3CB371 Labrador Labrador NL|Labrador 1969–1975
  #EA6D6A Liberal Liberal NL|Liberal 1948–
  #F4A460 New Democratic New Democratic NL|NDP 1962–
  #9999FF Progressive Conservative PC NL|PC 1949–

Dominion of Newfoundland parties

[edit]
Col. Colour name row-name name short Input text Notes Years active
  #006699 Conservative Conservative NL|Conservative (historical) 1832–1934
  #006699 Liberal-Conservative Liberal-Conservative NL|Liberal-Conservative Links to NL|Conservative (historical) c. 1920s
  #E62020 Liberal Liberal NL|Liberal (historical) 1854–1919; 1928–1934
  #FFB6C1 Liberal–Labour–Progressive Lib-Labour-Prog NL|Liberal-Labour-Progressive Links to NL|People's c. 1923
  #E62020 Liberal-Progressive Liberal-Progressive NL|Liberal-Progressive Links to NL|Liberal (historical) c. 1923
  #E62020 Liberal Reform Liberal Reform NL|Liberal Reform Links to NL|Liberal (historical) 1919–1924
  #FFB6C1 People's People's NL|People's 1907–1923
  #000077 Reform Reform NL|Reform Links to NL|Conservative (historical) c. 1880s
  #006699 Tory Tory NL|Tory Links to NL|Conservative (historical) 1880s–1890s
  #006699 United Newfoundland United Newfoundland NL|United (historical) Links to NL|Conservative (historical) 1928–1934

North-West Territories parties

[edit]

The abbreviation N-W is used for the old, hyphonated, name of the territory. Today, the territory's abbreviation is NT, but it does not have political parties.

Col. Colour name row-name name short Input text Notes Years active
  #EA6D6A Liberal Liberal N-W|Liberal 1898–1905
  #9999FF Liberal–Conservative Lib-Con N-W|Liberal-Conservative 1897–1905

Nova Scotia parties

[edit]
Col. Colour name row-name name short Input text Notes Years active
  #5073B8 Atlantica Atlantica NS|Atlantica 2016–
  #EEBBBB Cape Breton Labour Cape Breton Lbr NS|Cape Breton Labour 1982–1984
  #EEDDAA Co-operative Commonwealth CCF NS|CCF Links to NS|NDP 1932–1961
  #9999FF Conservative Conservative NS|Conservative Links to NS|PC 1867–1941
  #99C955 Green Green NS|Green 2006–
  #EA6D6A Liberal Liberal NS|Liberal 1883–
  #D2B48C Marijuana Marijuana NS|Marijuana 2001–
  #F4A460 New Democratic New Democratic NS|NDP 1961–
  #CC99CC Nova Scotia Party NS Party NS|Nova Scotia 1999–2005
  #9999FF Progressive Conservative PC NS|PC 1941–
  #66CC00 United Farmers United Farmers NS|United Farmers No article 1920–1925

Ontario parties

[edit]
Col. Colour name row-name name short Input text Notes Years active
  #FF6347 Communist Communist ON|Communist 1940–
  #66CC66 Confederation of Regions Conf of Regions ON|CoR 1989–
  #00BAF2 Consensus Ontario Consensus ON|Consensus 2018–
  #9999FF Conservative Conservative ON|Conservative Links to ON|PC 1854–1942
  #EEDDAA Co-operative Commonwealth CCF ON|CCF 1932–1961
  #DCDCDC Equal Parenting Equal Parenting ON|Equal Parenting 2014–2018
  #CC6699 Family Coalition FamilyCoalition ON|FCP Links to ON|New Reform; Also accepts ON|Family Coalition 1987–2015
  #3333CC Freedom Freedom ON|Freedom 1984–
  #99C955 Green Green ON|Green 1983–
  #EA6D6A Liberal Liberal ON|Liberal 1857–
  #9999FF Liberal–Conservative Lib-Con ON|Liberal-Conservative Links to ON|PC 1854–1942
  #F2BA00 Libertarian Libertarian ON|Libertarian 1975–
  #009bef Moderate Moderate ON|Moderate 2014–
  #F4A460 New Democratic New Democratic ON|NDP 1932–
  #02478d New Blue New Blue ON|New Blue 2020–
  #CC6699 New Reform New Reform ON|New Reform 2015–
  #808080 None of the Above NOTA ON|NOTA 2014–
  #DC663C Northern Ontario Heritage N.Ont. Heritage ON|Northern Ontario Heritage 1977–
  #112f53 Ontario Party Ontario Party ON|Ontario Party 2018–2022
  #9977DD Paramount Canadians Paramount Cdns ON|Paramount Canadians 2011–2014
  #A52A2A Patrons of Industry Patrons of Ind. ON|Patrons of Industry 1890–1900
  #90EE90 Pauper Pauper ON|Pauper 2011–
  #6F9BA8 People's Political Party People's ON|People's Political Party 2011–
  #582C89 Populist Populist ON|Populist 2021–
  #9999FF Progressive Conservative PC ON|PC 1942–
  #3CB371 Reform Reform ON|Reform 1989–2014
  #DCD0FF Republican Republican ON|Republican 2007–2019
  #90EE90 Social Credit Social Credit ON|Social Credit 1940–1980
  #FFD700 Socialist Socialist ON|Socialist 2011–2016
  #FBEC5D Special Needs Special Needs ON|Special Needs 2007–2022
  #642C85 Trillium Trillium ON|Trillium 2014–2021
  #66CC00 United Farmers United Farmers ON|United Farmers 1914–1944
  #90EE90 Union of Electors UnionOfElectors ON|Union of Electors Links to ON|Social Credit c. 1940s
  #DCDCDC Vegan Environmental Vegan Environ. ON|Vegan Environmental

Prince Edward Island parties

[edit]
Col. Colour name row-name name short Input text Notes Years active
  #9999FF Conservative Conservative PE|Conservative Links to PE|PC 1851–1942
  #99C955 Green Green PE|Green 2005–
  #C20000 Island Island PE|Island No article 2007–
  #EA6D6A Liberal Liberal PE|Liberal 1873–
  #F4A460 New Democratic New Democratic PE|NDP 1962–
  #9999FF Progressive Conservative PC PE|PC 1942–

Quebec parties

[edit]
Col. Colour name row-name name short Input text Notes Years active
  #B0C4DE Action démocratique Action démocrat QC|ADQ 1994–2012
  #966EBC AffiliationQuebec AffiliationQC QC|AffiliationQuebec 2008–2012
  #40396A Bloc Montreal Bloc Montreal QC|BM 2022–
  #87CEFA Bloc populaire Bloc populaire QC|Bloc populaire Same colour as QC|PQ 1942–1947
  #D2B48C Bloc Pot Bloc Pot QC|Bloc Pot 1998–
  #FF0000 CANADA! CANADA! QC|CANADA! 1994–1998
  #EB1B23 Canadian Canadian QC|CaPQ French: Parti Canadien du Québec 2022–
  #2293CF Christian Democracy Christian Democ QC|PDCQ French: Parti démocratie chrétienne du Québec; Links to QC|Unité Nationale 2000–2012
  #1E90FF Coalition Avenir Québec CAQ QC|CAQ 2011–
  #4FB94F Climat Québec Climat Québec QC|Climat 2021–
  #FFA07A Commonwealth of Canada Commonwealth Ca QC|PCC French: Parti pour le Commonwealth du Canada (Québec) 1983–1994
  #FF6347 Communist Communist QC|Communist French: Parti communiste 1965–
  #313E6B Conservative Conservative QC|Conservative (2009) French: Parti conservateur 2009–
  #9999FF Conservative Conservative QC|Conservative (historical) French: Parti conservateur 1867–1936
  #EEDDAA Co-operative Commonwealth CCF QC|CCF French: Fédération du Commonwealth Coopératif; Links to QC|Social démocratique 1939–1955
  #177245 Équipe Autonomiste Équipe Autonomiste QC|EA 2012–
  #FFE4B5 Equality Equality QC|Equality 1989–2012
  #99C955 Green Green QC|Green French: Parti vert; Also accepts QC|PVQ. 2001–
  #FFFF00 Lemon Lemon QC|Lemon 1987–1998
  #EA6D6A Liberal Liberal QC|Liberal French: Parti Libéral 1867–
  #F2BA00 Libertarian Libertarian QC|Libertarian French: Parti Libertarien du Québec 1981–1989
  #CD5C5C Marxist–Leninist MarxistLeninist QC|Marxist-Leninist French: Parti marxiste–léniniste du Québec 1970–
  #F4A460 New Democratic New Democratic QC|NDP French: Nouveau Parti démocratique du Québec 1963–1991;
  #4683C4 Option nationale Opt. nationale QC|ON Also accepts QC|Option nationale. 2011–2018
  #90EE90 Parti créditiste Ral. créditiste QC|Parti créditiste Links to QC|Ralliement créditiste 1972–1974
  #00BFFF Parti indépendantiste indépendantiste QC|PI 2007–2014
  #A9A9A9 Parti nul Parti nul QC|Parti nul 2009–
  #923746 Parti national populaire nat'l populaire QC|PNP 1975–1979
  #87CEFA Parti Québécois Parti Québécois QC|PQ 1967–
  #9999FF Progressive Conservative PC QC|PC French: Parti progressiste conservateur du Québec 1982–1989
  #FF8040 Québec solidaire QC solidaire QC|QS Also accepts QC|Québec solidaire. 2006–
  #90EE90 Ralliement créditiste Ral. créditiste QC|Ralliement créditiste 1970–1972, 1974–1978. Same colour as QC|PCSU 1970–1972; 1974–1978
  #FFA07A Republic of Canada Republic Canada QC|PRC Links to QC|PCC; French: Parti pour la république du Canada (Québec) 1983–1994
  #EEDDAA Social Democratic Social Democrat QC|Social démocratique Same colour as QC|CCF 1955–1961
  #F4A460 Socialist Democracy Socialist Democ QC|PDS French: Parti de la Democratie Socialiste; Same colour as QC|NDP but unaffiliated after 1991
  #FFD700 Socialist Movement Socialist Mvmt QC|Socialist Movement French: Mouvement socialiste 1981–1989
  #FFA500 UFP UFP QC|UFP 2002–2006
  #0088C2 Union Nationale Union Nationale QC|UN 1935–1989
  #2293CF Unité Nationale Unité Nationale QC|Unité Nationale 2012–
  #90EE90 United Social Credit U. Social Credit QC|PCSU French: Parti crédit social uni 1969–1971; 1979–1994
  #66CC00 United Farmers United Farmers QC|United Farmers French: Fermiers unis du Québec 1918–1924
  #FFE4B5 Unity Unity QC|Unity Same colour as QC|Equality 1989–1990
  #DCDCDC Workers Workers QC|Workers 1976–1990

Saskatchewan parties

[edit]
Col. Colour name row-name name short Input text Notes Years active
  #CD5C5C Aboriginal People's Aboriginal Ppls SK|APP 1982–1982
  #FDCC04 Buffalo Buffalo SK|Buffalo 2020–
  #FF6347 Communist Communist SK|Communist 1938–1986
  #9999FF Conservative Conservative SK|Conservative Links to SK|PC 1912–1942
  #EEDDAA Co-operative Commonwealth CCF SK|CCF Links to SK|NDP 1934–1967
  #EEBBBB Farmer–Labour Farmer–Labour SK|Farmer-Labour Links to SK|NDP 1932–1934
  #99C955 Green Green SK|Green 1998–
  #EA6D6A Liberal Liberal SK|Liberal 1905–
  #FF6347 Labour Progressive Labour Progres. SK|Labour Progressive Links to SK|Communist 1940s–1950s
  #D2B48C Marijuana Marijuana SK|Marijuana 2006–2010
  #F4A460 New Democratic New Democratic SK|NDP 1961–
  #99C955 New Green New Green SK|New Green Alliance 1998–
  #66CC00 Progressive Progressive SK|Progressive 1920–1930
  #9999FF Progressive Conservative PC SK|PC 1942–
  #9999FF Provincial Rights Prov. Rights SK|Provincial Rights Same colour as SK|PC 1905–1912
  #3CB371 Saskatchewan Saskatchewan SK|Saskatchewan 1997–
  #055284 Saskatchewan United Sask. United SK|Saskatchewan United Party 2022–
  #90EE90 Social Credit Social Credit SK|Social Credit 1930–1970
  #F0E68C Western Canada Concept WestCan Concept SK|Western Canada Concept 1980–2000
  #006699 Western Independence Western Ind. SK|Western Independence 2003–2019
Saskatchewan parties not included in template
These parties are not included in the template because they only ever ran a few candidates and are unlikely to appear on more than a few articles. Add these parties to tables by adding a wikilink in place of the party name.
  • Alliance (1986)
  • Democratic Action Party

Yukon parties

[edit]
Col. Colour name row-name name short Input text Notes Years active
  #6B8E23 Green Green YT|Green 2011–2021
  #EA6D6A Liberal Liberal YT|Liberal 1898–
  #F4A460 New Democratic New Democratic YT|NDP 1978–
  #9999FF Progressive Conservative PC YT|PC 1978–1991
  #035B9B Yukon Party Yukon Party YT|Yukon 1991–
Yukon parties not included in template
These parties are not included in the template because they only ever ran a few candidates and are unlikely to appear on more than a few articles. Add these parties to tables by adding a wikilink in place of the party name.

Municipal parties

[edit]

Edmonton municipal parties

[edit]
Col. Colour name row-name name short Input text Notes Years active
  #0000CD Better Civic Government Committee Better Civic Government Committee EDM|Better Civic Government Committee 1964–1966
  #FF4500 Better Education Association Better Education Association EDM|Better Education Association 1960–1971
  #00BFFF Citizens' Committee Citizens' Cmtee EDM|Citizens' Committee links to EDM|Civic Government Association 1919–1959
  #00BFFF Civic Government Association Civic Gvmt Asc EDM|Civic Government Association 1960–1963; 1977
  #556B2F Civic Reform Association Civic Reform Association EDM|Civic Reform Association 1959–1961
  #FF8C00 Civil Rights Association Civil Rights Association EDM|Civil Rights Association 1964–1966
  #FF0000 Edmonton Voters Association Edmonton Voters Association EDM|Edmonton Voters Association 1957–1959; 1974–1983
  #808000 Quality Education Council Quality Education Council EDM|Quality Education Council 1963–1968
  #00FA9A United Voters Association United Voters Association EDM|United Voters Association 1963–1964
  #FFA500 Urban Reform Group Edmonton Urban Reform Group Edmonton EDM|Urban Reform Group Edmonton 1974–1983

Gatineau municipal parties

[edit]
Col. Colour name row-name name short Input text Notes Years active
  #00A7BA Action Gatineau Action Gatineau GAT|Action Gatineau 2012–

Montreal municipal parties

[edit]
Col. Colour name row-name name short Input text Notes Years active
  #FF6347 Action civique Action civique MTL|ACM 2009–2010
  #88c812 Action Montréal Action Montréal MTL|Action Montréal
  #9200AF Équipe Anjou Équipe Anjou MTL|Anjou
