Jump to content

Wikipedia:WikiProject Football/United States and Canada task force/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Football/United States and Canada task force along with their pageviews, including all redirects.

List

[edit]

Period: 2024-09-01 to 2024-09-30

Total views: 19,439,023

Updated: 00:08, 7 October 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Lionel Messi 691,523 23,050 GA High
2 2026 FIFA World Cup 358,582 11,952 B Top
3 David Beckham 287,717 9,590 B High
4 Hope Solo 275,109 9,170 GA High
5 Zlatan Ibrahimović 258,859 8,628 B High
6 Wayne Rooney 258,359 8,611 B High
7 Alex Morgan 242,188 8,072 GA High
8 Thierry Henry 198,689 6,622 FA High
9 2025 FIFA Club World Cup 189,122 6,304 Start Low
10 Pelé 166,226 5,540 GA High
11 Jhon Durán 160,018 5,333 Start Low
12 Brandon Aubrey 154,144 5,138 Start Low
13 Major League Soccer 139,468 4,648 GA Top
14 Inter Miami CF 138,716 4,623 B Mid
15 Henry Kissinger 137,653 4,588 B Mid
16 Christian Pulisic 121,624 4,054 C Mid
17 Romeo Beckham 121,578 4,052 Start Low
18 Maarten Paes 118,719 3,957 Stub Low
19 Robbie Williams 113,012 3,767 C Low
20 Steven Gerrard 101,210 3,373 GA High
21 Vinnie Jones 96,991 3,233 C Mid
22 Billy Beane 94,387 3,146 B Low
23 George Best 90,063 3,002 B Mid
24 Oakland Coliseum 89,886 2,996 C Low
25 United States men's national soccer team 89,659 2,988 B Top
26 Kaká 84,233 2,807 B Low
27 Didier Drogba 82,417 2,747 GA Mid
28 Servando Carrasco 77,096 2,569 C Low
29 Frank Lampard 76,598 2,553 B High
30 2024 Major League Soccer season 74,053 2,468 Start High
31 Robert Kraft 72,549 2,418 C Mid
32 Ron Yeats 72,372 2,412 Start Mid
33 Carmelo Anthony 70,869 2,362 B Low
34 Johan Cruyff 68,858 2,295 B High
35 Drew Carey 68,447 2,281 GA Low
36 Paul Allen 67,698 2,256 B Low
37 Ashley Cole 66,703 2,223 B Mid
38 Romário 64,810 2,160 B High
39 Ferenc Puskás 58,097 1,936 B Low
40 Patrick Vieira 56,290 1,876 B Low
41 Hard Rock Stadium 55,836 1,861 B Low
42 Megan Rapinoe 53,851 1,795 GA High
43 Andrea Pirlo 53,538 1,784 GA Low
44 Sunil Chhetri 53,078 1,769 B Low
45 Mike Grella 52,404 1,746 Start Low
46 Ashlyn Harris 51,554 1,718 GA Low
47 Los Angeles FC 49,409 1,646 B Low
48 Arrowhead Stadium 48,998 1,633 C Mid
49 Ruud Gullit 48,923 1,630 B Low
50 Carlos Vela 48,747 1,624 C Mid
51 1994 FIFA World Cup 48,391 1,613 B High
52 Trinity Rodman 47,913 1,597 C Low
53 Robbie Rogers 47,523 1,584 C Mid
54 Nani (footballer) 46,205 1,540 GA Mid
55 Clark Hunt 45,381 1,512 B Mid
56 Stan Kroenke 44,462 1,482 Start Mid
57 Raúl (footballer) 43,297 1,443 B Low
58 Phil Neville 43,230 1,441 B Mid
59 Javier Hernández 43,041 1,434 C Mid
60 Robbie Keane 40,509 1,350 B Mid
61 LA Galaxy 39,854 1,328 B Mid
62 United States women's national soccer team 39,620 1,320 B Top
63 David Villa 39,602 1,320 GA Mid
64 Eric Swalwell 39,413 1,313 B Low
65 Franz Beckenbauer 39,410 1,313 B High
66 Mia Hamm 38,769 1,292 GA High
67 USL Championship 38,458 1,281 B Mid
68 National Women's Soccer League 37,608 1,253 C High
69 Alexandre Pato 37,046 1,234 Start Mid
70 Hristo Stoichkov 36,957 1,231 Start Mid
71 Sam Allardyce 36,952 1,231 GA Low
72 Alphonso Davies 36,797 1,226 B Mid
73 Gonzalo Higuaín 36,366 1,212 B Mid
74 Canada men's national soccer team 36,024 1,200 B Top
75 Rose Bowl (stadium) 35,949 1,198 C High
76 Jonathan David 35,530 1,184 Start Low
77 Graeme Souness 35,510 1,183 B Mid
78 Lamar Hunt 35,466 1,182 C High
79 Anthony LaPaglia 35,219 1,173 C Low
80 Yankee Stadium 35,089 1,169 B Low
81 Joe Cole 33,811 1,127 B Mid
82 Jermain Defoe 33,478 1,115 B Mid
83 Folarin Balogun 32,964 1,098 B Low
84 Sam Kerr 32,774 1,092 GA Mid
85 Landon Donovan 32,201 1,073 B High
86 Zion Suzuki 31,498 1,049 Start Mid
87 Alessandro Nesta 31,483 1,049 Start Low
88 Matt Turner (soccer) 31,305 1,043 Start Mid
89 Jaap Stam 30,801 1,026 C Mid
90 Eusébio 30,380 1,012 C High
91 CONCACAF 30,225 1,007 B Mid
92 Lothar Matthäus 30,102 1,003 C Low
93 New York City FC 30,028 1,000 Start Low
94 Gerd Müller 29,700 990 B Mid
95 Rogers Centre 29,440 981 B Mid
96 Timothy Weah 29,198 973 C Low
97 Bastian Schweinsteiger 29,126 970 C Mid
98 Ralf Little 29,010 967 C Low
99 Shaun Wright-Phillips 28,421 947 C Mid
100 Soldier Field 28,411 947 C Low
101 Andoni Iraola 28,393 946 Start Mid
102 FC Dallas 28,242 941 B Mid
103 Tim Howard 27,840 928 C Mid
104 Sebastian Janikowski 27,716 923 B Low
105 Columbus Crew 27,714 923 C Mid
106 Lucy Bronze 27,581 919 B High
107 Emma Hayes 27,424 914 C Low
108 Levi's Stadium 27,394 913 B Low
109 Adriano (footballer, born February 1982) 26,937 897 B Mid
110 Lumen Field 26,874 895 FA Low
111 New York Red Bulls 26,831 894 C Mid
112 Bobby Moore 26,791 893 B Mid
113 Diego Kochen 26,202 873 Start Low
114 Fikayo Tomori 26,126 870 C Mid
115 Astrodome 25,769 858 B Low
116 San Diego FC 25,745 858 B Low
117 Hugo Sánchez 25,605 853 B Low
118 Steve McManaman 25,470 849 B Mid
119 Giovanni Reyna 25,216 840 Start Low
120 2024 Inter Miami CF season 24,568 818 Start Low
121 Weston McKennie 24,521 817 C Mid
122 Pontiac Silverdome 24,492 816 Start Low
123 CONCACAF Champions Cup 24,397 813 B High
124 Freddy Adu 24,358 811 C Mid
125 Owen Hargreaves 24,338 811 C Mid
126 Clint Dempsey 24,041 801 B Mid
127 Bojan Krkić 24,020 800 C Mid
128 Carlos Kaiser (footballer) 23,902 796 Start Low
129 Harry Redknapp 23,832 794 C Mid
130 Alex Scott (footballer, born 1984) 23,711 790 C Low
131 Abby Wambach 23,546 784 GA High
132 Tim Cahill 23,511 783 B Mid
133 Jürgen Klinsmann 23,192 773 B Mid
134 D.C. United 22,654 755 C Mid
135 Bobby Robson 22,653 755 FA Low
136 Hwang In-beom 22,253 741 Start Low
137 Andrew Shue 21,735 724 Start Low
138 Faiq Bolkiah 21,709 723 Start Low
139 IMG Academy 21,677 722 Start Mid
140 Gillette Stadium 21,608 720 Start Mid
141 Obafemi Martins 21,598 719 C Mid
142 2024 CONCACAF Champions Cup 21,586 719 Start High
143 Julián Araujo 21,226 707 Start Low
144 Giants Stadium 21,112 703 C Mid
145 Auston Trusty 20,982 699 Start Low
146 United States soccer league system 20,638 687 C Top
147 Atlanta United FC 20,597 686 Start Mid
148 Chicago Fire FC 20,580 686 C Mid
149 Rafael Márquez 20,535 684 C Mid
150 U.S. Open Cup 20,515 683 C High
151 Toronto FC 20,285 676 GA Mid
152 Sonia Bompastor 20,215 673 Start Mid
153 Climate Pledge Arena 20,068 668 C Low
154 Vancouver Whitecaps FC 20,061 668 C Mid
155 Peter Withe 20,044 668 Start Mid
156 Ryan Shawcross 19,900 663 C Mid
157 Marta (footballer) 19,845 661 B Low
158 State Farm Stadium 19,731 657 C Low
159 Gil Gomes 19,671 655 Stub Mid
160 Marlon Fossey 19,542 651 Start Low
161 Ahmet Ertegun 19,468 648 Start Low
162 Frantzdy Pierrot 19,446 648 Start Low
163 Miguel Almirón 19,296 643 Start Low
164 Taty Castellanos 19,241 641 Start Low
165 Juninho Pernambucano 19,227 640 Start Mid
166 NJ/NY Gotham FC 19,117 637 C Mid
167 Gerardo Martino 19,090 636 Start Mid
168 Supporters' Shield 18,879 629 Start Mid
169 San Jose Earthquakes 18,822 627 B Mid
170 Canadian Premier League 18,757 625 C High
171 Oracle Park 18,707 623 B Low
172 Gabriel Slonina 18,697 623 Start Low
173 Aaron Boupendza 18,612 620 Start Low
174 Noah Beck 18,580 619 C Low
175 Robert F. Kennedy Memorial Stadium 18,421 614 C Mid
176 Stanley Matthews 18,350 611 GA Low
177 Freddie Ljungberg 18,259 608 B Low
178 Geoff Hurst 18,174 605 B Low
179 New England Revolution 18,147 604 B Mid
180 Christine Sinclair 18,141 604 GA High
181 Jorge Campos 18,041 601 Start Low
182 CF Montréal 17,999 599 B Mid
183 Seattle Sounders FC 17,994 599 FA Mid
184 Charlotte FC 17,965 598 GA Mid
185 Giorgio Chiellini 17,866 595 C High
186 Ade Akinbiyi 17,828 594 Start Low
187 Martin Reijnders 17,823 594 Stub Low
188 Angel City FC 17,690 589 Start Mid
189 Sporting Kansas City 17,674 589 C Mid
190 FC Cincinnati 17,419 580 Start Mid
191 CONCACAF Gold Cup 17,355 578 C High
192 Kealia Watt 17,354 578 C Mid
193 MLS Cup 17,318 577 B High
194 Nissan Stadium 17,298 576 C Low
195 Mallory Swanson 17,263 575 C Mid
196 Đorđe Petrović (footballer) 17,201 573 Start Low
197 Cotton Bowl (stadium) 17,133 571 Start Low
198 Neill Collins 17,087 569 Start Low
199 Mark Boone Junior 16,961 565 Start Low
200 Blaise Matuidi 16,891 563 B Mid
201 Carli Lloyd 16,830 561 GA High
202 Malcolm Glazer 16,815 560 C Mid
203 Frank Marshall (filmmaker) 16,637 554 Start Low
204 Antonee Robinson 16,571 552 Start Low
205 Portland Timbers 16,564 552 C Mid
206 Sophia Smith (soccer, born 2000) 16,540 551 C Mid
207 Sergiño Dest 16,537 551 Start Low
208 Raymond James Stadium 16,533 551 C Low
209 Lorenzo Insigne 16,444 548 C Mid
210 Bradley Wright-Phillips 16,434 547 Start Low
211 Yunus Musah 16,248 541 Start Low
212 2023 Major League Soccer season 15,991 533 Start High
213 Youri Djorkaeff 15,962 532 B Mid
214 Justin Fashanu 15,905 530 B Low
215 Carlos Valderrama 15,882 529 C Mid
216 Johnny Cardoso 15,611 520 Start Low
217 San Diego Wave FC 15,326 510 Start Mid
218 Anrie Chase 15,258 508 Start Low
219 Júlio César (football goalkeeper, born 1979) 15,197 506 C Mid
220 Alessia Russo 15,190 506 B Mid
221 MLS Next Pro 15,086 502 Start Low
222 Maple Leaf Sports & Entertainment 14,991 499 GA Low
223 Campeones Cup 14,930 497 Start Low
224 Jimmy Jean-Louis 14,899 496 C Low
225 Philip Anschutz 14,683 489 C High
226 USL League One 14,659 488 C Low
227 Kroenke Sports & Entertainment 14,637 487 C Mid
228 Minnesota United FC 14,523 484 Start Mid
229 Jesse Marsch 14,485 482 Start Low
230 Peter Beardsley 14,427 480 C Mid
231 Kieran Gibbs 14,373 479 C Low
232 USL Super League 14,352 478 Start Mid
233 Orlando City SC 14,327 477 C Low
234 Giovani dos Santos 14,254 475 Start Mid
235 Malik Tillman 14,206 473 Start Low
236 Asmir Begović 14,194 473 Start Low
237 United States Soccer Federation 14,184 472 C Top
238 Ian Callaghan 14,164 472 B Low
239 Javier Aguirre 14,098 469 Start Mid
240 Olympic Stadium (Montreal) 14,042 468 C Mid
241 Philadelphia Union 13,957 465 Start Low
242 Miami Orange Bowl 13,950 465 B Low
243 Noah Sadaoui 13,868 462 Start Low
244 Angeliño 13,812 460 Stub Low
245 Dani Rhodes 13,528 450 C Low
246 BC Place 13,526 450 C Low
247 Copa América Centenario 13,510 450 C Low
248 2024 U.S. Open Cup 13,510 450 Start High
249 Seattle Reign FC 13,359 445 C Mid
250 Frank de Boer 13,193 439 Start Mid
251 Trevor Francis 13,152 438 C Mid
252 Austin FC 13,111 437 C Mid
253 Denílson (footballer, born 1977) 13,089 436 C Mid
254 Marcelo Gallardo 12,964 432 GA Mid
255 St. Louis City SC 12,955 431 Start Mid
256 Gabriel Heinze 12,896 429 C Mid
257 Kris Boyd 12,777 425 B Mid
258 Kansas City Current 12,758 425 Start Low
259 Brad Friedel 12,708 423 C Mid
260 Jack Harrison (footballer, born 1996) 12,453 415 Start Mid
261 Brenden Aaronson 12,385 412 C Low
262 George Graham 12,345 411 C Low
263 Junior Hoilett 12,322 410 Start Low
264 Colorado Rapids 12,240 408 B Mid
265 Dignity Health Sports Park 12,164 405 C Mid
266 Carlos Alberto Torres 12,159 405 Start Mid
267 Chris Richards (soccer) 12,140 404 C Low
268 Cristian Tello 12,078 402 Start Low
269 Cameron Carter-Vickers 12,075 402 Start Low
270 Kei Kamara 11,984 399 C Low
271 Oakland Roots SC 11,983 399 Start Low
272 2024 Copa América final 11,946 398 C Mid
273 Chase Field 11,920 397 C Low
274 Rube Waddell 11,912 397 C Low
275 Ramona Bachmann 11,904 396 C Mid
276 Jomo Sono 11,777 392 Start Mid
277 Empower Field at Mile High 11,756 391 C Low
278 Gregg Berhalter 11,753 391 C Low
279 New York Cosmos (1970–1985) 11,681 389 GA High
280 Alistair Johnston 11,680 389 Start Low
281 Tyler Adams 11,640 388 C Mid
282 Denis Bouanga 11,624 387 Start Mid
283 MLS Cup playoffs 11,611 387 C Mid
284 Steve Heighway 11,596 386 Start Mid
285 Houston Dynamo FC 11,595 386 B Mid
286 Tim Ream 11,594 386 Start Mid
287 Gordon Banks 11,538 384 GA Low
288 Chase Stadium 11,445 381 Start Low
289 Aidan Morris 11,409 380 Stub Low
290 Washington Spirit 11,408 380 C Mid
291 Joel Glazer 11,371 379 Start Low
292 Tom Werner 11,342 378 Start Low
293 Hayley Raso 11,331 377 Start Low
294 Caleb Wiley 11,298 376 Start Low
295 Federico Bernardeschi 11,247 374 B Mid
296 Guus Hiddink 11,242 374 B Low
297 Leagues Cup 11,238 374 Start Mid
298 Ali Krieger 11,179 372 B High
299 Real Salt Lake 11,162 372 C Mid
300 Briana Scurry 11,136 371 C Mid
301 Alexi Lalas 11,100 370 C Mid
302 Victor Wanyama 11,064 368 C Mid
303 Josh Kroenke 11,043 368 Start Mid
304 List of MLS Cup finals 11,009 366 FL Low
305 Cade Cowell 10,964 365 Start Low
306 Ricardo Pepi 10,914 363 C Low
307 Jordyn Huitema 10,833 361 C Low
308 Alan Ball Jr. 10,813 360 C Low
309 Bruce Grobbelaar 10,810 360 B Low
310 Erick Thohir 10,768 358 C Low
311 Augustine Eguavoen 10,762 358 Start Mid
312 Glenn Murray 10,754 358 C Mid
313 Gale Harold 10,743 358 Start Low
314 Moïse Bombito 10,739 357 Start Low
315 Nashville SC 10,734 357 Start Mid
316 2019 FIFA Women's World Cup 10,725 357 C Mid
317 2015 FIFA Women's World Cup 10,716 357 C High
318 Barry Lloyd 10,658 355 Start Low
319 Alan Brazil 10,619 353 C Mid
320 Jozy Altidore 10,540 351 C Mid
321 Michelle Akers 10,511 350 Start High
322 Phoenix Rising FC 10,503 350 C Low
323 2024 Leagues Cup 10,503 350 Stub Mid
324 2024 National Women's Soccer League season 10,482 349 Stub High
325 Kingdome 10,428 347 Start Low
326 Miami Freedom Park 10,414 347 Start Low
327 Tom Steyer 10,380 346 C Low
328 Mikaël Silvestre 10,329 344 C Low
329 Haji Wright 10,321 344 C Low
330 Tony Morley 10,280 342 Start Mid
331 Britt McHenry 10,242 341 Start Low
332 Portland Thorns FC 10,228 340 C Mid
333 Lindsey Horan 10,204 340 C High
334 Mark Hateley 10,020 334 Start Mid
335 Julie Ertz 10,020 334 GA High
336 GOL TV 9,987 332 Start Low
337 Jorginho James 9,955 331 Stub Mid
338 Hong Myung-bo 9,940 331 C Mid
339 Sydney Leroux 9,911 330 GA Mid
340 Bay FC 9,903 330 Start Low
341 Karen Carney 9,891 329 C Low
342 Dick Advocaat 9,849 328 C Mid
343 List of goalscoring goalkeepers 9,807 326 List Low
344 USL League Two 9,788 326 C Low
345 Mikey Varas 9,785 326 Stub High
346 Philadelphia Union II 9,780 326 Start Low
347 Scott Arfield 9,769 325 Start Low
348 List of Inter Miami CF records and statistics 9,715 323 List Low
349 Designated Player Rule 9,706 323 Start Mid
350 Avram Glazer 9,649 321 C Low
351 Luca de la Torre 9,648 321 Start Low
352 Carlos Queiroz 9,639 321 C Mid
353 2026 FIFA World Cup final 9,604 320 Start High
354 Lewis Morgan (footballer) 9,585 319 Stub Low
355 Miami FC 9,553 318 Start Low
356 Khadija Shaw 9,532 317 C Low
357 Children's Mercy Park 9,471 315 C Low
358 Tajon Buchanan 9,377 312 Stub Low
359 Osvaldo Ardiles 9,345 311 Start Mid
360 Orlando Pride 9,345 311 C Mid
361 Oguchi Onyewu 9,336 311 C Mid
362 Luis Palma 9,303 310 Start Low
363 North American Soccer League (1968–1984) 9,299 309 B High
364 Alyssa Naeher 9,283 309 C Low
365 Liam Millar 9,270 309 Start Low
366 BMO Field 9,250 308 B Mid
367 Jonathan Kraft 9,201 306 Start Low
368 Kevin Doyle 9,191 306 Start Mid
369 Shaka Hislop 9,148 304 Start Mid
370 Carlo Cudicini 9,077 302 Start Mid
371 Rodolfo Pizarro 9,051 301 Start Low
372 Patrick Schulte 9,005 300 Start Low
373 Canadian Championship 8,978 299 C Mid
374 Brad Guzan 8,972 299 Start Mid
375 Diego Alonso 8,905 296 Start Mid
376 Júlio Baptista 8,885 296 C Low
377 Inter Miami CF II 8,778 292 Stub Low
378 Christen Press 8,755 291 B Mid
379 Tampa Bay Rowdies 8,735 291 Start Mid
380 Caitlin Foord 8,695 289 C Mid
381 Chivas USA 8,588 286 C Mid
382 John F. Kennedy Stadium (Philadelphia) 8,564 285 C Low
383 Giuseppe Rossi 8,561 285 C Mid
384 Allan Russell 8,537 284 Start Low
385 Santiago Solari 8,526 284 Start Mid
386 Expansion of Major League Soccer 8,522 284 B Mid
387 Josh Sargent 8,503 283 Start Low
388 Cyle Larin 8,463 282 C Mid
389 Alejandro Toledo 8,393 279 B Low
390 Nigel de Jong 8,366 278 C Mid
391 Niko Sigur 8,363 278 Start Low
392 Jimmy Johnstone 8,343 278 Start High
393 Rice–Eccles Stadium 8,342 278 Start Mid
394 Steve Nicol 8,329 277 C Mid
395 Marinette Pichon 8,327 277 Start Low
396 Derek Cornelius 8,322 277 Start Low
397 Nadine Angerer 8,230 274 C Mid
398 Bacary Sagna 8,183 272 C Low
399 Brian Kidd 8,143 271 Start Low
400 Tobin Heath 8,126 270 GA Mid
401 Myra Kraft 8,100 270 C Mid
402 New York City FC stadium 8,100 270 Start Low
403 Kezar Stadium 8,099 269 C Low
404 Josef Martínez 8,090 269 Stub Low
405 Foxboro Stadium 8,086 269 Start Low
406 Harvey Neville 8,063 268 Start Low
407 Brandi Chastain 8,042 268 C Mid
408 Mohamed Farsi 8,025 267 Start Low
409 Rose Lavelle 7,995 266 C Mid
410 David Wagner (soccer) 7,990 266 Start Mid
411 Jack Kent Cooke 7,954 265 Start Low
412 Gary Anderson (placekicker) 7,954 265 C Low
413 Eniola Aluko 7,937 264 C Mid
414 Kelly Smith 7,902 263 C Mid
415 Nolberto Solano 7,870 262 C Mid
416 Patryk Klimala 7,848 261 Start Low
417 FIU Stadium 7,823 260 Start Low
418 Georgios Samaras 7,800 260 GA Mid
419 Katie Meyer 7,796 259 Stub Low
420 United Premier Soccer League 7,783 259 Start Low
421 Sebastian Giovinco 7,773 259 GA Mid
422 2023 MLS Cup playoffs 7,769 258 Start Low
423 2024 Canadian Premier League season 7,769 258 Start Low
424 Matías Almeyda 7,763 258 Start Mid
425 Emily Fox 7,747 258 C Mid
426 Quinn Sullivan (soccer) 7,715 257 Start Low
427 2023 Leagues Cup 7,704 256 Start Mid
428 Kristie Mewis 7,673 255 C Mid
429 National Independent Soccer Association 7,654 255 C Low
430 Steven Taylor (footballer) 7,623 254 Start Mid
431 DeAndre Yedlin 7,623 254 B High
432 Chicago Red Stars 7,596 253 C Mid
433 United States women's national under-20 soccer team 7,590 253 C Mid
434 Jacob Shaffelburg 7,579 252 C Low
435 Providence Park 7,558 251 Start Low
436 Laura Davies 7,555 251 B Low
437 Geovanni 7,545 251 Start Mid
438 Orange County SC 7,526 250 Start Low
439 Thomas Rongen 7,480 249 C Mid
440 Naomi Girma 7,410 247 Start Low
441 CFG Bank Arena 7,385 246 Start Low
442 Tanner Tessmann 7,358 245 Start Low
443 Owen Coyle 7,351 245 C Mid
444 Claudio Reyna 7,326 244 C Mid
445 United Soccer League 7,314 243 Start Mid
446 Michael O'Neill (footballer) 7,270 242 Start Mid
447 2024–25 CONCACAF W Champions Cup 7,228 240 Start Mid
448 1999 FIFA Women's World Cup 7,226 240 FA High
449 Sebastian Lletget 7,222 240 Start Low
450 Red Bull Arena (New Jersey) 7,221 240 Start Mid
451 Rinus Michels 7,171 239 C High
452 Cole Campbell 7,168 238 Start Low
453 New York Cosmos (2010) 7,125 237 C Low
454 Niko Kranjčar 7,111 237 C Mid
455 John Rooney (footballer) 7,088 236 Start Low
456 Northern Super League 7,063 235 C Low
457 Roy Evans 7,055 235 Start Mid
458 Kenny Miller 7,036 234 C Mid
459 Luciano Acosta 7,012 233 Start Low
460 Cuauhtémoc Blanco 7,006 233 Start Mid
461 Austin MacPhee 6,978 232 Start Low
462 Major League Soccer records and statistics 6,972 232 Start Mid
463 Audi Field 6,928 230 C Low
464 Darren Eales 6,898 229 Start Low
465 Carlton Cole 6,895 229 C Mid
466 Grant Wahl 6,889 229 Start Mid
467 Puerto Rico national football team 6,866 228 C Mid
468 Nedum Onuoha 6,815 227 Start Mid
469 Bob Bradley 6,791 226 C Mid
470 Alyssa Thompson 6,749 224 B Low
471 Johnny Giles 6,732 224 C Mid
472 Rohan Ricketts 6,722 224 C Low
473 Shaun Goater 6,694 223 GA Mid
474 Mile High Stadium 6,675 222 C Low
475 Richard Ledezma 6,675 222 Stub Low
476 John Bostock 6,668 222 Start Low
477 2024 Canadian Championship 6,657 221 Start Low
478 List of American and Canadian cities by number of major professional sports franchises 6,650 221 List Low
479 Walter Zenga 6,598 219 Start Mid
480 List of United States men's national soccer team head coaches 6,571 219 List Low
481 Homare Sawa 6,529 217 Start Mid
482 List of Major League Soccer stadiums 6,517 217 List Low
483 Shaun Maloney 6,454 215 B Mid
484 Stephen Eustáquio 6,433 214 Start Low
485 Carlos Bocanegra 6,432 214 Start Mid
486 Kyle Martino 6,420 214 Start Low
487 Daryl Dike 6,420 214 C Low
488 Kelley O'Hara 6,406 213 C High
489 Gedion Zelalem 6,385 212 C Low
490 Kenwyne Jones 6,333 211 GA Mid
491 Zack Steffen 6,308 210 B Mid
492 Kerlon 6,288 209 Start Low
493 Nathan Saliba 6,274 209 Start Mid
494 National Premier Soccer League 6,273 209 Start Low
495 Forge FC 6,245 208 C Low
496 Commonwealth Stadium 6,224 207 B Mid
497 Alexander Büttner 6,219 207 Start Low
498 Bryan Glazer 6,209 206 Stub Low
499 Robert Earnshaw 6,202 206 C Mid
500 MLS Cup 2023 6,195 206 Start Mid
501 Stanford Stadium 6,151 205 B Low
502 Iain Hume 6,142 204 Start Low
503 Álvaro Medrán 6,121 204 Start Low
504 Brian Ainscough 6,098 203 Stub Low
505 Career of Lionel Messi 6,094 203 C Low
506 Cobi Jones 6,087 202 C Mid
507 John Mousinho 6,064 202 GA Low
508 Kristine Lilly 6,060 202 C High
509 York United FC 6,059 201 Start Low
510 Vito Mannone 6,044 201 C Low
511 Jonathan dos Santos 6,009 200 Start Low
512 Michael Bradley (soccer) 6,002 200 C Mid
513 Soccer in the United States 5,994 199 C Top
514 North Carolina Courage 5,987 199 C Mid
515 Marco Fabián 5,962 198 Start Mid
516 Emerson (footballer, born 1976) 5,949 198 Start Mid
517 Rachel Daly 5,949 198 C Mid
518 Alex Mighten 5,910 197 Start Low
519 Milan Borjan 5,894 196 C Low
520 Frank Leboeuf 5,887 196 Start Mid
521 Shawna Gordon 5,864 195 Start Low
522 Protective Stadium 5,850 195 Start Low
523 Chris Wondolowski 5,845 194 C Mid
524 Enterprise Center 5,845 194 Start Low
525 Detroit City FC 5,838 194 C Low
526 Alejandro Pozuelo 5,828 194 Start Low
527 Chloe Logarzo 5,825 194 Start Low
528 Legion Field 5,821 194 Start Low
529 Pia Sundhage 5,796 193 C High
530 Florentin Pogba 5,795 193 C Mid
531 Croix Bethune 5,772 192 Start Low
532 Julie Foudy 5,768 192 C Mid
533 Mo Johnston 5,734 191 B Mid
534 Juan Pablo Ángel 5,730 191 Start Mid
535 Philippe Senderos 5,714 190 C Low
536 José Kléberson 5,709 190 Start Mid
537 Gianluca Busio 5,707 190 Start Low
538 Rodney Marsh 5,670 189 Start Mid
539 Korbin Albert 5,668 188 Start Low
540 Inter&Co Stadium 5,658 188 Start Low
541 Kosovare Asllani 5,650 188 C High
542 Joe Roth 5,636 187 Start Low
543 Lucas Zelarayán 5,613 187 Start Low
544 Kim Little 5,597 186 GA Mid
545 United 2026 FIFA World Cup bid 5,575 185 Start Low
546 Liam Miller 5,568 185 GA Mid
547 Steve Hardwick 5,555 185 Stub Low
548 Roberto Donadoni 5,548 184 C Mid
549 Brandon Austin 5,537 184 Start Low
550 Terry Yorath 5,523 184 C Mid
551 Uriel Antuna 5,517 183 Start Low
552 Sacramento Republic FC 5,510 183 Start Low
553 Toyota Stadium (Texas) 5,506 183 Start Mid
554 Las Vegas Lights FC 5,502 183 GA Low
555 Tommy Smith (footballer, born 1945) 5,405 180 Start Mid
556 Tampa Stadium 5,399 179 B Low
557 Walter Smith 5,374 179 C Mid
558 TQL Stadium 5,369 178 C Low
559 Utah Royals 5,348 178 Start Mid
560 Sports broadcasting contracts in the United States 5,344 178 List Low
561 Canada women's national soccer team 5,314 177 C Top
562 Paulo Wanchope 5,293 176 Start Mid
563 Lucas Scaglia 5,278 175 Stub Low
564 Nigel Reo-Coker 5,267 175 C Mid
565 Ethan Horvath 5,265 175 Start Low
566 Ethan Zohn 5,259 175 Start Low
567 Lynn Williams (soccer) 5,249 174 C Low
568 Dianna Russini 5,246 174 Stub Low
569 Guram Kashia 5,237 174 Start Low
570 Charlie George 5,228 174 Start Low
571 Cavalry FC 5,221 174 Start Low
572 Johan Neeskens 5,194 173 C Mid
573 Mordechai Haim 5,170 172 Stub Low
574 DaMarcus Beasley 5,162 172 Start Mid
575 Dan Potts (footballer) 5,158 171 Stub Low
576 Indy Eleven 5,153 171 Start Low
577 Jermaine Jones 5,148 171 Start Low
578 Reggie Cannon 5,144 171 Start Low
579 Paul Buckle 5,136 171 C Low
580 TDECU Stadium 5,107 170 C Mid
581 Paul Peschisolido 5,080 169 Start Mid
582 Phallon Tullis-Joyce 5,075 169 Stub Low
583 Luis Hernández (footballer, born 1968) 5,054 168 Start Mid
584 Sarina Wiegman 5,024 167 C Mid
585 Bruce Rioch 5,003 166 Start Low
586 Paul Diamond 4,973 165 B Low
587 Lauren Holiday 4,962 165 GA Mid
588 PayPal Park 4,945 164 C Low
589 Talles Magno 4,939 164 Stub Low
590 Major Arena Soccer League 4,913 163 B Mid
591 Marcos Senna 4,892 163 Start Mid
592 Drake Callender 4,883 162 Start Low
593 Alexandru Mitriță 4,880 162 Start Low
594 Efraín Juárez 4,878 162 C Mid
595 Ally Sentnor 4,858 161 Start Low
596 Brian McBride 4,837 161 B Mid
597 Atlético Ottawa 4,829 160 Start Low
598 Carlos Roa 4,827 160 Start Mid
599 Joe Scally 4,814 160 Start Mid
600 Rochester New York FC 4,801 160 Start Low
601 David Weir (Scottish footballer) 4,796 159 Start Mid
602 NCAA Division I men's soccer tournament 4,775 159 Start Mid
603 Eastern Conference (MLS) 4,771 159 Start Mid
604 McMahon Stadium 4,768 158 C Low
605 Ronny Deila 4,768 158 Start Low
606 Celestine Babayaro 4,750 158 Start Mid
607 Wilfried Nancy 4,747 158 Start Low
608 Frank Worthington 4,745 158 Start Mid
