Jump to content

User:Treetoes023/List of the largest country subdivisions by area

From Wikipedia, the free encyclopedia

This is a list of country subdivisions with an area greater than 200,000 km2.

List of country subdivisions with an area greater than 200,000 km2

[edit]
Largest country subdivisions by area
Rank Subnational flag Coat of arms/seal Common Name Capital,
largest city
Country Area Population Rank
in
country
Population
density
Map
1 Sakha (Yakutia) Yakutsk  Russia 3,083,523 km² 990,538[1] 1st 0.32/km²
2 Western Australia Perth  Australia 2,642,753 km² 2,685,165[2] 1st 1/km²
3 Krasnoyarsk Krai Krasnoyarsk  Russia 2,366,797 km²[3] 2,846,565[1] 2nd 1.2/km²
4 Greenland Nuuk Kingdom of Denmark 2,166,086 km²[4][5] 56,081[6] 1st 0.028/km²
5 Nunavut Iqaluit  Canada 2,038,722 km² 39,589[7] 1st 0.02/km²
6 Queensland Brisbane  Australia 1,851,736 km² 5,240,520[2] 2nd 2.83/km²
7 Alaska Juneau, Anchorage  United States 1,717,854 km² 733,391[8] 1st 0.42/km²
8 N/A N/A Xinjiang Ürümqi  China 1,664,897 km² 25,852,345[9] 1st 15.5/km²
9 Amazonas Manaus  Brazil 1,559,167 km² 4,269,995[10] 1st 2.73/km²
10 Quebec Quebec City, Montreal  Canada 1,542,056 km² 8,631,147[7] 2nd 6.23/km²
11 Northern Territory Darwin  Australia 1,419,630 km² 245,865[2] 3rd 0.17/km²
12 Northwest Territories Yellowknife  Canada 1,346,106 km²[11] 45,515[7] 3rd 0.03/km²
13 Pará Belém  Brazil 1,245,870 km² 8,777,124[12] 2nd 7.04/km²
14 N/A N/A Tibet (Xizang) Lhasa  China 1,228,400 km² 3,648,100[9] 2nd 2.96/km²
15 N/A N/A Inner Mongolia
(Nei Mongol)
Hohhot, Baotou  China 1,183,000 km² 24,049,155[9] 3rd 20.3/km²
16 Ontario Toronto  Canada 1,076,395 km² 14,915,270[7] 4th 15.94/km²
17 South Australia Adelaide  Australia 1,044,353 km² 1,772,787[2] 4th 1.7/km²
18 British Columbia Victoria, Vancouver  Canada 944,735 km² 5,249,635[7] 5th 5.41/km²
19 Mato Grosso Cuiabá  Brazil 903,207 km² 3,567,234[13] 3rd 3.94/km²
20 New South Wales Sydney  Australia 809,952 km² 8,186,789[2] 5th 10.1/km²
21 Khabarovsk Krai Khabarovsk  Russia 787,633 km² 1,298,233[1] 3rd 1.65/km²
22 Irkutsk Oblast Irkutsk  Russia 774,876 km² 2,356,542[1] 4th 3.04/km²
23 Yamalia Salekhard, Noyabrsk  Russia 769,250 km²[14] 552,788[1] 5th 0.72/km²
24 Chukotka Anadyr  Russia 721,481 km² 50,294[1] 6th 0.07/km²
25 N/A N/A Qinghai Xining  China 721,000 km² 5,923,957[9] 4th 8.2/km²
26 Texas Austin, Houston  United States 696,241 km² 29,145,505[8] 2nd 41.86/km²
27 N/A N/A Eastern Dammam  Saudi Arabia 672,522 km² 5,148,598[15] 1st 7.65/km²
28 N/A N/A Agadez Region Agadez  Niger 667,799 km² 566,447 1st 0.85/km²
29 Alberta Edmonton, Calgary  Canada 661,848 km² 4,464,170[7] 6th 6.66/km²
30 Saskatchewan Regina, Saskatoon  Canada 651,900 km² 1,180,867[7] 7th 1.91/km²
31 Manitoba Winnipeg  Canada 649,950 km² 1,386,333[7] 8th 2.13/km²
32 Minas Gerais Belo Horizonte  Brazil 586,514 km² 21,411,923[16] 4th 36.5/km²
33 Bahia Salvador  Brazil 564,760 km² 14,985,284[17] 5th 26.5/km²
34 N/A N/A Tamanrasset Province Tamanrasset  Algeria 556,200 km²[18] 204,540[19][20] 1st 0.34/km²
35 Khantia-Mansia Khanty-Mansiysk, Surgut  Russia 534,801 km²[14] 1,702,452[1] 7th 3.18/km²
36 N/A N/A Sichuan Chengdu  China 485,000 km² 83,674,866[9] 5th 172.5/km²
37 Yukon Whitehorse  Canada 482,443 km² 43,095[7] 9th 0.08/km²
38 N/A N/A Kufra District Al Jawf  Libya 479,160 km²[18] 50,104[21] 1st 0.1/km²
39 Kamchatka Petropavlovsk-Kamchatsky  Russia 464,275 km² 312,337[1] 8th 0.67/km²
40 Magadan Oblast Magadan  Russia 462,464 km² 137,529[1] 9th 0.3/km²
41 N/A N/A Heilongjiang Harbin  China 460,000 km² 31,850,088[9] 6th 69.2/km²
42 N/A N/A Gansu Lanzhou  China 454,000 km² 25,019,831[9] 7th 55.1/km²
43 N/A N/A Taoudénit Region Taoudénit  Mali 440,176 km² 18,160[22] 1st 0.041/km²
44 New Valley
(El Wadi El Gedid)
Kharga  Egypt 440,098 km² 256,088[23][24] 1st 0.58/km²
45 Zabaykalsky Chita  Russia 431,892 km² 1,042,993[1] 10th 2.41/km²
46 Karaganda Region Karaganda  Kazakhstan 427,982 km² 1,378,863[25] 1st 3.2/km²
47 N/A N/A Adrar Province Adrar  Algeria 424,948 km² 402,197[19] 2nd 0.95/km²
48 California Sacramento, Los Angeles United States United States 423,967 km² 39,538,223[8] 3rd 93.2/km²
49 Komi Syktyvkar Russia Russia 416,774 km² 803,208[1] 11th 1.93/km²
50 Arkhangelsk Oblast Arkhangelsk  Russia 413,103 km²[26] 978,873[1] 12th 2.37/km²
51 N/A N/A Riyadh Province Riyadh  Saudi Arabia 412,000 km² 8,216,284 2nd 2.76/km²
52 N/A N/A Yunnan Kunming  China 394,000 47,209,277 8th 123.20/km²
53 Montana Helena, Billings  United States 380,838 km² 1,085,407 4th 7.09/km²
54 Newfoundland and Labrador St. John's  Canada 373,872 km² 510,550 10th 1.37/km²
55 Unofficial Northern Cape Kimberley, Upington  South Africa 372,889 km² 1,292,786 1st 3.1/km²
56 Santa Cruz Santa Cruz de la Sierra  Bolivia 370,621 km² 3,370,100 1st 9.1/km²
57 Loreto Iquitos  Peru 368,851 km² 1,027,559 1st 2.8/km²
58 Amur Blagoveshchensk  Russia 363,700 km² 830,103 13th 2.3/km²
59 Mato Grosso do Sul Campo Grande  Brazil 357,124 km² 2,778,986 6th 6.9/km²
60 Oromia Addis Ababa  Ethiopia 353,690 km² 35,467,001 1st 66.5/km²
61 Buryatia Ulan-Ude  Russia 351,334 km² 978,588 14th 2.79/km²
62 N/A N/A Murzuq District Murzuk  Libya 349,790 km² 78,621 2nd 0.22/km²
63 N/A Northern Dongola  Sudan 348,765 km² 833,743 1st 2.59/km²
64 Balochistan Quetta  Pakistan 347,190 km² 12,335,129 1st 36/km²
65 Unofficial Rajasthan Jaipur  India 342,239 km² 68,548,437 1st 200/km²
66 Goiás Goiânia  Brazil 340,257 km² 7,018,354 7th 18/km²
67 Somali Jijiga  Ethiopia 328,068 km² 11,748,998 2nd 31/km²
68 Maranhão Sao Luis  Brazil 331,983 km² 7,075,181 8th 20/km²
69 Tomsk Oblast Tomsk  Russia 316,900 km² 1,078,280 15th 3.3/km²
70 New Mexico Santa Fe, Albuquerque  United States 314,915 km² 2,117,522 5th 17.2/km²
71 Unofficial Madhya Pradesh Bhopal, Indore  India 308,245 km² 72,626,809 2nd 240/km²
72 Unofficial Maharashtra Mumbai  India 307,713 km² 112,374,333 3rd 370/km²
73 Buenos Aires Province La Plata  Argentina 307,571 km² 17,569,053 1st 57/km²
74 Unofficial Aktobe Region Aktobe  Kazakhstan 300,629 km² 909,673 2nd 3.0/km²
75 North Darfur Al-Fashir  Sudan 296,420 km² 1,583,179 2nd 5.0/km²
76 Arizona Phoenix  United States 295,234 km² 7,151,502 6th 57/km²
77 Nevada Carson City, Las Vegas  United States 286,382 km² 3,104,614 7th 26.8/km²
78 N/A N/A Illizi Province Illizi  Algeria 285,000 km² 52,333 3rd 0.18/km²
79 N/A East Kazakhstan Oskemen  Kazakhstan 283,226 km² 1,369,597 3rd 4.8/km²
80 Rio Grande do Sul Porto Alegre  Brazil 281,707 km² 11,422,973 9th 41/km²
81 Tocantins Palmas  Brazil 277,620 km² 1,383,445 10th 5/km²
82 Colorado Denver  United States 269,837 km² 5,839,926 8th 21.72/km²
83 Oregon Salem, Portland  United States 254,806 km² 4,246,155 9th 15/km²
84 Wyoming Cheyenne  United States 253,600 km² 576,851 10th 2.31/km²
85 N/A N/A Tiris Zemmour Zouérat  Mauritania 252,900 km² 53,261 1st 0.21/km²
86 Piauí Teresina  Brazil 251,578 km² 3,289,290 11th 13,07/km²
87 Michigan Lansing, Detroit  United States 250,493 km² 10,077,331 11th 67.1/km²
88 São Paulo State São Paulo  Brazil 248,219 km² 46,649,132 12th 183.46/km²
89 Unofficial Chihuahua Chihuahua City  Mexico 247,460 km² 3,741,869 1st 15/km²
90 Santa Cruz Río Gallegos  Argentina 243,943 km² 333,473 2nd 1.4/km²
91 Bolívar Ciudad Bolívar  Venezuela 242,801 km² 1,720,000 1st 7.08/km²
92 Unofficial Uttar Pradesh Lucknow  India 240,928 km² 241,066,874 4th 1,001/km²
93 Rondônia Porto Velho  Brazil 237,765 km² 1,562,409 13th 6.6/km²
94 N/A N/A Guangxi Nanning  China 237,600 km² 50,126,804 9th 210/km²
95 N/A N/A Adrar Atar  Mauritania 235,000 km² 62,658 2nd 0.27/km²
96 Kyzylorda Region Kyzylorda  Kazakhstan 226,019 km² 823,251 4th 3.6/km²
97 Minnesota Saint Paul, Minneapolis  United States 225,163 km² 5,717,184 12th 26.6/km²
98 Chubut Rawson  Argentina 224,686 km² 603,120 3rd 2.7/km²
99 Almaty Region Qonayev  Kazakhstan 223,911 km² 2,059,200 5th 9.2/km²
100 Roraima Boa Vista  Brazil 223,644 km² 652,713 14th 2.91/km²
101 Utah Salt Lake City  United States 219,887 km² 3,271,616 13th 14.12/km²
102 N/A Red Sea State Port Sudan  Sudan 218,887 km² 1,482,053 3rd 6.6/km²
103 Idaho Boise  United States 216,443 km² 1,975,000 14th 8.33/km²
104 Kansas Topeka, Wichita  United States 213,100 km² 2,940,865 15th 13.5/km²
105 Puntland Garoowe, Bosaso  Somalia 212,510 km² 6,334,633 1st 29.8/km²
106 N/A N/A Ouargla Province Ouargla  Algeria 211,980 km² 552,539 4th 2.6/km²
107 N/A N/A Hunan Changsha  China 211,842 km² 66,444,864 10th 320/km²
108 N/A N/A Shaanxi Xi'an  China 205,624 km² 39,530,000 11th 190/km²
109 Punjab Lahore  Pakistan 205,344 km² 127,474,000 2nd 620/km²
110 Río Negro Viedma  Argentina 203,013 km² 762,067 4th 3.8/km²
111 Nebraska Lincoln, Omaha  United States 200,356 km² 1,961,504 16th 9.62/km²

See also

[edit]

Notes

[edit]
  1. ^ a b c d e f g h i j k l Federal State Statistics Service (January 30, 2022). ""Оценка численности постоянного населения по субъектам Российской Федерации"".{{cite web}}: CS1 maint: url-status (link)
  2. ^ a b c d e "National, state and territory population, September 2021 | Australian Bureau of Statistics". www.abs.gov.au. 2022-03-17. Retrieved 2022-03-27.
  3. ^ Includes the 897,900 km2 Taymyrsky Dolgano-Nenetsky District
  4. ^ Greenland is a subdivision of the Kingdom of Denmark; it is uncertain whether Greenland is better classified as a sovereign state subdivision or as a country in its own right.
  5. ^ If Greenland would be listed as a country its two largest municipalities (Sermersooq and Avannaata) should both be listed as numbers 35 and 37 with areas of 531,900 and 522,700 km2 respectively, being then the first order subdivision
  6. ^ Statistical Greenland. ""Population and Population Growth 1901-2020"". Retrieved March 27, 2022.
  7. ^ a b c d e f g h i Government of Canada, Statistics Canada (2022-03-17). "Population estimates, quarterly". www150.statcan.gc.ca. Retrieved 2022-03-26.
  8. ^ a b c United States Census Bureau. ""Annual Estimates of the Resident Population for the United States, Regions, States, and Puerto Rico: April 1, 2010 to April 1, 2020"" (PDF).
  9. ^ a b c d e f g "Main Data of the Seventh National Population Census". www.stats.gov.cn. Retrieved 2022-03-26.
  10. ^ "Amazonas | Cidades e Estados | IBGE". www.ibge.gov.br. Retrieved 2022-04-07.
  11. ^ The area of the Northwest Territories in Canada was 3,439,296 km2, making it the world's largest subdivision, until 1999, when the territory of Nunavut was split off from the Northwest Territories.
  12. ^ "Pará | Cidades e Estados | IBGE". www.ibge.gov.br. Retrieved 2022-04-07.
  13. ^ "Mato Grosso | Cidades e Estados | IBGE". www.ibge.gov.br. Retrieved 2022-04-07.
  14. ^ a b The Tyumen Oblast contains the Khanty–Mansi and the Yamalo-Nenets Autonomous Okrugs, but all three are considered to be federal subjects of Russia. The total area for the oblast (with the autonomous okrugs included) is 1,433,270 km2.
  15. ^ General Authority for Statistics (Saudi Arabia). ""السكان في المنطقة الشرقية حسب الجنس وفئات العمر والجنسية (سعوديون / غير سعوديين)" (in Arabic)".
  16. ^ "Minas Gerais | Cidades e Estados | IBGE". www.ibge.gov.br. Retrieved 2022-04-07.
  17. ^ "Bahia | Cidades e Estados | IBGE". www.ibge.gov.br. Retrieved 2022-04-07.
  18. ^ a b These figures cannot be verified by their Wikipedia page.
  19. ^ a b as of 2008
  20. ^ "Office National des Statistiques, Recensement General de la Population et de l'Habitat 2008". 2008-07-24. Archived from the original on 2008-07-24. Retrieved 2019-10-30.
  21. ^ as of 2006
  22. ^ as of 2009
  23. ^ "الجهاز المركزي للتعبئة العامة والإحصاء". www.capmas.gov.eg. Retrieved 2019-10-30.
  24. ^ "Egypt: Governorates, Major Cities & Towns - Population Statistics, Maps, Charts, Weather and Web Information". citypopulation.de. Retrieved 2022-04-07.
  25. ^ "Численность населения Республики Казахстан по полу в разрезе областей, городов, районов и районных центров и поселков".
  26. ^ The Arkhangelsk Oblast contains the Nenets Autonomous Okrug, but both are considered to be federal subjects of Russia. The total area for the oblast (with the autonomous okrug included) is 587,400 km2.

References

[edit]


Country subdivisions Country subdivisions Subdivisions !