Jump to content

User:Mjroots/Flags

From Wikipedia, the free encyclopedia

This is a guide to the use of flags for merchant ships in ship articles and lists of shipwrecks. For usage of flags for naval vessels, see Template:Navy.

Africa

[edit]

Asia

[edit]

Europe

[edit]

Albania

[edit]
Code Produces Dates
{{flag|Albania}}  Albania Since 1912

Austria

[edit]
Code Produces Dates
{{flagicon|Austria}} [[Archduchy of Austria]] Austria Archduchy of Austria 1453 - 1786
[[File:Austria-Hungary-flag-1869-1914-naval-1786-1869-merchant.svg|22px]] [[Archduchy of Austria]] Archduchy of Austria 1786 - 1804
[[File:Austria-Hungary-flag-1869-1914-naval-1786-1869-merchant.svg|22px]] [[Austrian Empire]] Austrian Empire 1804 - 1867
{{flag|Austria-Hungary|civil}}  Austria-Hungary 1867 - 1918
{{Flag|Austria}}  Austria 1918 - 1938, Since 1945

Belgium

[edit]
Code Produces Dates
{{flag|Belgium|1830}}  Belgium 1830 - 1831
{{flag|Belgium}}  Belgium Since 1831

British Isles

[edit]

(United Kingdom, Irish Republic, Channel Islands, Isle of Man)

Code Produces Dates
{{Flagcountry|Kingdom of England}}  England C10th - 1649, 1660 - 1707
{{Flagcountry|Kingdom of Scotland}}  Scotland C9th - 1654, 1660 - 1707
{{Flagcountry|Kingdom of Ireland}}  Ireland 1542 - 1652, 1660 - 1800
{{Flag|Ireland}}  Ireland Since 1923
[[File:Flag of The Commonwealth.svg|22px|border]] [[Commonwealth of England]] Commonwealth of England 1652-1660
{{flagcountry|Kingdom of Great Britain|naval}}  Great Britain 1707-1800
{{flagcountry|Kingdom of Great Britain|blue}}  Great Britain 1707-1800, government vessels
{{flagcountry|UKGBI|civil}}  United Kingdom 1801-1923
{{flagcountry|UKGBI|government}}  United Kingdom 1801-1923, government vessels
{{flag|United Kingdom|civil}}  United Kingdom Since 1923
{{flag|United Kingdom|government}}  United Kingdom Since 1923, government vessels
[[File:HM Customs Ensign.svg|22px]] [[Board of Customs]] Board of Customs 1801-1909
[[File:HM Customs Ensign.svg|22px]] [[HM Customs and Excise]] HM Customs and Excise 1909-2005
[[File:HM Customs Ensign.svg|22px]] [[HM Revenue and Customs]] HM Revenue and Customs Since 2005
[[file:Flag of the Royal National Lifeboat Institution.svg|22px|border]] [[Royal National Lifeboat Institution]] Royal National Lifeboat Institution RNLI vessels since 1865
{{flagicon|UK|naval}} [[The Yacht Club]] United Kingdom The Yacht Club YC vesssels 1815-20
{{flagicon|UK|naval}} [[Royal Yacht Club]] United Kingdom Royal Yacht Club RYC vesssels 1820-33
{{flagicon|UK|naval}} [[Royal Yacht Squadron]] United Kingdom Royal Yacht Squadron RYS vesssels since 1833
{{flagicon|UKGBI|government}} [[Royal Engineers#Royal Engineers' Yacht Club|Royal Engineers' Yacht Club]] United Kingdom of Great Britain and Ireland Royal Engineers' Yacht Club Since 1812
[[file:British East India Company flag.svg|22px|border]] [[East India Company]] East India Company 1591-1707
[[file:Flag of the British East India Company (1707).svg|22px]] [[British East India Company]] British East India Company 1707-1800
[[file:Flag of the British East India Company (1801).svg|22px]] [[British East India Company]] British East India Company 1801-58
[[File:Trinity House Ensign (pre-1937).svg|22px]] [[Trinity House]] Trinity House 1801-1937
[[File:Trinity House Ensign.svg|22px]] [[Trinity House]] Trinity House Since 1937
{{flagicon|UK|civil}} [[Jersey]] United Kingdom Jersey 1800 - 2010
{{flag|Jersey|government}}  Jersey Since 1907, government vessels
{{flag|Jersey|civil}}  Jersey Since 2010
{{flagicon|UK|civil}} [[Guernsey]] United Kingdom Guernsey 1800 - ????
{{flag|Guernsey|civil}}  Guernsey Since ????
{{flagicon|UK|civil}} [[Isle of Man]] United Kingdom Isle of Man 1800 - 1971
{{flag|Isle of Man|civil}}  Isle of Man Since 1971

Bulgaria

[edit]
Code Produces Dates
{{flag|Bulgaria|1878}}  Bulgaria 1878 - 1944
{{flag|Bulgaria|1944}}  Bulgaria 1944 - 1946
{{flag|Bulgaria|1946}}  Bulgaria 1946 - 1967
{{flag|Bulgaria|1967}}  Bulgaria 1967 - 1971
{{flag|Bulgaria|1971}}  Bulgaria 1971 - 1990
{{flag|Bulgaria}}  Bulgaria Since 1990

Cyprus

[edit]
Code Produces Dates
{{flagicon|Ottoman Empire|red}} [[Ottoman Cyprus|Cyprus]] Ottoman Empire Cyprus 1793 - 1878
{{flagicon|Cyprus|1878}} [[British Cyprus|Cyprus]] Cyprus Cyprus 1878-81
{{flagicon|Cyprus|1881}} [[British Cyprus|Cyprus]] Cyprus Cyprus 1881-1922
{{flagicon|Cyprus|colonial}} [[British Cyprus|Cyprus]] Cyprus Cyprus 1922 - 1960
{{flag|Cyprus|April 1960}}  Cyprus 1960
{{flag|Cyprus|1960}}  Cyprus 1960 - 2006
{{flag|Cyprus}}  Cyprus Since 2006

Denmark

[edit]
Code Produces Dates
{{flag|Denmark}}  Denmark Since 1397

Estonia

[edit]
Code Produces Dates
{{flag|Estonia}}  Estonia 1918 - 1940 and since 1989

Faroe Islands

[edit]
Code Produces Dates
{{flag|Faroe Islands}}  Faroe Islands Since 1940

Finland

[edit]
Code Produces Dates
{{flagicon|Russia}} [[Grand Duchy of Finland]] Russia Grand Duchy of Finland 1809 - 1853, 1856 - 1917
[[File:Alkuperalippu.svg|22px|border]] [[Grand Duchy of Finland]] Grand Duchy of Finland 1853 - 1856
[[File:Flag of Finland 1918 (state).svg|22px]] [[Finland]] Finland 1917 - 1918
[[File:Flag of Finland 1918 (merchant).svg|22px]] [[Finland]] Finland 1918
[[File:Flag of Finland (1918-1920).svg|22px]] [[Finland]] Finland 1918 - 1920
{{Flag|Finland}}  Finland Since 1920

France

[edit]
Code Produces Dates
{{Flagcountry|Kingdom of France|civil}}  France Until 1790
{{flag|France|1790}}  France 1790 - 1794
{{flagicon|Corsica}} [[Anglo-Corsican Kingdom]] Corsica Anglo-Corsican Kingdom 1794 - 1795
{{flag|France}}  France 1794 - 1940 and since 1945
{{flagicon|France}} [[Vichy France]] France Vichy France 1940 - 1945
{{Flag|Free France}}  Free France 1940 - 1945

Germany

[edit]

Hanseatic cities

Code Produces Dates
{{Flag|Bremen}}  Bremen Until 1871
[[File:Wroclaw horizontal flag.svg|border|22px]] [[Breslau]] Breslau Until 1871
[[File:Gdansk flag.svg|22px]] [[Danzig]] Danzig Until 1871
{{flagicon|Danzig}} [[Free City of Danzig|Danzig]] Free City of Danzig Danzig 1920 - 1939
[[File:POL Elbląg flag.svg|22px|border]] [[Elbing]] Elbing Until 1871
[[File:Hissflagge der Stadt Greifswald.svg|22px|border]] [[Greifswald]] Greifswald Until 1871
{{Flag|Hamburg|admiralty}}  Hamburg Until 1871
[[File:POL Kołobrzeg flag.svg|22px|border]] [[Kolberg]] Kolberg Until 1871
[[File:Flagge der Hansestadt Lübeck.svg|22px|border]] [[Lübeck]] Lübeck Until 1871
[[file:Flagge der Hansestadt Rostock.svg|22px]] [[Rostock]] Rostock Until 1871
[[File:POL Szczecin flag.svg|22px]] [[Stettin]] Stettin Until 1871
[[File:POL Słupsk flag 1.svg|22px]] [[Stolp]] Stolp Until 1871
[[File:Flag of Stralsund.svg|22px]] [[Stralsund]] Stralsund Until 1871
[[File:POL Toruń flag.svg|22px|border]] [[Toruń|Thorn]] Thorn Until 1871
[[file:Flagge Wismar.svg|22px|border]] [[Wismar]] Wismar Until 1871

Territories

Code Produces Dates
{{flagcountry|Electorate of Hanover}}  Hanover 1692 - 1727
{{flagcountry|Electorate of Hanover|civil}}  Hanover 1727 - 1807
[[File:Flag of Hesse.svg|border|22px]] [[Electorate of Hesse]] Electorate of Hesse 1814 - 1866
[[File:Flagge Großherzogtümer Mecklenburg.svg|22px]] [[Grand Duchy of Mecklenburg-Schwerin]] Grand Duchy of Mecklenburg-Schwerin 1815 - 1871
{{flag|Kingdom of Hanover|civil}}  Kingdom of Hanover 1814 - 1866
[[File:Flag of the Kingdom of Westphalia.svg|22px|border]] [[Kingdom of Westphalia]] Kingdom of Westphalia 1807 - 1814
[[File:Civil flag of Oldenburg.svg|22px]] [[Grand Duchy of Oldenburg]] Grand Duchy of Oldenburg 1814 - 1871
[[File:Merchant Ensign of Holstein-Gottorp (Lions sinister).svg|22px]] [[Duchy of Holstein]] Duchy of Holstein 1474 - 1864
{{flagicon|Denmark}} [[Duchy of Schleswig]] Denmark Duchy of Schleswig 1058 - 1866
[[File:Svensk flagg 1815.svg|22px]] [[Swedish Pomerania]] Swedish Pomerania 1630 - 1815
{{flag|Prussia|civil}}  Prussia 1701 - 1871
[[file:Flag of British Heligoland.svg|22px|border]] [[Heligoland]] Heligoland 1807 - 1890
[[File:Flag of the Klaipėda Region.svg|border|22px]] [[Memel Territory]] Memel Territory 1919-39
{{flagcountry|German Empire}}  Germany 1871 - 1919
{{flagcountry|Weimar Republic|civil}}  Germany 1919 - 1935
{{flagcountry|Nazi Germany}}  Germany 1935 - 1945
{{flagcountry|Allied-occupied Germany}}  Germany 1945 - 1949
{{flag|West Germany}}  West Germany 1949 - 1989
{{flag|East Germany|1949}}  East Germany 1949 - 1959
{{flag|East Germany}}  East Germany 1959 - 1989
{{flag|Germany}}  Germany Since 1989

Gibraltar

[edit]
Code Produces Dates
{{flagicon|UK|civil}} [[Gibraltar]] United Kingdom Gibraltar 1800 - 1996
{{flag|Gibraltar|civil}}  Gibraltar Since 1996
{{flagicon|UK|civil}} [[Gibraltar Yacht Club]] United Kingdom Gibraltar Yacht Club 1829 - 1837
{{flagicon|UK|naval}} [[Gibraltar Yacht Club]] United Kingdom Gibraltar Yacht Club 1837 - 1842
{{flagicon|UK|government}} [[Gibraltar Yacht Club]] United Kingdom Gibraltar Yacht Club 1842 - 1933
{{flagicon|UK|government}} [[Royal Gibraltar Yacht Club]] United Kingdom Royal Gibraltar Yacht Club 1933 - ????
[[File:Ensign of the Royal Gibraltar Yacht Club.svg|22px]] [[Royal Gibraltar Yacht Club]] Royal Gibraltar Yacht Club Since ????

Greece

[edit]
Code Produces Dates
[[File:Flag of the Septinsular Republic.svg|22px]] [[Septinsular Republic]] Septinsular Republic 1800-14
[[File:Flag of the United States of the Ionian Islands.svg|22px]] [[United States of the Ionian Islands]] United States of the Ionian Islands 1814-64
[[File:Greek merchant navy flag.svg|22px]] [[First Hellenic Republic|Hellenic Republic]] Hellenic Republic 1822 - 1828
{{flagicon|Greece}} [[Kingdom of Greece|Greece]] Greece Greece 1828 - 1832
{{flagcountry|Kingdom of Greece|1863-naval}}  Greece 1832 - 1924, 1935 - 1941, 1944 - 1973
{{flagicon|Greece}} [[Second Hellenic Republic|Greece]] Greece Greece 1924 - 1935
{{flagicon|Greece}} [[Hellenic State (1941–44)|Greece]] Greece Greece 1941 - 1944
{{flag|Greece}}  Greece Since 1973

Greenland

[edit]
Code Produces Dates
{{flag|Greenland}}  Greenland Since 1985

Hungary

[edit]
Code Produces Dates
{{flag|Austria-Hungary|civil}}  Austria-Hungary 1867 - 1918
{{flag|Hungary|civil}}  Hungary Since 1918

Iceland

[edit]
Code Produces Dates
{{flag|Iceland|1918}}  Iceland 1918 - 1944
{{flag|Iceland}}  Iceland Since 1944

Italy

[edit]
Code Produces Dates
[[File:Flag of the Repubblica Cisalpina.svg|22px]] [[Cisalpine Republic]] Cisalpine Republic 1797 - 1802
[[File:Flag of the Duchy of Modena.svg|22px]] [[Duchy of Modena and Reggio]] Duchy of Modena and Reggio 1452 - 1796, 1814 - 1859
[[File:Flag of the Duchy of Lucca.svg|22px|border]] [[Duchy of Lucca]] Duchy of Lucca 1815 - 1847
[[File:Flag of the Grand Duchy of Tuscany.svg|22px]] [[Grand Duchy of Tuscany]] Grand Duchy of Tuscany 1815 - 1840
[[File:Flag of the Grand Duchy of Tuscany (1840).svg|22px]] [[Grand Duchy of Tuscany]] Grand Duchy of Tuscany 1840 - 1848, 1849 - 1860
[[File:State Flag of the Grand Duchy of Tuscany (1848-1849).svg|border|22px]] [[Grand Duchy of Tuscany]] Grand Duchy of Tuscany 1848 - 1849
[[File:Flag of the Italian Republic (1802).svg|22px]] [[Italian Republic (Napoleonic)|Italian Republic]] Italian Republic 1802 - 1805
[[File:Flag of the Napoleonic Kingdom of Italy.svg|22px]] [[Kingdom of Italy (Napoleonic)|Kingdom of Italy]] Kingdom of Italy 1805 - 1814
[[File:Flag of the Kingdom of the Two Sicilies (1816).svg|22px|border]] [[Kingdom of Naples]] Kingdom of Naples 1738 - 1806, 1815 - 1816
[[File:Flag of Kingdom of Naples (1806-1808).svg|22px]] [[Kingdom of Naples]] Kingdom of Naples 1806 - 1808
[[File:Flag of the Kingdom of Naples (1808).svg|22px]] [[Kingdom of Naples]] Kingdom of Naples 1808 - 1811
[[File:Flag of the Kingdom of Naples (1811).svg|22px]] [[Kingdom of Naples]] Kingdom of Naples 1811 - 1815
[[File:Merchant Flag of the Kingdom of Sardinia (c.1799-1802).svg|22px]] [[Kingdom of Sardinia]] Kingdom of Sardinia c.1799-1802
[[File:Merchant Flag of the Kingdom of Sardinia (1802-1814).svg|22px]] [[Kingdom of Sardinia]] Kingdom of Sardinia 1802-14
[[File:Merchant Flag and War Ensign of the Kingdom of Sardinia (1814-1816).svg|22px]] [[Kingdom of Sardinia]] Kingdom of Sardinia 1814-16
[[File:Flag of the Kingdom of Sardinia.svg|22px]] [[Kingdom of Sardinia]] Kingdom of Sardinia 1816 - 1848
[[File:Flag of Kingdom of Sardinia (1848).svg|22px]] [[Kingdom of Sardinia]] Kingdom of Sardinia 1848 - 1851
[[File:Flag of Italy (1861–1946).svg|22px]] [[Kingdom of Sardinia]] Kingdom of Sardinia 1851-61
[[file:Bandiera del Regno di Sicilia 4.svg|22px|border]] [[Kingdom of Sicily]] Kingdom of Sicily 1130 - 1816
[[File:Flag of the Kingdom of the Two Sicilies (1816).svg|22px|border]] [[Kingdom of the Two Sicilies]] Kingdom of the Two Sicilies 1816 - 1848, 1849 - 1860
[[File:Flag of the Kingdom of the Two Sicilies (1848).svg|22px]] [[Kingdom of the Two Sicilies]] Kingdom of the Two Sicilies 1848 - 1849
[[File:Flag of the Kingdom of the Two Sicilies (1860).svg|22px]] [[Kingdom of the Two Sicilies]] Kingdom of the Two Sicilies 1860 - 1861
[[File:Flag of the Papal States (pre 1808).svg|22px]] [[Papal States]] Papal States Before 1808, introduced post 1771
[[File:Flag of the Papal States (1808-1870).svg|22px|border]] [[Papal States]] Papal States 1808 - 1870
[[File:Flag of the Principality of Lucca (1805-1809).svg|22px|border]] [[Principality of Lucca and Piombino]] Principality of Lucca and Piombino 1805 - 1815
[[File:Flag of Genoa.svg|22px|border]] [[Republic of Genoa]] Republic of Genoa 1005 - 1797, 1814 - 1815
[[File:Flag of Genoa.svg|22px|border]] [[Ligurian Republic]] Ligurian Republic 1797 - 1805
[[File:Flag of Lucca.svg|22px]] [[Republic of Lucca]] Republic of Lucca 1160 - 1805
[[File:Flag of Most Serene Republic of Venice.svg|22px]] [[Republic of Venice]] Republic of Venice 697 - 1797
[[File:Flag of Kingdom of Lombardy-Venetia.svg|22px]] [[Kingdom of Lombardy-Venetia]] Kingdom of Lombardy-Venetia 1815-66
[[File:Free Territory Trieste Flag.svg|22px]] [[Trieste]] Trieste 1719 - 1891
{{flagicon|Kingdom of Italy|civil}} [[United Provinces of Central Italy]] Kingdom of Italy United Provinces of Central Italy 1859-60
{{flagcountry|Kingdom of Italy|civil}}  Italy 1861 - 1946
{{flag|Italy|civil}}  Italy Since 1946

Latvia

[edit]
Code Produces Dates
{{flag|Latvia}}  Latvia 1918 - 1940 and since 1990

Lithuania

[edit]
Code Produces Dates
{{Flag|Lithuania|1918}}  Lithuania 1918 - 1940
{{flag|Lithuania}}  Lithuania Since 1989

Luxembourg

[edit]
Code Produces Dates
{{flag|Luxembourg|civil}}  Luxembourg Since 1972

Malta

[edit]
Code Produces Dates
[[File:Flag of the Sovereign Military Order of Malta.svg|22px]] [[Malta]] Malta 1530 - 1798
{{flagicon|France}} [[Malta]] France Malta 1798 - 1800
{{flagicon|Kingdom of Great Britain}} [[Malta]] Kingdom of Great Britain Malta 1800
{{flagicon|UKGBI}} [[Malta]] United Kingdom of Great Britain and Ireland Malta 1801 - 1814
{{flag|Malta|1814}}  Malta 1814 - 1875
{{flag|Malta|1875}}  Malta 1875 - 1898
{{flag|Malta|1898}}  Malta 1898 - 1923
{{flag|Malta|1923}}  Malta 1923 - 1943
{{flag|Malta|1943}}  Malta 1943 - 1964
{{flag|Malta|civil}}  Malta Since 1964

Netherlands

[edit]
Code Produces Dates
{{flag|Dutch Republic}}  Dutch Republic 1581 - 1795
{{flag|Batavian Republic}}  Batavian Republic 1795 - 1806
{{Flagicon|Netherlands}} [[Kingdom of Holland]] Netherlands Kingdom of Holland 1806 - 1810
{{Flagicon|Netherlands}} [[Sovereign Principality of the United Netherlands|Netherlands]] Netherlands Netherlands 1813 - 1815
{{Flagcountry|United Kingdom of the Netherlands}}  Netherlands 1815 - 1839
{{flag|Netherlands}}  Netherlands Since 1839
[[File:Flag of the Dutch East India Company.svg|22px]] [[Dutch East India Company]] Dutch East India Company 1602 - 1799

Norway

[edit]
Code Produces Dates
{{flagicon|Denmark}} [[Norway]] Denmark Norway 1746 - 1814
{{flag|Norway|1814}}  Norway 1814 - 1821[Note 1]
[[file:Svensk flagg 1815.svg|22px]] [[Norway]] Norway 1815 - 1818,[Note 2] optional until 1821
{{flag|Norway}}  Norway 1821 - 1838,[Note 1] since 1899
{{flag|Norway|1818}}  Norway 1818 - 1844[Note 2][Note 3]
{{flag|Norway|1844}}  Norway 1844 - 1899
{{flag|Norway}}  Norway Since 1899

Poland

[edit]
Code Produces Dates
{{flag|Poland|state}}  Poland Since 1919

Portugal

[edit]
Code Produces Dates
{{flag|Portugal|1495}}  Portugal 1495 - 1578
{{flag|Portugal|1578}}  Portugal 1578 - 1640
{{flag|Portugal|1640}}  Portugal 1640 - 1707
{{flag|Portugal|1707}}  Portugal 1707 - 1750
{{flag|Portugal|1750}}  Portugal 1750 - 1816
{{flag|Portugal|1816}}  Portugal 1816 - 1830
{{flag|Portugal|civil}}  Portugal 1830 - 1911
{{flag|Portugal}}  Portugal Since 1911
{{flag|Azores}}  Azores Since 1979

Romania

[edit]
Code Produces Dates
{{flag|Moldavia|1834}}  Moldavia 1834-59
[[File:Flag of Wallachia.svg|22px]] [[Wallachia]] Wallachia 1330-1859
[[File:Flag of the United Principalities of Romania (1862 - 1866).svg|22px]] [[United Principalities]] United Principalities 1859-66
{{flagicon|Romania}} [[United Principalities]] Romania United Principalities 1866-81
{{flagcountry|Kingdom of Romania}}  Romania 1881-1947
{{flagcountry|Socialist Republic of Romania}}  Romania 1947-91
{{flag|Romania}}  Romania Since 1991

Russia

[edit]
Code Produces Dates
[[File:Flag of Adygea.svg|22px]] [[Circassia]] Circassia c.1500-1864
[[File:Flag of Courland (state).svg|22px]] [[Duchy of Courland and Semigallia]] Duchy of Courland and Semigallia 1561-1795
[[File:Flag of the Courland Governorate.svg|22px]] [[Courland Governorate]] Courland Governorate 1795-1918
[[File:Flag of Odessa.svg|22px]] [[Odessa]] Odessa 1819-59
{{flagcountry|Russian Empire}}  Russia 1721 - 1914
[[File:Flag of the Russian-American Company.svg|22px]] [[Russian-American Company]] Russian-American Company 1799-1867
{{flagcountry|Russian Empire|1914}}  Russia 1917 - 1917
{{flagicon|Russia}} [[Russian Republic]] Russia Russian Republic 1917
[[File:Flag of Russian SFSR (1918-1937).svg|22px]] [[Soviet Russia|Russia]] Russia 1917 - 1922
{{flag|Soviet Union}}  Soviet Union 1922 - 1991
{{flag|Russia}}  Russia Since 1991

Spain

[edit]
Code Produces Dates
{{flag|Spain|1506}}  Spain 1506 - 1701
{{flag|Spain|1701}}  Spain 1701 - 1785
{{flag|Spain|civil-1785}}  Spain 1785 - 1927
{{flag|Spain|1785}}  Spain 1927 - 1931
{{flag|Spain|1931}}  Spain 1931 - 1939
{{flag|Spain|1938}}  Spain 1939 - 1945
{{flag|Spain|1945}}  Spain 1945 - 1977
{{flag|Spain|1977}}  Spain 1977 - 1978
{{flag|Spain}}  Spain Since 1978
{{flag|Spain|civil}}  Spain Since 1978

Sweden

[edit]
Code Produces Dates
[[file:Svensk flagg 1815.svg|22px]] [[Sweden]] Sweden 1815 - 1844
{{flag|Sweden|1818}}  Sweden 1818 - 1844[Note 2]
[[File:Flag of Sweden (1818-1844) (alternative).svg|22px]] [[Sweden]] Sweden 1838 - 1844, mail ships
{{flag|Sweden|1844}}  Sweden 1844 - 1905
[[File:Flag of Sweden (1897-1905) (alternative).svg|22px]] [[Sweden]] Sweden 1844 - 1897, mail ships
{{flag|Sweden}}  Sweden Since 1905

Switzerland

[edit]
Code Produces Dates
{{flag|Switzerland}}   Switzerland Since 1815

Turkey

[edit]
Code Produces Dates
{{flag|Ottoman Empire|red}}  Ottoman Empire 1793 - 1923
{{Flag|Turkey}}  Turkey Since 1923

Yugoslavia

[edit]

(Bosnia and Herzegovina, Croatia, Montenegro, Serbia, Slovenia, Yugoslav Republic)

Code Produces Dates
{{flag|Bosnia and Herzegovina}}  Bosnia and Herzegovina Since 1992
{{flag|Croatia|civil}}  Croatia Since 1991
[[File:Flag of the Kingdom of Dalmatia.svg|22px]] [[Kingdom of Dalmatia]] Kingdom of Dalmatia 1815-1918
{{flagcountry|Republic of Macedonia}}  Macedonia Since 1991
[[File:Flag of the Prince-Bishopric of Montenegro2.svg|22px]] [[Prince-Bishopric of Montenegro]] Prince-Bishopric of Montenegro 1516 - 1852
[[File:Flag of the Principality of Montenegro.svg|22px]] [[Principality of Montenegro]] Principality of Montenegro 1852 - 1910
[[File:Flag of the Kingdom of Montenegro.svg|22px]] [[Kingdom of Montenegro]] Kingdom of Montenegro 1910 - 1918
{{flag|Montenegro}}  Montenegro Since 2006
[[File:Flag of Republic of Ragusa.svg|22px]] [[Republic of Ragusa]] Republic of Ragusa 1358 - 1807
[[File:Civil Flag of Serbia.svg|22px]] [[Principality of Serbia]] Principality of Serbia 1815 - 1882
[[file:State Flag of Serbia (1882-1918).svg|22px]] [[Kingdom of Serbia]] Kingdom of Serbia 1882 - 1918
{{flag|Serbia}}  Serbia Since 2006
{{flag|Serbia and Montenegro}}  Serbia and Montenegro 1992 - 2006
[[File:Flag of the State of Slovenes, Croats and Serbs.svg|22px]] [[State of Slovenes, Croats and Serbs]] State of Slovenes, Croats and Serbs 1918
{{flag|Slovenia|civil}}  Slovenia Since 1991
{{flag|Kingdom of Yugoslavia}}  Kingdom of Yugoslavia 1918 - 1943
{{flag|Yugoslavia}}  Yugoslavia 1943 - 1990/93
  1. ^ For vessels north of Cape Finisterre, Spain
  2. ^ For vessels south of Cape Finisterre
  3. ^ All vessels 1838 - 1844


North America

[edit]

Anguilla

[edit]
Code Produces Dates
{{Flagicon|United Kingdom|civil}} [[Anguilla]] United Kingdom Anguilla Since ????

Antigua and Barbuda

[edit]
Code Produces Dates
{{flag|Antigua and Barbuda}}  Antigua and Barbuda Since 1967

Aruba

[edit]
Code Produces Dates
{{flag|Aruba}}  Aruba Since 1976

Bahamas

[edit]
Code Produces Dates
{{flag|Bahamas|1869}}  Bahamas 1869-1923
{{flag|Bahamas|1904}}  Bahamas 1904-23
{{flag|Bahamas|1923}}  Bahamas 1923-53
{{flag|Bahamas|1953}}  Bahamas 1953-64
{{flag|Bahamas|colonial}}  Bahamas 1964-73
{{flag|Bahamas}}  Bahamas Since 1973
{{flag|Bahamas|civil}}  Bahamas Since 1973

Barbados

[edit]
Code Produces Dates
{{flag|Barbados|1885}}  Barbados 1885-1958, 1962-66
{{flag|West Indies Federation}}  West Indies Federation 1958-62
{{flag|Barbados}}  Barbados Since 1966

Belize

[edit]
Code Produces Dates
[[File:Flag of British Honduras (1870–1919).svg|22px]] [[British Honduras]] British Honduras 1870-1919
{{flag|British Honduras}}  British Honduras 1919-81
{{flag|Belize}}  Belize Since 1981

Bermuda

[edit]
Code Produces Dates
{{flag|Bermuda}}  Bermuda Since 1910

Canada

[edit]
Code Produces Dates
{{flagicon|Canada|1867-official}} [[Dominion of Canada]] Canada Dominion of Canada 1867-68
{{flagicon|Canada|1868}} [[Dominion of Canada]] Canada Dominion of Canada 1868-1921
{{flagicon|Canada|1921}} [[Dominion of Canada]] Canada Dominion of Canada 1921-57
{{flagicon|Canada|1957}} [[Dominion of Canada]] Canada Dominion of Canada 1957-65
{{flag|Canada}}  Canada Since 1965
[[File:Flag of Newfoundland 1862-1870.svg|22px]] [[Newfoundland Colony]] Newfoundland Colony 1867-70
{{flagicon|Dominion of Newfoundland}} [[Newfoundland Colony]] Dominion of Newfoundland Newfoundland Colony 1870-1907
{{flag|Dominion of Newfoundland}}  Dominion of Newfoundland 1907-44

Caribbean Netherlands

[edit]

(BES Islands)

Code Produces Dates
{{flag|Caribbean Netherlands}}  Caribbean Netherlands Since 1937

Cayman Islands

[edit]
Code Produces Dates
{{flagicon|Kingdom of Great Britain|naval}} [[Cayman Islands]] Kingdom of Great Britain Cayman Islands 1707-1800
{{flagicon|United Kingdom|civil}} [[Cayman Islands]] United Kingdom Cayman Islands 1801-1958
{{flag|Cayman Islands|civil}}  Cayman Islands Since 1958

Costa Rica

[edit]
Code Produces Dates
[[File:Flag of Costa Rica (1821-1823).svg|22px]] [[Costa Rica]] Costa Rica 1821-23
[[File:Flag of Costa Rica (1823-1824).svg|22px]] [[Costa Rica]] Costa Rica 1823-24
[[File:Flag of the United Provinces of Central America.svg|22px]] [[United Provinces of Central America]] United Provinces of Central America Mar-Nov 1824
[[File:Flag of Costa Rica (1824).svg|22px]] [[Costa Rica]] Costa Rica Nov 1824
[[File:Flag of Costa Rica (1824-1840).svg|22px]] [[Costa Rica]] Costa Rica 1824-40
{{flag|Costa Rica|1839}}  Costa Rica 1839?
[[File:Flag of Costa Rica (1840-1842).svg|22px]] [[Costa Rica]] Costa Rica 1840-42
[[File:Flag of Costa Rica (1842-1848).svg|22px]] [[Costa Rica]] Costa Rica 1842-48
{{flag|Costa Rica|1848}}  Costa Rica 1848-1906
{{flag|Costa Rica}}  Costa Rica Since 1906

Cuba

[edit]
Code Produces Dates
{{flagicon|Spain|1506}} [[Captaincy General of Cuba|Cuba]] Spain Cuba 1607-1701
{{flagicon|Spain|1701}} [[Captaincy General of Cuba|Cuba]] Spain Cuba 1701-85
{{flagicon|Spain|civil-1785}} [[Captaincy General of Cuba|Cuba]] Spain Cuba 1785-1849
{{flag|Cuba}} [[Captaincy General of Cuba|Cuba]] Cuba Cuba 1849-98
{{flagicon|United States|1896}} [[Cuba]] United States Cuba 1899-1902
{{flag|Cuba}}  Cuba Since 1902

Curaçao

[edit]
Code Produces Dates
[[File:Flag of the Dutch West India Company.svg|22px]] [[Dutch West India Company]] Dutch West India Company 1602-1792
{{flag|Dutch Republic}}  Dutch Republic 1792-95
{{flag|Batavian Republic}}  Batavian Republic 1795-1806
{{flagicon|Netherlands}} [[Kingdom of Holland]] Netherlands Kingdom of Holland 1806-10
{{flagicon|France}} [[First French Empire]] France First French Empire 1810-13
{{flagicon|Netherlands}} [[Sovereign Principality of the United Netherlands|Netherlands]] Netherlands Netherlands 1813-15
{{flagicon|Netherlands}} [[Curaçao and Dependencies]] Netherlands Curaçao and Dependencies 1815-1954
{{flag|Netherlands Antilles}}  Netherlands Antilles 1954-2010
{[flag|Curaçao}}  Curaçao Since 2010

Dominica

[edit]
Code Produces Dates
{{flag|Dominica|1955}}  Dominica 1955-65
{{flag|Dominica|1965}}  Dominica 1965-78
{{flag|Dominica|1978}}  Dominica 19778-81
{{flag|Dominica|1981}}  Dominica 1981-88
[[File:Flag of Dominica (1988-1990).svg|22px]] [[Dominica]] Dominica 1988-90
{{flag|Dominica}}  Dominica Since 1990

