Jump to content

Template:1985–86 Hockey East standings (men)

From Wikipedia, the free encyclopedia
Conference Overall
GP W L T PTS GF GA GP W L T GF GA
Boston College 34 23 9 2 48 158 123 42 26 13 3 188 154
Boston University* 34 20 11 3 43 147 127 43 25 14 4 184 156
Northeastern 34 18 14 2 38 165 158 39 20 17 2 185 185
Providence 34 11 22 1 23 105 140 39 14 24 1 122 160
Maine 34 8 25 1 17 118 177 40 11 28 1 142 201
Lowell 34 5 27 2 12 118 166 42 11 29 2 156 205
New Hampshire 34 5 27 2 12 114 188 37 5 29 3 121 199
Championship: Boston University
indicates conference regular season champion
* indicates conference tournament champion