Jump to content

Module:Adjacent stations/Shanghai Metro

Permanently protected module
From Wikipedia, the free encyclopedia

local sm = "%1 station (Shanghai Metro)"

local p = {
	["system title"] = "[[Shanghai Metro]]",
	["system color"] = "bbbbbb",
	["station format"] = {
		"%1 station",
		-- SM
		["Longhua"] = sm,
		["Xiaonanmen"] = sm,
		["Xinzhuang"] = sm,
		["Qibao"] = sm,
		["Century Park"] = sm,
		["Zhongshan Park"] = sm,
		["Youyi Road"] = sm,
		["Gaoqiao"] = sm,
		["Huaqiao"] = sm,
		["Jinji Road"] = sm,
		["Nanxiang"] = sm,
		["Xiasha"] = sm,
		["People's Square"] = sm,
		["Dongtan"] = sm,
		-- railway stations
		["Hongqiao"] = "[[Hongqiao Railway Station metro station|Hongqiao Railway Station]]",
		["Hongqiao Railway Station"] = "[[Hongqiao Railway Station metro station|Hongqiao Railway Station]]",
		["Shanghai"] = "[[Shanghai Railway Station metro station|Shanghai Railway Station]]",
		["Shanghai South"] = "[[Shanghai South Railway Station metro station|Shanghai South Railway Station]]",
		["Shanghai West"] = "[[Shanghai West Railway Station metro station|Shanghai West Railway Station]]",
		["Shanghai Songjiang"] = "[[Shanghai Songjiang Railway Station metro station|Shanghai Songjiang Railway Station]]",
		["Songjiang South"] = "[[Shanghai Songjiang Railway Station metro station|Shanghai Songjiang Railway Station]]",
		["South Huangpi Road"] = "[[Site of the First CPC National Congress · South Huangpi Road station|Site of the First CPC National Congress · South Huangpi Road]]",
		["Site of the First CPC National Congress·South Huangpi Road"] = "[[Site of the First CPC National Congress · South Huangpi Road station|Site of the First CPC National Congress · South Huangpi Road]]",
		["Xintiandi"] = "[[Site of the First CPC National Congress · Xintiandi station|Site of the First CPC National Congress · Xintiandi]]",
		["Site of the First CPC National Congress·Xintiandi"] = "[[Site of the First CPC National Congress · Xintiandi station|Site of the First CPC National Congress · Xintiandi]]",
		-- Pudian Road
		["Pudian Road4"] = "[[Xiangcheng Road station|Xiangcheng Road]]",
		["Pudian Road6"] = "[[Pudian Road station (line 6)|Pudian Road]]",
		["Pudian Road"] = "[[Pudian Road station (line 6)|Pudian Road]]",
		-- Line 4 and Line 3/4 combined operation special cases -->
		["counter"] = "counter-clockwise direction",
		["counter-clockwise"] = "counter-clockwise direction",
		["clockwise"] = "clockwise direction",
		["North Jiangyang Road and clockwise"] = "[[North Jiangyang Road station|North Jiangyang Road]] (Line 3) and clockwise direction (Line 4)",
		["Shanghai South Railway Station and counter-clockwise"] = "[[Shanghai South Railway Station metro station|Shanghai South Railway Station]] (Line 3) and counter-clockwise direction (Line 4)",
		-- Line 10 branches
		["Hongqiao Railway Station or Hangzhong Road"] = "[[Hongqiao Railway Station metro station|Hongqiao Railway Station]] or [[Hangzhong Road station|Hangzhong Road]]",
		-- Line 11 branches
		["North Jiading or Huaqiao"] = "[[North Jiading station|North Jiading]] or [[Huaqiao station (Shanghai Metro)|Huaqiao]]",
		-- Future line 5, main/branch operation in 2018
		["Fengxian Xincheng or Minhang Development Zone"] = "[[Fengxian Xincheng station|Fengxian Xincheng]] or [[Minhang Development Zone station|Minhang Development Zone]]",
	},
	["lines"] = {
		["_default"] = {
			["title"] = "[[Line %1 (Shanghai Metro)|Line %1]]",
			["color"] = "BBBBBB"
		},
		["1"] = {
			["color"] = "e3002b",
			["text color"] = "FFFFFF",
			["icon"] = "[[File:SHM Line 1 icon.svg|x24px|alt=]]",
			["left terminus"] = "Fujin Road",
			["right terminus"] = "Xinzhuang",
		},
		["2"] = {
			["color"] = "8cc220",
			["text color"] = "000000",
			["icon"] = "[[File:SHM Line 2 icon.svg|x24px|alt=]]",
			["left terminus"] = "National Exhibition and Convention Center",
			["right terminus"] = "Pudong Airport Terminal 1&2",
		},
		["3"] = {
			["color"] = "fcd600",
			["text color"] = "000000",
			["icon"] = "[[File:SHM Line 3 icon.svg|x24px|alt=]]",
			["left terminus"] = "North Jiangyang Road",
			["right terminus"] = "Shanghai South Railway Station",
			["types"] = {
				["4"] = {
					["title"] = "[[Category:Pages using Shanghai Metro with unexpected input]]",
					["left terminus"] = "North Jiangyang Road and clockwise",
					["right terminus"] = "Shanghai South Railway Station and counter-clockwise",
				}
			}
		},
		["4"] = {
			["color"] = "461d84",
			["text color"] = "FFFFFF",
			["icon"] = "[[File:SHM Line 4 icon.svg|x24px|alt=]]",
			["circular"] = true,
			["left terminus"] = "Clockwise",
			["right terminus"] = "Counter-clockwise"
		},
		["5"] = {
			["color"] = "944d9a",
			["text color"] = "FFFFFF",
			["icon"] = "[[File:SHM Line 5 icon.svg|x24px|alt=]]",
			["left terminus"] = "Xinzhuang",
			["right terminus"] = "Fengxian Xincheng or Minhang Development Zone",
			["types"] = {
				["Both"] = {
					["title"] = "",
					["right terminus"] = "Fengxian Xincheng or Minhang Development Zone",
				},
				["main"] = {
					["title"] = "",
					["right terminus"] = "Fengxian Xincheng",
				},
				["branch"] = {
					["title"] = "branch",
					["right terminus"] = "Minhang Development Zone",
				}
			}
		},
		["6"] = {
			["color"] = "d40068",
			["text color"] = "FFFFFF",
			["icon"] = "[[File:SHM Line 6 icon.svg|x24px|alt=]]",
			["left terminus"] = "Gangcheng Road",
			["right terminus"] = "Oriental Sports Center",
		},
		["7"] = {
			["color"] = "ed6f00",
			["text color"] = "000000",
			["icon"] = "[[File:SHM Line 7 icon.svg|x24px|alt=]]",
			["left terminus"] = "Meilan Lake",
			["right terminus"] = "Huamu Road",
		},
		["8"] = {
			["color"] = "0094d8",
			["text color"] = "FFFFFF",
			["icon"] = "[[File:SHM Line 8 icon.svg|x24px|alt=]]",
			["left terminus"] = "Shiguang Road",
			["right terminus"] = "Shendu Highway",
		},
		["9"] = {
			["color"] = "87caed",
			["text color"] = "000000",
			["icon"] = "[[File:SHM Line 9 icon.svg|x24px|alt=]]",
			["left terminus"] = "Shanghai Songjiang",
			["right terminus"] = "Caolu",
		},
		["10"] = {
			["color"] = "c6afd4",
			["text color"] = "000000",
			["icon"] = "[[File:SHM Line 10 icon.svg|x24px|alt=]]",
			["left terminus"] = "Hongqiao Railway Station or Hangzhong Road",
			["right terminus"] = "Jilong Road",
			["types"] = {
				["Both"] = {
					["title"] = "",
					["left terminus"] = "Hongqiao Railway Station or Hangzhong Road",
				},
				["Hangzhong"] = {
					["title"] = "[[Line 10 (Shanghai Metro)#Branch line|branch]]",
					["left terminus"] = "Hangzhong Road",
				},
				["Hongqiao"] = {
					["title"] = "",
					["left terminus"] = "Hongqiao Railway Station",
				}
			}
		},
		["11"] = {
			["color"] = "871c2b",
			["text color"] = "FFFFFF",
			["icon"] = "[[File:SHM Line 11 icon.svg|x24px|alt=]]",
			["left terminus"] = "Disney Resort",
			["right terminus"] = "North Jiading or Huaqiao",
			["types"] = {
				["main"] = {
					["title"] = "",
					["right terminus"] = "North Jiading",
				},
				["branch"] = {
					["title"] = "[[Line 11 (Shanghai Metro)#Branch line|branch]]",
					["right terminus"] = "Huaqiao",
				}
			}
		},
		["12"] = {
			["color"] = "007a60",
			["text color"] = "FFFFFF",
			["icon"] = "[[File:SHM Line 12 icon.svg|x24px|alt=]]",
			["left terminus"] = "Qixin Road",
			["right terminus"] = "Jinhai Road",
		},
		["13"] = {
			["color"] = "e999c0",
			["text color"] = "000000",
			["icon"] = "[[File:SHM Line 13 icon.svg|x24px|alt=]]",
			["left terminus"] = "Jinyun Road",
			["right terminus"] = "Zhangjiang Road",
		},
		["14"] = {
			["color"] = "626020",
			["text color"] = "FFFFFF",
			["icon"] = "[[File:SHM Line 14 icon.svg|x24px|alt=]]",
			["left terminus"] = "Fengbang",
			["right terminus"] = "Guiqiao Road",
		},
		["15"] = {
			["color"] = "bca886",
			["text color"] = "000000",
			["icon"] = "[[File:SHM Line 15 icon.svg|x24px|alt=]]",
			["left terminus"] = "Gucun Park",
			["right terminus"] = "Zizhu Hi-tech Park",
		},
		["16"] = {
			["color"] = "98d1c0",
			["text color"] = "000000",
			["icon"] = "[[File:SHM Line 16 icon.svg|x24px|alt=]]",
			["left terminus"] = "Longyang Road",
			["right terminus"] = "Dishui Lake",
		},
		["17"] = {
			["color"] = "bc796f",
			["text color"] = "FFFFFF",
			["icon"] = "[[File:SHM Line 17 icon.svg|x24px|alt=]]",
			["left terminus"] = "Hongqiao Railway Station",
			["right terminus"] = "Oriental Land",
		},
		["18"] = {
			["color"] = "c4984f",
			["text color"] = "000000",
			["icon"] = "[[File:SHM Line 18 icon.svg|x24px|alt=]]",
			["left terminus"] = "South Changjiang Road",
			["right terminus"] = "Hangtou",
		},
		["19"] = {
			["color"] = "f5ab78",
			["text color"] = "FFFFFF",
			["left terminus"] = "Shanghai North Railway Station",
			["right terminus"] = "Hongjian Road",
		},
		["20"] = {
			["color"] = "009f65",
			["text color"] = "FFFFFF",
			["left terminus"] = "Jinchang Road",
			["right terminus"] = "Xinyuan Road",
		},
		["21"] = {
			["color"] = "f7af00",
			["text color"] = "000000",
			["left terminus"] = "Dongjing Road",
			["right terminus"] = "Liuchen Road",
		},
		["22"] = {
			["color"] = "5f376f",
			["text color"] = "FFFFFF",
			["left terminus"] = "Jinji Road",
			["right terminus"] = "Yu'an",
		},
		["23"] = {
			["color"] = "b0d478",
			["text color"] = "FFFFFF",
			["left terminus"] = "Shanghai Stadium",
			["right terminus"] = "Minhang Development Zone",
		},
		["Jinshan"] = {
			["title"] = "[[Jinshan railway]]",
			["color"] = "000000",
			["text color"] = "FFFFFF",
			["left terminus"] = "Shanghai South",
			["right terminus"] = "Jinshanwei",
		},
		["Pujiang"] = {
			["title"] = "[[Pujiang line]]",
			["color"] = "b5b5b6",
			["icon"] = "[[File:SHM Line PJ icon.svg|x24px|alt=]]",
			["text color"] = "FFFFFF",
			["left terminus"] = "Shendu Highway",
			["right terminus"] = "Huizhen Road",
		},
		["Maglev"] = {
			["title"] = "[[Shanghai maglev train]]",
			["color"] = "008b9a",
			["text color"] = "FFFFFF",
			["left terminus"] = "Longyang Road",
			["right terminus"] = "Pudong Airport Terminal 1&2",
		},
		["Pudong"] = {
			["title"] = "[[Pudong railway]]",
			["color"] = "11385b",
			["text color"] = "FFFFFF",
			["left terminus"] = "Jinshan Industrial Park",
			["right terminus"] = "Luchaogang",
		},
		["10b"] = {
			["title"] = "[[Category:Pages using Shanghai Metro with unexpected input]]",
			["color"] = "[[Category:Pages using Shanghai Metro with unexpected input]]",
			["left terminus"] = "[[Category:Pages using Shanghai Metro with unexpected input]]",
			["right terminus"] = "[[Category:Pages using Shanghai Metro with unexpected input]]",
		},
		["10b"] = {
			["title"] = "[[Category:Pages using Shanghai Metro with unexpected input]]",
			["color"] = "[[Category:Pages using Shanghai Metro with unexpected input]]",
			["left terminus"] = "[[Category:Pages using Shanghai Metro with unexpected input]]",
			["right terminus"] = "[[Category:Pages using Shanghai Metro with unexpected input]]",
		},
		["P"] = {
			["title"] = "[[Category:Pages using Shanghai Metro with unexpected input]]",
			["color"] = "[[Category:Pages using Shanghai Metro with unexpected input]]",
			["left terminus"] = "[[Category:Pages using Shanghai Metro with unexpected input]]",
			["right terminus"] = "[[Category:Pages using Shanghai Metro with unexpected input]]",
		},
		["PU"] = {
			["title"] = "[[Category:Pages using Shanghai Metro with unexpected input]]",
			["color"] = "[[Category:Pages using Shanghai Metro with unexpected input]]",
			["left terminus"] = "[[Category:Pages using Shanghai Metro with unexpected input]]",
			["right terminus"] = "[[Category:Pages using Shanghai Metro with unexpected input]]",
		},
	},
	["aliases"] = {
		["jinshan"] = "Jinshan",
		["js"] = "Jinshan",
		["j"] = "Jinshan",
		["pujiang"] = "Pujiang",
		["pj"] = "Pujiang",
		["maglev"] = "Maglev",
		["ml"] = "Maglev",
		["m"] = "Maglev",
		["pudong"] = "Pudong",
		["p"] = "P",
		["pu"] = "PU",
		["chongming"] = "22",
		["cm"] = "22"
	}
}

return p