Jump to content

Minister of Mines (New Zealand)

From Wikipedia, the free encyclopedia

The Minister of Mines in New Zealand was a former cabinet member appointed by the Prime Minister to be responsible for New Zealand's mining industries. The portfolio was abolished in 1977 and its responsibilities were assumed by the Minister of Energy.

List of ministers

[edit]

The following ministers held the office of Minister of Mines.[1]

Key

  Independent   Liberal   Reform   United   Labour   National

No. Name Portrait Term of Office Prime Minister
1 William Gisborne 5 July 1879 8 October 1879 Grey
2 William Rolleston 15 December 1880 16 August 1884 Hall
Whitaker
Atkinson
3 James Macandrew 16 August 1884 28 August 1884 Stout
4 William Larnach 5 January 1885 8 October 1887
5 George Richardson 8 October 1887 17 October 1889 Atkinson
6 Thomas Fergus 17 October 1889 24 January 1891
7 Richard Seddon 24 January 1891 6 September 1893 Ballance
Seddon
8 Alfred Cadman 6 September 1893 21 December 1899
9 James McGowan 21 December 1899 6 January 1909
Hall-Jones
Ward
10 Roderick McKenzie 6 January 1909 28 March 1912
11 James Colvin 28 March 1912 10 July 1912 Mackenzie
12 William Fraser 10 July 1912 12 August 1915 Massey
13 William MacDonald 12 August 1915 22 August 1919
(12) William Fraser 4 September 1919 27 July 1920
14 William Massey 3 April 1920 15 April 1921
15 George Anderson 15 April 1921 28 November 1928
Bell
Coates
16 Gordon Coates 28 November 1928 10 December 1928
17 Bill Veitch 10 December 1928 28 May 1930 Ward
18 Alfred Murdoch 28 May 1930 22 September 1931 Forbes
19 David Jones 22 September 1931 8 January 1932
20 Charles Macmillan 8 January 1932 6 December 1935
21 Paddy Webb 6 December 1935 27 June 1946 Savage
Fraser
22 James O'Brien 27 June 1946 19 December 1946
23 Angus McLagan 19 December 1946 13 December 1949
24 Bill Sullivan 13 December 1949 13 February 1957 Holland
25 John McAlpine 13 February 1957 12 December 1957
Holyoake
26 Fred Hackett 12 December 1957 12 December 1960 Nash
27 Tom Shand 12 December 1960 11 December 1969 Holyoake
28 Norman Shelton 22 December 1969 7 February 1972
29 Les Gandar 7 February 1972 8 December 1972 Marshall
30 Fraser Colman 8 December 1972 12 December 1975 Kirk
Rowling
31 Eric Holland 12 December 1975 8 March 1977 Muldoon
32 George Gair 8 March 1977 6 October 1977

See also

[edit]

Notes

[edit]
  1. ^ Wilson 1985, pp. 63–98.

References

[edit]
  • Wilson, James Oakley (1985) [First ed. published 1913]. New Zealand Parliamentary Record, 1840–1984 (4th ed.). Wellington: V.R. Ward, Govt. Printer. OCLC 154283103.