Jump to content

List of volcanoes in Uganda

From Wikipedia, the free encyclopedia

This is a list of active and extinct volcanoes in Uganda.

Name Elevation Location Last eruption
meters feet Coordinates
Bufumbira 2440 8005 1°14′S 29°43′E / 1.23°S 29.72°E / -1.23; 29.72 (Bufumbira) Holocene
Bunyaruguru Field 1554 5098 0°12′S 30°05′E / 0.20°S 30.08°E / -0.20; 30.08 (Bunyaruguru Field) Holocene
Mount Elgon 4321 14,178 1°06′S 34°30′E / 1.1°S 34.5°E / -1.1; 34.5 (Mount Elgon)
Fort Portal Field 1524 5000 0°42′N 30°15′E / 0.70°N 30.25°E / 0.70; 30.25 (Fort Portal Field) Holocene
Mount Katunga 1707 5600 0°28′S 30°11′E / 0.47°S 30.18°E / -0.47; 30.18 (Katunga) Holocene
Katwe-Kikorongo Field 1067 3501 0°05′S 29°55′E / 0.08°S 29.92°E / -0.08; 29.92 (Katwe-Kikorongo Field) Holocene
Kyatwa Volcanic Field 1430 4692 0°27′N 30°15′E / 0.45°N 30.25°E / 0.45; 30.25 (Kyatwa Volcanic Field) Holocene
Mount Muhavura 4127 13,450 1°23′S 29°40′E / 1.38°S 29.67°E / -1.38; 29.67 (Mount Muhavura) Holocene

References

[edit]