Jump to content

List of schools in Putrajaya

From Wikipedia, the free encyclopedia

This is a list of schools in Putrajaya, Malaysia. It is categorised according to the variants of schools in Malaysia, and is arranged alphabetically.

  • International Modern Arabic School
  • Nexus International School Malaysia
  • Sekolah Alam Shah
  • Putrajaya Presint 8 (1) secondary school [formally known as Sekolah menengah Kebangsaan Putrajaya 1]
  • Sekolah Kebangsaan Putrajaya Presint 8 (1) [formally known as Sekolah Kebangsaan Putrajaya 1]
  • Sekolah Kebangsaan Putrajaya Presint 8 (2)
  • Sekolah Kebangsaan Putrajaya Presint 9 (1) [formally known as Sekolah Kebangsaan Putrajaya 2]
  • Sekolah Kebangsaan Putrajaya Presint 9 (2)
  • Sekolah Kebangsaan Putrajaya Presint 11 (1) [formally known as Sekolah Kebangsaan Putrajaya 4]
  • Sekolah Kebangsaan Putrajaya Presint 11 (2)
  • Sekolah Kebangsaan Putrajaya Presint 11 (3)
  • Sekolah Kebangsaan Putrajaya Presint 14 (1)
  • Sekolah Kebangsaan Putrajaya Presint 16 (1) [formally known as Sekolah Kebangsaan Putrajaya 3]
  • Sekolah Kebangsaan Putrajaya Presint 16 (2)
  • Sekolah Kebangsaan Putrajaya Presint 18 (1)
  • Sekolah Kebangsaan Putrajaya Presint 18 (2)

Secondary education Sekolah Menengah Kebangsaan (SMK)

[edit]
School Code School Name Postcode Area Coordinates
WEA2004 SMK Putrajaya Presint 11(1) 62300 Putrajaya 2°57′00″N 101°40′41″E / 2.9500°N 101.6780°E / 2.9500; 101.6780 (🏫)
WEA2008 SMK Putrajaya Presint 11(2) 62300 Putrajaya 2°58′07″N 101°40′19″E / 2.9687°N 101.6720°E / 2.9687; 101.6720 (🏫)
WEA2007 SMK Putrajaya Presint 14(1) 62300 Putrajaya 2°57′12″N 101°43′19″E / 2.9533°N 101.7220°E / 2.9533; 101.7220 (🏫)
WEA2003 SMK Putrajaya Presint 16(1) 62150 Putrajaya 2°55′57″N 101°42′32″E / 2.9324°N 101.7090°E / 2.9324; 101.7090 (🏫)
WEA2009 SMK Putrajaya Presint 18(1) 62150 Putrajaya 2°55′19″N 101°41′38″E / 2.9220°N 101.6940°E / 2.9220; 101.6940 (🏫)
WEA2010 SMK Putrajaya Presint 5(1) 62000 Putrajaya 2°53′23″N 101°40′36″E / 2.8897°N 101.6766°E / 2.8897; 101.6766 (🏫)
WEA2001 SMK Putrajaya Presint 8(1) 62250 Putrajaya 2°56′24″N 101°41′06″E / 2.9399°N 101.6850°E / 2.9399; 101.6850 (🏫)
WEA2002 SMK Putrajaya Presint 9(1) 62250 Putrajaya 2°56′32″N 101°40′41″E / 2.9423°N 101.6780°E / 2.9423; 101.6780 (🏫)
WEA2005 SMK Putrajaya Presint 9(2) 62250 Putrajaya 2°56′12″N 101°40′34″E / 2.9366°N 101.6760°E / 2.9366; 101.6760 (🏫)
  • Sekolah Menengah Kebangsaan Agama Putrajaya