Jump to content

List of Official Vinyl Singles Chart number ones of the 2020s

From Wikipedia, the free encyclopedia

The Official Vinyl Singles Chart is a weekly record chart compiled by the Official Charts Company (OCC) on behalf of the music industry in the United Kingdom. It lists the 40 most popular singles in the gramophone record (or "vinyl") format.[1] This is a list of the singles which have been number one on the Official Vinyl Singles Chart in the 2020s.

Number ones

[edit]
Key
No. nth single to top the Official Vinyl Singles Chart
re Return of a single to number one
Best-selling vinyl single of the year
Contents
← 2010s • 2020 • 2021 • 2022 • 2023 • 2024
No. Artist[a] Single[a] Record label[b] Reached number one
(for the week ending)[a]
Weeks at
number one[a]
Ref.
2020
198 Morrissey "It's Over" BMG 9 January 2020 1 [3]
re Wham! "Last Christmas" RCA 16 January 2020 1 [4]
199 The Lovely Eggs "This Decision" The Lovely Eggs 23 January 2020 1 [5]
200 Bombay Bicycle Club "Eat, Sleep, Wake (Nothing but You)" MMM 30 January 2020 1 [6]
201 Harry Styles "Lights Up" Columbia 6 February 2020 1 [7]
202 Paul Weller "In Another Room" Ghost Box 13 February 2020 1 [8]
203 Pet Shop Boys "Monkey Business" x2 20 February 2020 1 [9]
204 David Bowie "Alabama Song" Parlophone 27 February 2020 2 [10]
205 Bastille "Quarter Past Midnight" Virgin 12 March 2020 1 [11]
206 Noel Gallagher's High Flying Birds "Blue Moon Rising" Sony 19 March 2020 2 [12]
207 The Weeknd "Blinding Lights" Republic 2 April 2020 1 [13]
208 Pearl Jam "Dance of the Clairvoyants" EMI 9 April 2020 1 [14]
209 Smoke Fairies "Elevator" Year Seven 16 April 2020 1 [15]
210 Gerry Cinnamon "Dark Days" Little Runaway 23 April 2020 1 [16]
211 Justin Bieber "Yummy" Def Jam 30 April 2020 1 [17]
212 Pet Shop Boys "I Don't Wanna" X2 7 May 2020 1 [18]
re Blur "Girls & Boys" Food 14 May 2020 1 [19]
213 Jamie xx "I Don't Know" Young Turks 21 May 2020 1 [20]
re The 1975 "Medicine" Dirty Hit 28 May 2020 1 [21]
214 Paul Weller "Village" Polydor 4 June 2020 1 [22]
215 Def Leppard "Let Me Be the One" Mercury 11 June 2020 1 [23]
re Blur "Girls & Boys" Food 18 June 2020 1 [24]
216 Fontaines D.C. "A Hero's Death" Partisan 25 June 2020 1 [25]
217 Dermot Kennedy "All My Friends" Island 2 July 2020 1 [26]
218 The Rolling Stones "Living in a Ghost Town" Polydor 9 July 2020 2 [27]
219 DMA's "Silver" Infectious Music 23 July 2020 1 [28]
220 Joy Division "Love Will Tear Us Apart" Rhino 30 July 2020 1 [29]
re Fontaines D.C. "A Hero's Death" Partisan 6 August 2020 1 [30]
221 Mumford & Sons "Forever" Gentlemen of the Road/Island 13 August 2020 1 [31]
222 The Slow Readers Club "The Wait" Modern Sky 20 August 2020 1 [32]
223 Alice Cooper "Don't Give Up" earMUSIC 27 August 2020 1 [33]
224 Queen + Adam Lambert "You Are the Champions" Virgin 3 September 2020 1 [34]
225 U2 "11 O'Clock Tick Tock" Island/UMC 10 September 2020 1 [35]
226 Biffy Clyro "The Modern Leper" Atlantic 17 September 2020 1 [36]
227 The Lathums "All My Life" Island 24 September 2020 1 [37]
228 Billie Eilish "My Future" Interscope 1 October 2020 1 [38]
229 Royal Blood "Trouble's Coming" Warner Records 8 October 2020 1 [39]
230 New Order "Blue Monday" Rhino 15 October 2020 1 [40]
231 Billie Eilish "No Time to Die" Interscope 22 October 2020 1 [41]
232 The Damned "Keep 'Em Alive" Spinefarm 29 October 2020 1 [42]
233 The Specials "Gangsters" Chrysalis 5 November 2020 1 [43]
234 ABBA "Lay All Your Love On Me" Polar 12 November 2020 1 [44]
235 Kylie Minogue "Say Something" BMG 19 November 2020 1 [45]
236 New Order "Be a Rebel" Mute 26 November 2020 1 [46]
237 Sleaford Mods featuring Billy Nomates "Mork n Mindy" Rough Trade 3 December 2020 1 [47]
238 Orchestral Manoeuvres in the Dark "Enola Gay" UMC/Virgin 10 December 2020 1 [48]
239 Coldplay "Christmas Lights" Parlophone 17 December 2020 1 [49]
240 Blossoms "Christmas Eve (Soul Purpose)" EMI 24 December 2020 1 [50]
241 Liam Gallagher "All You're Dreaming Of" † Warner 31 December 2020 1 [51]
2023
re Wham! "Last Christmas" Sony 28 December 2023 1 [52]
2024
TBD Billie Eilish "TV" Polydor 4 January 2024 1 [53]
TBD Dua Lipa "Houdini" Warner Records 11 January 2024 1 [54]
TBD Liam Gallagher and John Squire "Just Another Rainbow" Warner Records 18 January 2024 1 [55]

Notes

[edit]
  1. ^ a b c d The artist, single, date of reaching number one and number of weeks at number one are those given by the OCC.
  2. ^ The record labels are those given by the OCC.[2]

See also

[edit]

References

[edit]
  1. ^ "Official Vinyl Singles Chart Top 40". Official Charts Company. Retrieved 9 July 2017.
  2. ^ "Artist Chart History". London: Official Charts Company. Retrieved 1 February 2016.
  3. ^ "3 January 2020 - 9 January 2020". Official Charts Company. Retrieved 3 January 2020.
  4. ^ "10 January 2020 - 16 January 2020". Official Charts Company. Retrieved 10 January 2020.
  5. ^ "17 January 2020 - 23 January 2020". Official Charts Company. Retrieved 17 January 2020.
  6. ^ "24 January 2020 - 30 January 2020". Official Charts Company. Retrieved 24 January 2020.
  7. ^ "31 January 2020 - 6 February 2020". Official Charts Company. Retrieved 31 January 2020.
  8. ^ "7 February 2020 - 13 February 2020". Official Charts Company. Retrieved 7 February 2020.
  9. ^ "14 February 2020 - 20 February 2020". Official Charts Company. Retrieved 14 February 2020.
  10. ^ "21 February 2020 - 5 March 2020". Official Charts Company. Retrieved 28 February 2020.
  11. ^ "6 March 2020 - 12 March 2020". Official Charts Company. Retrieved 6 March 2020.
  12. ^ "13 March 2020 - 26 March 2020". Official Charts Company. Retrieved 13 March 2020.
  13. ^ "27 March 2020 - 2 April 2020". Official Charts Company. Retrieved 27 March 2020.
  14. ^ "3 April 2020 - 9 April 2020". Official Charts Company. Retrieved 3 April 2020.
  15. ^ "10 April 2020 - 16 April 2020". Official Charts Company. Retrieved 10 April 2020.
  16. ^ "17 April 2020 - 23 April 2020". Official Charts Company. Retrieved 17 April 2020.
  17. ^ "24 April 2020 - 30 April 2020". Official Charts Company. Retrieved 24 April 2020.
  18. ^ "1 May 2020 - 7 May 2020". Official Charts Company. Retrieved 1 May 2020.
  19. ^ "8 May 2020 - 14 May 2020". Official Charts Company. Retrieved 8 May 2020.
  20. ^ "15 May 2020 - 21 May 2020". Official Charts Company. Retrieved 15 May 2020.
  21. ^ "22 May 2020 - 28 May 2020". Official Charts Company. Retrieved 22 May 2020.
  22. ^ "29 May 2020 - 4 June 2020". Official Charts Company. Retrieved 29 May 2020.
  23. ^ "5 June 2020 - 11 June 2020". Official Charts Company. Retrieved 5 June 2020.
  24. ^ "12 June 2020 - 18 June 2020". Official Charts Company. Retrieved 12 June 2020.
  25. ^ "19 June 2020 - 25 June 2020". Official Charts Company. Retrieved 19 June 2020.
  26. ^ "26 June 2020 - 2 July 2020". Official Charts Company. Retrieved 26 June 2020.
  27. ^ "3 July 2020 - 9 July 2020". Official Charts Company. Retrieved 3 July 2020.
  28. ^ "17 July 2020 - 23 July 2020". Official Charts Company. Retrieved 17 July 2020.
  29. ^ "24 July 2020 - 30 July 2020". Official Charts Company. Retrieved 24 July 2020.
  30. ^ "31 July 2020 - 6 August 2020". Official Charts Company. Retrieved 31 July 2020.
  31. ^ "7 August 2020 - 13 August 2020". Official Charts Company. Retrieved 7 August 2020.
  32. ^ "14 August 2020 - 20 August 2020". Official Charts Company. Retrieved 14 August 2020.
  33. ^ "20 August 2020 - 27 August 2020". Official Charts Company. Retrieved 21 August 2020.
  34. ^ "27 August 2020 - 3 September 2020". Official Charts Company. Retrieved 28 August 2020.
  35. ^ "4 September 2020 - 10 September 2020". Official Charts Company. Retrieved 4 September 2020.
  36. ^ "11 September 2020 - 17 September 2020". Official Charts Company. Retrieved 11 September 2020.
  37. ^ "18 September 2020 - 24 September 2020". Official Charts Company. Retrieved 18 September 2020.
  38. ^ "25 September 2020 - 1 October 2020". Official Charts Company. Retrieved 25 September 2020.
  39. ^ "2 October 2020 - 8 October 2020". Official Charts Company. Retrieved 2 October 2020.
  40. ^ "9 October 2020 - 15 October 2020". Official Charts Company. Retrieved 16 October 2020.
  41. ^ "16 October 2020 - 22 October 2020". Official Charts Company. Retrieved 16 October 2020.
  42. ^ "23 October 2020 - 29 October 2020". Official Charts Company. Retrieved 23 October 2020.
  43. ^ "30 October 2020 - 5 November 2020". Official Charts Company. Retrieved 30 October 2020.
  44. ^ "6 November 2020 - 12 November 2020". Official Charts Company. Retrieved 6 November 2020.
  45. ^ "13 November 2020 - 19 November 2020". Official Charts Company. Retrieved 19 November 2020.
  46. ^ "20 November 2020 - 26 November 2020". Official Charts Company. Retrieved 27 November 2020.
  47. ^ "27 November 2020 - 3 December 2020". Official Charts Company. Retrieved 27 November 2020.
  48. ^ "4 December 2020 - 10 December 2020". Official Charts Company. Retrieved 5 December 2020.
  49. ^ "11 December 2020 - 17 December 2020". Official Charts Company. Retrieved 15 December 2020.
  50. ^ "18 December 2020 - 24 December 2020". Official Charts Company. Retrieved 19 December 2020.
  51. ^ "25 December 2020 - 31 December 2020". Official Charts Company. Retrieved 26 December 2020.
  52. ^ "22 December 2023 - 28 December 2023". Official Charts Company. Retrieved 29 December 2023.
  53. ^ "29 December 2023 - 4 January 2024". Official Charts Company. Retrieved 29 December 2023.
  54. ^ "January 2024 - 11 January 2024". Official Charts Company. Retrieved 12 February 2024.
  55. ^ "12 January 2024 - 18 January 2024". Official Charts Company. Retrieved 12 February 2024.
[edit]