Jump to content

Jonathan Michael Chi-Kit Bliss

From Wikipedia, the free encyclopedia
Jonathan Michael Chi-Kit Bliss
Personal information
Date of birth (1990-10-05) 5 October 1990 (age 34)
Place of birth Hong Kong
Height 1.75 m (5 ft 9 in)
Position(s) Midfielder
Senior career*
Years Team Apps (Gls)
2007–2013 Club Colts 51 (15)
2015–2016 Lucky Mile 17 (4)
2016–2017 Hong Kong FC 5 (0)
2017–2019 Lucky Mile 22 (12)
*Club domestic league appearances and goals

Jonathan Michael Chi-Kit Bliss (Chinese: 白智傑; born 5 October 1990) is a Hong Kong former footballer.[1]

Career statistics

[edit]

Club

[edit]
Club Season League Cup League Cup Other Total
Division Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals
Club Colts 2007–08 Yau Yee Football League 20 6 0 0 5[a] 2 0 0 25 8
2008–09 21 6 0 0 3[a] 2 0 0 24 8
2009–10 1 0 0 0 0 0 0 0 1 0
2010–11 1 0 0 0 0 0 0 0 1 0
2012–13 8 3 0 0 1[a] 1 0 0 9 4
Total 51 15 0 0 9 5 0 0 60 20
Lucky Mile 2015–16 First Division 17 4 2[b] 1 0 0 0 0 19 5
Hong Kong FC 2016–17 Premier League 5 0 1[b] 0 1[c] 0 1[d] 0 8 0
Lucky Mile 2017–18 Second Division 13 9 0 0 0 0 0 0 13 9
2018–19 7 3 0 0 0 0 0 0 7 3
2019–20 2 0 0 0 0 0 0 0 2 0
Total 22 12 0 0 0 0 0 0 22 12
Career total 95 31 3 1 10 5 1 0 109 37
Notes
  1. ^ a b c Appearances in the Yau Yee League Cup
  2. ^ a b Appearances in the Hong Kong FA Cup
  3. ^ Appearances in the Sapling Cup
  4. ^ Appearances in the Hong Kong Senior Shield

References

[edit]
  1. ^ "Profile". Hong Kong Football Association. Retrieved 22 May 2017.
[edit]