Jump to content

Historical table of the FIFA Club World Cup

From Wikipedia, the free encyclopedia

The FIFA Club World Cup is an international association football competition organised by the Fédération Internationale de Football Association (FIFA), the sport's global governing body.[1] The championship was first contested as the FIFA Club World Championship in 2000.[2] It was not held between 2001 and 2004 due to a combination of factors, most importantly the collapse of FIFA's marketing partner International Sport and Leisure.[3] Following a change in format which saw the FIFA Club World Championship absorb the Intercontinental Cup, it was relaunched in 2005 and took its current name the season afterwards.[4]

The current format of the tournament, in use since the competition was revamped ahead of the 2025 edition, features 32 teams competing for the title at venues within the host nation; 12 teams from Europe, 6 from South America, 4 from Asia, 4 from Africa, 4 from North, Central America and Caribbean, 1 from Oceania, and 1 team from the host nation. The teams are drawn into eight groups of four, with each team playing three group stage matches in a round-robin format. The top two teams from each group advance to the knockout stage, starting with the round of 16 and culminating with the final.[1]

Spanish club Real Madrid leads the table in most titles, most wins and most points. Auckland City have the most tournament appearances with twelve, while Al Ahly have played the most matches (25), also holding the dubious record of the most losses with a total of fourteen. There are five teams which have won all of their games in the competition on the quest to their respective title or titles, those being Internazionale, Manchester City, Milan, São Paulo (two wins each) and Bayern Munich (four wins).

Key legend

[edit]

All-time table

[edit]

Correct after the 2023 tournament:

Historical table of the FIFA Club World Cup[5]
Rank Nat. Club Titles Apps Pts Pld W D L GF GA GD PPG
1 Spain Real Madrid 5 6 38 14 12 2 0 40 15 +25 2.71
2 Egypt Al Ahly 0 9 31 25 10 1 14 31 39 −8 1.24
3 Spain Barcelona 3 4 21 8 7 0 1 23 3 +20 2.62
4 Mexico Monterrey 0 5 20 12 6 2 4 25 18 +7 1.67
5 Japan Sanfrecce Hiroshima 0 2 15 7 5 0 2 12 6 +6 2.14
6 Brazil Corinthians 2 2 14 6 4 2 0 8 2 +6 2.33
7 Germany Bayern Munich 2 2 12 4 4 0 0 8 0 +8 3.00
8 Japan Kashima Antlers 0 2 12 7 4 0 3 13 14 –1 1.71
9 Saudi Arabia Al-Hilal 0 3 11 9 3 2 4 17 19 −2 1.22
10 New Zealand Auckland City 0 11 11 17 3 2 12 9 28 –19 0.65
11 Brazil Vasco da Gama 0 1 10 4 3 1 0 7 2 +5 2.50
12 England Manchester United 1 2 10 5 3 1 1 10 7 +3 2.00
13 Mexico Pachuca 0 4 10 9 3 1 5 11 11 0 1.11
14 Japan Urawa Red Diamonds 0 3 10 8 3 1 4 11 14 −3 1.67
15 Mexico América 0 3 10 8 3 1 4 9 14 −5 1.25
16 England Liverpool 1 2 9 4 3 0 1 6 2 +4 2.25
17 England Chelsea 1 2 9 4 3 0 1 6 3 +3 2.25
18 Brazil Internacional 1 2 9 4 3 0 1 7 5 +2 2.25
19 Morocco Raja Casablanca 0 2 9 7 3 0 4 12 14 −2 1.28
20 United Arab Emirates Al Jazira 0 2 9 7 3 0 4 6 12 −6 1.29
21 Argentina River Plate 0 2 7 4 2 1 1 7 5 +2 1.75
22 Qatar Al-Sadd 0 2 7 6 2 1 3 9 15 −6 1.17
23 England Manchester City 1 1 6 2 2 0 0 7 0 +7 3.00
24 Italy Internazionale 1 1 6 2 2 0 0 6 0 +6 3.00
25 South Korea Jeonbuk Hyundai Motors 0 2 6 4 2 0 2 8 4 +4 1.50
26 Qatar Al-Duhail 0 1 6 3 2 0 1 6 2 +4 2.00
27 Italy Milan 1 1 6 2 2 0 0 5 2 +3 3.00
28 Brazil Flamengo 0 2 6 4 2 0 2 9 7 +2 1.50
29 Brazil São Paulo 1 1 6 2 2 0 0 4 2 +2 3.00
30 Australia Adelaide United 0 1 6 3 2 0 1 3 2 +1 2.00
Mexico UANL 0 1 6 3 2 0 1 3 2 +1 2.00
32 Saudi Arabia Al-Ittihad 0 2 6 5 2 0 3 9 9 0 1.20
33 Japan Gamba Osaka 0 1 6 3 2 0 1 5 5 0 2.00
34 Costa Rica Saprissa 0 1 6 3 2 0 1 4 5 −1 2.00
35 China Guangzhou 0 2 6 6 2 0 4 7 12 −5 1.00
36 Democratic Republic of the Congo TP Mazembe 0 3 6 7 2 0 5 7 13 −6 0.85
37 Mexico Necaxa 0 1 5 4 1 2 1 6 5 +1 1.25
38 United Arab Emirates Al-Ain 0 1 5 4 1 2 1 9 9 0 1.25
Japan Kashiwa Reysol 0 1 5 4 1 2 1 4 4 0 1.25
40 Mexico Atlante 0 1 4 3 1 1 1 5 4 +1 1.33
41 United Arab Emirates Al-Wahda 0 1 4 3 1 1 1 6 6 0 1.33
South Korea Pohang Steelers 0 1 4 3 1 1 1 4 4 0 1.33
Tunisia Étoile du Sahel 0 1 4 3 1 1 1 3 3 0 1.33
44 Brazil Palmeiras 0 2 4 4 1 1 2 3 3 0 1.00
45 Tunisia Espérance de Tunis 0 3 4 6 1 1 4 10 12 −2 0.67
46 Mexico Cruz Azul 0 1 4 3 1 1 1 4 6 −2 1.33
47 Ecuador LDU Quito 0 1 3 2 1 0 1 2 1 +1 1.50
48 Iran Sepahan 0 1 3 2 1 0 1 4 4 0 1.50
49 Argentina Estudiantes 0 1 3 2 1 0 1 3 3 0 1.50
50 Australia Sydney FC 0 1 3 2 1 0 1 2 2 0 1.50
51 Brazil Grêmio 0 1 3 2 1 0 1 1 1 0 1.50
52 Brazil Atlético Mineiro 0 1 3 2 1 0 1 4 5 −1 1.50
53 Argentina Boca Juniors 0 1 3 2 1 0 1 3 4 −1 1.50
54 Argentina San Lorenzo 0 1 3 2 1 0 1 2 3 −1 1.50
55 South Korea Seongnam FC 0 1 3 3 1 0 2 6 8 −2 1.00
56 Brazil Fluminense 0 1 3 2 1 0 1 2 4 −2 1.50
57 Brazil Santos 0 1 3 2 1 0 1 3 5 −2 1.50
58 Saudi Arabia Al-Nassr 0 1 3 3 1 0 2 5 8 −3 1.00
59 New Zealand Team Wellington 0 1 1 1 0 1 0 3 3 0 1.00
60 Morocco Moghreb Tétouan 0 1 1 1 0 1 0 0 0 0 1.00
61 Mexico Guadalajara 0 1 1 2 0 1 1 3 4 −1 0.50
62 Algeria ES Sétif 0 1 1 2 0 1 1 2 3 −1 0.50
63 Australia Western Sydney Wanderers 0 1 1 2 0 1 1 3 5 −2 0.50
64 Morocco Wydad Casablanca 0 2 1 3 0 1 2 3 5 −2 0.33
65 Colombia Atlético Nacional 0 1 1 2 0 1 1 2 5 −3 0.50
66 Mexico León 0 1 0 1 0 0 1 0 1 −1 0.00
United States Seattle Sounders FC 0 1 0 1 0 0 1 0 1 −1 0.00
68 New Caledonia Hienghène Sport 0 1 0 1 0 0 1 1 3 −2 0.00
69 United Arab Emirates Al-Ahli 0 1 0 1 0 0 1 0 2 −2 0.00
70 New Zealand Waitakere United 0 2 0 2 0 0 2 2 5 −3 0.00
71 French Polynesia AS Pirae 0 1 0 1 0 0 1 1 4 −3 0.00
72 Papua New Guinea Hekari United 0 1 0 1 0 0 1 0 3 −3 0.00
73 South Africa Mamelodi Sundowns 0 1 0 2 0 0 2 1 6 –5 0.00
74 South Korea Ulsan HD 0 2 0 4 0 0 4 5 11 −6 0.00
75 Australia South Melbourne 0 1 0 3 0 0 3 1 7 −6 0.00

References

[edit]
  1. ^ a b "FIFA Club World Cup Japan 2012 – Regulations" (PDF). Fédération Internationale de Football Association. Archived from the original (PDF) on 28 March 2013. Retrieved 11 March 2013.
  2. ^ "Brazil 2000 Final Draw". Fédération Internationale de Football Association. 14 October 1999. Archived from the original on 9 November 2013. Retrieved 6 March 2013.
  3. ^ "FIFA decides to postpone 2001 Club World Championship to 2003". Fédération Internationale de Football Association. 18 May 2001. Archived from the original on 9 November 2013. Retrieved 6 March 2013.
  4. ^ "Toyota confirmed as FIFA Club World Championship 2005 naming partner". Fédération Internationale de Football Association. 15 March 2005. Archived from the original on 3 November 2007. Retrieved 6 March 2013.
  5. ^ de Arruda, Marcelo Leme (10 January 2013). "FIFA Club World Championship". Rec.Sport.Soccer Statistics Foundation. Retrieved 6 March 2013.
[edit]