Jump to content

Football at the 2023 Central American and Caribbean Games – Women's team squads

From Wikipedia, the free encyclopedia

The following is a list of squads for each nation competing in football at the 2023 Central American and Caribbean Games in El Salvador.[1]

Group A

[edit]

Centro Caribe Sports

[edit]

[2] Head coach: Costa Rica Karla Aleman

No. Pos. Player Date of birth (age) Club
1 1GK Alexia Estrada (2001-01-29)29 January 2001 (aged 22)
2 2DF Luisa Leon (1995-05-05)5 May 1995 (aged 28)
3 4FW Savianna Gomez (2001-02-12)12 February 2001 (aged 22)
4 2DF Jezmin Castellanos (2002-11-07)7 November 2002 (aged 20)
5 3MF Ailyn Juarez (2002-06-18)18 June 2002 (aged 21)
6 2DF Yuvitza Mayén (1999-07-26)26 July 1999 (aged 23)
7 3MF Elisa Texaj (2003-02-05)5 February 2003 (aged 20)
8 4FW María Monterroso (1993-11-30)30 November 1993 (aged 29)
9 4FW Celsa Cruz (2003-09-12)12 September 2003 (aged 19)
10 4FW Andrea Álvarez (2003-01-13)13 January 2003 (aged 20)
11 2DF Naydelin Carrera (2004-07-19)19 July 2004 (aged 18)
12 1GK Angie Hidalgo
13 4FW Aisha Solórzano (1998-04-13)13 April 1998 (aged 25)
14 4FW Madelyn Ventura (1997-02-13)13 February 1997 (aged 26)
15 4FW Marta Reyes (2000-06-21)21 June 2000 (aged 23)
16 2DF Jemery Myvett (2004-03-02)2 March 2004 (aged 19)
17 2DF Sofía Ovando (2003-07-20)20 July 2003 (aged 19)
18 3MF María Contreras (1998-08-11)11 August 1998 (aged 24)
19 2DF Megan White (2004-09-17)17 September 2004 (aged 18)
20 4FW Ana Lucía Martínez (1990-01-08)8 January 1990 (aged 33)

Costa Rica

[edit]

[3] Head coach: Costa Rica Patricia Aguilar

No. Pos. Player Date of birth (age) Club
1 1GK Maria Mendez (2004-07-19)19 July 2004 (aged 18)
2 2DF Abigail Sancho (2003-01-09)9 January 2003 (aged 20)
3 2DF Keilyn Gomez (2003-11-13)13 November 2003 (aged 19)
4 2DF Carolina Angulo (1993-07-29)29 July 1993 (aged 29)
5 3MF Emily Flores (2001-11-19)19 November 2001 (aged 21)
6 3MF Jimena Jimenez (2006-07-27)27 July 2006 (aged 16)
7 3MF Alexa Herrera (2004-11-16)16 November 2004 (aged 18)
8 3MF Priscilla Rodriguez (2005-05-26)26 May 2005 (aged 18)
9 3MF Jasmine Quesada (2002-11-23)23 November 2002 (aged 20)
10 3MF Amelie Araya (2003-10-04)4 October 2003 (aged 19)
12 4FW Fiama Hidalgo (2003-09-21)21 September 2003 (aged 19)
13 3MF Veronica Matarrita (2005-11-07)7 November 2005 (aged 17)
14 4FW Dayona Villanueva (1996-08-21)21 August 1996 (aged 26)
15 3MF Kendry Prieto (2000-02-24)24 February 2000 (aged 23)
16 3MF María José Morales (1996-02-22)22 February 1996 (aged 27)
17 3MF Marian Solano (2006-05-19)19 May 2006 (aged 17)
18 1GK Dayana Perez (2003-03-20)20 March 2003 (aged 20)
19 4FW María Paula Porras (2002-03-18)18 March 2002 (aged 21)
20 2DF Brittany Vasquez (2006-08-21)21 August 2006 (aged 16)

Haiti

[edit]

[4] Head coach: Haiti Fiorda Charles

No. Pos. Player Date of birth (age) Club
1 1GK Rose-Manie Joseph (2005-01-07)7 January 2005 (aged 18)
2 4FW Jenny Flore Desmarattes (2003-12-14)14 December 2003 (aged 19)
3 Nadyne Milien (1998-07-08)8 July 1998 (aged 24)
4 3MF Mirlanda Jean (2005-03-06)6 March 2005 (aged 18)
5 4FW Carine Jean (2004-12-01)1 December 2004 (aged 18)
6 4FW Mirlene Dorce (2003-12-13)13 December 2003 (aged 19)
7 2DF Rose-Aliya Marcellus (2003-03-22)22 March 2003 (aged 20)
8 3MF Wideline Charles (2005-02-20)20 February 2005 (aged 18)
9 3MF Withmila Pierre Alcide (2001-12-03)3 December 2001 (aged 21)
10 4FW Guerline Guerrier (2002-11-14)14 November 2002 (aged 20)
11 2DF Deborah Jamina Bien-Aime (2003-09-16)16 September 2003 (aged 19)
12 1GK Marcelda Hilaire (2003-01-19)19 January 2003 (aged 20)
13 3MF Fabiola St Fleur (2005-01-19)19 January 2005 (aged 18)
14 3MF Chloe Amelie Joseph (2003-04-04)4 April 2003 (aged 20)
15 2DF Kiana Dufour (2005-04-27)27 April 2005 (aged 18)
16 4FW Mariline Guerrier (2003-07-14)14 July 2003 (aged 19)
17 4FW Meghane St-Cyr (2003-02-26)26 February 2003 (aged 20)
18 2DF Verlène Estimé (1997-09-15)15 September 1997 (aged 25)
19 3MF Maridza Sylvie Desir (2004-08-17)17 August 2004 (aged 18)
20 3MF Gaëlle Dumas (2003-02-21)21 February 2003 (aged 20)

Venezuela

[edit]

[5] Head coach: Italy Pamela Conti

No. Pos. Player Date of birth (age) Club
1 1GK Yessica Velasquez (1989-07-28)28 July 1989 (aged 33)
2 2DF Verónica Herrera (2000-01-14)14 January 2000 (aged 23)
3 2DF Nairelis Gutiérrez (1995-07-02)2 July 1995 (aged 27)
4 2DF María Peraza (1994-01-17)17 January 1994 (aged 29)
5 2DF Yenifer Giménez (1996-05-03)3 May 1996 (aged 27)
6 2DF Michelle Romero (1997-06-12)12 June 1997 (aged 26)
7 4FW Paola Villamizar (1994-06-30)30 June 1994 (aged 28)
8 3MF Sonia O'Neill (1994-08-19)19 August 1994 (aged 28)
9 4FW Deyna Castellanos (1999-04-18)18 April 1999 (aged 24)
10 4FW Marianyela Jimenez (2004-04-16)16 April 2004 (aged 19)
11 4FW Raiderlin Carrasco (2002-06-11)11 June 2002 (aged 21)
12 2DF Sabrina Araujo (2004-05-11)11 May 2004 (aged 19)
13 1GK Nayluisa Cáceres (1999-11-18)18 November 1999 (aged 23)
14 2DF Fabiola Solorzano (2003-10-22)22 October 2003 (aged 19)
16 3MF Barbara Martinez (2003-04-22)22 April 2003 (aged 20)
18 4FW Ysaura Viso (1993-06-17)17 June 1993 (aged 30)
19 4FW Floriangel Apostol (2005-09-07)7 September 2005 (aged 17)
20 2DF Gabriela Angulo (2004-02-27)27 February 2004 (aged 19)

Group B

[edit]

El Salvador

[edit]

[6] Head coach: El Salvador Eric Acuna

No. Pos. Player Date of birth (age) Club
1 1GK Idalia Serrano (1999-08-22)22 August 1999 (aged 23)
2 2DF Juana Plata (2000-02-07)7 February 2000 (aged 23)
3 2DF Priscila Ortiz (1996-03-07)7 March 1996 (aged 27)
4 2DF Elaily Hernandez (2000-05-27)27 May 2000 (aged 23)
5 2DF Vasthy Delgado (1994-05-26)26 May 1994 (aged 29)
6 3MF Alejandra Morales (1990-08-23)23 August 1990 (aged 32)
7 3MF Danielle Fuentes (2000-08-23)23 August 2000 (aged 22)
8 3MF Karen Reyes (1998-02-12)12 February 1998 (aged 25)
9 2DF Joseline Rivas (1994-01-14)14 January 1994 (aged 29)
10 4FW Brenda Cerén (1998-09-24)24 September 1998 (aged 24)
11 4FW Ashley Webb (1995-06-22)22 June 1995 (aged 28)
12 3MF Jackeline Velasquez (1995-09-18)18 September 1995 (aged 27)
13 3MF Angie Machado (2001-03-16)16 March 2001 (aged 22)
14 3MF Danya Gutierrez (2000-02-12)12 February 2000 (aged 23)
15 3MF Paola Calderón (2002-03-19)19 March 2002 (aged 21)
16 3MF Victoria Meza (2005-01-22)22 January 2005 (aged 18)
17 2DF Andrea Amaya (2003-02-16)16 February 2003 (aged 20)
18 1GK Samantha Valadez (2002-12-22)22 December 2002 (aged 20)
20 2DF Irma Hernández (2000-06-17)17 June 2000 (aged 23)

Jamaica

[edit]

[7] Head coach: United States Lorne Donaldson

No. Pos. Player Date of birth (age) Club
1 1GK Sydney Bellamy (2003-08-24)24 August 2003 (aged 19)
2 4FW Keresha Thomas (2001-04-20)20 April 2001 (aged 22)
3 3MF Destiny Powell (2007-04-10)10 April 2007 (aged 16)
4 4FW Mireya Grey (1998-09-07)7 September 1998 (aged 24)
5 2DF Logan McFadden (2000-01-17)17 January 2000 (aged 23)
6 3MF Shaneil Buckley (2005-05-20)20 May 2005 (aged 18)
7 3MF Sydoney Clarke (2001-06-30)30 June 2001 (aged 21)
8 3MF Dannique Wilson (2005-04-12)12 April 2005 (aged 18)
9 4FW Olufolasade Adamolekun (2001-02-21)21 February 2001 (aged 22)
10 3MF Mikayla Dayes (1999-09-29)29 September 1999 (aged 23)
11 3MF Davia Richards (2004-02-10)10 February 2004 (aged 19)
12 2DF Shanhaine Nelson (2000-10-05)5 October 2000 (aged 22)
13 1GK Chris-Ann Chambers (1995-10-24)24 October 1995 (aged 27)
14 2DF Lauren Reid (2002-11-08)8 November 2002 (aged 20)
15 2DF Maliah Atkins (2002-02-03)3 February 2002 (aged 21)
16 4FW Natoya Atkinson (2005-03-16)16 March 2005 (aged 18)
17 2DF Malikae Dayes (1999-09-29)29 September 1999 (aged 23)
18 2DF Andrene Smith (2006-11-26)26 November 2006 (aged 16)
19 4FW Sheyenne Bonnick (1998-02-03)3 February 1998 (aged 25)
20 4FW Theanna Burnett (2003-09-18)18 September 2003 (aged 19)

Mexico

[edit]

[8] Head coach: Spain Pedro López

No. Pos. Player Date of birth (age) Club
1 1GK Itzel González (1994-08-14)14 August 1994 (aged 28)
2 2DF Kenti Robles (1991-02-15)15 February 1991 (aged 32)
3 2DF Rebeca Bernal (1997-08-31)31 August 1997 (aged 25)
4 2DF Greta Espinoza (1995-06-05)5 June 1995 (aged 28)
5 2DF Anika Rodríguez (1997-01-04)4 January 1997 (aged 26)
6 3MF Alexia Delgado (1999-12-09)9 December 1999 (aged 23)
7 4FW Kiana Palacios (1996-10-01)1 October 1996 (aged 26)
8 3MF Carolina Jaramillo (1994-03-19)19 March 1994 (aged 29)
9 4FW Charlyn Corral (1991-09-11)11 September 1991 (aged 31)
10 3MF Stephany Mayor (1991-09-23)23 September 1991 (aged 31)
11 3MF Lizbeth Ovalle (1999-10-19)19 October 1999 (aged 23)
12 1GK Melany Villeda (2001-10-25)25 October 2001 (aged 21)
13 2DF Daniela Monroy (2002-09-21)21 September 2002 (aged 20)
14 4FW Natalia Mauleón (2002-02-04)4 February 2002 (aged 21)
15 3MF Cristina Ferral (1993-02-16)16 February 1993 (aged 30)
16 3MF Karla Nieto (1995-01-09)9 January 1995 (aged 28)
17 4FW Christina Burkenroad (1993-07-12)12 July 1993 (aged 29)
18 4FW Jasmine Casarez (1997-01-07)7 January 1997 (aged 26)
19 2DF Miah Zuazua (1999-04-27)27 April 1999 (aged 24)
20 3MF Diana García (1999-11-11)11 November 1999 (aged 23)

Puerto Rico

[edit]

[9] Head coach: United States Nat González

No. Pos. Player Date of birth (age) Club
1 1GK JLo Varada (2003-02-02)2 February 2003 (aged 20)
2 2DF Veronica Garcia (1999-12-23)23 December 1999 (aged 23)
3 3MF Jailene De Jesus (2003-05-10)10 May 2003 (aged 20)
4 2DF Jazmine Mendez (2003-07-22)22 July 2003 (aged 19)
5 2DF Madison Cox (1995-10-24)24 October 1995 (aged 27)
6 2DF Emma Gonzalez (2004-05-07)7 May 2004 (aged 19)
7 4FW Idelys Vázquez (2000-09-21)21 September 2000 (aged 22)
8 4FW Daphane Mendez (2003-07-22)22 July 2003 (aged 19)
9 4FW Taylor Dobles (2000-09-02)2 September 2000 (aged 22)
10 3MF Laura Suárez (1992-07-28)28 July 1992 (aged 30)
11 3MF Cristina Torres (2000-10-03)3 October 2000 (aged 22)
12 1GK Sydney Martinez (1999-09-12)12 September 1999 (aged 23)
13 3MF Nickolette Driesse (1994-11-08)8 November 1994 (aged 28)
14 4FW Jill Aguilera (1998-01-05)5 January 1998 (aged 25)
15 3MF Ana Díaz (2002-08-26)26 August 2002 (aged 20)
17 4FW Juelle Love (1999-08-18)18 August 1999 (aged 23)
18 2DF Josephine Cotto (2000-01-15)15 January 2000 (aged 23)

References

[edit]
  1. ^ "Men's Team". San Salvador 2023. Retrieved 28 June 2023.
  2. ^ https://wrs-jcc2023-resources.s3.us-east-2.amazonaws.com/2023jcc/reports/FBLWTEAM11------------NOC-CCS-----.C33_1_0.pdf
  3. ^ https://wrs-jcc2023-resources.s3.us-east-2.amazonaws.com/2023jcc/reports/FBLWTEAM11------------NOC-CRC-----.C33_2_0.pdf
  4. ^ https://wrs-jcc2023-resources.s3.us-east-2.amazonaws.com/2023jcc/reports/FBLWTEAM11------------NOC-HAI-----.C33_1_0.pdf
  5. ^ https://wrs-jcc2023-resources.s3.us-east-2.amazonaws.com/2023jcc/reports/FBLWTEAM11------------NOC-VEN-----.C33_2_0.pdf
  6. ^ https://wrs-jcc2023-resources.s3.us-east-2.amazonaws.com/2023jcc/reports/FBLWTEAM11------------NOC-ESA-----.C33_2_0.pdf
  7. ^ https://wrs-jcc2023-resources.s3.us-east-2.amazonaws.com/2023jcc/reports/FBLWTEAM11------------NOC-JAM-----.C33_2_0.pdf
  8. ^ https://wrs-jcc2023-resources.s3.us-east-2.amazonaws.com/2023jcc/reports/FBLWTEAM11------------NOC-MEX-----.C33_1_0.pdf
  9. ^ https://wrs-jcc2023-resources.s3.us-east-2.amazonaws.com/2023jcc/reports/FBLWTEAM11------------NOC-PUR-----.C33_1_0.pdf