Jump to content

2010 Sagan Tosu season

From Wikipedia, the free encyclopedia
Sagan Tosu
2010 season
ManagerJapanIkuo Matsumoto
StadiumBest Amenity Stadium
J. League 29th
Emperor's Cup3rd Round
Top goalscorerJapanYohei Toyoda (13)
← 2009
2011 →

2010 Sagan Tosu season

Competitions

[edit]
Competitions Position
J. League 2 9th / 19 clubs
Emperor's Cup 3rd Round


Player statistics

[edit]
No. Pos. Player D.o.B. (Age) Height / Weight J. League 2 Emperor's Cup Total
Apps Goals Apps Goals Apps Goals
1 GK Taku Akahoshi (1984-04-21)April 21, 1984 (aged 25) cm / kg 20 0
2 DF Kosuke Kitani (1978-10-09)October 9, 1978 (aged 31) cm / kg 33 3
3 DF Keita Isozaki (1980-11-17)November 17, 1980 (aged 29) cm / kg 19 0
4 FW Hiroshi Ichihara (1987-04-24)April 24, 1987 (aged 22) cm / kg 0 0
5 DF Kazuya Iio (1980-04-10)April 10, 1980 (aged 29) cm / kg 15 1
6 MF Naoyuki Fujita (1987-06-22)June 22, 1987 (aged 22) cm / kg 32 4
7 MF Yukihiro Yamase (1984-04-22)April 22, 1984 (aged 25) cm / kg 21 2
8 MF Yu Eto (1983-10-17)October 17, 1983 (aged 26) cm / kg 29 3
9 FW Yohei Toyoda (1985-04-11)April 11, 1985 (aged 24) cm / kg 34 13
10 MF Kim Min-Woo (1990-02-25)February 25, 1990 (aged 20) cm / kg 24 4
11 MF Yosuke Nozaki (1985-02-16)February 16, 1985 (aged 25) cm / kg 6 0
11 DF Terukazu Tanaka (1985-07-14)July 14, 1985 (aged 24) cm / kg 11 0
12 GK Toshimitsu Asai (1983-04-04)April 4, 1983 (aged 26) cm / kg 0 0
13 DF Takuma Hidaka (1983-04-08)April 8, 1983 (aged 26) cm / kg 23 2
14 MF Moon Joo-Won (1983-05-08)May 8, 1983 (aged 26) cm / kg 2 0
14 MF Park Jung-Soo (1987-01-13)January 13, 1987 (aged 23) cm / kg 10 0
15 DF Ryuhei Niwa (1986-01-13)January 13, 1986 (aged 24) cm / kg 33 0
16 GK Shinichi Shuto (1983-06-08)June 8, 1983 (aged 26) cm / kg 0 0
18 FW Hiroki Bandai (1986-02-19)February 19, 1986 (aged 24) cm / kg 26 2
19 MF Hirokazu Hasegawa (1986-10-20)October 20, 1986 (aged 23) cm / kg 16 1
20 DF Yeo Sung-Hye (1987-08-06)August 6, 1987 (aged 22) cm / kg 25 0
21 GK Takuya Muro (1982-11-02)November 2, 1982 (aged 27) cm / kg 17 0
22 FW Kei Ikeda (1986-10-20)October 20, 1986 (aged 23) cm / kg 24 1
23 MF Sho Shimoji (1985-08-02)August 2, 1985 (aged 24) cm / kg 14 1
24 MF Jun Yanagisawa (1987-06-27)June 27, 1987 (aged 22) cm / kg 10 0
25 MF Ryota Hayasaka (1985-09-19)September 19, 1985 (aged 24) cm / kg 36 4
26 FW Kenzo Taniguchi (1988-12-22)December 22, 1988 (aged 21) cm / kg 0 0
29 DF So Morita (1992-05-14)May 14, 1992 (aged 17) cm / kg 1 0
30 MF Kohei Kuroki (1989-07-31)July 31, 1989 (aged 20) cm / kg 7 0
31 DF Tsukasa Morimoto (1988-06-24)June 24, 1988 (aged 21) cm / kg 3 0
32 FW Ryunosuke Noda (1988-09-28)September 28, 1988 (aged 21) cm / kg 7 0
34 MF Kim Ho-Nam (1989-06-14)June 14, 1989 (aged 20) cm / kg 4 0

Other pages

[edit]