Jump to content

2010 Ondrej Nepela Memorial

From Wikipedia, the free encyclopedia
2010 Ondrej Nepela Memorial
Type:Senior International
Date:September 30 – October 2
Season:2010–11
Location:Bratislava
Venue:Vladimír Dzurilla Ice Rink
Champions
Men's singles:
Japan Akio Sasaki
Ladies' singles:
Japan Haruka Imai
Ice dance:
Hungary Nóra Hoffmann / Maxim Zavozin
Navigation
Previous:
2009 Ondrej Nepela Memorial
Next:
2011 Ondrej Nepela Memorial

The 2010 Ondrej Nepela Memorial (Slovak: Memoriál Ondreja Nepelu) was the 18th edition of an annual senior-level international figure skating competition held in Slovakia. It was held between September 30 and October 2, 2010 at the Vladimír Dzurilla Ice Rink in Bratislava. Skaters competed in the disciplines of men's singles, ladies' singles, and ice dancing.

Results

[edit]

Men

[edit]
Rank Name Nation Total points SP FS
1 Akio Sasaki  Japan 185.07 3 61.72 1 123.35
2 Kim Lucine  Monaco 178.37 5 55.55 2 122.82
3 Anton Kovalevski  Ukraine 174.10 1 62.30 4 111.80
4 Adrian Schultheiss  Sweden 173.60 4 58.96 3 114.64
5 Viktor Pfeifer  Austria 171.01 2 62.11 5 108.90
6 Justus Strid  Denmark 154.76 6 49.30 6 105.46
7 Mikael Redin  Switzerland 135.28 7 47.68 8 87.60
8 David Richardson  United Kingdom 133.28 8 45.46 7 87.82
9 Manuel Koll  Austria 128.96 9 43.28 9 85.68
10 Jakub Strobl  Slovakia 121.98 10 37.96 10 84.02
11 Marton Marko  Hungary 107.52 11 36.28 11 71.24
12 Mitchell Chapman  Australia 104.43 12 35.84 12 68.59

Ladies

[edit]
Rank Name Nation Total points SP FS
1 Haruka Imai  Japan 141.62 1 54.61 2 87.01
2 Valentina Marchei  Italy 138.93 2 51.10 1 87.83
3 Patricia Glescic  Slovenia 121.77 6 42.26 3 79.51
4 Anna Jurkiewicz  Poland 121.39 5 42.94 4 78.45
5 Linnea Mellgren  Sweden 120.47 3 45.36 5 75.11
6 Roberta Rodeghiero  Italy 110.46 8 37.13 6 73.33
7 Martina Bocek  Czech Republic 109.65 7 38.02 7 71.63
8 Victoria Muniz  Puerto Rico 104.46 4 45.34 12 59.12
9 Bettina Heim  Switzerland 94.34 9 33.61 9 60.73
10 Daša Grm  Slovenia 93.34 11 29.64 8 63.70
11 Nicole Graf  Switzerland 90.17 10 30.82 11 59.35
12 Phoebe Di Tommaso  Australia 87.08 14 26.36 10 60.72
13 Sofie Castler  Denmark 79.84 13 26.82 13 53.02
14 Kelly Harrison  United Kingdom 75.69 15 24.32 14 51.37
WD Kerstin Frank  Austria 12 28.69
WD Viktória Pavuk  Hungary

Ice dancing

[edit]
Rank Name Nation Total points SD FD
1 Nóra Hoffmann / Maxim Zavozin  Hungary 145.41 1 59.15 1 86.26
2 Lucie Myslivečková / Matěj Novák  Czech Republic 139.19 2 56.61 2 82.58
3 Nelli Zhiganshina / Alexander Gazsi  Germany 131.24 3 51.33 3 79.91
4 Penny Coomes / Nicholas Buckland  United Kingdom 115.47 4 47.02 4 68.45
5 Nadezhda Frolenkova / Mikhail Kasalo  Ukraine 110.83 6 42.87 5 67.96
6 Irina Babchenko / Vitali Nikiforov  Ukraine 108.11 5 43.32 6 64.79
7 Zsuzsanna Nagy / Mate Fejes  Hungary 102.66 7 41.85 8 60.81
8 Louise Walden / Owen Edwards  United Kingdom 101.46 8 40.16 7 61.30
9 Brooke Frieling / Lionel Rumi  Israel 87.56 10 33.87 9 53.69
10 Danielle O'Brien / Gregory Merriman  Australia 81.40 9 34.64 10 46.76
[edit]