Jump to content

2010 African Women's Championship squads

From Wikipedia, the free encyclopedia

This article describes the squads for the 2010 African Women's Championship.[1]

Group A

[edit]

Mali

[edit]

Head coach: Moustapha L. Traore

No. Pos. Player Date of birth (age) Caps Club
1 1GK Fatoumata Karentao (1990-11-08)8 November 1990 (aged 19) Mali AS Real Bamako
2 Malado Maïga (1986-06-30)30 June 1986 (aged 24) Mali Super Lionnes
3 2DF Salimata Kone (1990-03-09)9 March 1990 (aged 20) Mali AS Mandé
4 2DF Aminata Sacko (1984-08-27)27 August 1984 (aged 26) Mali Super Lionnes
5 Oumou Coulibaly (1990-01-07)7 January 1990 (aged 20) Mali FC Amazones
6 Yacare Coulibaly (1986-11-11)11 November 1986 (aged 23) Mali FC Amazones
7 4FW Fatoumata Diarra (1986-04-15)15 April 1986 (aged 24) Mali AS Mandé
8 3MF Fatoumata Doumbia (1986-02-10)10 February 1986 (aged 24) Mali Super Lionnes
9 4FW Bassira Touré (1990-01-06)6 January 1990 (aged 20) Mali AS Mandé
10 Diaty N'Diaye (1984-03-25)25 March 1984 (aged 26) Mali AS Mandé
11 Rokiatou Samake (1984-10-08)8 October 1984 (aged 26) Mali AS Mandé
12 3MF Mariam Keita (1990-05-30)30 May 1990 (aged 20) Mali AS Real Bamako
13 Nafissatou Keita (1994-04-17)17 April 1994 (aged 16) Mali Super Club
14 Kebe Traore (1994-05-04)4 May 1994 (aged 16) Mali AS Real Bamako
15 Hawa Coulibaly (1984-03-26)26 March 1984 (aged 26) Mali USFAS Bamako
16 Oumou Karambe (1987-12-28)28 December 1987 (aged 22) Mali AS Mandé
17 Aïcha Konaté (1984-08-12)12 August 1984 (aged 26) Mali Super Lionnes
18 3MF Aïchata Doumbia (1985-08-20)20 August 1985 (aged 25) Mali USFAS Bamako
19 Ramata Keita (1991-04-21)21 April 1991 (aged 19) Mali FC Amazones
20 1GK Goundo Samake (1992-05-02)2 May 1992 (aged 18) Mali Patronnage
21 4FW Hawa Tangara (1993-01-12)12 January 1993 (aged 17) Mali AS Real Bamako

Nigeria

[edit]

Head coach: Ngozi Eucharia Uche

No. Pos. Player Date of birth (age) Caps Club
1 1GK Precious Dede (1980-01-18)18 January 1980 (aged 30)
2 2DF Osinachi Ohale (1991-12-21)21 December 1991 (aged 18)
3 2DF Lorretia Sadoh (1986-06-10)10 June 1986 (aged 24)
4 3MF Perpetua Nkwocha (1976-01-03)3 January 1976 (aged 34)
5 2DF Josephine Chukwunonye (1992-03-19)19 March 1992 (aged 18)
6 2DF Helen Ukaonu (1991-05-17)17 May 1991 (aged 19)
7 4FW Stella Mbachu (1978-04-16)16 April 1978 (aged 32)
8 4FW Ebere Orji (1992-12-23)23 December 1992 (aged 17)
9 4FW Desire Oparanozie (1993-12-17)17 December 1993 (aged 16)
10 3MF Rita Chikwelu (1988-03-06)6 March 1988 (aged 22)
11 3MF Glory Iroka (1990-01-03)3 January 1990 (aged 20)
12 1GK Tochukwu Oluehi (1987-05-02)2 May 1987 (aged 23)
13 3MF Amarachi Okoronkwo (1992-12-12)12 December 1992 (aged 17)
14 4FW Ngozi Okobi (1993-12-14)14 December 1993 (aged 16)
15 2DF Onome Ebi (1983-05-08)8 May 1983 (aged 27)
16 2DF Ulunma Jerome (1988-04-11)11 April 1988 (aged 22)
17 4FW Francisca Ordega (1993-10-19)19 October 1993 (aged 17)
18 4FW Loveth Ayila (1994-09-06)6 September 1994 (aged 16)
19 2DF Gladys Akpa (1986-01-01)1 January 1986 (aged 24)
20 3MF Esther Sunday (1992-03-13)13 March 1992 (aged 18)
21 Chioma Ajagba (1986-03-23)23 March 1986 (aged 24)

South Africa

[edit]

Head coach: August Makalakalane

No. Pos. Player Date of birth (age) Caps Club
1 1GK Yolula Tsawe (1992-06-23)23 June 1992 (aged 18)
2 3MF Kylie Louw (1989-01-15)15 January 1989 (aged 21)
3 2DF Simphiwe Dludlu (1987-09-21)21 September 1987 (aged 23)
4 2DF Amanda Sister (1990-03-01)1 March 1990 (aged 20)
5 2DF Janine van Wyk (1987-04-17)17 April 1987 (aged 23)
6 Yola Jafta (1991-04-26)26 April 1991 (aged 19)
7 Mamphashe Popela (1986-07-12)12 July 1986 (aged 24)
8 Simphiwe Masina (1985-07-26)26 July 1985 (aged 25)
9 3MF Amanda Dlamini (1988-07-22)22 July 1988 (aged 22)
10 3MF Marry Ntsweng (1989-12-19)19 December 1989 (aged 20)
11 4FW Noko Matlou (1985-09-30)30 September 1985 (aged 25)
12 Nthabeleng Modiko (1986-07-20)20 July 1986 (aged 24)
13 3MF Gabisile Hlumbane (1986-12-20)20 December 1986 (aged 23)
14 2DF Sanah Mollo (1987-01-30)30 January 1987 (aged 23)
15 3MF Mamello Makhabane (1988-02-24)24 February 1988 (aged 22)
16 1GK Thokozile Mndaweni (1981-08-08)8 August 1981 (aged 29)
17 Elson Matjila (1986-04-05)5 April 1986 (aged 24)
18 Nocawe Skiti (1989-05-13)13 May 1989 (aged 21)
19 3MF Leandra Smeda (1989-07-22)22 July 1989 (aged 21)
20 4FW Jermaine Seoposenwe (1993-10-12)12 October 1993 (aged 17)
21 Siphiwe Mnguni (1987-05-25)25 May 1987 (aged 23)

Tanzania

[edit]

Group B

[edit]

Algeria

[edit]

Head coach: Azzedine Chih

No. Pos. Player Date of birth (age) Caps Club
1 1GK Nadjet Fedoul (1981-10-28)28 October 1981 (aged 29)
2 2DF Isma Ouadah (1983-01-19)19 January 1983 (aged 27)
3 Yasmina Benatia (1987-05-27)27 May 1987 (aged 23)
4 2DF Fatima Sekouane (1983-05-21)21 May 1983 (aged 27) Algeria Afak Relizane
5 3MF Sabrina Delhoum (1976-05-21)21 May 1976 (aged 34)
6 3MF Leïla Meflah (1982-06-09)9 June 1982 (aged 28) France Bagneux
7 3MF Safia Bengueddoudj (1986-01-31)31 January 1986 (aged 24) France Saint-Étienne
8 3MF Nora Hamou Maamar (1983-05-18)18 May 1983 (aged 27) France Montpellier
9 4FW Lilia Boumrar (1988-10-20)20 October 1988 (aged 22) France Bagneux
10 2DF Habiba Sadou (1986-11-01)1 November 1986 (aged 23)
11 4FW Naïma Bouhenni (1985-10-23)23 October 1985 (aged 25) Algeria Afak Relizane
12 4FW Dalila Zerrouki (1982-02-01)1 February 1982 (aged 28) France Claix
13 4FW Nabila Imloul (1982-12-11)11 December 1982 (aged 27)
14 3MF Sabbah Meftah Saoues (1984-08-15)15 August 1984 (aged 26) France Rodez AF
15 3MF Mounia Houheche (1992-11-05)5 November 1992 (aged 17)
16 1GK Nassira Rezig (1983-11-04)4 November 1983 (aged 26)
17 3MF Lydia Miraoui (1991-09-24)24 September 1991 (aged 19) Spain L'Estartit
18 2DF Farida Yahi (1981-10-07)7 October 1981 (aged 29)
19 3MF Sabrina Moussaoui (1984-03-25)25 March 1984 (aged 26)
20 2DF Leïla Maatouk (1981-10-24)24 October 1981 (aged 29)
21 1GK Amina Haleyi (1992-09-10)10 September 1992 (aged 18)

Cameroon

[edit]

Head coach: Enow Ngachu

No. Pos. Player Date of birth (age) Caps Club
1 1GK Adrienne Ndongo Fouda (1990-06-15)15 June 1990 (aged 20)
2 4FW Christine Manie (1984-05-04)4 May 1984 (aged 26)
3 4FW Ajara Nchout (1993-01-12)12 January 1993 (aged 17)
4 2DF Rosine Siewe Yamaleu (1991-11-25)25 November 1991 (aged 18)
5 2DF Augustine Ejangue (1989-01-18)18 January 1989 (aged 21)
6 Jacqueline Mathio Epee (1993-10-10)10 October 1993 (aged 17)
7 4FW Gabrielle Onguéné (1989-02-25)25 February 1989 (aged 21)
8 4FW Marlyse Ngo Ndoumbouk (1985-01-03)3 January 1985 (aged 25)
9 4FW Madeleine Ngono Mani (1983-10-16)16 October 1983 (aged 27)
10 3MF Bébéy Beyene (1992-05-10)10 May 1992 (aged 18)
11 2DF Bibi Medoua (1993-08-09)9 August 1993 (aged 17)
12 3MF Françoise Bella (1983-03-09)9 March 1983 (aged 27)
13 2DF Cathy Bou Ndjouh (1987-11-07)7 November 1987 (aged 22)
14 4FW Henriette Akaba (1992-06-07)7 June 1992 (aged 18)
15 2DF Ysis Sonkeng (1989-09-20)20 September 1989 (aged 21)
16 1GK Julienne Jumbone Toldo (1992-09-09)9 September 1992 (aged 18)
17 4FW Gaëlle Enganamouit (1992-06-09)9 June 1992 (aged 18)
18 4FW Jeannette Yango (1993-06-12)12 June 1993 (aged 17)
19 2DF Joséphine Ngandi (1992-02-10)10 February 1992 (aged 18)
20 4FW Carine Yoh (1993-04-10)10 April 1993 (aged 17)
21 Drusille Laure Ngako Tchimi (1987-06-23)23 June 1987 (aged 23)

Equatorial Guinea

[edit]

Head coach: Jean-Paul Mpila

No. Pos. Player Date of birth (age) Caps Club
1 1GK Haoua Yao (1979-07-02)2 July 1979 (aged 31)
2 2DF Bruna Amarante da Silva (1984-05-12)12 May 1984 (aged 26)
3 2DF Ghyslaine Nke (1989-06-08)8 June 1989 (aged 21)
4 2DF Carolina Conceição Martins Pereira (1983-02-18)18 February 1983 (aged 27)
5 3MF Bilguissa Simporé (1985-04-09)9 April 1985 (aged 25)
6 3MF Doceline Theolore (1982-03-12)12 March 1982 (aged 28)
7 4FW Blessing Diala (1989-12-08)8 December 1989 (aged 20)
8 4FW Salimata Simporé (1987-01-29)29 January 1987 (aged 23)
9 2DF Dorine Chuigoué (1988-11-28)28 November 1988 (aged 21)
10 4FW Genoveva Añonman (1989-04-19)19 April 1989 (aged 21)
11 3MF Natalia Abeso (1986-09-05)5 September 1986 (aged 24)
12 3MF Sinforosa Eyang Nguema Nchama (1994-04-26)26 April 1994 (aged 16)
13 3MF Lucrecia Ngui (1988-08-23)23 August 1988 (aged 22)
14 3MF Jumária Barbosa de Santana (1979-05-08)8 May 1979 (aged 31)
15 4FW Gloria Chinasa (1987-12-08)8 December 1987 (aged 22)
16 4FW Jade Boho (1986-08-30)30 August 1986 (aged 24)
17 2DF Téclaire Bille (1988-07-07)7 July 1988 (aged 22)
18 1GK Mirian Silva de Paixão (1982-02-25)25 February 1982 (aged 28)
19 3MF Fatoumata Ndiaye (1989-03-27)27 March 1989 (aged 21)
20 4FW Dandara Bessa dos Santos (1987-09-18)18 September 1987 (aged 23)
21 2DF Jacinta Adá Envó (1995-05-12)12 May 1995 (aged 15)

Ghana

[edit]

Head coach: Anthony Edusel

No. Pos. Player Date of birth (age) Caps Club
1 1GK Gladys Quansah (1983-09-01)1 September 1983 (aged 27)
2 2DF Aminatu Ibrahim (1979-01-03)3 January 1979 (aged 31)
3 Ama Saabi (1986-09-16)16 September 1986 (aged 24)
4 Sakina Abdul Mumin (1985-11-24)24 November 1985 (aged 24)
5 Veronica Ashitey (1985-03-09)9 March 1985 (aged 25)
6 3MF Florence Okoe (1984-11-12)12 November 1984 (aged 25)
7 4FW Safia Rahman (1986-05-05)5 May 1986 (aged 24)
8 Akua Sika (1989-07-10)10 July 1989 (aged 21)
9 4FW Diana Ankomah (1989-09-19)19 September 1989 (aged 21)
10 3MF Adjoa Bayor (1979-05-17)17 May 1979 (aged 31)
11 2DF Grace Asare (1989-10-12)12 October 1989 (aged 21)
12 4FW Agnes Aduako (1989-12-25)25 December 1989 (aged 20)
13 2DF Yaa Avoe (1982-07-01)1 July 1982 (aged 28)
14 3MF Patience Kpobi (1984-11-19)19 November 1984 (aged 25)
15 4FW Leticia Zikpi (1986-10-12)12 October 1986 (aged 24)
16 1GK Memunatu Sulemana (1977-11-04)4 November 1977 (aged 32)
17 4FW Portia Boakye (1989-04-17)17 April 1989 (aged 21)
18 Doris Nettey (1987-10-02)2 October 1987 (aged 23)
19 3MF Mary Berko (1988-06-01)1 June 1988 (aged 22)
20 Nancy Coleman (1991-09-10)10 September 1991 (aged 19)
21 Leila Mohammed (1985-11-13)13 November 1985 (aged 24)

References

[edit]
  1. ^ "Archived copy" (PDF). www.cafonline.com. Archived from the original (PDF) on 28 September 2012. Retrieved 12 January 2022.{{cite web}}: CS1 maint: archived copy as title (link)