Jump to content

2001 Kashiwa Reysol season

From Wikipedia, the free encyclopedia
Kashiwa Reysol
2001 season
ManagerJapan Akira Nishino
England Perryman
StadiumHitachi Kashiwa Soccer Stadium
J.League 16th
Emperor's Cup3rd Round
J.League Cup2nd Round
Top goalscorerSouth Korea Hwang Sun-hong (10)
← 2000
2002 →

2001 Kashiwa Reysol season

Competitions

[edit]
Competitions Position
J.League 1 6th / 16 clubs
Emperor's Cup 3rd round
J.League Cup 2nd round

Domestic results

[edit]

J.League 1

[edit]
11 August 2001 (2001-08-11) 2-1 FC Tokyo 2-2 (GG) (a.e.t.) Kashiwa Reysol Tokyo Stadium
JST (UTC+09)

Emperor's Cup

[edit]
1st Round bye
2nd Round bye

J.League Cup

[edit]
20 June 2001 (2001-06-20) 2nd Round-2 Kashima Antlers 4-0
(5-3 agg.)
Kashiwa Reysol Kashima Soccer Stadium
JST (UTC+09)

Player statistics

[edit]
No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League 1 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Yuta Minami (1979-09-30)September 30, 1979 (aged 21) cm / kg 29 0
2 DF Japan Shigenori Hagimura (1976-07-31)July 31, 1976 (aged 24) cm / kg 19 1
3 DF Japan Norihiro Satsukawa (1972-04-18)April 18, 1972 (aged 28) cm / kg 26 1
4 DF Japan Takeshi Watanabe (1972-09-10)September 10, 1972 (aged 28) cm / kg 29 3
5 DF Japan Sota Nakazawa (1982-10-26)October 26, 1982 (aged 18) cm / kg 1 0
6 MF Japan Tomonori Hirayama (1978-01-09)January 9, 1978 (aged 23) cm / kg 29 3
7 MF Japan Tomokazu Myojin (1978-01-24)January 24, 1978 (aged 23) cm / kg 29 0
8 MF South Korea Yoo Sang-Chul (1971-10-18)October 18, 1971 (aged 29) cm / kg 24 9
9 FW Japan Hideaki Kitajima (1978-05-23)May 23, 1978 (aged 22) cm / kg 28 7
10 MF Japan Harutaka Ono (1978-05-12)May 12, 1978 (aged 22) cm / kg 26 9
11 MF Japan Nozomu Kato (1969-10-07)October 7, 1969 (aged 31) cm / kg 22 4
12 MF Japan Naoki Sakai (1975-08-02)August 2, 1975 (aged 25) cm / kg 12 1
13 MF Japan Mitsuteru Watanabe (1974-04-10)April 10, 1974 (aged 26) cm / kg 28 4
14 DF Japan Masayuki Ochiai (1981-07-11)July 11, 1981 (aged 19) cm / kg 0 0
15 MF Japan Makoto Sunakawa (1977-08-10)August 10, 1977 (aged 23) cm / kg 23 1
16 GK Japan Dai Sato (1971-08-16)August 16, 1971 (aged 29) cm / kg 1 0
17 MF Japan Shunta Nagai (1982-07-12)July 12, 1982 (aged 18) cm / kg 0 0
18 FW South Korea Hwang Sun-hong (1968-07-14)July 14, 1968 (aged 32) cm / kg 21 10
19 DF Japan Toru Irie (1977-07-08)July 8, 1977 (aged 23) cm / kg 4 0
20 DF South Korea Hong Myung-bo (1969-02-12)February 12, 1969 (aged 32) cm / kg 15 0
21 GK Japan Kenta Shimizu (1981-09-18)September 18, 1981 (aged 19) cm / kg 0 0
22 GK Japan Motohiro Yoshida (1974-08-25)August 25, 1974 (aged 26) cm / kg 0 0
23 DF Japan Kensuke Nebiki (1977-09-07)September 7, 1977 (aged 23) cm / kg 21 0
24 DF Japan Arata Sugiyama (1980-07-25)July 25, 1980 (aged 20) cm / kg 4 0
25 MF Japan Shinya Yabusaki (1978-06-01)June 1, 1978 (aged 22) cm / kg 0 0
26 FW Japan Taro Hasegawa (1979-08-17)August 17, 1979 (aged 21) cm / kg 2 1
27 MF Japan Shinya Tanoue (1980-02-05)February 5, 1980 (aged 21) cm / kg 3 2
28 FW Japan Keiji Tamada (1980-04-11)April 11, 1980 (aged 20) cm / kg 2 0
29 FW Japan Tadamichi Machida (1981-05-23)May 23, 1981 (aged 19) cm / kg 7 2
30 MF Japan Shinya Ichikawa (1982-01-19)January 19, 1982 (aged 19) cm / kg 0 0
31 FW Japan Taro Sugahara (1981-06-14)June 14, 1981 (aged 19) cm / kg 0 0
32 MF Japan Yuma Fujita (1982-08-02)August 2, 1982 (aged 18) cm / kg 0 0

Other pages

[edit]