Jump to content

1991–92 Football Conference

From Wikipedia, the free encyclopedia

Football Conference
Season1991–92[1]
ChampionsColchester United (2nd Football Conference title)
Promoted to the Football LeagueColchester United
Conference League Cup winnersWycombe Wanderers
FA Trophy winnersColchester United
Relegated to Level 6Barrow,
Cheltenham Town
Matches played462
Goals scored1,343 (2.91 per match)
Top goalscorerPaul Cavell (Redbridge Forest), 29;
Terry Robbins (Welling United), 29
Biggest home winWitton AlbionStafford Rangers 6–0 (8 February 1992)
Biggest away winCheltenham TownRedbridge Forest 0–7 (29 February 1992)
Highest scoringAltrinchamSlough Town 3–7 (19 October 1991)
Longest winning runRedbridge Forest, 7 matches;
Wycombe Wanderers, 7 matches (twice)
Longest unbeaten runColchester United, 15 matches
Longest losing runAltrincham, 9 matches
Highest attendanceColchester United v Barrow, 7,193 (2 May 1992)
Lowest attendance?
Average attendance1,221 (– 14% compared to previous season)

The Football Conference season of 1991–92 (known as the GM Vauxhall Conference for sponsorship reasons) was the thirteenth season of the Football Conference.

Overview

[edit]

Colchester United, relegated from the Fourth Division two years earlier, regained their Football League status by winning the Conference title. However, as had happened a year earlier, there was no relegation from the Football League to the Conference due to an expansion of the Football League – which was ultimately never completed due to the bankruptcy of Aldershot late in the 1991–92 season and then Maidstone United (1897) at the start of the 1992–93 season.

New teams in the league this season

[edit]

Final league table

[edit]
Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GD Pts Promotion or relegation
1 Colchester United[a] 42 19 1 1 57 11 9 9 3 41 29 +58 94 Football Conference Champions, promoted to Football League Third Division
2 Wycombe Wanderers 42 18 1 2 49 13 12 3 6 35 22 +49 94 Conference League Cup winners
3 Kettering Town 42 12 6 3 44 23 8 7 6 28 27 +22 73
4 Merthyr Tydfil 42 14 4 3 40 24 4 10 7 19 32 +3 68
5 Farnborough Town[b] 42 8 7 6 36 27 10 5 6 32 26 +15 66
6 Telford United 42 10 4 7 32 31 9 3 9 30 35 −4 64
7 Redbridge Forest[c][b] 42 12 4 5 42 27 6 5 10 27 29 +13 63
8 Boston United 42 10 4 7 40 35 8 5 8 31 31 +5 63
9 Bath City 42 8 6 7 27 22 8 6 7 27 29 +3 60
10 Witton Albion[b] 42 11 6 4 41 26 5 4 12 22 34 +3 58
11 Northwich Victoria 42 10 4 7 40 25 6 2 13 23 33 +5 54
12 Welling United 42 8 6 7 40 38 6 6 9 29 41 −10 54
13 Macclesfield Town 42 7 7 7 25 21 6 6 9 25 29 0 52
14 Gateshead 42 8 5 8 22 22 4 7 10 27 35 −8 48
15 Yeovil Town 42 8 6 7 22 21 3 8 10 18 28 −9 47
16 Runcorn 42 5 11 5 26 26 6 2 13 24 37 −13 46
17 Stafford Rangers 42 7 8 6 25 24 3 8 10 16 35 −18 46
18 Altrincham 42 5 8 8 33 39 6 4 11 28 43 −21 45
19 Kidderminster Harriers 42 8 6 7 35 32 4 3 14 21 45 −21 45
20 Slough Town 42 7 3 11 26 39 6 3 12 30 43 −26 45
21 Cheltenham Town 42 8 5 8 28 35 2 8 11 28 47 −26 43 Relegated to the Southern League
22 Barrow 42 5 8 8 29 23 3 6 12 23 49 −20 38 Relegated to the Northern Premier League
Source: [1]
Notes:
  1. ^ FA Trophy winners
  2. ^ a b c New club in the Conference
  3. ^ After this season Redbridge Forest F.C. merged with Dagenham F.C. to form Dagenham & Redbridge F.C.

Results

[edit]
Home \ Away ALT BRW BAT BOS CHL COL FAR GAT KET KID MAC MER NOR RED RUN SLO STA TEL WEL WTN WYC YEO
Altrincham 1–1 4–0 2–4 2–1 1–2 1–1 1–1 1–1 1–1 3–1 1–1 0–1 0–3 2–2 3–7 3–0 2–3 1–2 2–2 0–4 2–1
Barrow 0–2 2–0 2–2 0–0 1–1 0–1 1–1 0–0 5–1 2–0 2–2 0–2 0–1 2–3 3–4 0–0 3–0 6–1 0–1 0–1 0–0
Bath City 3–2 2–1 2–0 5–1 0–0 1–2 0–1 1–1 0–1 1–1 0–0 2–0 0–0 3–1 2–1 0–1 1–2 3–2 0–2 1–1 3–1
Boston United 2–1 4–1 1–0 3–3 0–4 0–1 4–0 1–1 1–1 1–5 2–0 0–2 2–1 2–1 3–1 2–2 1–2 5–1 3–2 2–2 1–3
Cheltenham Town 0–2 0–0 1–2 1–1 1–1 4–3 3–2 0–3 1–2 2–3 1–2 1–0 0–7 4–1 1–0 0–0 2–1 3–2 0–1 2–1 1–1
Colchester United 3–3 5–0 5–0 1–0 4–0 2–3 2–0 3–1 3–0 2–0 2–0 1–0 1–0 2–1 4–0 2–0 2–0 3–1 3–1 3–0 4–0
Farnborough Town 3–0 5–0 1–2 5–0 1–1 0–2 3–1 1–3 2–1 4–2 0–0 2–4 1–0 0–2 2–1 1–1 2–2 1–1 1–1 1–3 0–0
Gateshead 5–0 1–1 0–1 2–1 2–1 0–2 0–2 0–0 0–3 2–0 0–1 2–0 0–1 1–1 2–1 0–0 0–2 1–1 2–1 2–3 1–0
Kettering Town 5–0 3–2 2–2 1–3 3–0 2–2 1–2 1–1 2–1 2–0 3–1 1–0 3–2 3–0 2–3 2–1 3–0 1–1 1–1 1–1 2–0
Kidderminster Harriers 1–0 1–2 0–1 1–3 2–1 2–2 1–1 5–3 2–3 1–1 2–2 1–0 5–1 2–1 3–3 2–1 1–2 1–3 0–1 1–0 1–1
Macclesfield Town 1–1 0–1 0–0 0–1 3–3 4–4 1–2 1–0 0–2 0–0 3–0 0–0 0–0 3–0 0–1 1–0 2–1 1–2 1–0 3–1 1–2
Merthyr Tydfil 3–1 2–1 1–1 2–0 3–1 2–0 1–0 1–4 4–1 2–1 3–2 2–1 2–2 2–0 1–2 1–0 2–2 2–1 1–0 1–2 2–2
Northwich Victoria 1–2 6–1 1–3 1–1 3–1 1–1 1–1 1–1 4–3 3–1 2–1 4–1 0–2 3–0 3–0 1–2 0–1 1–2 3–0 0–1 1–0
Redbridge Forest 0–1 2–2 3–1 1–4 1–2 2–1 2–0 2–1 4–0 5–0 0–0 1–1 4–3 1–2 4–0 4–3 1–0 2–0 3–1 0–5 0–0
Runcorn 2–2 2–2 0–2 2–2 2–1 1–3 1–1 1–1 0–0 4–1 0–0 1–1 3–1 1–0 1–0 0–0 0–2 2–2 0–1 1–2 2–2
Slough Town 2–3 1–0 2–2 3–1 1–3 2–4 0–5 2–0 0–2 3–1 0–3 0–0 0–1 4–0 1–0 2–2 0–3 0–3 2–1 0–1 1–4
Stafford Rangers 1–2 0–0 2–0 0–1 2–2 3–3 0–1 1–3 1–2 2–0 1–1 0–0 2–1 3–0 1–0 1–1 3–2 0–0 2–1 0–2 0–0
Telford United 2–1 4–2 0–2 1–2 2–1 0–3 1–2 1–1 1–1 3–1 0–1 1–2 1–4 3–3 2–1 2–2 4–1 2–1 2–1 1–1 1–0
Welling United 2–2 5–3 0–5 1–3 1–1 4–1 1–0 2–2 2–3 3–2 2–1 1–2 6–1 2–2 1–2 0–2 1–1 3–1 1–1 1–3 1–0
Witton Albion 2–0 0–1 2–2 1–0 4–2 2–2 4–1 0–3 1–0 2–1 1–1 3–2 1–1 2–0 1–3 2–1 6–0 1–1 2–2 1–2 3–1
Wycombe Wanderers 4–2 3–2 1–0 2–1 2–2 1–2 2–1 2–1 1–0 2–0 0–1 4–0 2–0 1–0 1–0 3–0 3–0 6–1 4–0 4–0 1–0
Yeovil Town 2–1 2–0 1–1 1–1 1–1 0–1 2–2 1–0 0–1 1–1 0–1 1–1 2–1 0–1 1–4 1–0 0–1 0–2 3–0 2–1 1–0
Updated to match(es) played on unknown. Source: Jack Rollin (ed.), Rothmans Football Yearbook 1992–93. Headline, 1991. [1]
Legend: Blue = home team win; Yellow = draw; Red = away team win.
Locations of the Football Conference teams 1991–1992

Top scorers in order of league goals

[edit]
Rank Player Club League FA Cup FA Trophy League Cup Total[1]
1 Paul Cavell Redbridge Forest 29 1 2 1 33
= Terry Robbins Welling United 29 0 1 0 30
3 Gary Jones Boston United 27 2 1 1 31
4 Roy McDonough Colchester United 26 1 2 0 29
5 Simon Read Farnborough Town 21 9 3 2 35
= Karl Thomas Witton Albion 21 3 4 1 29
7 Steve McGavin Colchester United 20 2 4 2 28
= David Webley Merthyr Tydfil 20 0 0 0 20
9 Gary Abbott Welling United 19 5 1 0 25
= Ken McKenna Altrincham 19 0 0 1 20
= Malcolm O'Connor Northwich Victoria 19 0 1 2 22
= Paul Randall Bath City 19 3 1 2 25
13 Jon Graham Kettering Town 18 3 0 0 21
= Keith Scott Wycombe Wanderers 18 0 1 1 20
15 Gary Bennett Colchester United 16 0 2 0 18
= Richard Hill Kettering Town 16 1 2 0 19
= Mickey Spencer Yeovil Town 16 1 4 3 24
= Ceri Williams Merthyr Tydfil 16 1 1 1 19

Promotion and relegation

[edit]
[edit]

Relegated

[edit]

References

[edit]
  1. ^ a b c d Jack Rollin (ed.), Rothmans Football Yearbook 1992–93. Headline, 1992.
[edit]