Jump to content

1970 FIFA World Cup squads

From Wikipedia, the free encyclopedia

Below are the squads for the 1970 FIFA World Cup final tournament in Mexico. Sweden (6), West Germany (2) and Czechoslovakia (1) had players representing foreign clubs.

Group 1

[edit]

Mexico

[edit]

Head coach: Raúl Cárdenas

No. Pos. Player Date of birth (age) Caps Club
1 1GK Ignacio Calderón (1943-12-13)13 December 1943 (aged 26) 40 Mexico Guadalajara
2 2DF Juan Manuel Alejandrez (1944-05-17)17 May 1944 (aged 26) 24 Mexico Cruz Azul
3 2DF Gustavo Peña (captain) (1941-11-22)22 November 1941 (aged 28) 63 Mexico Cruz Azul
4 2DF Francisco Montes (1943-04-22)22 April 1943 (aged 27) 7 Mexico Veracruz
5 2DF Mario Pérez (1946-07-30)30 July 1946 (aged 23) 45 Mexico América
6 2DF Guillermo Hernández (1942-06-25)25 June 1942 (aged 27) 26 Mexico América
7 3MF Marcos Rivas (1947-11-25)25 November 1947 (aged 22) 5 Mexico Atlante
8 3MF Antonio Munguía (1942-06-27)27 June 1942 (aged 27) 33 Mexico Cruz Azul
9 4FW Enrique Borja (1945-12-30)30 December 1945 (aged 24) 37 Mexico América
10 4FW Horacio López Salgado (1948-09-15)15 September 1948 (aged 21) 15 Mexico América
11 4FW Aarón Padilla (1942-07-10)10 July 1942 (aged 27) 51 Mexico UNAM
12 1GK Antonio Mota (1939-01-26)26 January 1939 (aged 31) 13 Mexico Necaxa
13 2DF José Vantolrá (1943-03-30)30 March 1943 (aged 27) 26 Mexico Toluca
14 2DF Javier Guzmán (1945-01-09)9 January 1945 (aged 25) 9 Mexico Cruz Azul
15 3MF Héctor Pulido (1942-12-20)20 December 1942 (aged 27) 24 Mexico Cruz Azul
16 4FW Isidoro Díaz (1938-03-14)14 March 1938 (aged 32) 67 Mexico León
17 3MF José Luis González (1942-09-14)14 September 1942 (aged 27) 36 Mexico UNAM
18 3MF Mario Velarde (1940-03-29)29 March 1940 (aged 30) 2 Mexico UNAM
19 4FW Javier Valdivia (1941-12-04)4 December 1941 (aged 28) 16 Mexico Guadalajara
20 3MF Juan Ignacio Basaguren (1944-07-21)21 July 1944 (aged 25) 10 Mexico Atlante
21 4FW Javier Fragoso (1942-04-19)19 April 1942 (aged 28) 43 Mexico América
22 1GK Francisco Castrejón (1947-06-11)11 June 1947 (aged 22) 13 Mexico UNAM

Soviet Union

[edit]

Head coach: Gavril Kachalin

No. Pos. Player Date of birth (age) Caps Club
1 1GK Leonid Shmuts (1948-10-08)8 October 1948 (aged 21) 0 Soviet Union CSKA Moscow
2 1GK Anzor Kavazashvili (1940-07-19)19 July 1940 (aged 29) 25 Soviet Union Spartak Moscow
3 2DF Valentin Afonin (1939-12-22)22 December 1939 (aged 30) 38 Soviet Union SKA Rostov
4 2DF Revaz Dzodzuashvili (1945-04-15)15 April 1945 (aged 25) 10 Soviet Union Dinamo Tbilisi
5 2DF Vladimir Kaplichny (1944-02-26)26 February 1944 (aged 26) 22 Soviet Union CSKA Moscow
6 2DF Evgeny Lovchev (1949-01-29)29 January 1949 (aged 21) 10 Soviet Union Spartak Moscow
7 2DF Gennady Logofet (1942-04-15)15 April 1942 (aged 28) 15 Soviet Union Spartak Moscow
8 2DF Murtaz Khurtsilava (1943-01-05)5 January 1943 (aged 27) 39 Soviet Union Dinamo Tbilisi
9 2DF Albert Shesternyov (captain) (1941-06-20)20 June 1941 (aged 28) 74 Soviet Union CSKA Moscow
10 3MF Valery Zykov (1944-02-24)24 February 1944 (aged 26) 1 Soviet Union Dynamo Moscow
11 3MF Kakhi Asatiani (1947-01-01)1 January 1947 (aged 23) 10 Soviet Union Dinamo Tbilisi
12 3MF Nikolay Kiselyov (1946-01-29)29 January 1946 (aged 24) 8 Soviet Union Spartak Moscow
13 1GK Lev Yashin (1929-10-22)22 October 1929 (aged 40) 74 Soviet Union Dynamo Moscow
14 3MF Vladimir Muntyan (1946-09-14)14 September 1946 (aged 23) 13 Soviet Union Dynamo Kyiv
15 3MF Viktor Serebryanikov (1940-03-29)29 March 1940 (aged 30) 19 Soviet Union Dynamo Kyiv
16 4FW Anatoliy Byshovets (1946-04-23)23 April 1946 (aged 24) 29 Soviet Union Dynamo Kyiv
17 4FW Gennady Yevriuzhikin (1944-02-04)4 February 1944 (aged 26) 13 Soviet Union Dynamo Moscow
18 4FW Slava Metreveli (1936-05-30)30 May 1936 (aged 34) 48 Soviet Union Dinamo Tbilisi
19 4FW Givi Nodia (1948-01-02)2 January 1948 (aged 22) 10 Soviet Union Dinamo Tbilisi
20 4FW Anatoliy Puzach (1941-06-03)3 June 1941 (aged 28) 10 Soviet Union Dynamo Kyiv
21 4FW Vitaly Khmelnitsky (1943-06-12)12 June 1943 (aged 26) 13 Soviet Union Dynamo Kyiv
22 4FW Valeriy Porkujan (1944-10-04)4 October 1944 (aged 25) 8 Soviet Union Chornomorets Odesa

Belgium

[edit]

Head coach: Raymond Goethals

No. Pos. Player Date of birth (age) Caps Club
1 1GK Christian Piot (1947-10-04)4 October 1947 (aged 22) 2 Belgium Standard Liège
2 2DF Georges Heylens (1941-08-08)8 August 1941 (aged 28) 47 Belgium Anderlecht
3 2DF Jean Thissen (1946-04-21)21 April 1946 (aged 24) 12 Belgium Standard Liège
4 2DF Nicolas Dewalque (1945-09-20)20 September 1945 (aged 24) 12 Belgium Standard Liège
5 2DF Léon Jeck (1947-02-09)9 February 1947 (aged 23) 7 Belgium Standard Liège
6 3MF Jean Dockx (1941-05-24)24 May 1941 (aged 29) 10 Belgium RWD Molenbeek
7 3MF Léon Semmeling (1940-01-04)4 January 1940 (aged 30) 15 Belgium Standard Liège
8 3MF Wilfried Van Moer (1945-03-01)1 March 1945 (aged 25) 15 Belgium Standard Liège
9 4FW Johan Devrindt (1944-04-14)14 April 1944 (aged 26) 14 Belgium Anderlecht
10 4FW Paul Van Himst (captain) (1943-10-02)2 October 1943 (aged 26) 53 Belgium Anderlecht
11 4FW Wilfried Puis (1943-02-18)18 February 1943 (aged 27) 40 Belgium Anderlecht
12 1GK Jean-Marie Trappeniers (1942-01-13)13 January 1942 (aged 28) 11 Belgium Anderlecht
13 2DF Jacques Beurlet (1944-12-21)21 December 1944 (aged 25) 3 Belgium Standard Liège
14 3MF Maurice Martens (1947-06-05)5 June 1947 (aged 22) 0 Belgium Anderlecht
15 3MF Erwin Vandendaele (1945-03-05)5 March 1945 (aged 25) 0 Belgium Club Brugge
16 3MF Odilon Polleunis (1943-05-01)1 May 1943 (aged 27) 11 Belgium Sint-Truiden
17 3MF Jan Verheyen (1944-07-09)9 July 1944 (aged 25) 10 Belgium Beerschot
18 4FW Raoul Lambert (1944-10-20)20 October 1944 (aged 25) 4 Belgium Club Brugge
19 4FW Pierre Carteus (1943-09-24)24 September 1943 (aged 26) 0 Belgium Club Brugge
20 3MF Alfons Peeters (1943-01-21)21 January 1943 (aged 27) 4 Belgium Anderlecht
21 4FW Frans Janssens (1945-09-25)25 September 1945 (aged 24) 0 Belgium Lierse
22 1GK Jacques Duquesne (1940-04-22)22 April 1940 (aged 30) 0 Belgium Olympic Charleroi

El Salvador

[edit]

Head coach: Chile Hernán Carrasco

No. Pos. Player Date of birth (age) Caps Club
1 1GK Raúl Magaña (1940-02-24)24 February 1940 (aged 30) 0 El Salvador FAS
2 2DF Roberto Rivas (1941-07-17)17 July 1941 (aged 28) 3 El Salvador Alianza
3 2DF Salvador Mariona (captain) (1943-12-16)16 December 1943 (aged 26) 0 El Salvador Alianza
4 2DF Santiago Cortés (1945-01-19)19 January 1945 (aged 25) 0 El Salvador Atlético Marte
5 2DF Saturnino Osorio (1945-01-06)6 January 1945 (aged 25) 0 El Salvador Águila
6 3MF José Quintanilla (1947-10-29)29 October 1947 (aged 22) 3 El Salvador Atlético Marte
7 3MF Mauricio Rodríguez (1945-09-12)12 September 1945 (aged 24) 3 El Salvador Universidad
8 3MF Jorge Vásquez (1945-04-23)23 April 1945 (aged 25) 3 El Salvador Universidad
9 3MF Juan Ramón Martínez (1948-04-20)20 April 1948 (aged 22) 3 El Salvador Águila
10 4FW Salvador Cabezas (1947-02-28)28 February 1947 (aged 23) 2 El Salvador Adler San Nicolas
11 4FW Ernesto Aparicio (1948-12-28)28 December 1948 (aged 21) 0 El Salvador Atlético Marte
12 4FW Mario Monge (1938-11-27)27 November 1938 (aged 31) 0 El Salvador FAS
13 1GK Tomás Pineda (1946-01-21)21 January 1946 (aged 24) ? El Salvador Juventud Olimpica
14 2DF Mauricio Manzano (1943-09-30)30 September 1943 (aged 26) 0 El Salvador FAS
15 4FW David Cabrera (1945-09-12)12 September 1945 (aged 24) ? El Salvador FAS
16 3MF Genaro Sarmeno (1948-11-28)28 November 1948 (aged 21) 0 El Salvador FAS
17 4FW Jaime Portillo (1947-09-18)18 September 1947 (aged 22) 0 El Salvador Alianza
18 2DF Guillermo Castro (1940-06-25)25 June 1940 (aged 29) 2 El Salvador Atlético Marte
19 3MF Sergio Méndez (1942-02-14)14 February 1942 (aged 28) 3 El Salvador Atlético Marte
20 1GK Gualberto Fernández (1941-07-12)12 July 1941 (aged 28) 3 El Salvador Atlante San Alejo
21 4FW Elmer Acevedo (1946-02-24)24 February 1946 (aged 24) 1 El Salvador FAS
22 3MF Alberto Villalta (1947-11-19)19 November 1947 (aged 22) 2 El Salvador Atlético Marte

Group 2

[edit]

Italy

[edit]

Head coach: Ferruccio Valcareggi

No. Pos. Player Date of birth (age) Caps Club
1 1GK Enrico Albertosi (1939-11-02)2 November 1939 (aged 30) 21 Italy Cagliari
2 2DF Tarcisio Burgnich (1939-04-25)25 April 1939 (aged 31) 33 Italy Internazionale
3 2DF Giacinto Facchetti (captain) (1942-07-18)18 July 1942 (aged 27) 46 Italy Internazionale
4 2DF Fabrizio Poletti (1943-07-13)13 July 1943 (aged 26) 4 Italy Torino
5 2DF Pierluigi Cera (1941-02-25)25 February 1941 (aged 29) 2 Italy Cagliari
6 3MF Ugo Ferrante (1945-07-18)18 July 1945 (aged 24) 1 Italy Fiorentina
7 3MF Comunardo Niccolai (1946-12-15)15 December 1946 (aged 23) 1 Italy Cagliari
8 2DF Roberto Rosato (1943-08-18)18 August 1943 (aged 26) 18 Italy Milan
9 2DF Giorgio Puia (1938-03-08)8 March 1938 (aged 32) 7 Italy Torino
10 3MF Mario Bertini (1944-01-07)7 January 1944 (aged 26) 9 Italy Internazionale
11 4FW Gigi Riva (1944-11-07)7 November 1944 (aged 25) 16 Italy Cagliari
12 1GK Dino Zoff (1942-02-28)28 February 1942 (aged 28) 10 Italy Napoli
13 4FW Angelo Domenghini (1941-08-25)25 August 1941 (aged 28) 22 Italy Cagliari
14 3MF Gianni Rivera (1943-08-18)18 August 1943 (aged 26) 38 Italy Milan
15 3MF Sandro Mazzola (1942-11-08)8 November 1942 (aged 27) 37 Italy Internazionale
16 3MF Giancarlo De Sisti (1943-03-13)13 March 1943 (aged 27) 12 Italy Fiorentina
17 1GK Lido Vieri (1939-07-16)16 July 1939 (aged 30) 4 Italy Internazionale
18 2DF Antonio Juliano (1942-12-26)26 December 1942 (aged 27) 14 Italy Napoli
19 4FW Sergio Gori (1946-02-24)24 February 1946 (aged 24) 0 Italy Cagliari
20 4FW Roberto Boninsegna (1943-11-13)13 November 1943 (aged 26) 1 Italy Internazionale
21 2DF Giuseppe Furino (1946-07-05)5 July 1946 (aged 23) 0 Italy Juventus
22 4FW Pierino Prati (1946-12-13)13 December 1946 (aged 23) 6 Italy Milan

Sweden

[edit]

Head coach: Orvar Bergmark

No. Pos. Player Date of birth (age) Caps Club
1 1GK Ronnie Hellström (1949-02-21)21 February 1949 (aged 21) 12 Sweden Hammarby IF
2 2DF Hans Selander (1945-03-15)15 March 1945 (aged 25) 28 Sweden Helsingborgs IF
3 2DF Kurt Axelsson (1941-11-10)10 November 1941 (aged 28) 22 Belgium Club Brugge
4 2DF Björn Nordqvist (captain) (1942-10-06)6 October 1942 (aged 27) 43 Sweden IFK Norrköping
5 2DF Roland Grip (1941-01-01)1 January 1941 (aged 29) 21 Sweden AIK
6 3MF Tommy Svensson (1945-03-04)4 March 1945 (aged 25) 23 Sweden Östers IF
7 3MF Bo Larsson (1944-05-05)5 May 1944 (aged 26) 22 Sweden Malmö FF
8 3MF Leif Eriksson (1942-03-20)20 March 1942 (aged 28) 40 Sweden Örebro SK
9 4FW Ove Kindvall (1943-05-16)16 May 1943 (aged 27) 15 Netherlands Feyenoord
10 4FW Ove Grahn (1943-05-09)9 May 1943 (aged 27) 14 Switzerland Grasshopper
11 3MF Örjan Persson (1942-08-27)27 August 1942 (aged 27) 28 Scotland Rangers
12 1GK Sven-Gunnar Larsson (1940-05-10)10 May 1940 (aged 30) 14 Sweden Örebro SK
13 2DF Claes Cronqvist (1944-10-15)15 October 1944 (aged 25) 2 Sweden Djurgårdens IF
14 2DF Krister Kristensson (1942-07-25)25 July 1942 (aged 27) 19 Sweden Malmö FF
15 2DF Leif Målberg (1945-09-01)1 September 1945 (aged 24) 0 Sweden IF Elfsborg
16 4FW Tomas Nordahl (1946-05-24)24 May 1946 (aged 24) 8 Belgium Anderlecht
17 1GK Ronney Pettersson (1940-04-26)26 April 1940 (aged 30) 17 Sweden Djurgårdens IF
18 4FW Tom Turesson (1942-05-17)17 May 1942 (aged 28) 18 Belgium Club Brugge
19 3MF Göran Nicklasson (1942-08-20)20 August 1942 (aged 27) 4 Sweden IFK Göteborg
20 2DF Jan Olsson (1944-03-18)18 March 1944 (aged 26) 11 Germany VfB Stuttgart
21 4FW Inge Ejderstedt (1946-12-24)24 December 1946 (aged 23) 15 Sweden Östers IF
22 3MF Sten Pålsson (1945-12-04)4 December 1945 (aged 24) 7 Sweden GAIS

Uruguay

[edit]

Head coach: Juan Hohberg

No. Pos. Player Date of birth (age) Caps Club
1 1GK Ladislao Mazurkiewicz (1945-02-14)14 February 1945 (aged 25) 27 Uruguay Peñarol
2 2DF Atilio Ancheta (1948-07-19)19 July 1948 (aged 21) 10 Uruguay Nacional
3 2DF Roberto Matosas (1940-05-11)11 May 1940 (aged 30) 12 Uruguay Peñarol
4 2DF Luis Ubiña (1940-06-07)7 June 1940 (aged 29) 19 Uruguay Nacional
5 3MF Julio Montero Castillo (1944-04-25)25 April 1944 (aged 26) 22 Uruguay Nacional
6 2DF Juan Mujica (1943-12-22)22 December 1943 (aged 26) 16 Uruguay Nacional
7 4FW Luis Cubilla (1940-03-28)28 March 1940 (aged 30) 23 Uruguay Nacional
8 3MF Pedro Rocha (captain) (1942-12-03)3 December 1942 (aged 27) 48 Uruguay Peñarol
9 3MF Víctor Espárrago (1944-10-06)6 October 1944 (aged 25) 15 Uruguay Nacional
10 3MF Ildo Maneiro (1947-08-04)4 August 1947 (aged 22) 3 Uruguay Nacional
11 4FW Julio Morales (1945-02-16)16 February 1945 (aged 25) 11 Uruguay Nacional
12 1GK Héctor Santos (1944-10-29)29 October 1944 (aged 25) 1 Uruguay Bella Vista
13 2DF Rodolfo Sandoval (1948-10-04)4 October 1948 (aged 21) 0 Uruguay Peñarol
14 2DF Francisco Cámera (1944-01-01)1 January 1944 (aged 26) 1 Uruguay Bella Vista
15 3MF Dagoberto Fontes (1943-06-06)6 June 1943 (aged 26) 9 Uruguay Defensor
16 2DF Omar Caetano (1938-11-08)8 November 1938 (aged 31) 30 Uruguay Peñarol
17 4FW Rúben Bareño (1944-01-23)23 January 1944 (aged 26) 12 Uruguay Cerro
18 4FW Alberto Gómez (1944-06-10)10 June 1944 (aged 25) 3 Uruguay Liverpool
19 4FW Oscar Zubia (1946-02-08)8 February 1946 (aged 24) 11 Uruguay River Plate
20 3MF Julio César Cortés (1941-03-29)29 March 1941 (aged 29) 24 Uruguay Peñarol
21 4FW Julio Losada (1950-06-16)16 June 1950 (aged 19) 3 Uruguay Peñarol
22 1GK Walter Corbo (1949-05-02)2 May 1949 (aged 21) 0 Uruguay Peñarol

Israel

[edit]

Head coach: Emmanuel Scheffer

No. Pos. Player Date of birth (age) Caps Club
1 1GK Yitzchak Vissoker (1944-09-18)18 September 1944 (aged 25) 17 Israel Hapoel Petah Tikva
2 2DF Shraga Bar (1948-03-24)24 March 1948 (aged 22) 13 Israel Maccabi Netanya
3 2DF Menachem Bello (1947-12-26)26 December 1947 (aged 22) 25 Israel Maccabi Tel Aviv
4 3MF David Primo (1946-05-05)5 May 1946 (aged 24) 18 Israel Hapoel Tel Aviv
5 2DF Zvi Rosen (1947-06-23)23 June 1947 (aged 22) 16 Israel Maccabi Tel Aviv
6 2DF Shmuel Rosenthal (1947-04-22)22 April 1947 (aged 23) 23 Israel Hapoel Petah Tikva
7 3MF Itzhak Shum (1948-09-01)1 September 1948 (aged 21) 8 Israel Hapoel Kfar Saba
8 4FW Giora Spiegel (1947-07-27)27 July 1947 (aged 22) 19 Israel Maccabi Tel Aviv
9 4FW Yehoshua Feigenbaum (1947-12-05)5 December 1947 (aged 22) 15 Israel Hapoel Tel Aviv
10 4FW Mordechai Spiegler (captain) (1944-08-19)19 August 1944 (aged 25) 36 Israel Maccabi Netanya
11 3MF George Borba (1944-07-12)12 July 1944 (aged 25) 10 Israel Hapoel Tel Aviv
12 3MF Yisha'ayahu Schwager (1946-02-10)10 February 1946 (aged 24) 6 Israel Maccabi Haifa
13 4FW Yechezekel Chazom (1947-01-01)1 January 1947 (aged 23) 4 Israel Hapoel Tel Aviv
14 3MF Danny Shmulevich-Rom (1940-11-29)29 November 1940 (aged 29) 24 Israel Maccabi Haifa
15 4FW Rachamim Talbi (1943-05-17)17 May 1943 (aged 27) 25 Israel Maccabi Tel Aviv
16 2DF Yochanan Vollach (1945-05-14)14 May 1945 (aged 25) 4 Israel Hapoel Haifa
17 4FW Eli Ben Rimoz (1944-11-20)20 November 1944 (aged 25) 2 Israel Hapoel Jerusalem
18 3MF Moshe Romano (1946-05-06)6 May 1946 (aged 24) 6 Israel Shimshon Tel Aviv
19 3MF Roni Shuruk (1946-02-24)24 February 1946 (aged 24) 8 Israel Hakoah Maccabi Ramat Gan
20 2DF David Karako (1945-02-11)11 February 1945 (aged 25) 6 Israel Maccabi Tel Aviv
21 1GK Yechiel Hameiri (1946-08-20)20 August 1946 (aged 23) 1 Israel Hapoel Haifa
22 1GK Yair Nossovsky (1937-06-29)29 June 1937 (aged 32) 3 Israel Hapoel Kfar Saba

Group 3

[edit]

Brazil

[edit]
The Brazil squad for the 1970 FIFA World Cup.

Head coach: Mário Zagallo

No. Pos. Player Date of birth (age) Caps Club
1 1GK Félix (1937-12-24)24 December 1937 (aged 32) 23 Brazil Fluminense
2 2DF Brito (1939-08-09)9 August 1939 (aged 30) 28 Brazil Flamengo
3 3MF Piazza (1943-02-25)25 February 1943 (aged 27) 16 Brazil Cruzeiro
4 2DF Carlos Alberto (captain) (1944-07-17)17 July 1944 (aged 25) 40 Brazil Santos
5 3MF Clodoaldo (1949-09-26)26 September 1949 (aged 20) 7 Brazil Santos
6 2DF Marco Antônio (1951-02-06)6 February 1951 (aged 19) 7 Brazil Fluminense
7 4FW Jairzinho (1944-12-25)25 December 1944 (aged 25) 45 Brazil Botafogo
8 3MF Gérson (1941-01-11)11 January 1941 (aged 29) 54 Brazil São Paulo
9 4FW Tostão (1947-01-25)25 January 1947 (aged 23) 36 Brazil Cruzeiro
10 4FW Pelé (1940-10-23)23 October 1940 (aged 29) 81 Brazil Santos
11 3MF Rivellino (1946-01-01)1 January 1946 (aged 24) 21 Brazil Corinthians
12 1GK Ado (1946-07-04)4 July 1946 (aged 23) 2 Brazil Corinthians
13 4FW Roberto Miranda (1944-07-31)31 July 1944 (aged 25) 9 Brazil Botafogo
14 2DF Baldocchi (1946-03-14)14 March 1946 (aged 24) 1 Brazil Palmeiras
15 2DF Fontana (1940-12-31)31 December 1940 (aged 29) 6 Brazil Cruzeiro
16 2DF Everaldo (1944-09-11)11 September 1944 (aged 25) 8 Brazil Grêmio
17 2DF Joel Camargo (1946-09-18)18 September 1946 (aged 23) 26 Brazil Santos
18 3MF Caju (1949-06-16)16 June 1949 (aged 20) 14 Brazil Botafogo
19 4FW Edu (1949-08-06)6 August 1949 (aged 20) 29 Brazil Santos
20 4FW Dario (1946-03-04)4 March 1946 (aged 24) 3 Brazil Atlético Mineiro
21 2DF Zé Maria (1949-05-18)18 May 1949 (aged 21) 1 Brazil Portuguesa
22 1GK Leão (1949-07-11)11 July 1949 (aged 20) 2 Brazil Palmeiras

England

[edit]

Head coach: Alf Ramsey

No. Pos. Player Date of birth (age) Caps Club
1 1GK Gordon Banks (1937-12-30)30 December 1937 (aged 32) 59 England Stoke City
2 2DF Keith Newton (1941-06-23)23 June 1941 (aged 28) 24 England Everton
3 2DF Terry Cooper (1944-07-12)12 July 1944 (aged 25) 8 England Leeds United
4 3MF Alan Mullery (1941-11-23)23 November 1941 (aged 28) 27 England Tottenham Hotspur
5 2DF Brian Labone (1940-01-23)23 January 1940 (aged 30) 23 England Everton
6 2DF Bobby Moore (captain) (1941-04-12)12 April 1941 (aged 29) 80 England West Ham United
7 4FW Francis Lee (1944-04-29)29 April 1944 (aged 26) 14 England Manchester City
8 3MF Alan Ball (1945-05-12)12 May 1945 (aged 25) 41 England Everton
9 3MF Bobby Charlton (1937-10-11)11 October 1937 (aged 32) 102 England Manchester United
10 4FW Geoff Hurst (1941-12-08)8 December 1941 (aged 28) 38 England West Ham United
11 3MF Martin Peters (1943-11-08)8 November 1943 (aged 26) 38 England Tottenham Hotspur
12 1GK Peter Bonetti (1941-09-27)27 September 1941 (aged 28) 6 England Chelsea
13 1GK Alex Stepney (1942-09-18)18 September 1942 (aged 27) 1 England Manchester United
14 2DF Tommy Wright (1944-10-21)21 October 1944 (aged 25) 9 England Everton
15 2DF Nobby Stiles (1942-05-18)18 May 1942 (aged 28) 28 England Manchester United
16 3MF Emlyn Hughes (1947-08-28)28 August 1947 (aged 22) 6 England Liverpool
17 2DF Jack Charlton (1935-05-08)8 May 1935 (aged 35) 34 England Leeds United
18 2DF Norman Hunter (1943-10-29)29 October 1943 (aged 26) 13 England Leeds United
19 3MF Colin Bell (1946-02-26)26 February 1946 (aged 24) 11 England Manchester City
20 4FW Peter Osgood (1947-02-20)20 February 1947 (aged 23) 1 England Chelsea
21 4FW Allan Clarke (1946-07-31)31 July 1946 (aged 23) 0 England Leeds United
22 4FW Jeff Astle (1942-05-13)13 May 1942 (aged 28) 3 England West Bromwich Albion

Czechoslovakia

[edit]

Head coach: Jozef Marko

No. Pos. Player Date of birth (age) Caps Club
1 1GK Ivo Viktor (1942-05-21)21 May 1942 (aged 28) 19 Czechoslovakia VTJ Dukla Praha
2 2DF Karol Dobiaš (1947-12-18)18 December 1947 (aged 22) 9 Czechoslovakia Spartak TAZ Trnava
3 2DF Václav Migas (1944-09-16)16 September 1944 (aged 25) 4 Czechoslovakia TJ Sparta ČKD Praha
4 2DF Vladimír Hagara (1943-11-07)7 November 1943 (aged 26) 10 Czechoslovakia Spartak TAZ Trnava
5 2DF Alexander Horváth (captain) (1938-12-28)28 December 1938 (aged 31) 24 Czechoslovakia TJ Slovan CHZJD
6 4FW Andrej Kvašňák (1936-05-19)19 May 1936 (aged 34) 45 Belgium RFC Malinois
7 3MF Bohumil Veselý (1945-06-18)18 June 1945 (aged 24) 13 Czechoslovakia TJ Sparta ČKD Praha
8 4FW Ladislav Petráš (1946-12-01)1 December 1946 (aged 23) 1 Czechoslovakia TJ Internacionál Slovnaft
9 3MF Ladislav Kuna (1947-04-03)3 April 1947 (aged 23) 22 Czechoslovakia Spartak TAZ Trnava
10 4FW Jozef Adamec (1942-02-26)26 February 1942 (aged 28) 30 Czechoslovakia Spartak TAZ Trnava
11 4FW Karol Jokl (1945-08-29)29 August 1945 (aged 24) 18 Czechoslovakia TJ Slovan CHZJD
12 2DF Ján Pivarník (1947-11-13)13 November 1947 (aged 22) 6 Czechoslovakia VSS Košice
13 1GK Anton Flešár (1944-05-08)8 May 1944 (aged 26) 1 Czechoslovakia Lokomotíva Košice
14 2DF Vladimír Hrivnák (1945-04-23)23 April 1945 (aged 25) 4 Czechoslovakia TJ Slovan CHZJD
15 2DF Ján Zlocha (1942-03-24)24 March 1942 (aged 28) 3 Czechoslovakia TJ Slovan CHZJD
16 3MF Ivan Hrdlička (1943-11-20)20 November 1943 (aged 26) 13 Czechoslovakia TJ Slovan CHZJD
17 3MF Jaroslav Pollák (1947-07-11)11 July 1947 (aged 22) 5 Czechoslovakia VSS Košice
18 3MF František Veselý (1943-12-07)7 December 1943 (aged 26) 16 Czechoslovakia Slavia Prague
19 3MF Josef Jurkanin (1949-03-05)5 March 1949 (aged 21) 8 Czechoslovakia TJ Sparta ČKD Praha
20 4FW Milan Albrecht (1950-07-16)16 July 1950 (aged 19) 2 Czechoslovakia Jednota Trenčín
21 4FW Ján Čapkovič (1948-01-11)11 January 1948 (aged 22) 4 Czechoslovakia TJ Slovan CHZJD
22 1GK Alexander Vencel (1944-02-08)8 February 1944 (aged 26) 12 Czechoslovakia TJ Slovan CHZJD

Romania

[edit]
The Romania squad for the 1970 FIFA World Cup.

Head coach: Angelo Niculescu

No. Pos. Player Date of birth (age) Caps Club
1 1GK Necula Răducanu (1946-05-10)10 May 1946 (aged 24) 9 Romania Rapid București
2 2DF Lajos Sătmăreanu (1944-02-21)21 February 1944 (aged 26) 20 Romania Steaua București
3 2DF Nicolae Lupescu (1940-12-17)17 December 1940 (aged 29) 7 Romania Rapid București
4 2DF Mihai Mocanu (1942-02-24)24 February 1942 (aged 28) 25 Romania Petrolul Ploiești
5 3MF Cornel Dinu (1948-08-02)2 August 1948 (aged 21) 16 Romania Dinamo București
6 3MF Dan Coe (1941-09-08)8 September 1941 (aged 28) 39 Romania Rapid București
7 3MF Emerich Dembrovschi (1945-10-06)6 October 1945 (aged 24) 11 Romania Dinamo Bacău
8 4FW Nicolae Dobrin (1947-08-26)26 August 1947 (aged 22) 24 Romania Argeș Pitești
9 4FW Florea Dumitrache (1948-05-22)22 May 1948 (aged 22) 13 Romania Dinamo București
10 3MF Radu Nunweiller (1944-11-16)16 November 1944 (aged 25) 14 Romania Dinamo București
11 4FW Mircea Lucescu (captain) (1945-07-29)29 July 1945 (aged 24) 25 Romania Dinamo București
12 2DF Mihai Ivăncescu (1942-03-22)22 March 1942 (aged 28) 0 Romania Steagul Roșu Brașov
13 2DF Augustin Deleanu (1944-08-23)23 August 1944 (aged 25) 11 Romania Dinamo București
14 2DF Vasile Gergely (1941-10-28)28 October 1941 (aged 28) 35 Romania Dinamo București
15 2DF Ion Dumitru (1950-01-02)2 January 1950 (aged 20) 3 Romania Rapid București
16 3MF Alexandru Neagu (1948-07-19)19 July 1948 (aged 21) 4 Romania Rapid București
17 3MF Gheorghe Tătaru (1948-05-05)5 May 1948 (aged 22) 0 Romania Steaua București
18 4FW Marin Tufan (1942-10-14)14 October 1942 (aged 27) 2 Romania Farul Constanța
19 4FW Flavius Domide (1946-05-11)11 May 1946 (aged 24) 6 Romania UTA Arad
20 2DF Nicolae Pescaru (1943-03-27)27 March 1943 (aged 27) 1 Romania Steagul Roșu Brașov
21 1GK Stere Adamache (1941-08-17)17 August 1941 (aged 28) 2 Romania Steagul Roșu Brașov
22 1GK Gheorghe Gornea (1944-08-02)2 August 1944 (aged 25) 4 Romania UTA Arad

Group 4

[edit]

West Germany

[edit]

Head coach: Helmut Schön

No. Pos. Player Date of birth (age) Caps Club
1 1GK Sepp Maier (1944-02-28)28 February 1944 (aged 26) 19 West Germany Bayern Munich
2 2DF Horst-Dieter Höttges (1943-09-10)10 September 1943 (aged 26) 39 West Germany Werder Bremen
3 2DF Karl-Heinz Schnellinger (1939-03-31)31 March 1939 (aged 31) 41 Italy Milan
