Jump to content

User:Abbasi786786/sandbox

From Wikipedia, the free encyclopedia

Concepts for Metro Areas of Pakistan

[edit]
Rank Name Principal City Principal City Population
(2017)
Urban Population
(2017)[1]
Total Population
(2017)[1]
Satellite Cities Province
1 Karachi Karachi 14,910,352 14,910,352 16,051,521  Sindh
2 Lahore Lahore 11,126,285 11,126,285 11,126,285  Punjab
4 Islamabad-Rawalpindi Metropolitan Area Islamabad & Rawalpindi 2,098,231 (Rawalpindi) 1,014,825 (Islamabad) 3,890,341 7,412,205 Taxila, Gujar Khan, Kallar Syedan, Kahuta, Kotli Sattian, Murree  Punjab and  Islamabad
10 Sargodha District Sargodha 659,862 1,091,045 3,703,588 Bhalwal,
Bhera, Kot Momin,
Sahiwal,
Shahpur,
Sillanwali
 Punjab

Another Concept

[edit]
Rank Metropolitan Area Image Province Population (2017)[2] Metropolitan area
km2 (sqmi)
1 Karachi Sindh 16,051,521[1] 3,780 (1,459.5)
2 Lahore Punjab 11,126,285 1,726 (666.4)
3 Faisalabad Punjab 3,204,726 1,300 (501.9)
4 Islamabad-Rawalpindi Islamabad Capital Territory and Punjab 3,113,056 479 (184.9)
5 Gujranwala Punjab 2,027,001 240 (92.7)
6 Peshawar Khyber Pakhtunkhwa 1,970,042 215 (83.0)
7 Multan Punjab 1,871,843 286 (110.4)
8 Hyderabad Sindh 1,732,693 292 (112.7)
9 Quetta Balochistan 1,001,205 178 (68.7)
10 Bahawalpur Punjab 762,111 246 (95.0)
11 Sargodha Punjab 659,862 155 (59.8)
12 Sialkot Punjab 655,852 102 (39.4)

Building Up Chart again

[edit]

Edit with VisualEditor


COVID-19 cases in Pakistan by provinces and territories ()
Date Province or Territory Confirmed Deaths Recovered Tests
 Punjab  Sindh  KPK  Balochistan  Gilgit-Baltistan  Azad Kashmir  Islamabad New Cml New Cml New Cml New Cml
February
February 26 1 1 2 2 N/A N/A
February 27 0 2
February 28 0 2
February 29 2 2 2 4
March
March 01 0 4 N/A N/A
March 02 0 4
March 03 1 1 5
March 04 0 5
March 05 3 1 6
March 06 0 6 1 1
March 07 0 6 0 1
March 08 4 1 7 0 1
March 09 13 9 16 0 1
March 10 14 1 2 2 3 19 0 1
March 11 3 1 20 1 2
March 12 15 1 21 0 2
March 13 16 6 3 7 28 1 3
March 14 18 4 3 31 0 3
March 15 1 34 11 22 53 0 3
March 16 150 15 14 134 187 1 4
March 17 26 172 17 15 8 54 241 0 4
March 18 33 208 19 23 13 1 5[1] 61 302 2 2 1 5
March 19 80 245 23 81 21 10 159 461 0 2 0 5
March 20 96 253 30 11 34 495 1 3 0 5
March 21 152 292 31 104 55 11 151 646 0 3 0 5
March 22 225 333 108 71 15 138 784 2 5 1 6
March 23 249 394 38 110 80 103 887 1 6 0 6
March 24 296 407 78 81 18 104 991 1 7 12 18
March 25 323 413 80 131 84 25 66 1,057 1 8 3 21
March 26 408 417 123 91 2 140 1,197 1 9 2 23
March 27 490 457 180 133 107 39 211 1,408 2 11 3 26
March 28 558 481 188 138 116 43 118 1,526 2 13 2 28
March 29 593 508 195 144 128 6 51 99 1,625 5 18 4 32
March 30 652 627 221 153 148 58 240 1,865 7 25 26 58
March 31 708 676 253 158 184 54[2] 174 2,039 1 26 24 82
April
April 01 845 743 276 169 187 9 62 252 2,291 5 31 25 107 N/A N/A
April 02 920 783 311 190 68 159 2,450 4 35 19 126
April 03 1,072 839 343 175 193 11 75 68 2,708 5 40 4 130 32,930
April 04 1,163 864 372 185 206 12 78 172 2,880 5 45 40 170 1,955 34,885
April 05 1,493 881 415 191 210 15 82 407 3,287 5 50 87 257 990 35,875
April 06 1,918 932 500 202 211 18 83 577 3,864 4 54 172 429 3,308 39,183
April 07 2,030 986 529 206 212 19 92 210 4,074 4 58 38 467 2,976 42,159
April 08 2,171 1,036 555 212 213 28 102 243 4,317 5 63 105 572 2,737 44,896
April 09 2,279 1,128 617 219 215 33 107 281 4,598 3 66 155 727 9,810 54,706
April 10 2,336 1,214 652 220 34 113 186 4,784 5 71 35 762 3,130 57,836
April 11 2,425 1,318 697 228 216 35 119 254 5,038 15 86 264 1,026 3,965 61,801
April 12 2,594 1,411 744 230 224 40 131 336 5,374 7 93 69 1,095 3,313 65,114
April 13 2,826 1,452 800 231 233 43 342 5,716 3 96 283 1,378 4,814 69,928
April 14 2,945 1,518 862 240 234 46 140 269 5,985 11 107 68 1,446 3,511 73,439
April 15 3,217 1,668 935 280 237 145 543 6,528 17 124 199 1,645 5,540 78,979
April 16 3,276 2,008 984 303 245 154 488 7,016 11 135 120 1,765 5,725 84,704
April 17 3,391 2,217 1,075 335 250 48 163 463 7,479 8 143 67 1,832 7,844 92,548
April 18 3,649 2,355 1,137 376 257 171 514 7,993 16 159 36 1,868 5,974 98,522
April 19 3,721 2,537 1,237 432 263 49 181 427 8,420 17 176 102 1,970 5,780 104,302
April 20 4,195 2,764 1,276 465 281 50 185 796 9,216 16 192 96 2,066 7,504 111,806
April 21 4,328 3,053 1,367 495 283 51 194 555 9,771 17 209 90 2,156 6,214 118,020
April 22 4,590 3,373 1,453 552 290 204 742 10,513 15 224 181 2,337 6,529 124,549
April 23 4,767 3,671 1,541 607 300 55 214 642 11,155 13 237 190 2,527 6,816 131,365
April 24 5,046 3,945 1,708 656 307 223 785 11,940 16 253 228 2,755 6,782 138,147
April 25 5,378 4,232 1,793 722 308 235 783 12,723 16 269 111 2,866 6,218 144,365
April 26 5,446 4,615 1,864 781 318 59 245 605 13,328 12 281 163 3,029 6,391 150,756
April 27 5,640 4,956 1,984 853 320 65 261 751 14,079 20 301 204 3,233 6,467 157,223
April 28 5,827 5,291 2,160 915 330 297 806 14,885 26 327 192 3,425 8,688 165,911
April 29 6,061 5,695 2,381 978 333 66 313 942 15,827 34 361 627 4,052 8,249 174,160
April 30 6,340 6,053 2,627 1,049 339 343 990 16,817 24 385 263 4,315 7,971 182,131
May
May 01 6,733 6,675 2,799 1,136 340 365 1,297 18,114 32 417 400 4,715 11,728 193,859
May 02 7,106 7,102 2,907 1,172 356 67 393 989 19,103 23 440 102 4,817 9,166 203,025
May 03 7,524 7,465 3,129 1,218 364 71 415 1,083 20,186 22 462 773 5,590 9,486 212,511
May 04 8,103 7,882 3,288 1,321 372 464 1,315 21,501 24 486 192 5,782 9,893 222,404
May 05 8,420 8,189 3,499 1,495 386 76 485 1,049 22,550 40 526 435 6,217 10,178 232,582
May 06 9,077 8,640 3,712 1,659 388 521 1,523 24,073 38 564 247 6,464 12,196 244,778
May 07 10,033 9,093 3,956 1,725 394 78 558 1,764 25,837 30 594 1,066 7,530 12,469 257,247
May 08 10,471 9,691 4,327 1,876 421 79 609 1,637 27,474 24 618 226 7,756 12,778 270,025
May 09 11,093 10,771 4,509 1,935 430 86 641 1,991 29,465 21 639 267 8,023 13,492 283,517
May 10 11,568 11,480 4,669 2,017 442 679 1,476 30,941 29 668 189 8,212 11,377 294,894
May 11 11,869 12,017 4,875 2,061 457 716 1,140 32,081 38 706 343 8,555 10,957 305,851
May 12 13,225 12,610 5,021 2,158 475 88 759 2,255 34,336 31 737 257 8,812 11,848 317,699
May 13 13,561 13,341 5,252 2,239 482 91 822 1,452 35,788 33 770 883 9,695 13,051 330,750
May 14 13,914 14,099 5,423 2,310 501 105 866 1,430 37,218 33 803 460 10,155 13,700 344,450
May 15 14,201 14,916 5,678 2,457 518 108 921 1,581 38,799 31 834 725 10,880 14,814 359,264
May 16 14,584 15,590 5,847 2,544 527 112 947 1,352 40,151 39 873 461 11,341 14,146 372,410
May 17 15,346 16,377 6,061 2,692 540 997 1,974 42,125 30 903 581 11,922 13,925 387,335
May 18 15,976 17,241 6,230 2,820 550 115 1,034 1,841 43,966 36 939 567 12,489 12,957 400,292
May 19 16,685 17,947 6,554 2,885 556 133 1,138 1,932 45,898 46 985 612 13,101 13,962 414,254
May 20 17,382 18,964 6,815 2,968 579 148 1,235 2,193 48,091 32 1,017 1,054 14,155 15,346 429,600
May 21 18,455 19,924 7,155 3,074 602 158 1,326 2,603 50,694 50 1,067 1,046 15,201 16,387 445,987
May 22 18,730 20,883 7,391 3,198 607 171 1,457 1,743 52,437 34 1,101 1,452 16,653 14,705 460,692
May 23 19,557 21,645 7,685 3,306 619 197 1,592 2,164 54,601 32 1,133 545 17,198 12,915 473,607
May 24 20,077 22,491 7,905 3,407 209 1,641 1,748 56,349 34 1,167 284 17,482 10,049 483,656
May 25 20,654 22,934 8,080 3,468 630 211 1,728 1,356 57,705 30 1,197 832 18,314 7,252 490,908
May 26 21,118 23,507 8,259 3,536 638 214 1,879 1,446 59,151 28 1,225 828 19,142 8,491 499,399
May 27 22,037 24,206 8,483 3,781 651 219 2,015 2,241 61,392 35 1,260 1,089 20,231 8,687 508,086
May 28 22,964 25,309 8,842 3,928 658 227 2,100 2,636 64,028 57 1,317 2,074 22,305 11,931 520,017
May 29 24,104 26,113 9,067 4,087 660 234 2,192 2,429 66,457 78 1,395 1,826 24,131 12,020 532,037
May 30 25,056 27,360 9,540 4,193 678 251 2,418 3,039 69,496 88 1,483 1,140 25,271 14,993 547,030
May 31 26,240 28,245 10,027 4,393 711 255 2,589 2,964 72,460 60 1,543 812 26,083 14,106 561,136
June
June 01 27,850 29,647 10,485 4,448 738 271 2,893 3,872 76,332 78 1,621 1,027 27,110 16,838 577,974
June 02 29,489 31,086 10,897 4,853 779 284 3,188 4,244 80,576 67 1,688 1,813 28,923 17,370 595,344
June 03 31,104 31,869 11,373 5,354 824 285 3,544 3,777 84,353 82 1,770 1,205 30,128 20,167 615,511
June 04 33,144 33,536 11,890 5,582 852 299 3,946 4,896 89,249 68 1,838 1,070 31,198 22,812 638,323
June 05 35,308 34,889 12,459 5,776 897 331 4,323 4,734 93,983 97 1,935 1,383 32,581 22,185 660,508
June 06 37,090 36,364 13,001 6,221 927 361 4,979 4,960 98,943 67 2,002 884 33,465 23,100 683,608
June 07 38,903 38,108 13,487 6,516 932 396 5,329 4,960 103,671 65 2,067 890 34,355 22,225 705,833
June 08 40,819 39,555 14,006 6,788 952 412 5,785 4,646 108,317 105 2,172 663 35,018 24,620 730,453
June 09 43,460 41,303 14,527 7,031 974 444 5,963 5,385 113,702 83 2,255 1,290 36,308 23,799 754,252
June 10 45,463 43,790 15,206 7,335 1,018 488 6,236 5,834 119,536 101 2,356 2,083 38,391 26,573 780,825
June 11 47,382 46,828 15,787 7,673 1,030 534 6,699 6,397 125,933 107 2,463 1,856 40,247 28,344 809,169
June 12 50,087 49,256 16,415 7,866 1,044 574 7,163 6,472 132,405 88 2,551 9,809 50,056 29,850 839,019
June 13 52,601 51,518 17,450 8,028 1,095 604 7,934 6,825 139,230 81 2,632 1,679 51,735 29,546 868,565
June 14 54,138 53,805 18,013 8,177 1,129 647 8,569 5,248 144,478 96 2,728 1,986 53,721 29,085 897,650
June 15 55,878 55,581 18,472 8,327 1,143 663 8,857 4,443 148,921 111 2,839 2,669 56,390 25,015 922,265
June 16 58,239 57,868 19,107 8,437 1,164 703 9,242 5,839 154,760 136 2,975 2,047 58,437 28,117 950,782
June 17 60,138 59,983 19,613 8,794 1,213 740 9,637 5,358 160,118 118 3,093 778 59,215 31,230 982,012
June 18 61,678 62,269 20,182 8,998 1,225 769 9,941 4,944 165,062 136 3,229 2,168 61,383 29,094 1,011,106
June 19 64,216 65,163 20,790 9,162 1,253 803 10,279 6,604 171,666 153 3,382 2,121 63,504 31,681 1,042,787
June 20 65,739 67,353 21,444 9,328 1,278 813 10,662 4,951 176,617 119 3,501 4,388 67,892 28,855 1,071,642
June 21 66,943 69,628 21,997 9,475 1,288 845 10,912 4,471 181,088 89 3,590 3,566 71,458 30,520 1,102,162
June 22 68,308 71,092 22,633 9,587 1,326 869 11,219 3,946 185,034 105 3,695 2,013 73,471 24,599 1,126,761
June 23 69,536 72,656 23,388 9,634 1,337 892 11,483 3,892 188,926 60 3,755 4,283 77,754 23,380 1,150,141
June 24 71,191 74,070 23,887 9,817 1,365 930 11,710 4,044 192,970 148 3,903 3,553 81,307 21,835 1,171,976
June 25 71,987 75,168 24,303 9,946 1,398 962 11,981 2,775 195,745 58 3,961 2,861 84,168 21,041 1,193,017
June 26 72,880 76,318 24,943 10,116 1,417 1,003 12,206 3,138 198,883 74 4,035 2,738 86,906 21,123 1,214,140
June 27 74,202 78,267 25,380 10,261 1,423 1,027 12,395 4,072 202,955 83 4,118 5,718 92,624 25,013 1,239,153
June 28 74,778 80,446 25,778 10,355 1,442 1,049 12,643 3,536 206,491 68 4,186 2,783 95,407 23,009 1,262,162
June 29 75,501 81,985 26,115 10,426 1,470 1,065 12,775 2,846 209,337 118 4,304 3,096 98,503 20,930 1,283,092
June 30 76,262 84,640 26,598 10,476 1,489 1,093 12,912 4,133 213,470 91 4,395 2,299 100,802 22,418 1,305,510
July
July 01 77,740 86,795 26,938 10,608 1,511 1,135 13,082 4,339 217,809 78 4,473 3,892 104,694 22,128 1,327,638
July 02 78,956 89,225 27,170 10,666 1,524 1,160 13,195 4,087 221,896 78 4,551 8,929 113,623 23,135 1,350,773
July 03 80,297 90,721 27,506 10,717 1,536 1,214 13,292 3,387 225,283 68 4,619 11,471 125,094 22,052 1,372,825
July 04 81,317 92,306 27,843 10,766 1,545 1,288 13,409 3,191 228,474 93 4,712 4,736 129,830 25,527 1,398,352
July 05 81,963 94,528 28,116 10,814 1,561 1,342 13,494 3,344 231,818 50 4,762 1,819 131,649 22,271 1,420,623
July 06 82,669 96,236 28,236 10,841 1,587 1,383 13,557 2,691 234,509 77 4,839 3,308 134,957 24,530 1,445,153
July 07 83,599 97,626 28,681 10,919 1,595 1,419 13,650 2,980 237,489 83 4,922 6,008 140,965 21,951 1,467,104
July 08 84,587 99,362 29,052 11,052 1,605 1,459 13,731 3,359 240,848 61 4,983 4,346 145,311 24,333 1,491,437
July 09 85,261 100,900 29,406 11,099 1,619 1,485 13,829 2,751 243,599 75 5,058 3,781 149,092 23,421 1,514,858
July 10 85,991 102,368 29,775 11,128 1,630 1,532 13,927 2,752 246,351 65 5,123 4,042 153,134 23,569 1,538,427
July 11 86,556 103,820 30,078 11,157 1,658 1,564 14,023 2,752 248,856 74 5,197 3,566 156,700 24,211 1,562,638
July 12 87,043 105,533 30,486 11,185 1,671 1,599 14,108 2,505 251,625 73 5,270 5,217 161,917 22,532 1,585,170
July 13 87,492 106,622 30,747 11,192 1,694 1,655 14,202 2,753 253,604 49 5,319 8,739 170,656 21,020 1,606,190
July 14 88,045 107,773 31,001 11,239 1,708 1,688 14,315 1,979 255,769 67 5,386 2,154 172,810 21,749 1,627,939
July 15 88,539 108,913 31,217 11,322 1,750 1,771 14,402 2,165 257,914 40 5,426 5,927 178,737 24,244 1,652,183
July 16 89,023 110,068 31,486 11,385 1,775 1,808 14,454 2,145 259,999 49 5,475 5,000 183,737 23,907 1,676,090
July 17 89,465 111,238 31,669 11,405 1,796 1,840 14,504 2,085 261,917 47 5,522 14,772 198,509 23,011 1,699,101
July 18 89,793 112,118 31,890 11,424 1,807 1,888 14,576 1,918 263,496 46 5,568 5,767 204,276 22,559 1,721,660
July 19 90,191 113,007 32,086 11,436 1,849 1,915 14,599 1,579 265,083 31 5,599 1,653 205,929 19,108 1,740,768
July 20 90,444 113,553 32,243 11,441 1,868 1,922 14,625 1,587 266,096 40 5,639 1,013 208,030 17,783 1,758,551
Total 90,444 113,553 32,243 11,441 1,868 1,922 14,625 266,096 5,639 208,030 1,758,551
Government Sources[3][4]  Punjab  Sindh  KPK  Balochistan  Gilgit-Baltistan  Azad Kashmir  Islamabad
[3][4][5][6][7][8][9][10][11][12][13][14][15][16][17][18][19][20][21][22][23][24][25][26][27] Confirmed Deaths Recoveries Tests
Daily sources            
Notes:

>>.Empty boxes denote same number of cases as the previous day.

1,2.^ Data was adjusted due to a previous error.

3.^ The daily reports (used before April 03) were published by the National Institute of Health (NIH) early in the day and reflect the cases of the previous day.

4.^ The government tracker (in use from April 03) publishes data that pertains to the previous day at around 10:00 A.M. PKT daily.

For example, data for the day May 31 was published on the government tracker's website in the early hours of June 1
  1. ^ a b c "DISTRICT WISE CENSUS RESULTS CENSUS 2017" (PDF). www.pbscensus.gov.pk. Archived from the original (PDF) on 2017-08-29. Retrieved 2017-09-03.
  2. ^ "Pakistan: Provinces and Major Cities - Population Statistics, Maps, Charts, Weather and Web Information". www.citypopulation.de.
  3. ^ a b "COVID-19 Daily Situation Report – NIH Pakistan" (PDF). www.nih.org.pk/. 11 March 2020. Retrieved 20 March 2020.
  4. ^ a b "COVID-19 Daily Situation Report – NIH Pakistan" (PDF). www.nih.org.pk/. 12 March 2020. Retrieved 20 March 2020.
  5. ^ a b "COVID-19 Daily Situation Report – NIH Pakistan" (PDF). www.nih.org.pk/. 13 March 2020. Retrieved 20 March 2020.
  6. ^ a b "COVID-19 Daily Situation Report – NIH Pakistan" (PDF). www.nih.org.pk/. 14 March 2020. Retrieved 20 March 2020.
  7. ^ a b "COVID-19 Daily Situation Report – NIH Pakistan" (PDF). www.nih.org.pk/. 15 March 2020. Retrieved 20 March 2020.
  8. ^ a b "COVID-19 Daily Situation Report – NIH Pakistan" (PDF). www.nih.org.pk/. 16 March 2020. Retrieved 20 March 2020.
  9. ^ a b "COVID-19 Daily Situation Report – NIH Pakistan" (PDF). www.nih.org.pk/. 17 March 2020. Retrieved 20 March 2020.
  10. ^ a b "COVID-19 Daily Situation Report – NIH Pakistan" (PDF). www.nih.org.pk/. 18 March 2020. Retrieved 18 March 2020.
  11. ^ a b "COVID-19 Daily Situation Report – NIH Pakistan" (PDF). www.nih.org.pk/. 19 March 2020. Retrieved 19 March 2020.
  12. ^ a b "COVID-19 Daily Situation Report – NIH Pakistan" (PDF). www.nih.org.pk/. 20 March 2020. Retrieved 20 March 2020.
  13. ^ a b "COVID-19 Daily Situation Report – NIH Pakistan" (PDF). www.nih.org.pk/. 21 March 2020. Retrieved 21 March 2020.
  14. ^ a b "COVID-19 Daily Situation Report – NIH Pakistan" (PDF). www.nih.org.pk/. 22 March 2020. Retrieved 22 March 2020.
  15. ^ a b "COVID-19 Daily Situation Report – NIH Pakistan" (PDF). www.nih.org.pk/. 23 March 2020. Retrieved 23 March 2020.
  16. ^ a b "COVID-19 Daily Situation Report – NIH Pakistan" (PDF). www.nih.org.pk/. 24 March 2020. Retrieved 24 March 2020.
  17. ^ a b "COVID-19 Daily Situation Report – NIH Pakistan" (PDF). www.nih.org.pk/. 25 March 2020. Retrieved 25 March 2020.
  18. ^ a b "COVID-19 Daily Situation Report – NIH Pakistan" (PDF). www.nih.org.pk/. 26 March 2020. Retrieved 26 March 2020.
  19. ^ a b "COVID-19 Daily Situation Report – NIH Pakistan" (PDF). www.nih.org.pk/. 27 March 2020. Retrieved 27 March 2020.
  20. ^ a b "COVID-19 Daily Situation Report – NIH Pakistan" (PDF). www.nih.org.pk/. 28 March 2020. Retrieved 28 March 2020.
  21. ^ a b "COVID-19 Daily Situation Report – NIH Pakistan" (PDF). www.nih.org.pk/. 29 March 2020. Retrieved 29 March 2020.
  22. ^ a b "COVID-19 Daily Situation Report – NIH Pakistan" (PDF). www.nih.org.pk/. 30 March 2020. Retrieved 30 March 2020.
  23. ^ a b "COVID-19 Daily Situation Report – NIH Pakistan" (PDF). www.nih.org.pk/. 31 March 2020. Retrieved 31 March 2020.
  24. ^ a b c "COVID-19 Daily Situation Report – NIH Pakistan" (PDF). www.nih.org.pk/. 1 April 2020. Retrieved 1 April 2020.
  25. ^ "COVID-19 Daily Situation Report – NIH Pakistan" (PDF). www.nih.org.pk/. 2 April 2020. Retrieved 2 April 2020.
  26. ^ a b "COVID-19 Daily Situation Report – NIH Pakistan" (PDF). www.nih.org.pk/. 3 April 2020. Retrieved 3 April 2020.
  27. ^ a b c d e "Pakistan Case Details". www.covid.gov.pk/. 11 April 2020. Retrieved 11 April 2020.
  28. ^ "Pakistan prepares to fight back as two coronavirus cases emerge in country". www.arabnews.pk. 26 February 2020. Retrieved 2020-03-20.
  29. ^ "Pakistan Detects First Coronavirus Cases, Links to Iran Outbreak". www.voanews.com. 26 February 2020. Retrieved 2020-03-20.
  30. ^ "Two more coronavirus cases confirmed in Pakistan". www.thefrontierpost.com. 29 February 2020. Retrieved 2020-03-20.
  31. ^ "Panic in Pakistan after fifth confirmed coronavirus case". www.businesstoday.in. 3 March 2020. Retrieved 2020-03-20.
  32. ^ "Pakistan's first coronavirus patient recovers, tests 'negative': Murtaza Wahab". www.thenews.com.pk. 6 March 2020. Retrieved 2020-03-20.
  33. ^ "Pakistan's 7th coronavirus case surfaces in Karachi". www.tribune.com.pk. 8 March 2020. Retrieved 2020-03-20.
  34. ^ "Nine new coronavirus cases emerge in Karachi as Pakistan's tally jumps to 16". www.tribune.com.pk. 9 March 2020. Retrieved 2020-03-20.
  35. ^ "Coronavirus updates: Latest news on the coronavirus outbreak from Pakistan and around the world". www.geo.tv. 10 March 2020. Retrieved 2020-03-14.