Jump to content

2006–07 Crewe Alexandra F.C. season

From Wikipedia, the free encyclopedia

Crewe Alexandra
2006–07 season
ChairmanJohn Bowler
ManagerDario Gradi
StadiumGresty Road
League One13th
FA CupFirst round
League CupThird round
League TrophyNorthern area final

The 2006–07 season was the 130th season in the club's history, their 84th in the English Football League and first back in League One, the third tier of English football following their relegation from the Championship in the previous season. They finished 13th in League One on 60 points. They also competed in the FA Cup, Football League Cup and the Football League Trophy, where they were eliminated in the first round, third round and area final respectively.

Players

[edit]
As of end of season[1]

Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.

No. Pos. Nation Player
1 GK England ENG Ben Williams
2 DF England ENG Jon Otsemobor
3 DF England ENG Billy Jones
4 MF England ENG Gary Roberts
5 DF France FRA Julien Baudet
6 DF England ENG Neil Cox
7 MF England ENG Anthony McNamee (on loan from Watford)
8 MF Northern Ireland NIR Michael O'Connor
10 MF England ENG Michael Higdon
11 MF Wales WAL David Vaughan
12 FW England ENG Luke Varney
13 GK England ENG Stuart Tomlinson
14 MF England ENG Ben Rix
15 DF England ENG Danny Woodards
16 FW England ENG Ryan Lowe
17 DF Wales WAL Darren Moss
18 FW England ENG Nicky Maynard
20 DF England ENG Paul Bignot
No. Pos. Nation Player
21 DF England ENG Darran Kempson
22 GK Wales WAL Owain Fôn Williams
24 FW England ENG Mat Bailey
25 FW England ENG Tom Pope
26 DF England ENG Ritchie Sutton
27 FW Slovakia SVK Pavol Šuhaj
28 MF England ENG Mark Carrington
29 MF England ENG John Dillon
30 DF England ENG Adam Dugdale
32 FW England ENG Shaun Miller
33 FW England ENG Adam Warlow
34 DF England ENG Cavell Coo
35 MF Wales WAL Christopher Flynn
36 FW England ENG Rodney Jack
37 DF England ENG Danny O'Donnell (on loan from Liverpool)
38 FW England ENG Lee Matthews
41 FW England ENG Byron Moore

Left club during season

[edit]

Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.

No. Pos. Nation Player
7 MF England ENG Tony Grant (joined Accrington Stanley in January 2007)
9 FW England ENG Luke Rodgers (joined Port Vale in January 2007)
15 MF England ENG Lee Bell (joined Burton Albion in January 2007)
19 DF England ENG Mark Roberts (joined Northwich Victoria in January 2007)
23 DF England ENG Robert Lloyd (joined Witton Albion in February 2007)
No. Pos. Nation Player
31 DF England ENG Nathaniel Kerr (joined Rotherham United in 2006)
39 MF England ENG Isaac Osbourne (on loan from Coventry City)
39 DF France FRA Patrick Noubissié (joined Swindon Town in February 2007)
40 DF England ENG Andy Taylor (on loan from Blackburn Rovers)

Competitions

[edit]

Football League One

[edit]

League table

[edit]

Pos Team Pld W D L GF GA GD Pts
11 Doncaster Rovers 46 16 15 15 52 47 +5 63
12 Port Vale 46 18 6 22 64 65 −1 60
13 Crewe Alexandra 46 17 9 20 66 72 −6 60
14 Northampton Town 46 15 14 17 48 51 −3 59
15 Huddersfield Town 46 14 17 15 60 69 −9 59
Source: [citation needed]
Rules for classification: In the Football League goals scored (GF) takes precedence over goal difference (GD).

Matches

[edit]
Win Draw Loss
Date Opponent Venue Result[a] Scorers Attendance Ref.
5 August 2006 Northampton Town Home 2–2 Lowe, Vaughan 5,553 [2]
8 August 2006 Doncaster Rovers Away 1–3 Maynard 6,081 [3]
12 August 2006 Scunthorpe United Away 2–2 Rodgers (pen.), Vaughan 4,329 [4]
19 August 2006 Bradford City Home 0–3 5,274 [5]
27 August 2006 Brighton & Hove Albion Away 4–1 Jones, Lowe, Maynard (2) 5,848 [6]
2 September 2006 Huddersfield Town Home 2–0 Maynard (2) 4,868 [7]
9 September 2006 Bournemouth Away 0–1 5,627 [8]
12 September 2006 Cheltenham Town Home 3–1 Maynard, Cox, Varney 4,062 [9]
16 September 2006 Millwall Home 1–0 Varney 4,875 [10]
23 September 2006 Yeovil Town Away 0–2 5,333 [11]
26 September 2006 Swansea City Away 1–2 Roberts (pen.) 10,031 [12]
30 September 2006 Carlisle United Home 5–1 Varney (2), Lowe (3) 5,989 [13]
7 October 2006 Gillingham Home 4–3 Maynard, Jack, O'Donnell, Varney 5,022 [14]
14 October 2006 Bristol City Away 1–2 Varney 11,899 [15]
21 October 2006 Blackpool Home 1–2 Maynard 5,765 [16]
28 October 2006 Rotherham United Away 1–5 Varney 5,407 [17]
4 November 2006 Port Vale Home 2–1 Maynard, Rodgers (pen.) 7,632 [18]
18 November 2006 Brentford Away 4–0 Varney (2), Rix, Vaughan 4,771 [19]
25 November 2006 Chesterfield Home 2–2 Varney, Rodgers 5,078 [20]
5 December 2006 Oldham Athletic Away 0–1 4,798 [21]
9 December 2006 Nottingham Forest Home 1–4 Roberts (pen.) 7,253 [22]
23 December 2006 Leyton Orient Away 1–1 Maynard 4,371 [23]
26 December 2006 Swansea City Home 1–3 Varney 6,083 [24]
30 December 2006 Yeovil Town Home 2–3 Maynard, Roberts 5,450 [25]
2 January 2007 Cheltenham Town Away 1–1 Varney 3,154 [26]
13 January 2007 Bournemouth Home 2–0 Varney, Maynard 4,739 [27]
16 January 2007 Tranmere Rovers Away 0–1 5,708 [28]
20 January 2007 Carlisle United Away 2–0 Baudet, Maynard 7,075 [29]
27 January 2007 Leyton Orient Home 0–4 5,280 [30]
3 February 2007 Northampton Town Away 2–1 Varney (2) 5,262 [31]
17 February 2007 Bradford City Away 1–0 Lowe 7,778 [32]
20 February 2007 Doncaster Rovers Home 2–1 Rix, Higdon 4,483 [33]
24 February 2007 Huddersfield Town Away 2–1 Higdon, Lowe 10,052 [34]
27 February 2007 Scunthorpe United Home 1–3 Varney 4,842 [35]
3 March 2007 Brighton & Hove Albion Home 1–1 Varney 5,202 [36]
10 March 2007 Gillingham Away 0–1 6,373 [37]
13 March 2007 Millwall Away 2–2 Higdon, Moss 8,867 [38]
17 March 2007 Bristol City Home 0–1 5,731 [39]
24 March 2007 Rotherham United Home 1–0 Moss 5,675 [40]
31 March 2007 Blackpool Away 1–2 Miller 7,203 [41]
7 April 2007 Chesterfield Away 1–2 Miller 3,698 [42]
9 April 2007 Brentford Home 3–1 Vaughan, Lowe, Maynard 4,667 [43]
14 April 2007 Port Vale Away 0–3 5,740 [44]
21 April 2007 Oldham Athletic Home 2–1 Maynard (2) 6,304 [45]
28 April 2007 Tranmere Rovers Home 1–1 Miller 5,777 [46]
5 May 2007 Nottingham Forest Away 0–0 27,472 [47]

FA Cup

[edit]
Win Draw Loss
Round Date Opponent Venue Result[a] Scorers Attendance Ref.
First round 11 November 2006 Bradford City Away 0–4 3,483 [48]

Football League Cup

[edit]
Win Draw Loss
Round Date Opponent Venue Result[a] Scorers Attendance Ref.
First round 22 August 2006 Grimsby Town Away 3–0 Maynard, O'Connor, Lowe (pen.) 1,635 [49]
Second round 19 September 2006 Wigan Athletic Home 2–0 Jack, Maynard 3,907 [50]
Third round 25 October 2006 Manchester United Home 1–2[b] Varney 10,046 [51]

Football League Trophy

[edit]
Win Draw Loss
Round Date Opponent Venue Result[a] Scorers Attendance Ref.
Second round 31 October 2006 Rochdale Away 1–1[c] Varney 1,148 [52]
Northern quarter-final 29 November 2006 Port Vale Away 3–2 Lowe (pen.), Jack, Varney 4,694 [53]
Northern semi-final 10 January 2007 Chesterfield Away 4–2 Maynard, Varney (3) 3,414 [54]
Northern final first leg 30 January 2007 Doncaster Rovers Home 3–3 Moss, Lowe, Varney 4,631 [55]
Northern final second leg 12 February 2007 Doncaster Rovers Away 2–3[d] Varney, Lowe 12,561 [56]

Notes

[edit]
  1. ^ a b c d Crewe Alexandra's score shown first
  2. ^ After extra time
  3. ^ Crewe win 2–0 on penalties
  4. ^ Doncaster win 6–5 on aggregate

References

[edit]
  1. ^ "FootballSquads – Crewe Alexandra – 2006/07". www.footballsquads.co.uk. Retrieved 30 July 2020.
  2. ^ "Crewe 2–2 Northampton". BBC Sport. 5 August 2006. Retrieved 30 July 2020.
  3. ^ "Doncaster 3–1 Crewe". BBC Sport. 8 August 2006. Retrieved 30 July 2020.
  4. ^ "Scunthorpe 2–2 Crewe". BBC Sport. 12 August 2006. Retrieved 30 July 2020.
  5. ^ "Crewe 0–3 Bradford". BBC Sport. 19 August 2006. Retrieved 30 July 2020.
  6. ^ "Brighton 1–4 Crewe". BBC Sport. 27 August 2006. Retrieved 30 July 2020.
  7. ^ "Crewe 2–0 Huddersfield". BBC Sport. 2 September 2006. Retrieved 30 July 2020.
  8. ^ "Bournemouth 1–0 Crewe". BBC Sport. 9 September 2006. Retrieved 30 July 2020.
  9. ^ "Crewe 3–1 Cheltenham". BBC Sport. 12 September 2006. Retrieved 30 July 2020.
  10. ^ "Crewe 1–0 Millwall". BBC Sport. 16 September 2006. Retrieved 30 July 2020.
  11. ^ "Yeovil 2–0 Crewe". BBC Sport. 23 September 2006. Retrieved 30 July 2020.
  12. ^ "Swansea 2–1 Crewe". BBC Sport. 26 September 2006. Retrieved 30 July 2020.
  13. ^ "Crewe 5–1 Carlisle". BBC Sport. 30 September 2006. Retrieved 30 July 2020.
  14. ^ "Crewe 4–3 Gillingham". BBC Sport. 7 October 2006. Retrieved 30 July 2020.
  15. ^ "Bristol City 2–1 Crewe". BBC Sport. 14 October 2006. Retrieved 30 July 2020.
  16. ^ "Crewe 1–2 Blackpool". BBC Sport. 20 October 2006. Retrieved 30 July 2020.
  17. ^ "Rotherham 5–1 Crewe". BBC Sport. 28 October 2006. Retrieved 30 July 2020.
  18. ^ "Crewe 2–1 Port Vale". BBC Sport. 4 November 2006. Retrieved 30 July 2020.
  19. ^ "Brentford 0–4 Crewe". BBC Sport. 17 November 2006. Retrieved 30 July 2020.
  20. ^ "Crewe 2–2 Chesterfield". BBC Sport. 25 November 2006. Retrieved 30 July 2020.
  21. ^ "Oldham 1–0 Crewe". BBC Sport. 5 December 2006. Retrieved 30 July 2020.
  22. ^ "Crewe 1–4 Nottingham Forest". BBC Sport. 9 December 2006. Retrieved 30 July 2020.
  23. ^ "Leyton Orient 1–1 Crewe". BBC Sport. 23 December 2006. Retrieved 30 July 2020.
  24. ^ "Crewe 1–3 Swansea". BBC Sport. 26 December 2006. Retrieved 30 July 2020.
  25. ^ "Crewe 2–3 Yeovil". BBC Sport. 30 December 2006. Retrieved 30 July 2020.
  26. ^ "Cheltenham 1–1 Crewe". BBC Sport. 2 January 2007. Retrieved 30 July 2020.
  27. ^ "Crewe 2–0 Bournemouth". BBC Sport. 13 January 2007. Retrieved 30 July 2020.
  28. ^ "Tranmere 1–0 Crewe". BBC Sport. 16 January 2007. Retrieved 30 July 2020.
  29. ^ "Carlisle 0–2 Crewe". BBC Sport. 20 January 2007. Retrieved 30 July 2020.
  30. ^ "Crewe 0–4 Leyton Orient". BBC Sport. 28 January 2007. Retrieved 30 July 2020.
  31. ^ "Northampton 1–2 Crewe". BBC Sport. 3 February 2007. Retrieved 30 July 2020.
  32. ^ "Bradford 0–1 Crewe". BBC Sport. 17 February 2007. Retrieved 30 July 2020.
  33. ^ "Crewe 2–1 Doncaster". BBC Sport. 20 February 2006. Retrieved 30 July 2020.
  34. ^ "Huddersfield 1–2 Crewe". BBC Sport. 24 February 2007. Retrieved 30 July 2020.
  35. ^ "Crewe 1–3 Scunthorpe". BBC Sport. 27 February 2007. Retrieved 30 July 2020.
  36. ^ "Crewe 1–1 Brighton". BBC Sport. 3 March 2007. Retrieved 30 July 2020.
  37. ^ "Gillingham 1–0 Crewe". BBC Sport. 9 March 2007. Retrieved 30 July 2020.
  38. ^ "Millwall 2–2 Crewe". BBC Sport. 13 March 2007. Retrieved 30 July 2020.
  39. ^ "Crewe 0–1 Bristol City". BBC Sport. 17 March 2007. Retrieved 30 July 2020.
  40. ^ "Crewe 1–0 Rotherham". BBC Sport. 23 March 2007. Retrieved 30 July 2020.
  41. ^ "Blackpool 2–1 Crewe". BBC Sport. 31 March 2007. Retrieved 30 July 2020.
  42. ^ "Chesterfield 2–1 Crewe". BBC Sport. 7 April 2007. Retrieved 30 July 2020.
  43. ^ "Crewe 3–1 Brentford". BBC Sport. 9 April 2007. Retrieved 30 July 2020.
  44. ^ "Port Vale 3–0 Crewe". BBC Sport. 14 April 2007. Retrieved 30 July 2020.
  45. ^ "Crewe 2–1 Oldham". BBC Sport. 21 April 2007. Retrieved 30 July 2020.
  46. ^ "Crewe 1–1 Tranmere". BBC Sport. 28 April 2007. Retrieved 30 July 2020.
  47. ^ "Nott'm Forest 0–0 Crewe". BBC Sport. 5 May 2007. Retrieved 30 July 2020.
  48. ^ "Bradford 4–0 Crewe". BBC Sport. 11 November 2006. Retrieved 30 July 2020.
  49. ^ "Grimsby 0–3 Crewe". BBC Sport. 23 August 2006. Retrieved 30 July 2020.
  50. ^ "Crewe 2–0 Wigan". BBC Sport. 19 September 2006. Retrieved 30 July 2020.
  51. ^ "Crewe 1–2 Man Utd (aet)". BBC Sport. 25 October 2006. Retrieved 30 July 2020.
  52. ^ "Rochdale 1–1 Crewe". BBC Sport. 31 October 2006. Retrieved 30 July 2020.
  53. ^ "Port Vale 2–3 Crewe". BBC Sport. 29 November 2006. Retrieved 30 July 2020.
  54. ^ "Chesterfield 2–4 Crewe". BBC Sport. 10 January 2007. Retrieved 30 July 2020.
  55. ^ "Crewe 3–3 Doncaster". BBC Sport. 30 January 2007. Retrieved 30 July 2020.
  56. ^ "Doncaster 3–2 Crewe (agg 6–5)". BBC Sport. 12 February 2007. Retrieved 30 July 2020.