Jump to content

1994 Karl Schäfer Memorial

From Wikipedia, the free encyclopedia
1994 Karl Schäfer Memorial
Type:Senior International
Season:1994–95
Location:Vienna
Champions
Men's singles:
United States Rudy Galindo
Ladies' singles:
Poland Zuzanna Szwed
Ice dance:
United Kingdom Michelle Fitzgerald / Vincent Kyle
Navigation
Previous:
1993 Karl Schäfer Memorial
Next:
1995 Karl Schäfer Memorial

The 1994 Vienna Cup took place on in Vienna. Skaters competed in the disciplines of men's singles, ladies' singles, and ice dancing.

Results

[edit]

Men

[edit]
Rank Name Nation
1 Rudy Galindo  United States
2 Zsolt Kerekes  Hungary
3 Ilia Kulik  Russia
...

Ladies

[edit]
Rank Name Nation TFP SP FS
1 Zuzanna Szwed  Poland 1.5 1 1
2 Krisztina Czakó  Hungary 3.0 2 2
3 Maria Butyrskaya  Russia 5.0 4 3
4 Elena Ivanova  Russia 5.5 3 4
5 Katerina Berankova  Czechoslovakia 8.5 5 6
6 Jennifer Robinson  Canada 9.0 8 5
7 Chrissa Gossard  United States 12.5 7 9
8 Julia Lautowa  Austria 13.0 12 7
9 Veronique Fleury  France 13.0 10 8
10 Astrid Hochstetter  Germany 15.0 6 12
11 Mojca Kopac  Slovenia 15.5 11 10
12 Tsvetelina Abrasheva  Bulgaria 15.5 9 11
13 Martina Kus  Austria 19.5 13 13
14 Katarzyna Przystal  Austria 21.5 15 14
15 Janine Bur  Switzerland 23.5 17 15
16 Zsófia Kulcsár  Hungary 24.0 14 17
17 Maria Fuglsang  Denmark 25.5 19 16
18 Laetitia Bajot  France 28.0 18 19
19 Jane Rolek  Australia 28.5 21 18
20 Liina-Grete Lilender  Estonia 30.0 20 20
21 Ktja Avesani  Italy 31.0 16 23
22 Eva Babisova  Slovakia 32.0 22 21
23 Paula Stephenson  South Africa 33.5 23 22

References

[edit]