Jump to content

1988–89 Miami Heat season

From Wikipedia, the free encyclopedia

1988–89 Miami Heat season
Head coachRon Rothstein
General managerLewis Schaffel
Owners
ArenaMiami Arena
Results
Record15–67 (.183)
PlaceDivision: 6th (Midwest)
Conference: 13th (Western)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
Local media
TelevisionWBFS-TV
SportsChannel Florida
(Sam Smith, Eric Reid)
RadioWQAM
(Sam Smith, Eric Reid)
WAQI (Spanish)
(Sarvelio del Valle, Jose Paneda)
1989–90 >
A ticket for a December 1988 game between the Heat and the Sacramento Kings.

The 1988–89 Miami Heat season was Miami's inaugural season in the NBA. The Heat were the first of two expansion teams to play in the state of Florida over a two-year period, and along with the Charlotte Hornets, joined the NBA in 1988.[1][2][3][4] The team revealed a new primary logo of a red basketball on fire going through a hoop,[5] and got new uniforms adding red and black to their color scheme.[6][7]

In the 1988 NBA expansion draft, the Heat selected veteran players like Billy Thompson, Fred Roberts, Jon Sundvold, Darnell Valentine, Dwayne "Pearl" Washington and Scott Hastings. However, Roberts was traded to the Milwaukee Bucks, and Valentine was dealt to the Cleveland Cavaliers.[8][9][10][11][12] The team also signed free agents Pat Cummings and Rory Sparrow during the off-season.[13][14] The Heat received the ninth overall pick in the 1988 NBA draft, and selected center Rony Seikaly out of Syracuse University,[15][16][17][18][19] while other rookies included first round draft pick Kevin Edwards, and second round draft picks Grant Long and Sylvester Gray.[20] The team hired Ron Rothstein as their first ever head coach.[21][22]

The Heat made their debut on November 5, 1988, in a losing effort to the Los Angeles Clippers by a score of 111–91 at the Miami Arena; Sparrow made the first basket in franchise history.[23][24][25][26] The Heat lost an NBA record of 17 games to start their inaugural season.[27][28][29] On December 14, the team won their first game of the season by beating the Clippers at the Los Angeles Memorial Sports Arena, by a score of 89–88.[30][31][32] Five games later, the Heat won their first game ever at home when they beat the Utah Jazz, 101–80.[33][34] The Heat struggled all season long, holding a dreadful 5–40 record at the All-Star break,[35] and finishing last place in the Midwest Division with a 15–67 record.[36]

The club's leading scorer was Edwards, who averaged a low team-high of 13.8 points, and contributed 4.4 assists and 1.8 steals per game, and was also selected to the NBA All-Rookie Second Team, while Sparrow averaged 12.5 points, 5.4 assists and 1.3 steals per game, and Long provided the team with 11.9 points, 6.7 rebounds and 1.5 steals per game. In addition, Seikaly averaged 10.9 points and 7.0 rebounds per game, while Thompson provided with 10.8 points and 7.2 rebounds per game, and Sundvold contributed 10.4 points per game off the bench, while shooting .522 in three-point field-goal percentage. Cummings averaged 8.8 points and 5.3 rebounds per game, while Gray provided with 8.0 points and 5.2 rebounds per game, and Washington contributed 7.6 points and 4.2 assists per game.[37][29]

Despite their location in Miami, Florida, the NBA placed the Heat in the Midwest Division of the Western Conference; this meant that the Heat were forced on some of the longest and farthest road trips in the NBA in 1988–89, as their closest divisional opponent was the Houston Rockets, which were located over 950 miles away.[38]

The team's primary logo and uniforms both remained in use until 1999.

Offseason

[edit]

Expansion draft

[edit]
Number Player Position Team
1 Arvid Kramer Power forward/center Dallas Mavericks
3 Billy Thompson Small forward Los Angeles Lakers
5 Fred Roberts Power forward Boston Celtics
7 Scott Hastings Center Atlanta Hawks
9 Jon Sundvold Shooting guard San Antonio Spurs
11 Kevin Williams Point guard Seattle SuperSonics
13 Hansi Gnad Center Philadelphia 76ers
15 Darnell Valentine Point guard Los Angeles Clippers
17 Dwayne Washington Point guard New Jersey Nets
19 Andre Turner Point guard Houston Rockets
21 Conner Henry Shooting guard Sacramento Kings
23 John Stroeder Power forward Milwaukee Bucks

Draft picks

[edit]
Round Pick Player Position Nationality School/Club Team
1 9 Rony Seikaly C  Lebanon Syracuse
1 20 Kevin Edwards SG  United States DePaul
2 33 Grant Long PF  United States Eastern Michigan
2 35 Sylvester Gray F  United States Memphis
2 40 Orlando Graham F  United States Auburn-Montgomery
3 59 Nate Johnston F  United States Tampa

Roster

[edit]
1988–89 Miami Heat roster
Players Coaches
Pos. No. Name Height Weight DOB From
F/C 42 Cummings, Pat 6 ft 9 in (2.06 m) 230 lb (104 kg) 1956–07–11 Cincinnati
G 21 Edwards, Kevin 6 ft 3 in (1.91 m) 190 lb (86 kg) 1965–10–30 DePaul
F 40 Gray, Sylvester 6 ft 6 in (1.98 m) 230 lb (104 kg) 1967–07–08 Memphis
C 44 Hastings, Scott 6 ft 10 in (2.08 m) 235 lb (107 kg) 1960–06–03 Arkansas
F 43 Long, Grant 6 ft 8 in (2.03 m) 225 lb (102 kg) 1966–03–12 Eastern Michigan
G 11 Neal, Craig 6 ft 5 in (1.96 m) 165 lb (75 kg) 1964–02–16 Georgia Tech
F 41 Popson, Dave 6 ft 10 in (2.08 m) 220 lb (100 kg) 1964–05–17 North Carolina
C 4 Seikaly, Rony 6 ft 11 in (2.11 m) 230 lb (104 kg) 1965–05–10 Syracuse
C 45 Shasky, John 6 ft 11 in (2.11 m) 235 lb (107 kg) 1964–07–31 Minnesota
G 2 Sparrow, Rory 6 ft 2 in (1.88 m) 175 lb (79 kg) 1958–06–12 Villanova
G 20 Sundvold, Jon 6 ft 2 in (1.88 m) 170 lb (77 kg) 1961–07–02 Missouri
F 55 Thompson, Billy 6 ft 7 in (2.01 m) 195 lb (88 kg) 1963–12–01 Louisville
G 31 Washington, Dwayne 6 ft 2 in (1.88 m) 190 lb (86 kg) 1964–01–06 Syracuse
Head coach
Assistant coach(es)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster
Last transaction: April 12, 1989

Regular season

[edit]

Season standings

[edit]
W L PCT GB Home Road Div
y-Utah Jazz 51 31 .622 34–7 17–24 19–11
x-Houston Rockets 45 37 .549 6 31–10 14–27 19–11
x-Denver Nuggets 44 38 .537 7 35–6 9–32 18–12
Dallas Mavericks 38 44 .463 13 24–17 14–27 19–11
San Antonio Spurs 21 61 .256 30 18–23 3–38 9–21
Miami Heat 15 67 .183 36 12–29 3–38 6–24
#
Team W L PCT GB
1 c-Los Angeles Lakers 57 25 .695
2 y-Utah Jazz 51 31 .622 6
3 x-Phoenix Suns 55 27 .671 2
4 x-Seattle SuperSonics 47 35 .573 10
5 x-Houston Rockets 45 37 .549 12
6 x-Denver Nuggets 44 38 .537 13
7 x-Golden State Warriors 43 39 .524 14
8 x-Portland Trail Blazers 39 43 .476 18
9 Dallas Mavericks 38 44 .463 19
10 Sacramento Kings 27 55 .329 30
11 San Antonio Spurs 21 61 .256 36
12 Los Angeles Clippers 21 61 .256 36
13 Miami Heat 15 67 .183 42
z – clinched division title
y – clinched division title
x – clinched playoff spot

Record vs. opponents

[edit]
1988–89 NBA records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL NJN NYK PHI PHO POR SAC SAS SEA UTA WAS
Atlanta 3–1 4–1 4–2 4–2 1–1 0–2 1–5 1–1 1–1 5–1 2–0 1–1 1–1 6–0 4–1 2–2 2–2 1–1 1–1 2–0 1–1 1–1 1–1 3–1
Boston 1–3 6–0 1–3 1–4 1–1 1–1 1–3 1–1 1–1 2–3 2–0 1–1 2–0 2–2 5–1 3–3 3–3 0–2 1–1 2–0 2–0 0–2 1–1 2–4
Charlotte 1–4 0–6 1–4 0–4 0–2 0–2 0–4 0–2 0–2 2–2 2–0 0–2 1–1 0–4 2–4 2–4 3–3 0–2 0–2 1–1 2–0 1–1 1–1 1–5
Chicago 2–4 3–1 4–1 0–6 2–0 1–1 0–6 1–1 1–1 4–2 1–1 2–0 2–0 6–0 2–2 3–2 1–3 1–1 2–0 2–0 2–0 2–0 0–2 3–1
Cleveland 2–4 4–1 4–0 6–0 2–0 2–0 3–3 1–1 1–1 5–1 1–1 0–2 2–0 3–3 4–0 2–2 3–2 2–0 2–0 2–0 2–0 1–1 1–1 2–2
Dallas 1–1 1–1 2–0 0–2 0–2 3–3 0–2 1–3 1–5 1–1 3–1 0–4 6–0 0–2 1–1 0–2 1–1 1–3 2–2 2–2 5–1 2–2 4–2 1–1
Denver 2–0 1–1 2–0 1–1 0–2 3–3 1–1 3–1 4–2 1–1 2–2 1–3 5–1 0–2 1–1 1–1 1–1 1–3 2–2 3–1 3–3 2–2 3–3 1–1
Detroit 5–1 3–1 4–0 6–0 3–3 2–0 1–1 1–1 1–1 4–2 2–0 2–0 2–0 2–4 4–0 0–4 5–0 2–0 1–1 2–0 2–0 2–0 2–0 5–0
Golden State 1–1 1–1 2–0 1–1 1–1 3–1 1–3 1–1 1–3 1–1 5–1 2–3 4–0 0–2 2–0 2–0 1–1 2–4 2–4 2–3 3–1 2–4 2–2 1–1
Houston 1–1 1–1 2–0 1–1 1–1 5–1 2–4 1–1 3–1 2–0 2–2 1–3 4–2 1–1 2–0 0–2 0–2 1–3 3–1 2–2 6–0 2–2 2–4 0–2
Indiana 1–5 3–2 2–2 2–4 1–5 1–1 1–1 2–4 1–1 0–2 1–1 0–2 1–1 2–4 1–3 0–5 0–4 1–1 2–0 1–1 2–0 1–1 1–1 1–3
L.A. Clippers 0–2 0–2 0–2 1–1 1–1 1–3 2–2 0–2 1–5 2–2 1–1 1–5 1–3 0–2 1–1 0–2 0–2 1–5 1–5 2–3 3–1 1–4 1–3 0–2
L.A. Lakers 1–1 1–1 2–0 0–2 2–0 4–0 3–1 0–2 3–2 3–1 2–0 5–1 4–0 1–1 1–1 1–1 2–0 3–3 5–0 5–1 3–1 4–2 1–3 1–1
Miami 1–1 0–2 1–1 0–2 0–2 0–6 1–5 0–2 0–4 2–4 1–1 3–1 0–4 0–2 1–1 1–1 0–2 0–4 0–4 1–3 2–4 0–4 1–5 0–2
Milwaukee 0–6 2–2 4–0 0–6 3–3 2–0 2–0 4–2 2–0 1–1 4–2 2–0 1–1 2–0 4–1 1–3 3–1 1–1 2–0 2–0 1–1 1–1 1–1 4–1
New Jersey 1–4 1–5 4–2 2–2 0–4 1–1 1–1 0–4 0–2 0–2 3–1 1–1 1–1 1–1 1–4 2–4 1–5 1–1 0–2 1–1 1–1 2–0 0–2 1–5
New York 2–2 3–3 4–2 2–3 2–2 2–0 1–1 4–0 0–2 2–0 5–0 2–0 1–1 1–1 3–1 4–2 2–4 1–1 2–0 1–1 1–1 1–1 1–1 5–1
Philadelphia 2–2 3–3 3–3 3–1 2–3 1–1 1–1 0–5 1–1 2–0 4–0 2–0 0–2 2–0 1–3 5–1 4–2 0–2 1–1 2–0 1–1 1–1 1–1 4–2
Phoenix 1–1 2–0 2–0 1–1 0–2 3–1 3–1 0–2 4–2 3–1 1–1 5–1 3–3 4–0 1–1 1–1 1–1 2–0 2–3 5–1 3–1 4–1 2–2 2–0
Portland 1–1 1–1 2–0 0–2 0–2 2–2 2–2 1–1 4–2 1–3 0–2 5–1 0–5 4–0 0–2 2–0 0–2 1–1 3–2 3–3 4–0 2–4 0–4 1–1
Sacramento 0–2 0–2 1–1 0–2 0–2 2–2 1–3 0–2 3–2 2–2 1–1 3–2 1–5 3–1 0–2 1–1 1–1 0–2 1–5 3–3 2–2 1–5 1–3 0–2
San Antonio 1–1 0–2 0–2 0–2 0–2 1–5 3–3 0–2 1–3 0–6 0–2 1–3 1–3 4–2 1–1 1–1 1–1 1–1 1–3 0–4 2–2 0–4 1–5 1–1
Seattle 1–1 2–0 1–1 0–2 1–1 2–2 2–2 0–2 4–2 2–2 1–1 4–1 2–4 4–0 1–1 0–2 1–1 1–1 1–4 4–2 5–1 4–0 3–1 1–1
Utah 1–1 1–1 1–1 2–0 1–1 2–4 3–3 0–2 2–2 4–2 1–1 3–1 3–1 5–1 1–1 2–0 1–1 1–1 2–2 4–0 3–1 5–1 1–3 2–0
Washington 1–3 4–2 5–1 1–3 2–2 1–1 1–1 0–5 1–1 2–0 3–1 2–0 1–1 2–0 1–4 5–1 1–5 2–4 0–2 1–1 2–0 1–1 1–1 0–2

Game log

[edit]
1988–89 Game Log (15–67) (Home: 12–29; Road: 3–38)
November (0–12) (Home: 0–6; Road: 0–6)
Game Date Opponent Score Location Attendance Record
1 November 5, 1988 L.A. Clippers L 91–111 Miami Arena 15,008 0–1
2 November 8, 1988 @ Dallas L 88–92 Reunion Arena 16,129 0–2
3 November 9, 1988 @ San Antonio L 93–117 HemisFair Arena 0–3
4 November 11, 1988 Houston L 100–121 Miami Arena 15,008 0–4
5 November 15, 1988 Boston L 65–84 Miami Arena 15,008 0–5
6 November 17, 1988 @ Houston L 107–113 The Summit 16,288 0–6
7 November 18, 1988 Golden State L 117–123 (OT) Miami Arena 13,907 0–7
8 November 23, 1988 L.A. Lakers L 91–138 Miami Arena 15,008 0–8
9 November 26, 1988 @ Milwaukee L 93–103 Bradley Center 18,573 0–9
10 November 27, 1988 @ Cleveland L 80–109 Richfield Coliseum 0–10
11 November 29, 1988 @ Charlotte L 84–99 Charlotte Coliseum 23,388 0–11
12 November 30, 1988 San Antonio L 101–105 Miami Arena 14,298 0–12
December (3–12) (Home: 2–6; Road: 1–6)
Game Date Opponent Score Location Attendance Record
13 December 2, 1988 Portland L 102–105 Miami Arena 15,008 0–13
14 December 7, 1988 Sacramento L 94–96 Miami Arena 15,008 0–14
15 December 9, 1988 Denver L 110–121 Miami Arena 14,812 0–15
16 December 10, 1988 @ Chicago L 88–111 Chicago Stadium 17,615 0–16
17 December 12, 1988 @ Utah L 94–110 Salt Palace 12,444 0–17
18 December 14, 1988 @ L.A. Clippers W 89–88 Los Angeles Memorial Sports Arena 1–17
19 December 15, 1988 @ Sacramento L 90–94 ARCO Arena 16,517 1–18
20 December 17, 1988 Dallas L 87–104 Miami Arena 15,008 1–19
21 December 20, 1988 @ Detroit L 100–116 The Palace of Auburn Hills 21,454 1–20
22 December 21, 1988 Seattle L 101–109 Miami Arena 15,008 1–21
23 December 23, 1988 Utah W 101–80 Miami Arena 15,008 2–21
24 December 26, 1988 San Antonio W 111–109 Miami Arena 15,008 3–21
25 December 27, 1988 Houston L 93–101 Miami Arena 15,008 3–22
26 December 29, 1988 @ Seattle L 99–129 Seattle Center Coliseum 14,794 3–23
27 December 30, 1988 @ Denver L 83–109 McNichols Sports Arena 12,214 3–24
January (1–13) (Home: 1–5; Road: 0–8)
Game Date Opponent Score Location Attendance Record
28 January 3, 1989 @ Portland L 95–119 Memorial Coliseum 12,848 3–25
29 January 4, 1989 @ Golden State L 100–109 Oakland–Alameda County Coliseum Arena 12,831 3–26
30 January 6, 1989 @ L.A. Lakers L 86–118 Great Western Forum 17,505 3–27
31 January 7, 1989 @ Phoenix L 99–107 Arizona Veterans Memorial Coliseum 12,288 3–28
32 January 10, 1989 Utah L 88–92 Miami Arena 15,008 3–29
33 January 12, 1989 @ Washington L 100–106 Capital Centre 3–30
34 January 13, 1989 Milwaukee L 101–107 Miami Arena 15,008 3–31
35 January 15, 1989 Indiana W 118–117 (2OT) Miami Arena 15,008 4–31
36 January 19, 1989 Chicago L 108–112 Miami Arena 15,008 4–32
37 January 23, 1989 @ San Antonio L 101–119 HemisFair Arena 4–33
38 January 24, 1989 @ Houston L 93–118 The Summit 16,611 4–34
39 January 26, 1989 Denver L 108–129 Miami Arena 15,008 4–35
40 January 29, 1989 @ Boston L 103–121 Boston Garden 14,890 4–36
41 January 30, 1989 Golden State L 98–105 Miami Arena 14,880 4–37
February (4–9) (Home: 4–5; Road: 0–4)
Game Date Opponent Score Location Attendance Record
42 February 2, 1989 Seattle L 93–100 Miami Arena 14,798 4–38
43 February 5, 1989 Sacramento W 102–98 Miami Arena 15,008 5–38
44 February 7, 1989 @ Utah L 77–96 Salt Palace 12,444 5–39
45 February 9, 1989 @ Denver L 92–117 McNichols Sports Arena 14,935 5–40
46 February 14, 1989 Cleveland L 98–109 Miami Arena 15,008 5–41
47 February 16, 1989 @ Dallas L 80–93 Reunion Arena 17,007 5–42
48 February 17, 1989 Charlotte W 103–102 Miami Arena 15,008 6–42
49 February 19, 1989 Atlanta W 124–115 Miami Arena 15,008 7–42
50 February 20, 1989 @ New Jersey L 109–117 Brendan Byrne Arena 7–43
51 February 22, 1989 Philadelphia L 108–139 Miami Arena 15,008 7–44
52 February 24, 1989 L.A. Clippers W 111–91 Miami Arena 15,008 8–44
53 February 26, 1989 Portland L 102–124 Miami Arena 15,008 8–45
54 February 28, 1989 Dallas L 110–111 (OT) Miami Arena 14,779 8–46
March (5–11) (Home: 4–4; Road: 1–7)
Game Date Opponent Score Location Attendance Record
55 March 2, 1989 @ New York L 123–132 Madison Square Garden 14,054 8–47
56 March 3, 1989 Utah L 95–107 Miami Arena 15,008 8–48
57 March 5, 1989 Detroit L 100–109 Miami Arena 15,008 8–49
58 March 8, 1989 L.A. Lakers L 87–127 Miami Arena 15,008 8–50
59 March 10, 1989 Denver W 131–130 (2OT) Miami Arena 15,008 9–50
60 March 11, 1989 @ Atlanta L 78–111 The Omni 16,371 9–51
61 March 13, 1989 Phoenix L 104–112 Miami Arena 15,008 9–52
62 March 15, 1989 @ L.A. Clippers W 109–103 Los Angeles Memorial Sports Arena 10–52
63 March 17, 1989 @ Utah L 96–118 Salt Palace 12,444 10–53
64 March 18, 1989 @ Denver L 105–111 McNichols Sports Arena 15,068 10–54
65 March 20, 1989 @ Phoenix L 97–115 Arizona Veterans Memorial Coliseum 12,315 10–55
66 March 22, 1989 New York W 107–103 Miami Arena 15,008 11–55
67 March 25, 1989 San Antonio W 107–105 Miami Arena 15,008 12–55
68 March 27, 1989 New Jersey W 100–79 Miami Arena 15,008 13–55
69 March 29, 1989 @ Indiana L 89–96 Market Square Arena 13–56
70 March 31, 1989 @ Philadelphia L 93–114 Spectrum 14,127 13–57
April (2–12) (Home: 1–3; Road: 1–7)
Game Date Opponent Score Location Attendance Record
71 April 2, 1989 @ Dallas L 96–98 Reunion Arena 16,846 13–58
72 April 4, 1989 @ San Antonio 87–109 HemisFair Arena 13–59
73 April 6, 1989 Washington L 93–101 Miami Arena 15,008 13–60
74 April 8, 1989 Houston W 107–104 (OT) Miami Arena 15,008 14–60
75 April 10, 1989 @ Sacramento L 69–108 ARCO Arena 16,517 14–61
76 April 11, 1989 @ Golden State L 98–114 Oakland–Alameda County Coliseum Arena 15,025 14–62
77 April 13, 1989 @ Seattle L 111–116 Seattle Center Coliseum 11,267 14–63
78 April 14, 1989 @ Portland L 86–97 Memorial Coliseum 12,880 14–64
79 April 16, 1989 @ L.A. Lakers L 108–121 Great Western Forum 17,505 14–65
80 April 18, 1989 Dallas L 99–103 Miami Arena 15,008 14–66
81 April 19, 1989 Phoenix L 91–117 Miami Arena 15,008 14–67
82 April 22, 1989 @ Houston W 91–89 The Summit 16,611 15–67
1988-89 Schedule

Awards, records, and honors

[edit]

Player statistics

[edit]

Ragular season

[edit]
Player POS GP GS MP REB AST STL BLK PTS MPG RPG APG SPG BPG PPG
Grant Long PF 82 73 2,435 546 149 122 48 976 29.7 6.7 1.8 1.5 .6 11.9
Rory Sparrow PG 80 79 2,613 216 429 103 17 1,000 32.7 2.7 5.4 1.3 .2 12.5
Kevin Edwards SG 79 62 2,349 262 349 139 27 1,094 29.7 3.3 4.4 1.8 .3 13.8
Billy Thompson SF 79 58 2,273 572 176 56 105 854 28.8 7.2 2.2 .7 1.3 10.8
Rony Seikaly C 78 62 1,962 549 55 46 96 848 25.2 7.0 .7 .6 1.2 10.9
Scott Hastings C 75 6 1,206 231 59 32 42 386 16.1 3.1 .8 .4 .6 5.1
Jon Sundvold SG 68 8 1,338 87 137 27 1 709 19.7 1.3 2.0 .4 .0 10.4
John Shasky C 65 4 944 232 22 14 13 357 14.5 3.6 .3 .2 .2 5.5
Sylvester Gray SF 55 15 1,220 286 117 36 25 440 22.2 5.2 2.1 .7 .5 8.0
Dwayne Washington PG 54 8 1,065 123 226 73 4 411 19.7 2.3 4.2 1.4 .1 7.6
Pat Cummings PF 53 28 1,096 281 47 29 18 466 20.7 5.3 .9 .5 .3 8.8
Craig Neal PG 32 0 341 18 86 15 4 89 10.7 .6 2.7 .5 .1 2.8
Todd Mitchell SF 22 0 320 47 20 15 2 118 14.5 2.1 .9 .7 .1 5.4
Anthony Taylor PG 21 7 368 34 43 22 5 144 17.5 1.6 2.0 1.0 .2 6.9
Kelvin Upshaw SG 9 0 144 13 20 7 0 57 16.0 1.4 2.2 .8 .0 6.3
Clinton Wheeler PG 8 0 143 12 21 8 0 56 17.9 1.5 2.6 1.0 .0 7.0
Dave Popson PF 7 0 38 11 2 0 1 11 5.4 1.6 .3 .0 .1 1.6
  • Denotes player spent time with another team in the season. Stats reflect time with the Heat only.

Transactions

[edit]

References

[edit]
  1. ^ Goldaper, Sam (April 23, 1987). "No Headline". The New York Times. Retrieved March 10, 2022.
  2. ^ "NBA Gives Florida Two Franchises -- Miami, Orlando: League Also Grants Expansion Teams to Minneapolis and Charlotte for $32.5 Million". Los Angeles Times. Associated Press. April 23, 1987. Retrieved December 28, 2022.
  3. ^ Cotton, Anthony (April 23, 1987). "NBA Accepts Miami, Charlotte, Orlando, Twin Cities". The Washington Post. Retrieved December 28, 2022.
  4. ^ Barnes, Craig (April 23, 1987). "The Heat Is On; Miami Awarded NBA Franchise". Sun Sentinel. Retrieved December 28, 2022.
  5. ^ "Miami Heat Logo". Chris Creamer's Sports Logos Page - SportsLogos.Net. Retrieved February 1, 2022.
  6. ^ "Miami Heat Uniform". Chris Creamer's Sports Logos Page - SportsLogos.Net. Retrieved February 1, 2022.
  7. ^ "Miami Heat Uniform". Chris Creamer's Sports Logos Page - SportsLogos.Net. Retrieved February 1, 2022.
  8. ^ "NBA Expansion Draft List". United Press International. June 23, 1988. Retrieved November 4, 2023.
  9. ^ Goldaper, Sam (June 24, 1988). "Miami Chooses 'Who?' First". The New York Times. Retrieved December 28, 2022.
  10. ^ Edes, Gordon (June 24, 1988). "Billy Thompson Goes to Miami; Valentine Winds Up in Cleveland". Los Angeles Times. Retrieved December 28, 2022.
  11. ^ Aldridge, David (June 24, 1988). "Charlotte Club Drafts Bogues from Bullets". The Washington Post. Retrieved April 3, 2023.
  12. ^ "1988 NBA Expansion Draft". Basketball-Reference. Retrieved December 28, 2022.
  13. ^ Winderman, Ira (September 20, 1988). "Cummings, 32, Signs with Heat". Sun Sentinel. Retrieved December 28, 2022.
  14. ^ Patton, Robes (November 4, 1988). "Heat Signs Sparrow, Cuts Joe, Turner". Sun Sentinel. Retrieved December 28, 2022.
  15. ^ Goldaper, Sam (June 29, 1988). "N.B.A. Draft; Manning, Then 3-Way Trade Give Hope to Lowly Clippers". The New York Times. Retrieved February 10, 2022.
  16. ^ Cotton, Anthony (June 29, 1988). "Three-Team Trade Leaves Clippers with Manning, Smith, Gary Grant". The Washington Post. Retrieved June 20, 2023.
  17. ^ Love, Ian (June 29, 1988). "The Los Angeles Clippers Gave Up the League's Best..." United Press International. Retrieved December 28, 2022.
  18. ^ Winderman, Ira (August 16, 1988). "Seikaly to Sign with Heat; He Rejects Bigger Greek Offer". Sun Sentinel. Retrieved December 28, 2022.
  19. ^ "1988 NBA Draft". Basketball-Reference. Retrieved December 28, 2022.
  20. ^ Barnes, Craig (June 29, 1988). "If Hornets Had the Edge, Heat May Have Neutralized It". Sun Sentinel. Retrieved December 28, 2022.
  21. ^ "Sports People; Heat Hires Piston Aide". The New York Times. July 12, 1988. Retrieved December 28, 2022.
  22. ^ Winderman, Ira (July 12, 1988). "Rothstein Gets Good News from Heat; Coach's Peers Saw NBA Dream as Matter of Time". Sun Sentinel. Retrieved December 28, 2022.
  23. ^ Keim, Bob (November 5, 1988). "The Flash and Glitter of Opening Night Quickly Eroded..." United Press International. Retrieved December 28, 2022.
  24. ^ Howard-Cooper, Scott (November 6, 1988). "Clippers Find a Team They Can Beat Up as Heat Humbled, 111-91". Los Angeles Times. Retrieved December 28, 2022.
  25. ^ Winderman, Ira (November 6, 1988). "No Win, But a Great Show; Clippers' 3rd-Quarter Runs Spoils Heat's Coming-Out Party, 111-91". Sun Sentinel. Retrieved December 28, 2022.
  26. ^ "Los Angeles Clippers at Miami Heat Box Score, November 5, 1988". Basketball-Reference. Retrieved December 28, 2022.
  27. ^ Winderman, Ira (December 13, 1988). "Angry Malone Dismantles Winless Heat". Sun Sentinel. Retrieved December 28, 2022.
  28. ^ "Miami Heat at Utah Jazz Box Score, December 12, 1988". Basketball-Reference. Retrieved December 28, 2022.
  29. ^ a b Miami Heat (1988-Present)
  30. ^ Howard-Cooper, Scott (December 15, 1988). "Heat Gets 1st Win Ever to Put Onus on Clippers, 89-88". Los Angeles Times. Retrieved December 28, 2022.
  31. ^ Winderman, Ira (December 15, 1988). "Heat Rises, Wins 1st Heat Holds Off Clippers to Win, 89-88". Sun Sentinel. Retrieved December 28, 2022.
  32. ^ "Miami Heat at Los Angeles Clippers Box Score, December 14, 1988". Basketball-Reference. Retrieved December 28, 2022.
  33. ^ Winderman, Ira (December 24, 1988). "Heat Hits Its First Homer Reserves' Strength Silences Jazz, 101-80". Sun Sentinel. Retrieved December 28, 2022.
  34. ^ "Utah Jazz at Miami Heat Box Score, December 23, 1988". Basketball-Reference. Retrieved December 28, 2022.
  35. ^ "NBA Games Played on February 9, 1989". Basketball-Reference. Retrieved December 28, 2022.
  36. ^ "1988–89 Miami Heat Schedule and Results". Basketball-Reference. Retrieved February 15, 2022.
  37. ^ "1988–89 Miami Heat Roster and Stats". Basketball-Reference. Retrieved February 15, 2022.
  38. ^ Winderman, Ira (July 20, 1988). "Heat Becomes a Travel Club". Sun Sentinel. Retrieved December 28, 2022.