Jump to content

List of South Africa national rugby union players

From Wikipedia, the free encyclopedia

South Africa national rugby union team players hold several international records. Several players from the South Africa national rugby union team have joined the IRB and International Hall of Fame.

Individual records

[edit]

Career

[edit]
Percy Montgomery holds the South African record for Test points

South Africa's most capped player is Eben Etzebeth with 128 caps. Matfield was the most-capped lock for any nation in rugby history, with all of his 127 appearances at that position in 2011, this record has now been overtaken by Alun Wyn Jones.[1] The most-capped back is Bryan Habana, with 124 caps over a thirteen year career.[2] Percy Montgomery holds the South African record for Test points with 893, which at the time of his international retirement placed him sixth on the all-time list of Test point scorers (he now stands eleventh).(as at 10 December 2019)[3]

Morné Steyn holds the Springbok record for the fastest 100 points (8 Test matches)[4]

Although statistics on the success rate of kicks at goal were not kept until the late 1980s, it is believed that Steyn also holds the record for most consecutive successful kicks at goal in Tests. He had a streak of 41 successful kicks at goal, which started during the Boks' Test against Italy on 19 June 2010 and ended on 6 November 2010 against Ireland.[5][6]

John Smit was the world's most-capped captain, having captained South Africa in 82[7] of his 111 Tests.[8] He has since been overtaken by Richie McCaw and Brian O'Driscoll. The world's most-capped lock pairing is that of Victor Matfield and Bakkies Botha, who have started together in 62 Tests.[9] Smit also played 46 consecutive matches for South Africa, which is a record.

The record try scorer is Bryan Habana with 67 international tries.(as at 14 February 2018)[10][2]

Single match

[edit]
John Smit, the Springbok player in most consecutive test matches retired end 2011

Fly-half Jannie de Beer holds the world record for dropped goals in a Test match (5, during the 44–21 quarter-final win over England in the 1999 Rugby World Cup)

The most points Montgomery ever scored in a single international was 35 against Namibia in 2007—this is also a South African record.

On 1 August during the 2009 Tri Nations tournament, Morné Steyn set a number of records during the second Test between the Springboks and the All Blacks. The Springboks won 31–19, with Steyn scoring all South Africa's points – 1 try, 1 conversion, 8 penalties. This gave him records for:

  • Most points scored by any player in a Tri Nations match, surpassing Andrew Mehrtens (All Blacks vs. Australia, 1999).
  • Most points ever scored by an individual in a Test against the All Blacks, passing Christophe Lamaison's 29 (France, 1999).
  • World record for most points scored by a player who has scored all their team's points.
  • South African record for penalties in a test (8) – beating the seven achieved twice by Montgomery.[11]

Hall of Fame players

[edit]

Eleven former South African international players have been inducted into either the International Rugby Hall of Fame or the IRB Hall of Fame. Six are members of the International Rugby Hall of Fame only; two are members of the IRB Hall of Fame only, and four are members of both Halls of Fame.

Barry "Fairy" Heatlie, who played in the late 19th century and into the early 20th, was one of the early greats of South African rugby. He appeared for Western Province 34 times between 1890 and 1904, with 28 of them being Currie Cup wins. He also played six Tests for South Africa against the Lions in 1891, 1896, and 1903, and also captained the side to their only two Test wins of the 1890s. Arguably his greatest legacy to South African rugby is the green jersey; he is credited with introducing the colour for South Africa's 1903 Test against the Lions at Newlands. He was inducted into the IRB Hall of Fame in 2009.[12]

Bennie Osler played 17 consecutive Tests between 1924 and 1933. Playing at fly-half, his first Test was against the touring British team in 1924. He also played in the series against the All Blacks in 1928, but most notably captained the Springboks on their Grand Slam tour of 1931–32 when they defeated all four Home Nations.[13] His last Tests were the five played against Australia when they toured to South Africa in 1933.[14] Osler was inducted to the International Rugby Hall of Fame in 2007[13] and the IRB Hall of Fame in 2009.[12]

Making his Test debut in Olser's Grand Slam winning team in 1931 was scrum-half Danie Craven. Craven played several positions including fly-half, scrum-half, centre and even number-eight.[15] However Craven was most famous for popularising the dive pass.[16] As well as winning a Grand Slam with Osler's team, Craven toured with 1937 Springboks to New Zealand where they achieved their first series victory over New Zealand.[17] His last act as player was captaining South Africa in a Test series against the Lions.[15] Craven's involvement with the Springboks continued after his playing retirement, and he coached them to a 4–0 series win over the touring All Blacks in 1949.[18] He was elected President of the South African Rugby Board in 1956, a position he held until the post-apartheid South African Rugby Union was formed in 1991. Craven was instrumental in the formation of the South African Rugby Union and became its first Executive President.[17] Such was Craven's influence in South African rugby he became known as "Mr Rugby", was inducted into the International Hall of Fame in 1997,[15] and was in the second class of inductees into the IRB Hall of Fame in 2007; behind Rugby School and William Webb Ellis.[17]

The man most credited with inventing modern number 8 play was Hennie Muller, inducted into the International Hall of Fame in 2001.[19] He played 13 Tests between 1949 and 1953, and in the process won a 4–0 series victory over the All Blacks and a Grand Slam tour of Britain and Ireland.[20] He was nicknamed Windhond (greyhound) for his speed around the field.[19] When writing about the 1949 series against the All Blacks, Harding and Williams wrote: "(Okey) Geffin won the series, perhaps, but Muller made it possible."[21] Of Muller's 13 Tests, he only lost one—against Australia in 1953.[20]

Named South Africa's player of the 20th Century in 2000, Frik du Preez played 38 Tests between 1961 and 1971.[22] Du Preez could play both flanker or lock and was one of the most dominant forwards of the 1960s,[22] but was especially well known for his all round skills.[23] Danie Craven said of du Preez, "To my mind he could have played any position on a rugby field with equal brilliance."[22] He was inducted into the International Rugby Hall of Fame in 1997[23] and the IRB Hall of Fame in 2009.[12]

Morné du Plessis played 22 Tests for South Africa between 1971 and 1980.[24] His debut was at Number 8 in South Africa's series win over Australia in 1971. He went on to captain South Africa and became part of the only father-son pair to captain South Africa—his father had captained South Africa in 1949.[25] He led South Africa to a 3–1 series win over the All Blacks in 1976 and a series win over the British and Irish Lions in 1980 by the same margin.[26] Du Plessis would be inducted into the International Hall of Fame in 1999.[24]

International Hall of Fame inductees Naas Botha, inducted in 2005, and Danie Gerber, inducted in 2007, both had careers interrupted by South Africa's sporting isolation in the 1980s and early 1990s. Botha made his Test debut against the South American Jaguars in 1980. Playing at fly-half, Botha played 28 Tests and scored 312 Test points before his international retirement in 1992.[27] Botha contributed significantly to the Springboks 1980 series win over the Lions, and also played for the World XV in the IRB Centenary Match at Twickenham.[28] Gerber also made his debut in 1980, and scored 19 tries in his 24 Tests before retiring in 1992.[29] He scored a hat-trick against England in 1984, and played alongside Botha in the World XV team in 1986. In South Africa's first Test since the fall of apartheid, against the All Blacks in 1992, he scored twice.[30]

Two players that straddled the amateur and professional eras were Francois Pienaar and Joost van der Westhuizen. Both first played for the Springboks in 1993. Pienaar was named captain in his first Test against France, and went on to captain the side to the 1995 World Cup.[31] It was there he captained South Africa to the World Cup title, and received the trophy from Nelson Mandela who was wearing his number 6 jersey.[32] Nelson Mandela later wrote "It was under Francois Pienaar's inspiring leadership that rugby became the pride of the entire country. Francois brought the nation together."[31] Pienaar entered the International Hall of Fame in 2005,[32] and was inducted into the IRB Hall in 2011 alongside all other World Cup-winning captains from the inaugural event in 1987 through 2007 (minus the previously inducted Australian John Eales).[33] Joost van der Westhuizen also participated in the 1995 World cup victory, but went on to play in two more World Cups. Playing at scrum-half, van der Westhuizen played 89 Tests for South Africa and scored 38 tries.[34] At the time of his retirement following the 2003 World Cup he was South Africa's leading try scorer and most capped player.[35] He entered the International Hall of Fame two years after Pienaar, in 2007.[34]

The newest Springbok players to enter the IRB Hall of Fame are John Smit, inducted in 2011 alongside Pienaar,[33] and Bryan Habana, who received this honor for his remarkable contributions to South African rugby. Habana's induction into the Hall of Fame was officially recognized by World Rugby, as announced in a press release on the Rugby World Cup website.[36] Habana, renowned for his outstanding achievements on the international stage, became the second Springbok to receive the World Rugby Player of the Year award after Schalk Burger in 2004. His induction into the Hall of Fame acknowledges his exceptional career, which included becoming the Springboks' all-time leading try-scorer and drawing level with Jonah Lomu as the men's Rugby World Cup all-time leading try scorer.

List

[edit]

As of 28 September 2024, 944 South African rugby union players have represented the Springboks, either by playing in a test match or touring with the national side.

Players included in the current squad as of 21 August 2024 are indicated in green.

List of South Africa national rugby union players
Number[37] Name Test debut Debut opposition Caps Points Tries Cons Pens DGs
1 Benjamin Duff 30 July 1891 Britain 3 0 0 0 0 0
2 Mosey van Buuren 30 July 1891 Britain 1 0 0 0 0 0
3 Chubb Vigne 30 July 1891 Britain 3 0 0 0 0 0
4 Harry Boyes 30 July 1891 Britain 2 0 0 0 0 0
5 Frank Guthrie 30 July 1891 Britain 3 0 0 0 0 0
6 Alf Richards 30 July 1891 Britain 3 0 0 0 0 0
7 Oupa Versfeld 30 July 1891 Britain 3 0 0 0 0 0
8 Bill Bisset 30 July 1891 Britain 2 0 0 0 0 0
9 H. H. Castens 30 July 1891 Britain 1 0 0 0 0 0
10 Tiger Devenish 30 July 1891 Britain 1 0 0 0 0 0
11 Japie Louw 30 July 1891 Britain 3 0 0 0 0 0
12 Edward Little 30 July 1891 Britain 2 0 0 0 0 0
13 Fred Alexander 30 July 1891 Britain 2 0 0 0 0 0
14 George Merry 30 July 1891 Britain 1 0 0 0 0 0
15 Frank Hamilton 30 July 1891 Britain 1 0 0 0 0 0
16 Arthur de Kock 29 August 1891 Britain 1 0 0 0 0 0
17 Jackie Powell 29 August 1891 Britain 4 0 0 0 0 0
18 Bob Snedden 29 August 1891 Britain 1 0 0 0 0 0
19 Bob Shand 29 August 1891 Britain 2 0 0 0 0 0
20 Wilfred Trenery 29 August 1891 Britain 1 0 0 0 0 0
21 Dan Smith 29 August 1891 Britain 1 0 0 0 0 0
22 Fairy Heatlie 29 August 1891 Britain 6 6 0 3 0 0
23 Toski Smith 29 August 1891 Britain 3 0 0 0 0 0
24 Jack Hartley 5 September 1891 Britain 1 0 0 0 0 0
25 Hasie Versfeld 5 September 1891 Britain 1 0 0 0 0 0
26 Charlie van Renen 5 September 1891 Britain 3 0 0 0 0 0
27 Jim McKendrick 5 September 1891 Britain 1 0 0 0 0 0
28 Charlie Chignell 5 September 1891 Britain 1 0 0 0 0 0
29 Dykie Lyons 30 July 1896 Britain 1 0 0 0 0 0
30 Percy Twentyman-Jones 30 July 1896 Britain 3 3 1 0 0 0
31 Biddy Anderson 30 July 1896 Britain 3 0 0 0 0 0
32 Ferdie Aston 30 July 1896 Britain 4 0 0 0 0 0
33 Ernest Olver 30 July 1896 Britain 1 0 0 0 0 0
34 Francis Myburg 30 July 1896 Britain 1 0 0 0 0 0
35 Scraps Wessels 30 July 1896 Britain 3 0 0 0 0 0
36 Paul Scott 30 July 1896 Britain 4 0 0 0 0 0
37 Henry Gorton 30 July 1896 Britain 1 0 0 0 0 0
38 PJ Meyer 30 July 1896 Britain 1 0 0 0 0 0
39 Mike Bredenkamp 30 July 1896 Britain 2 0 0 0 0 0
40 Frank Douglass 30 July 1896 Britain 1 0 0 0 0 0
41 Davey Cope 22 August 1896 Britain 1 2 0 1 0 0
42 Spanner Forbes 22 August 1896 Britain 1 0 0 0 0 0
43 Bill Taberer 22 August 1896 Britain 1 0 0 0 0 0
44 Theo Samuels 22 August 1896 Britain 3 6 2 0 0 0
45 Long George Devenish 22 August 1896 Britain 1 0 0 0 0 0
46 Alf Larard 22 August 1896 Britain 2 3 1 0 0 0
47 John 'Ben' Andrew[38] 22 August 1896 Britain 1 0 0 0 0 0
48 Tom Mellett 22 August 1896 Britain 1 0 0 0 0 0
49 Allan Beswick 22 August 1896 Britain 3 0 0 0 0 0
50 Charlie Devenish 22 August 1896 Britain 1 0 0 0 0 0
51 Jim Crosby 22 August 1896 Britain 1 0 0 0 0 0
52 Bertie Powell 29 August 1896 Britain 1 0 0 0 0 0
53 Bill Cotty 29 August 1896 Britain 1 0 0 0 0 0
54 Pieter Dormehl 29 August 1896 Britain 2 0 0 0 0 0
55 Ted Kelly 29 August 1896 Britain 1 0 0 0 0 0
56 Danie Theunissen 29 August 1896 Britain 1 0 0 0 0 0
57 Tommy Hepburn 5 September 1896 Britain 1 2 0 1 0 0
58 Tommy Etlinger 5 September 1896 Britain 1 0 0 0 0 0
59 Broekie van Broekhuizen 5 September 1896 Britain 1 0 0 0 0 0
60 Paul de Waal 5 September 1896 Britain 1 0 0 0 0 0
61 Patats Cloete 5 September 1896 Britain 1 0 0 0 0 0
62 Charlie Jones 29 August 1903 Britain 2 0 0 0 0 0
63 Joe Barry 29 August 1903 Britain 3 3 1 0 0 0
64 Japie Krige 29 August 1903 Britain 5 3 1 0 0 0
65 Bertie van Renen 29 August 1903 Britain 2 0 0 0 0 0
66 Andrew Morkel 29 August 1903 Britain 1 0 0 0 0 0
67 Uncle Dobbin 29 August 1903 Britain 9 3 1 0 0 0
68 Alex Frew 29 August 1903 Britain 1 3 1 0 0 0
69 Bill McEwan 29 August 1903 Britain 2 0 0 0 0 0
70 Jimmy Sinclair 29 August 1903 Britain 1 0 0 0 0 0
71 Klondyke Raaff 29 August 1903 Britain 6 3 1 0 0 0
72 PO Nel 29 August 1903 Britain 3 0 0 0 0 0
73 Birdie Partridge 29 August 1903 Britain 1 0 0 0 0 0
74 Charlie Brown 29 August 1903 Britain 3 0 0 0 0 0
75 Syd de Melker 5 September 1903 Britain 2 0 0 0 0 0
76 Syd Ashley 5 September 1903 Britain 1 0 0 0 0 0
77 Bertie Gibbs 5 September 1903 Britain 1 0 0 0 0 0
78 Clem Currie 5 September 1903 Britain 1 0 0 0 0 0
79 Henry Metcalf 5 September 1903 Britain 1 0 0 0 0 0
80 Jack Jackson 5 September 1903 Britain 1 0 0 0 0 0
81 George Crampton 5 September 1903 Britain 1 0 0 0 0 0
82 Rajah Martheze 5 September 1903 Britain 3 0 0 0 0 0
83 Paddy Carolin 12 September 1903 Britain 3 0 0 0 0 0
84 Hugh Ferris 12 September 1903 Britain 1 0 0 0 0 0
85 Bob Loubser 12 September 1903 Britain 7 9 3 0 0 0
86 Tommy Hobson 12 September 1903 Britain 1 0 0 0 0 0
87 Alec Reid 12 September 1903 Britain 1 3 1 0 0 0
88 Paul Roos 12 September 1903 Britain 4 0 0 0 0 0
89 Joe Anderson 12 September 1903 Britain 1 0 0 0 0 0
90 John Botha 12 September 1903 Britain 1 0 0 0 0 0
91 Arthur Burmeister 0
92 Arthur Marsberg 17 November 1906 Scotland 3 0 0 0 0 0
93 Anton Stegmann 17 November 1906 Scotland 2 3 1 0 0 0
94 Japie le Roux 0
95 Boy de Villiers 17 November 1906 Scotland 3 0 0 0 0 0
96 John Hirsch 24 November 1906 Ireland 2 0 0 0 0 0
97 Mary Jackson 24 November 1906 Ireland 3 0 0 0 0 0
98 Dietlof Maré 17 November 1906 Scotland 1 0 0 0 0 0
99 Bingo Burger 17 November 1906 Scotland 4 0 0 0 0 0
100 Cocky Brooks 17 November 1906 Scotland 1 0 0 0 0 0
101 William Neill 0
102 Pinkie Daneel 17 November 1906 Scotland 4 0 0 0 0 0
103 Pietie le Roux 24 November 1906 Ireland 3 0 0 0 0 0
104 Koei Brink 17 November 1906 Scotland 3 0 0 0 0 0
105 Sommie Morkel 17 November 1906 Scotland 4 0 0 0 0 0
106 Dougie Morkel 24 November 1906 Ireland 9 38 3 7 5 0
107 Bert Reid 0
108 Adam Burdett 17 November 1906 Scotland 2 0 0 0 0 0
109 Billy Millar 8 December 1906 England 6 6 2 0 0 0
110 Stevie Joubert 24 November 1906 Ireland 3 8 1 1 1 0
111 Archie Marsberg 6 August 1910 Britain 1 0 0 0 0 0
112 Dirkie de Villiers 6 August 1910 Britain 3 3 1 0 0 0
113 Cocky Hahn 6 August 1910 Britain 3 3 1 0 0 0
114 Lammetjie Luyt 6 August 1910 Britain 7 8 2 1 0 0
115 Henry Walker 6 August 1910 Britain 3 0 0 0 0 0
116 Nic Crosby 6 August 1910 Britain 2 0 0 0 0 0
117 Cliff Riordan 6 August 1910 Britain 2 0 0 0 0 0
118 Noel Howe-Browne 6 August 1910 Britain 3 0 0 0 0 0
119 Max Davison 6 August 1910 Britain 1 0 0 0 0 0
120 Arthur Williams 6 August 1910 Britain 1 0 0 0 0 0
121 Percy Allport 27 August 1910 Britain 2 3 1 0 0 0
122 Dick Luyt 27 August 1910 Britain 7 3 1 0 0 0
123 Wally Mills 27 August 1910 Britain 1 3 1 0 0 0
124 Clive van Ryneveld 27 August 1910 Britain 2 0 0 0 0 0
125 Toby Moll 27 August 1910 Britain 1 0 0 0 0 0
126 Gideon Roos 27 August 1910 Britain 2 3 1 0 0 0
127 Antonie Lombard 27 August 1910 Britain 1 0 0 0 0 0
128 Boy Morkel 3 September 1910 Britain 9 6 2 0 0 0
129 Koot Reynecke 3 September 1910 Britain 1 3 1 0 0 0
130 Gerhard Morkel 23 November 1912 Scotland 8 16 0 6 0 1
131 Cooper Meintjes 0
132 Jan Stegmann 23 November 1912 Scotland 5 15 5 0 0 0
133 Apie van der Hoff 0
134 Boetie McHardy 23 November 1912 Scotland 5 18 6 0 0 0
135 Bai Wrentmore 0
136 Wakkie Krige 0
137 Jacky Morkel 23 November 1912 Scotland 5 16 4 2 0 0
138 John McCulloch 4 January 1913 England 2 0 0 0 0 0
139 Jack Immelman 11 January 1913 France 1 0 0 0 0 0
140 Baby Shum 4 January 1913 England 1 0 0 0 0 0
141 Tom van Vuuren 23 November 1912 Scotland 5 0 0 0 0 0
142 Tommy Thompson 23 November 1912 Scotland 3 0 0 0 0 0
143 Saturday Knight 23 November 1912 Scotland 5 0 0 0 0 0
144 Fanie Cronjé 0
145 Ned Delaney 0
146 Sep Ledger 23 November 1912 Scotland 4 3 1 0 0 0
147 Louis Louw 0
148 Joe Francis 23 November 1912 Scotland 5 6 2 0 0 0
149 Jack Braine 0
150 John Luyt 23 November 1912 Scotland 4 0 0 0 0 0
151 IB de Villiers 0
152 Attie van Heerden 13 August 1921 New Zealand 2 3 1 0 0 0
153 Bill Zeller 27 August 1921 New Zealand 2 0 0 0 0 0
154 Jackie Weepner 0
155 Henry Morkel 13 August 1921 New Zealand 2 0 0 0 0 0
156 Billy Sendin 27 August 1921 New Zealand 1 3 1 0 0 0
157 Wally Clarkson 13 August 1921 New Zealand 3 0 0 0 0 0
158 Sarel Strauss 17 September 1921 New Zealand 1 0 0 0 0 0
159 Charlie Meyer 13 August 1921 New Zealand 3 0 0 0 0 0
160 Sas de Kock 17 September 1921 New Zealand 2 0 0 0 0 0
161 Jackie Tindall 16 August 1924 Britain 5 0 0 0 0 0
162 Mannetjies Michau 13 August 1921 New Zealand 3 0 0 0 0 0
163 Taffy Townsend 13 August 1921 New Zealand 1 0 0 0 0 0
164 Theo Pienaar 0
165 Mervyn Ellis 27 August 1921 New Zealand 6 0 0 0 0 0
166 Nick du Plessis 27 August 1921 New Zealand 5 0 0 0 0 0
167 Tank van Rooyen 27 August 1921 New Zealand 2 0 0 0 0 0
168 Baby Michau 13 August 1921 New Zealand 1 0 0 0 0 0
169 Theuns Kruger 13 August 1921 New Zealand 8 0 0 0 0 0
170 Alf Walker 13 August 1921 New Zealand 6 0 0 0 0 0
171 Royal Morkel 27 August 1921 New Zealand 2 0 0 0 0 0
172 Frank Mellish 13 August 1921 New Zealand 6 0 0 0 0 0
173 Harry Morkel 13 August 1921 New Zealand 1 0 0 0 0 0
174 Fien Olivier 0
175 Jack Siedle 0
176 Phil Mostert 13 August 1921 New Zealand 14 6 1 0 1 0
177 Tokkie Scholtz 13 August 1921 New Zealand 2 0 0 0 0 0
178 Hans Aucamp 16 August 1924 Britain 2 3 1 0 0 0
179 Pieter Kuyper Albertyn 16 August 1924 Britain 4 3 1 0 0 0
180 Kenny Starke 16 August 1924 Britain 4 13 3 0 0 1
181 Bennie Osler 16 August 1924 Britain 17 46 2 6 4 4
182 Champion Myburgh 16 August 1924 Britain 1 0 0 0 0 0
183 Cecil (Bill) Payn 16 August 1924 Britain 2 0 0 0 0 0
184 Jack van Druten 16 August 1924 Britain 8 6 2 0 0 0
185 Nico Bosman 23 August 1924 Britain 3 0 0 0 0 0
186 Jack Bester 23 August 1924 Britain 2 3 1 0 0 0
187 Pally Truter 23 August 1924 Britain 2 0 0 0 0 0
188 Jack Slater 13 September 1924 Britain 3 6 2 0 0 0
189 Dauncey Devine 13 September 1924 Britain 2 0 0 0 0 0
190 Bertram Vanderplank 13 September 1924 Britain 2 0 0 0 0 0
191 Paul la Grange 13 September 1924 Britain 2 0 0 0 0 0
192 Boet Prinsloo 30 June 1928 New Zealand 1 0 0 0 0 0
193 Sharkey Osler 30 June 1928 New Zealand 1 0 0 0 0 0
194 Bernie Duffy 30 June 1928 New Zealand 1 0 0 0 0 0
195 Pierre de Villiers 30 June 1928 New Zealand 8 0 0 0 0 0
196 SP van Wyk 30 June 1928 New Zealand 2 0 0 0 0 0
197 George Daneel 30 June 1928 New Zealand 8 6 2 0 0 0
198 Nick Pretorius 30 June 1928 New Zealand 4 0 0 0 0 0
199 Phil Nel 30 June 1928 New Zealand 16 3 1 0 0 0
200 Hennie Potgieter 30 June 1928 New Zealand 2 0 0 0 0 0
201 Jacko Tod 21 July 1928 New Zealand 1 0 0 0 0 0
202 John Dobie 21 July 1928 New Zealand 1 0 0 0 0 0
203 JC van der Westhuizen 21 July 1928 New Zealand 4 3 1 0 0 0
204 Gerry Brand 21 July 1928 New Zealand 16 55 0 13 7 2
205 Manus de Jongh 18 August 1928 New Zealand 1 3 1 0 0 0
206 Willie Rousseau 18 August 1928 New Zealand 2 0 0 0 0 0
207 Boy Louw 18 August 1928 New Zealand 18 6 2 0 0 0
208 Andries du Toit 18 August 1928 New Zealand 2 0 0 0 0 0
209 John Oliver 18 August 1928 New Zealand 2 0 0 0 0 0
210 Jock van Niekerk 1 September 1928 New Zealand 1 0 0 0 0 0
211 Pieter Morkel 1 September 1928 New Zealand 1 0 0 0 0 0
212 Morris Zimerman 5 December 1931 Wales 4 3 1 0 0 0
213 Ponie van der Westhuizen 19 December 1931 Ireland 3 0 0 0 0 0
214 Floors Venter 5 December 1931 Wales 3 0 0 0 0 0
215 Geoff Gray 5 December 1931 Wales 4 0 0 0 0 0
216 Frankie Waring 19 December 1931 Ireland 7 6 2 0 0 0
217 Jimmy White 5 December 1931 Wales 10 7 1 0 0 1
218 Tiny Francis 0
219 Danie Craven 5 December 1931 Wales 16 9 3 0 0 0
220 Schalk du Toit 0
221 Alvi van der Merwe 5 December 1931 Wales 1 0 0 0 0 0
222 Fanie Louw 8 July 1933 Australia 12 3 1 0 0 0
223 André McDonald 5 December 1931 Wales 4 0 0 0 0 0
224 Lukas Strachan 2 January 1932 England 10 0 0 0 0 0
225 Nick Bierman 19 December 1931 Ireland 1 0 0 0 0 0
226 Bert Kipling 5 December 1931 Wales 9 0 0 0 0 0
227 Vernon (Manie) Geere 8 July 1933 Australia 5 0 0 0 0 0
228 Ferdie Bergh 5 December 1931 Wales 17 21 7 0 0 0
229 Skaap Forrest 0
230 Jack Dold 0
231 Dai Williams 26 June 1937 Australia 8 15 5 0 0 0
232 Freddy Turner 8 July 1933 Australia 11 29 4 4 3 0
233 Jack Gage 8 July 1933 Australia 1 0 0 0 0 0
234 Fronie Froneman 8 July 1933 Australia 1 0 0 0 0 0
235 George D'Alton 8 July 1933 Australia 1 0 0 0 0 0
236 Pat Lyster 22 July 1933 Australia 3 0 0 0 0 0
237 Paul Visser 22 July 1933 Australia 1 0 0 0 0 0
238 Joe Nijkamp 22 July 1933 Australia 1 0 0 0 0 0
239 Lappies Hattingh 22 July 1933 Australia 1 0 0 0 0 0
240 Ginger Clark 12 August 1933 Australia 1 0 0 0 0 0
241 Fred Smollan 12 August 1933 Australia 3 0 0 0 0 0
242 Bunny Reid 26 August 1933 Australia 1 0 0 0 0 0
243 John Apsey 26 August 1933 Australia 3 0 0 0 0 0
244 Tallie Broodryk 0
245 Dandy Lawton 0
246 Louis Babrow 26 June 1937 Australia 5 9 3 0 0 0
247 Johnny Bester 3 September 1938 Britain 2 6 2 0 0 0
248 Koffie Hofmeyr 0
249 Flappie Lochner 25 September 1937 New Zealand 3 3 1 0 0 0
250 Daantjie van de Vyver 17 July 1937 Australia 1 0 0 0 0 0
251 Tony Harris 4 September 1937 New Zealand 5 3 1 0 0 0
252 Ebbo Bastard 26 June 1937 Australia 6 6 2 0 0 0
253 Ben du Toit 6 August 1938 Britain 3 3 1 0 0 0
254 CB Jennings 14 August 1937 New Zealand 1 0 0 0 0 0
255 Jan Lotz 26 June 1937 Australia 8 3 1 0 0 0
256 Kalfie Martin 17 July 1937 Australia 1 0 0 0 0 0
257 Roger Sherriff 6 August 1938 Britain 3 0 0 0 0 0
258 Mauritz van den Berg 26 June 1937 Australia 4 0 0 0 0 0
259 George van Reenen 17 July 1937 Australia 2 6 2 0 0 0
260 Howard Watt 0
261 Piet de Wet 6 August 1938 Britain 3 0 0 0 0 0
262 George Smith 10 September 1938 Britain 1 0 0 0 0 0
263 Jack van der Schyff 16 July 1949 New Zealand 5 10 0 2 2 0
264 Buks Marais 16 July 1949 New Zealand 5 10 1 2 1 0
265 Floors Duvenhage 16 July 1949 New Zealand 2 0 0 0 0 0
266 Tjol Lategan 16 July 1949 New Zealand 11 9 3 0 0 0
267 Cecil Moss 16 July 1949 New Zealand 4 0 0 0 0 0
268 Hannes Brewis 16 July 1949 New Zealand 10 18 1 0 1 4
269 Ballie Wahl 16 July 1949 New Zealand 1 0 0 0 0 0
270 Okey Geffin 16 July 1949 New Zealand 7 48 0 9 10 0
271 Jorrie Jordaan 16 July 1949 New Zealand 4 0 0 0 0 0
272 Hoppie van Jaarsveld 16 July 1949 New Zealand 1 0 0 0 0 0
273 Fiks van der Merwe 16 July 1949 New Zealand 1 0 0 0 0 0
274 Bubbles Koch 16 July 1949 New Zealand 4 0 0 0 0 0
275 Felix du Plessis 16 July 1949 New Zealand 3 0 0 0 0 0
276 Ou-Boet Strydom 16 July 1949 New Zealand 2 0 0 0 0 0
277 Hennie Muller 16 July 1949 New Zealand 13 16 3 2 1 0
278 Ryk van Schoor 13 August 1949 New Zealand 12 6 2 0 0 0
279 Fonnie du Toit 13 August 1949 New Zealand 8 6 2 0 0 0
280 Chris Koch 13 August 1949 New Zealand 22 15 5 0 0 0
281 Salty du Rand 13 August 1949 New Zealand 21 12 4 0 0 0
282 Flip Geel 3 September 1949 New Zealand 1 0 0 0 0 0
283 Carrots Geraghty 17 September 1949 New Zealand 1 0 0 0 0 0
284 Piet Malan 17 September 1949 New Zealand 1 0 0 0 0 0
285 Willem Barnard 17 September 1949 New Zealand 2 0 0 0 0 0
286 Basil Kenyon 17 September 1949 New Zealand 1 0 0 0 0 0
287 Johnny Buchler 24 November 1951 Scotland 10 8 0 1 1 1
288 Jakkals Keevy 0
289 Chum Ochse 8 December 1951 Ireland 7 9 3 0 0 0
290 Cowboy Saunders 0
291 Paul Johnstone 24 November 1951 Scotland 9 11 2 1 1 0
292 Des Sinclair 6 August 1955 Britain 4 0 0 0 0 0
