Jump to content

List of Three Angels Broadcasting Network affiliates

From Wikipedia, the free encyclopedia
(Redirected from K40KC-D)

This is a list of affiliates of the Three Angels Broadcasting Network, a religious television and radio network founded by Danny Shelton.

Television

[edit]
City Station Virtual
channel[1]
Physical
channel
Notes

Alabama

[edit]
Huntsville, Alabama W34EY-D 38.1 34
Mobile, Alabama WCTU-LD 46.2 46

Alaska

[edit]
Dillingham, Alaska K16KP-D 16.1 16
Nome, Alaska K16kJ-D 16.1 16

Arizona

[edit]
Flagstaff, Arizona K19IP-D 19.1 19 Owned by Arizona Conference of Seventh Day Adventists
Payson, Arizona K38LW-D 38.1 38 Owned by Arizona Conference of Seventh Day Adventists
Phoenix, Arizona KTVP-LD 23.1 23 Secondary Affiliate
Prescott, Arizona K32LO-D 32.1 32 Owned by Arizona Conference of Seventh Day Adventists
Yuma, Arizona K17LM-D 17.1 17 3ABN owned and operated
Yuma, Arizona K24NI-D 39.1 24 Owned by Arizona Conference of Seventh Day Adventists

Arkansas

[edit]
Bonnerdale, Arkansas K19MC-D 30.1 19
Little Rock, Arkansas K27JP-D 27.1 27

California

[edit]
Bakersfield, California KTLD-CD 8.1 15 3ABN owned and operated
K08PT-D 24.1 8 3ABN owned and operated
Chico, California K15HV-D 15.1 15 3ABN owned and operated
KKPM-CD 28.1 28 Secondary Affiliate
Crescent City, California K39EO-D 39.1 39 3ABN owned and operated
Eureka, California K32OI-D 41.1 32
Fresno, California K17JI-D 12.1 17
Los Angeles KTBV-LD 12.4 27 Secondary Affiliate
Monterey/Salinas, California KLFB-LD 22.1 22
Palm Springs/Indio, California K21DO-D 21.1 21
Sacramento, California K20JX-D 27.1 20
KFMS-LD 47.1 31

Florida

[edit]
Jacksonville, Florida W50CO 50.1 50 3ABN owned-and-operated
Currently broadcasting in analog, has a construction permit to upgrade to digital.
Melbourne, Florida W19EM-D 32.1 19
Pensacola, Florida WCTU-LD 46.2 46
Sarasota, Florida W05CO-D 5.1 5

Georgia

[edit]
Atlanta WYGA-CD 16.3 29 Secondary Affiliate
Macon, Georgia W36ED-D 36.1 36 3ABN owned and operated
Rome, Georgia WKSY-LD 21.3 24

Idaho

[edit]
Boise, Idaho K31FD-D 31.1 31
Bonners Ferry, Idaho K31NL-D 51.1 31
Idaho Falls, Idaho K28LE-D 28.1 28
Payette, Idaho K17ED-D 17.1 17
Pocatello, Idaho K47JK-D 47.1 47
Sandpoint, Idaho K18HQ-D 18.1 18

Illinois

[edit]
Champaign, Illinois W07DD-D 7.1 7 3ABN owned and operated
Johnston City, Illinois W15BU-D 15.1 15 3ABN owned and operated
Flagship Station
Quincy, Illinois W27DF-D 18.1 27 3ABN owned and operated
Salem, Illinois W29CI-D 29.1 29

Indiana

[edit]
Auburn, Indiana W26DH-D 26.1 26
Evansville, Indiana W23BV-D 23.1 23
Fort Wayne, Indiana WFWC-CD 45.1 16
South Bend, Indiana WYGN-LD 10.1 10

Iowa

[edit]
Davenport, Iowa K20KF-D 16.1 20 3ABN owned and operated

Kentucky

[edit]
Paducah, Kentucky W15BU-D 15.1 15 3ABN owned and operated

Louisiana

[edit]
Shreveport, Louisiana K27NA-D 42.1 27

Maine

[edit]
Portland, Maine WFYW-LP 41.1 41 3ABN owned-and-operated
Currently broadcasting in analog, has a construction permit to upgrade to digital.

Maryland

[edit]
Hagerstown, Maryland W42CK 42.1 43 3ABN owned and operated
Currently broadcasting in analog, has a Construction Permit to upgrade to digital.

Michigan

[edit]
Berrien Springs, Michigan WYGN-LD 10.1 10 Near Andrews University
Detroit, Michigan WDWO-CD 18.5 22
Flint, Michigan W24DL-D 42.1 24 3ABN owned and operated
Grand Rapids, Michigan W48CL 48.1 48 Currently broadcasting in analog, has a Construction Permit to upgrade to digital.
Sault Ste. Marie, Michigan W28DY-D 28.1 28 3ABN owned and operated
Traverse City/Cadillac, Michigan W23EB-D 23.1 23

Minnesota

[edit]
Alexandria, Minnesota K44GH-D 44.1 44
Dodge Center, Minnesota W39DD-D 39.1 39 3ABN owned and operated
Duluth, Minnesota K48NP-D 48.1 48
Geneva, Minnesota K48kJ-D
International Falls, Minnesota K35OT-D 39.1 35
Lake Crystal, Minnesota K25QC-D 43.1 25
Little Falls, Minnesota K18GF-D 18.1 18
Minneapolis, Minnesota K33LN-D 33.6 33
Olivia, Minnesota K47JE-D 47.1 47
Park Rapids, Minnesota K16IC-D 16.1 16 3ABN owned and operated
Redwood Falls/Vesta, Minnesota K43MH-D 51.1 43
Rochester, Minnesota K25NK-D 58.1 25 3ABN owned and operated
Wadena, Minnesota K47JC-D 47.1 47

Mississippi

[edit]
Jackson, Mississippi W26BB-D 26.1 26 3ABN owned and operated
Currently broadcasting in analog, has a Construction Permit to upgrade to digital.

Missouri

[edit]
St. Louis, Missouri K25NG-D 25.1 25 3ABN owned and operated

Nebraska

[edit]
Lincoln, Nebraska K26JQ-D 27.3 26 Flood Communications
North Platte, Nebraska KMBB-LD 30.2 30

Nevada

[edit]
Las Vegas, Nevada K36NE-D 43.1 36
Reno/Sparks, Nevada KNRC-LD 14.5 14

New Mexico

[edit]
Albuquerque, New Mexico K38IM 38.1 14 3ABN owned and operated
Currently broadcasting in analog, has a Construction Permit to upgrade to digital.
Roswell/Hobbs, New Mexico K34KZ-D 45.1 34 3ABN owned and operated

New York

[edit]
Elmira, New York W28DO-D 28.1 28 3ABN owned and operated

North Carolina

[edit]
Charlotte, North Carolina W21CK-D 21.1 21 3ABN owned and operated
Raleigh/Durham, North Carolina W24CP-D 24.1 24

North Dakota

[edit]
Grand Forks, North Dakota K18NT-D 17.1 18

Ohio

[edit]
Lima, Ohio W23DE-D 25.1 23 3ABN owned and operated

Oklahoma

[edit]
Ardmore KCYH-LD 41.1 34
Lawton K21MP-D 21.1 21
Oklahoma City KUOT-CD 21.3 21
Tulsa, Oklahoma K40KC-D 40.1 40 3ABN owned and operated

Oregon

[edit]
Brookings, Oregon K21KB-D 57.1 21 3ABN owned and operated
Canyonville, Oregon K21KE-D 32.1 21
Christmas Valley, Oregon K17DU-D 17.1 17
Florence, Oregon K34NI-D 48.1 34
Glide, Oregon K34IC-D 34.1 34
Hermiston, Oregon K19KP-D 48.1 19
John Day, Oregon K15IL-D 15.1 15
Klamath Falls/Lakeview, Oregon K31KZ-D 5.1 31
La Grande, Oregon K02PJ 2.1 2 3ABN owned and operated
Currently broadcasting in analog, has a Construction Permit to upgrade to digital.
Medford/Grants Pass, Oregon KBLN-TV 30.1 30
Prineville, Oregon K23CU-D 23.1 23
Roseburg, Oregon KTVC 36.1 18

Pennsylvania

[edit]
Erie, Pennsylvania W32DH-D 32.1 32 3ABN owned and operated

Puerto Rico

[edit]
San Juan, Puerto Rico W10DD-D 44.2 10 3ABN owned and operated
Mayagüez, Puerto Rico WTPM-LD 45.4 28

South Carolina

[edit]
Greenville, South Carolina W41BQ 41.1 22 Currently broadcasting in analog, has a Construction Permit to upgrade to digital.

South Dakota

[edit]
Pierre, South Dakota K34GM-D 34.1 34 3ABN owned and operated

Tennessee

[edit]
Chattanooga, Tennessee W26ET-D 26.1 26 3ABN owned and operated
WCNT-LP 36.1 36 3ABN owned and operated
Currently broadcasting in analog, has a Construction Permit to upgrade to digital.
Collegedale, Tennessee W21BZ 30.1 21
Knoxville, Tennessee W14CX-D 14.1 14 3ABN owned and operated
Memphis, Tennessee W15EA-D 42.1 15
Nashville, Tennessee WJNK-LD 34.1 28 sold to Edge Spectrum

Texas

[edit]
Amarillo, Texas K17HI-D 17.1 17 sold to Edge Spectrum
Beaumont, Texas K20OM-D 15.1 20
K34LK-D 33.1 34
Dallas/Fort Worth, Texas KBOP-LD 20.4 20 Secondary Affiliate
Mineral Wells, Texas K47NT-D 46.2 47
Odessa/Midland, Texas K17MP-D 17.1 17 3ABN owned and operated
San Antonio, Texas K25OB-D 27.3 25
Sherman, Texas KCYH-LD 41.1 41
Stephenville, Texas K22NR-D 26.2 22
Texarkana, Texas K14QT-D 41.1 14 3ABN owned and operated
Tyler, Texas K25LG-D 25.1 25
Wichita Falls, Texas K38GL-D 38.1 38

US Virgin Islands

[edit]
Charlotte Amalie, U.S. Virgin Islands W36DX-D 36.1 36 3ABN owned and operated

Utah

[edit]
Provo, Utah K43JV 43.1 16 Currently broadcasting in analog, has a Construction Permit to upgrade to digital.
Salt Lake City, Utah KUCL-LD 26.1 26

Vermont

[edit]
Windsor, Vermont W28DQ-D 21.1 28 3ABN owned and operated

Washington

[edit]
Clarkston, Washington K36NZ-D 36.1 36
Ellensburg, Washington K25FP-D 25.1 25 3ABN owned and operated
Moses Lake, Washington K34ND-D 34.1 34
Pateros, Washington K22MO-D 21.1 22
Prosser, Washington K23JU-D 5.1 23
Richland, Washington K31KW-D 54.1 31
Seattle, Washington K08OU-D 8.1 8 sold to Edge Spectrum
Spokane, Washington KHBA-LD 35.2 35
Tonasket/Omak, Washington K26GV-D 26.1 26 3ABN owned and operated
Vancouver, Washington KEVE-LD 36.1 31
Walla Walla, Washington K33EJ-D 33.1 33 3ABN owned and operated
Wenatchee, Washington K36KY-D 34.1 36
Yakima, Washington K25PV-D 51.1 25

Wisconsin

[edit]
Green Bay, Wisconsin W30BU-D 30.1 30 3ABN owned and operated
Currently broadcasting in analog, has a Construction Permit to upgrade to digital.
Madison, Wisconsin W23BW-D 23.1 23
Minocqua, Wisconsin/Wausau W39CV-D 31.1 39 3ABN owned and operated

Radio

[edit]

Three Angels Broadcasting Network also has a network of affiliated radio stations. Not all affiliated stations are full time 3ABN affiliates, and some also carry programming from LifeTalk Radio or Radio 74 Internationale. Most affiliates are low powered.

Call sign Frequency City of license State Facility ID Class Power
(W)
ERP
(W)
Height
(m (ft))
WRHP 100.1 FM Anniston Alabama 184996 C3 5,400 216 m (709 ft)
WSJL 88.1 FM Bessemer Alabama 88660 A 6,000 98 m (322 ft)
WURY-LP 97.1 FM Phenix City Alabama 135293 LP1 21 64 m (210 ft)
KIAO 90.3 FM Delta Junction Alaska 173632 A 460 51 m (167 ft)
KIIW-LP 93.3 FM Dobbins California 195328 LP1 100 0.9 m (3.0 ft)
KSTG-LP 101.5 FM Lodi California 124860 LP1 100 28 m (92 ft)
KLPC-LP 103.5 FM Lone Pine California 124525 LP1 100 −399 m (−1,309 ft)
KCAN-LP 92.5 FM Needles California 124874 LP1 100 −12.7 m (−42 ft)
KELR-LP 106.5 FM Stockton California 194202 LP1 100 24.4 m (80 ft)
KSYF 107.5 FM Olathe Colorado 189525 C1 20,000 531 m (1,742 ft)
KTPJ-LP 105.9 FM Pueblo Colorado 132199 LP1 27 56 m (184 ft)
WLLJ-LP 107.7 FM Cape Coral Florida 194145 LP1 100 30 m (98 ft)
WGVC-LP 104.1 FM Gainesville Florida 192225 LP1 80 34 m (112 ft)
WILA 100.1 FM Live Oak Florida 184781 A 6,000 100 m (330 ft)
WEHR-LP 100.7 FM Port St. Lucie Florida 135196 LP1 89 32 m (105 ft)
WAQA-LP 94.5 FM Morganton Georgia 124833 LP1 79 33.7 m (111 ft)
WSWD-LP 103.9 FM Tifton Georgia 195092 LP1 100 24.4 m (80 ft)
WSWL-LP 104.7 FM Valdosta Georgia 193936 LP1 100 30 m (98 ft)
KQNS-LP 96.9 FM Haleiwa Hawaii 194203 LP1 9 96 m (315 ft)
KMEI-LP 97.3 FM Kamiah Idaho 132207 LP1 100 −79 m (−259 ft)
KTAQ-LP 97.7 FM Sandpoint Idaho 195757 LP1 100 −101.7 m (−334 ft)
WDQN-FM 95.9 FM DuQuoin Illinois 17749 A 6,000 100 m (330 ft)
WQIN-LP 102.9 FM Quincy Illinois 126908 LP1 60 35.1 m (115 ft)
WEMV-LP 103.1 FM Vandalia Illinois 193394 LP1 51 41.6 m (136 ft)
WITM 88.7 FM West Frankfort Illinois 768281 A 670 65 m (213 ft)
WGLL 1570 AM Auburn Indiana 8076 D 500 (day)
151 (night)
WYLJ 107.5 FM Terre Haute Indiana 184620 B 26,000 210 m (690 ft)
KRQC-LP 107.9 FM Davenport Iowa 135708 LP1 100 28 m (92 ft)
KRJE 89.9 FM Hawkeye Iowa 174130 A 850 68 m (223 ft)
KMAC-LP 92.5 FM Muscatine Iowa 195130 LP1 86 32.1 m (105 ft)
KHIJ-LP 106.3 FM Ottumwa Iowa 194701 LP1 100 25.7 m (84 ft)
KHZZ-LP 100.1 FM Hays Kansas 194210 LP1 100 25.9 m (85 ft)
KIHB-LP 101.7 FM Wichita Kansas 194211 LP1 100 26.6 m (87 ft)
WXCN-LP 99.7 FM Lexington Kentucky 194212 LP1 75 39 m (128 ft)
WNLW-LP 95.1 FM Williamsburg Kentucky 134917 LP1 100 29.6 m (97 ft)
WGYS-LP 102.3 FM Dixfield Maine 195407 LP1 76 −74.6 m (−245 ft)
WTNP-LP 100.7 FM Waterville Maine 194721 LP1 76 34.3 m (113 ft)
WGCP 91.9 FM Cadillac Michigan 174643 C3 2,650 285 m (935 ft)
WGLN-LP 93.5 FM Cedar Lake Michigan 127139 LP1 64 37.5 m (123 ft)
WUPJ 90.9 FM Escanaba Michigan 176202 C1 100,000 80 m (260 ft)
WTPP-LP 93.3 FM Gobles Michigan 194200 LP1 68 36 m (118 ft)
WNHG 89.7 FM Grand Rapids Michigan 24772 A 3,200 74 m (243 ft)
WBHL 90.7 FM Harrison Michigan 174240 C3 10,000 130 m (430 ft)
WAVC 93.9 FM Mio Michigan 67218 C2 30,000 132 m (433 ft)
WIHC 97.9 FM Newberry Michigan 8125 C2 50,000 150 m (490 ft)
KTGG 1540 AM Okemos Michigan 61993 D 400 (day)
219 (critical hours)
WMJC 91.9 FM Richland Michigan 121857 C2 6,000 67.4 m (221 ft)
WAWB-LP 107.3 FM West Branch Michigan 126398 LP1 100 21.2 m (70 ft)
WUSG-LP 88.7 FM Cambridge Minnesota 127133 LP1 100 17.3 m (57 ft)
KCJL-LP 95.1 FM Dodge Center Minnesota 195147 LP1 100 25.9 m (85 ft)
WMLA-LP 99.7 FM Moose Lake Minnesota 126903 LP1 100 −3.3 m (−11 ft)
WFNH-LP 95.1 FM Jackson Mississippi 194484 LP1 84 28.3 m (93 ft)
KRFL-LP 107.9 FM Fulton Missouri 131905 LP1 100 29 m (95 ft)
KOTC-LP 98.7 FM Jefferson City Missouri 194346 LP1 26 56.7 m (186 ft)
KCXM-LP 95.1 FM Kimberling City Missouri 195094 LP1 7 109 m (358 ft)
KSDQ 88.7 FM Moberly Missouri 176877 C3 17,000 57 m (187 ft)
KYHO-LP 106.9 FM Poplar Bluff Missouri 132156 LP1 86 32.1 m (105 ft)
KQLG-LP 100.5 FM Billings Montana 194736 LP1 63 37.6 m (123 ft)
KEUR-LP 88.3 FM Eureka Montana 134900 LP1 10 −110 m (−360 ft)
KQLW-LP 97.7 FM Lewistown Montana 194737 LP1 100 −0.9 m (−3.0 ft)
KHRU-LP 93.1 FM Libby Montana 196175 LP1 100 −237 m (−778 ft)
KQLJ-LP 105.5 FM Roundup Montana 195418 LP1 100 2.1 m (6.9 ft)
KHPJ-LP 98.3 FM Hastings Nebraska 193596 LP1 75 34.5 m (113 ft)
KAVS-LP 93.9 FM Fallon Nevada 126241 LP1 81 33.1 m (109 ft)
KHSJ-LP 100.1 FM Las Vegas Nevada 126241 LP1 30 53.8 m (177 ft)
KKTT-LP 97.9 FM Winnemucca Nevada 126278 LP1 100 −43.8 m (−144 ft)
KGMG-LP 93.9 FM Clovis New Mexico 197187 LP1 100 20.3 m (67 ft)
KJLL-LP 107.7 FM Hobbs New Mexico 194207 LP1 26 57.5 m (189 ft)
KCMG-LP 100.1 FM Lovington New Mexico 194207 LP1 100 29.6 m (97 ft)
WNAR-LP 100.3 FM Arcade New York 132453 LP1 14 79 m (259 ft)
WLRF-LP 94.3 FM Binghamton New York 132127 LP1 27 57 m (187 ft)
WLRG-LP 107.5 FM Corning New York 132440 LP1 2 197.1 m (647 ft)
WDRX-LP 100.7 FM Cortland New York 132148 LP1 100 −20.4 m (−67 ft)
WIHR-LP 94.1 FM Jamestown New York 132445 LP1 100 8.5 m (28 ft)
WFHC-LP 106.5 FM Hendersonville North Carolina 135228 LP1 100 21 m (69 ft)
WJOF-LP 97.9 FM Liberty North Carolina 134948 LP1 78 34 m (112 ft)
WHGW-LP 100.3 FM Morganton North Carolina 135296 LP1 90 31.4 m (103 ft)
KBEP-LP 93.7 FM Bismarck North Dakota 133278 LP1 38 48.1 m (158 ft)
KOBT-LP 101.3 FM Grand Forks North Dakota 134933 LP1 100 28 m (92 ft)
WYWH-LP 104.5 FM Athens Ohio 132289 LP1 100 −31 m (−102 ft)
WWOC-LP 97.7 FM Bowling Green Ohio 132390 LP1 67 36.6 m (120 ft)
WWOH-LP 104.5 FM Marietta Ohio 132294 LP1 27 56.2 m (184 ft)
WPLC-LP 95.1 FM Piqua Ohio 195939 LP1 90 31.4 m (103 ft)
WFGU-LP 88.1 FM Winchester Ohio 196773 LP1 95 30.4 m (100 ft)
KEGB-LP 102.1 FM Bend Oregon 193068 LP1 2 205.6 m (675 ft)
KSEP-LP 99.9 FM Brookings Oregon 135276 LP1 83 −10.6 m (−35 ft)
KBWR-LP 98.1 FM Burns Oregon 135517 LP1 51 −21 m (−69 ft)
KBAV-LP 103.9 FM Coos Bay Oregon 134923 LP1 100 23.5 m (77 ft)
KTJN-LP 101.1 FM Gold Beach Oregon 134580 LP1 100 −72 m (−236 ft)
KSPL-LP 98.1 FM John Day Oregon 135568 LP1 100 −38 m (−125 ft)
KFJL 1400 AM Medford Oregon 160256 C 1,000
KLLF-LP 106.7 FM Roseburg Oregon 135480 LP1 18 67 m (220 ft)
WVLH-LP 106.7 FM Coudersport Pennsylvania 194231 LP1 100 −33 m (−108 ft)
KPGN-LP 105.1 FM Pierre South Dakota 132351 LP1 100 −6.2 m (−20 ft)
WKPJ-LP 104.5 FM Athens Tennessee 135040 LP1 56 40 m (130 ft)
WRHE-LP 98.9 FM Dayton Tennessee 196586 LP1 3 178 m (584 ft)
WLTD-LP 103.9 FM Dickson Tennessee 135070 LP1 55 41 m (135 ft)
WOFB-LP 97.9 FM Greeneville Tennessee 194474 LP1 29 55 m (180 ft)
WSAB-LP 92.5 FM Jamestown Tennessee 135001 LP1 6 118 m (387 ft)
WIGS-LP 96.5 FM Jellico Tennessee 194015 LP1 100 8.2 m (27 ft)
WGND-LP 101.7 FM LaFollette Tennessee 135282 LP1 100 22.1 m (73 ft)
WOCG 89.1 FM Livingston Tennessee 172649 A 1,400 203 m (666 ft)
WRHW-LP 93.5 FM Murfreesboro Tennessee 195426 LP1 100 22.9 m (75 ft)
WDSJ-LP 106.1 FM Ooltewah Tennessee 194793 LP1 3 161.3 m (529 ft)
WSGM 104.7 FM Tracy City Tennessee 14730 A 1,000 167 m (548 ft)
KPFE-LP 97.1 FM Corpus Christi Texas 193901 LP1 90 32 m (105 ft)
KJDE 100.1 FM Carbon Texas 198775 A 3,400 134 m (440 ft)
KSQX 89.1 FM Springtown Texas 62041 C2 47,000 56 m (184 ft)
KQXS 89.1 FM Stephenville Texas 89698 A 1,200 129.2 m (424 ft)
KETE 99.7 FM Sulphur Bluff Texas 166035 A 2,300 113 m (371 ft)
KRYH-LP 104.7 FM Temple Texas 135541 LP1 32 51.7 m (170 ft)
WJPL-LP 92.1 FM Barre Vermont 135758 LP1 100 8 m (26 ft)
WJSY-LP 96.1 FM Newport Vermont 134559 LP1 100 −16.6 m (−54 ft)
WMTZ-LP 95.7 FM Rutland Vermont 134309 LP1 100 −105 m (−344 ft)
WJHH-LP 94.1 FM Rice Virginia 134309 LP1 91 31.1 m (102 ft)
WGOD-FM 97.9 FM Charlotte Amalie United States Virgin Islands 66979 B 50,000 475 m (1,558 ft)
KETL-LP 100.5 FM Republic Washington 135216 LP1 100 −81 m (−266 ft)
WBWG-LP 99.1 FM Ida May West Virginia 135411 LP1 76 35 m (115 ft)
WMCC-LP 105.7 FM Spencer West Virginia 133540 LP1 36 48.9 m (160 ft)
WJLM-LP 96.9 FM Altoona Wisconsin 131883 LP1 100 5.7 m (19 ft)
WHRC-LP 97.3 FM Chippewa Falls Wisconsin 132228 LP1 100 26 m (85 ft)
WSWJ-LP 104.7 FM Hager City Wisconsin 194350 LP1 23 60.8 m (199 ft)
WPHF-LP 105.3 FM Menomonie Wisconsin 132224 LP1 100 5 m (16 ft)
WWJP-LP 101.7 FM Rice Lake Wisconsin 131888 LP1 100 21.4 m (70 ft)
WGHF-LP 93.7 FM Superior Wisconsin 132409 LP1 100 −7.8 m (−26 ft)
WULD-LP 96.9 FM Waterloo Wisconsin 194462 LP1 69 36 m (118 ft)
WRAO 97.1 FM Wisconsin Rapids Wisconsin 194462 C2 30,000 50 m (160 ft)

References

[edit]
[edit]