Jump to content

File:Wanda 2021 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,669 pixels, file size: 1.47 MB, MIME type: image/png)

Summary

Description
English: Track map of Tropical Storm Wanda of the 2021 Atlantic hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2021-10-25–2021-11-08
Source Created by FleurDeOdile using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from NHC.
Author FleurDeOdile
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
AL212021,              WANDA,     58,
20211025, 0000,  , LO, 31.3N,  82.8W,  15, 1017,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211025, 0600,  , LO, 31.5N,  81.5W,  20, 1014,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211025, 1200,  , LO, 32.0N,  79.5W,  25, 1013,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211025, 1800,  , LO, 32.0N,  76.0W,  35, 1007,    0,   40,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211026, 0000,  , LO, 34.2N,  73.8W,  45, 1002,  180,   80,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211026, 0600,  , LO, 36.1N,  71.1W,  50,  994,  240,  240,    0,    0,   30,   30,    0,    0,    0,    0,    0,    0,     NHC,
20211026, 1200,  , LO, 37.5N,  69.0W,  50,  992,  240,  240,    0,    0,   60,   60,    0,    0,    0,    0,    0,    0,     NHC,
20211026, 1800,  , EX, 39.5N,  68.1W,  55,  984,  300,  300,   90,   90,  120,    0,    0,   40,    0,    0,    0,    0,     NHC,
20211027, 0000,  , EX, 40.8N,  67.6W,  55,  980,  300,  120,    0,  240,  150,    0,    0,  120,    0,    0,    0,    0,     NHC,
20211027, 0600,  , EX, 41.5N,  69.3W,  55,  976,  370,  120,    0,  240,  150,    0,    0,  110,    0,    0,    0,    0,     NHC,
20211027, 1200,  , EX, 40.0N,  70.1W,  55,  977,  370,  120,  120,  220,  150,    0,    0,  110,    0,    0,    0,    0,     NHC,
20211027, 1800,  , EX, 38.6N,  68.6W,  55,  980,  570,  300,  170,  310,    0,    0,    0,  140,    0,    0,    0,    0,     NHC,
20211028, 0000,  , EX, 39.0N,  65.8W,  50,  982,  600,  180,  270,  360,    0,    0,    0,  240,    0,    0,    0,    0,     NHC,
20211028, 0600,  , EX, 39.3N,  63.8W,  45,  983,  660,  170,  270,  360,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211028, 1200,  , EX, 39.7N,  61.8W,  45,  983,  630,  170,  270,  360,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211028, 1800,  , EX, 40.1N,  59.8W,  45,  983,  520,  170,  230,  350,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211029, 0000,  , EX, 40.6N,  58.1W,  45,  983,  390,  180,  210,  300,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211029, 0600,  , EX, 40.7N,  56.8W,  45,  984,  390,  180,  180,  300,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211029, 1200,  , EX, 40.6N,  55.5W,  45,  982,  360,  180,  180,  300,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211029, 1800,  , EX, 40.4N,  54.1W,  45,  982,  300,  180,  150,  330,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211030, 0000,  , EX, 40.1N,  52.4W,  45,  980,  240,  120,  180,  270,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211030, 0600,  , EX, 39.4N,  51.1W,  40,  984,  240,  120,  180,  270,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211030, 1200,  , EX, 38.5N,  49.7W,  40,  986,    0,   90,  150,  240,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211030, 1800,  , EX, 37.5N,  47.9W,  40,  988,    0,  100,  150,  240,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211031, 0000,  , SS, 36.5N,  46.1W,  45,  988,   90,   90,   70,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211031, 0600,  , SS, 36.6N,  44.2W,  45,  987,   90,   90,   70,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211031, 1200,  , SS, 36.5N,  43.3W,  45,  987,   90,   90,   70,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211031, 1800,  , SS, 36.5N,  43.3W,  45,  990,   90,   30,   70,  120,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211101, 0000,  , SS, 35.9N,  43.8W,  45,  990,   60,    0,   60,   90,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211101, 0600,  , SS, 34.8N,  44.2W,  45,  990,   60,    0,   60,   90,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211101, 1200,  , SS, 34.0N,  43.3W,  40,  993,   40,   40,   40,   40,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211101, 1800,  , TS, 34.1N,  42.5W,  40,  996,   40,   40,   40,   40,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211102, 0000,  , TS, 34.3N,  42.0W,  40,  996,   40,   40,   40,   40,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211102, 0600,  , TS, 34.8N,  41.2W,  45,  992,   50,   50,   40,   40,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211102, 1200,  , TS, 35.5N,  40.6W,  45,  992,   40,   40,   30,   30,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211102, 1800,  , TS, 36.2N,  40.5W,  45,  992,   60,   60,   30,   30,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211103, 0000,  , TS, 36.9N,  40.3W,  45,  992,   80,   80,   30,   30,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211103, 0600,  , TS, 37.6N,  40.1W,  45,  992,   80,   80,   30,   30,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211103, 1200,  , TS, 38.4N,  39.9W,  45,  992,   80,   90,   60,   40,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211103, 1800,  , TS, 39.4N,  39.7W,  45,  992,   80,   90,   60,   40,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211104, 0000,  , TS, 40.2N,  39.6W,  45,  992,   80,   90,   60,   60,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211104, 0600,  , TS, 41.1N,  39.6W,  45,  992,   80,   90,   60,   60,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211104, 1200,  , TS, 41.7N,  39.6W,  40,  992,   60,   60,   50,   60,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211104, 1800,  , TS, 42.3N,  39.6W,  40,  994,   60,   60,   50,   60,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211105, 0000,  , TS, 42.3N,  39.0W,  45,  994,   70,   70,   80,   70,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211105, 0600,  , TS, 42.1N,  38.4W,  45,  994,   70,   70,   90,   70,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211105, 1200,  , TS, 41.1N,  37.8W,  45,  994,   60,   60,  110,  110,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211105, 1800,  , TS, 39.6N,  37.5W,  45,  996,   60,   60,  110,  110,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211106, 0000,  , TS, 38.4N,  37.9W,  45,  998,   50,   30,   90,   90,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211106, 0600,  , TS, 37.6N,  38.3W,  45,  998,   50,   30,   90,   90,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211106, 1200,  , TS, 37.0N,  38.2W,  45,  998,   50,   30,   90,   90,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211106, 1800,  , TS, 37.0N,  38.0W,  40,  999,   50,   40,   60,   60,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211107, 0000,  , TS, 37.4N,  37.4W,  35, 1003,    0,   40,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211107, 0600,  , TS, 38.1N,  36.3W,  35, 1003,    0,   40,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211107, 1200,  , LO, 39.2N,  34.9W,  35, 1003,    0,   60,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20211107, 1800,  , EX, 41.6N,  32.3W,  35, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     OPC,
20211108, 0000,  , EX, 43.5N,  29.4W,  35, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     OPC,
20211108, 0600,  , EX, 46.5N,  25.1W,  35, 1012,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     OPC,


Licensing

Public domain This work has been released into the public domain by its author, FleurDeOdile. This applies worldwide.
In some countries this may not be legally possible; if so:
FleurDeOdile grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current15:09, 23 February 2022Thumbnail for version as of 15:09, 23 February 20222,700 × 1,669 (1.47 MB)SupportstormTCR best track update
15:37, 8 November 2021Thumbnail for version as of 15:37, 8 November 20212,700 × 1,669 (1.73 MB)Supportstorm11/08 06Z (OPC positions)
17:43, 7 November 2021Thumbnail for version as of 17:43, 7 November 20212,700 × 1,669 (1.98 MB)FleurDeOdile11/07 12Z (NHC final)
18:38, 6 November 2021Thumbnail for version as of 18:38, 6 November 20212,700 × 1,669 (2.02 MB)FleurDeOdile11/06 12Z
15:26, 5 November 2021Thumbnail for version as of 15:26, 5 November 20212,700 × 1,669 (2.02 MB)FleurDeOdile11/05 12Z
16:24, 4 November 2021Thumbnail for version as of 16:24, 4 November 20212,700 × 1,669 (2.02 MB)FleurDeOdile11/04 12Z
15:42, 3 November 2021Thumbnail for version as of 15:42, 3 November 20212,700 × 1,669 (2.01 MB)FleurDeOdile11/03 12Z
15:40, 2 November 2021Thumbnail for version as of 15:40, 2 November 20212,700 × 1,669 (2.02 MB)FleurDeOdile11/02 12Z
15:41, 1 November 2021Thumbnail for version as of 15:41, 1 November 20212,700 × 1,669 (2.06 MB)FleurDeOdile11/01 12Z
16:03, 31 October 2021Thumbnail for version as of 16:03, 31 October 20212,700 × 1,669 (2.05 MB)FleurDeOdile10/31 12Z
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

Global file usage