Jump to content

File:Union Elections Threatened With NAFTA Closing (1993-1995).SVG

From Wikipedia, the free encyclopedia

Original file (SVG file, nominally 2,080 × 1,605 pixels, file size: 22 KB)

Summary

[edit]
File information
Description

Outcome of union elections based on threats to move plants because of NAFTA.

Source

Based on Kate Bronfenbrenner's study Final Report: The Effects of Plant Closing or Threat of Plant Closing on the Right of Workers to Organize, Table 2: Total Surveys Received by Election Outcome.

Date

04:00, 16 May 2010 (UTC)

Author

CartoonDiablo own work, released under Public Domain.

Permission
(Reusing this file)


File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current06:15, 17 August 2024Thumbnail for version as of 06:15, 17 August 20242,080 × 1,605 (22 KB)Minorax (talk | contribs)fix // Editing SVG source code using c:User:Rillke/SVGedit.js
19:35, 14 October 2012Thumbnail for version as of 19:35, 14 October 20122,080 × 1,605 (29 KB)DePiep (talk | contribs)Vectorized
17:54, 16 May 2010Thumbnail for version as of 17:54, 16 May 2010914 × 734 (22 KB)CartoonDiablo (talk | contribs)
17:52, 16 May 2010Thumbnail for version as of 17:52, 16 May 2010914 × 734 (22 KB)CartoonDiablo (talk | contribs)Spacing more fixed
17:51, 16 May 2010Thumbnail for version as of 17:51, 16 May 2010914 × 734 (22 KB)CartoonDiablo (talk | contribs)
17:49, 16 May 2010Thumbnail for version as of 17:49, 16 May 2010914 × 734 (22 KB)CartoonDiablo (talk | contribs)fixed spacing (hopefully)
17:48, 16 May 2010Thumbnail for version as of 17:48, 16 May 2010914 × 734 (22 KB)CartoonDiablo (talk | contribs)== Summary == {{Information |Description = Outcome of union elections based on threats to move plants because of NAFTA. |Source = Based on Kate Bronfenbrenner's study '[http://digitalcommons.ilr.cornell.edu/cgi/v

Metadata