Jump to content

File:Merbok 2011 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 2,394 pixels, file size: 925 KB, MIME type: image/png)

Summary

Description
English: Track map of Severe Tropical Storm Merbok of the 2011 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2011-08-02–2011-08-12
Source Created by Cyclonebiskit using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Cyclonebiskit
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
WP182011,             MERBOK,     40,
20110802, 1200,  , DB, 23.7N, 164.1E,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110802, 1800,  , DB, 23.4N, 163.0E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110803, 0000,  , DB, 23.4N, 161.8E,  20, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110803, 0600,  , TD, 23.4N, 160.8E,  25, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110803, 1200,  , TD, 23.5N, 159.9E,  30, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110803, 1800,  , TS, 23.6N, 159.0E,  35, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110804, 0000,  , TS, 24.5N, 158.3E,  35, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110804, 0600,  , TS, 24.6N, 157.2E,  35,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110804, 1200,  , TS, 25.0N, 156.7E,  35,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110804, 1800,  , TS, 25.5N, 156.4E,  35,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110805, 0000,  , TS, 26.0N, 155.8E,  40,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110805, 0600,  , TS, 26.6N, 155.4E,  45,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110805, 1200,  , TS, 26.9N, 154.7E,  55,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110805, 1800,  , TS, 27.5N, 154.2E,  60,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110806, 0000,  , TY, 28.1N, 153.9E,  65,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110806, 0600,  , TY, 28.8N, 153.8E,  65,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110806, 1200,  , TY, 29.5N, 153.8E,  75,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110806, 1800,  , TY, 30.3N, 153.7E,  75,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110807, 0000,  , TY, 30.9N, 153.8E,  70,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110807, 0300,  , TY, 31.2N, 153.8E,  70,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110807, 0600,  , TY, 31.6N, 153.8E,  70,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110807, 1200,  , TY, 32.4N, 154.4E,  65,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110807, 1800,  , TS, 33.3N, 155.2E,  60,  980,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110808, 0000,  , TS, 34.4N, 156.4E,  60,  980,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110808, 0600,  , TS, 35.8N, 157.8E,  60,  980,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110808, 1200,  , TS, 37.4N, 159.1E,  55,  980,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110808, 1800,  , TS, 39.0N, 160.2E,  50,  980,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110809, 0000,  , TS, 40.3N, 160.6E,  50,  980,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110809, 0600,  , TS, 41.3N, 161.2E,  45,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110809, 1200,  , TS, 41.9N, 162.7E,  45,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110809, 1800,  , EX, 43.3N, 164.1E,  40,  988,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110810, 0000,  , EX, 44.5N, 164.5E,  35,  988,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110810, 0600,  , EX, 45.4N, 165.4E,  35,  988,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110810, 1200,  , EX, 47.2N, 165.7E,  35,  988,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110810, 1800,  , EX, 48.7N, 165.9E,  35,  988,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110811, 0000,  , EX, 50.0N, 165.7E,  30,  988,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110811, 0600,  , EX, 50.8N, 166.4E,  30,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110811, 1200,  , EX, 51.5N, 166.3E,  30,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110811, 1800,  , EX, 52.0N, 166.4E,  25,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110812, 0000,  , EX, 53.3N, 166.3E,  25,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,


Licensing

Public domain This work has been released into the public domain by its author, Cyclonebiskit. This applies worldwide.
In some countries this may not be legally possible; if so:
Cyclonebiskit grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current23:01, 21 May 2020Thumbnail for version as of 23:01, 21 May 20202,700 × 2,394 (925 KB)SupportstormJTWC/JMA data
13:19, 19 August 2013Thumbnail for version as of 13:19, 19 August 20132,700 × 2,400 (923 KB)SupportstormBest track update
15:32, 13 August 2011Thumbnail for version as of 15:32, 13 August 20111,024 × 837 (124 KB)Keith EdkinsPost-tropical points from JMA high seas product (WWJP25)
18:50, 9 August 2011Thumbnail for version as of 18:50, 9 August 20111,024 × 660 (65 KB)Keith EdkinsUpdated
16:29, 7 August 2011Thumbnail for version as of 16:29, 7 August 20111,024 × 633 (37 KB)Keith EdkinsUpdated
16:33, 6 August 2011Thumbnail for version as of 16:33, 6 August 20111,024 × 633 (27 KB)Cyclonebiskitupdate
16:27, 5 August 2011Thumbnail for version as of 16:27, 5 August 20111,024 × 633 (27 KB)Keith EdkinsUpdated
07:44, 4 August 2011Thumbnail for version as of 07:44, 4 August 20111,024 × 633 (19 KB)Keith EdkinsUpdated
16:21, 3 August 2011Thumbnail for version as of 16:21, 3 August 20111,024 × 633 (15 KB)Cyclonebiskit{{Information |Description={{en|Track map of Tropical Storm Merbok of the 2011 Pacific typhoon season. The points show the location of the storm at 6-hour intervals.

Global file usage

The following other wikis use this file: