Jump to content

File:Ma-on 2004 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 2,118 pixels, file size: 1.77 MB, MIME type: image/png)

Summary

Description
English: Track map of Typhoon Ma-on of the 2004 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2004-10-01–2004-10-10
Source Created by Nilfanion using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Nilfanion
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
WP342004,              MA-ON,     36,
20041001, 0600,  , DB, 14.3N, 138.6E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20041001, 1200,  , DB, 14.4N, 138.0E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20041001, 1800,  , DB, 14.7N, 137.5E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20041002, 0000,  , DB, 15.1N, 137.1E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20041002, 0600,  , DB, 15.7N, 136.9E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20041002, 1200,  , DB, 16.1N, 136.4E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20041002, 1800,  , DB, 16.1N, 135.8E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20041003, 0000,  , DB, 16.0N, 135.2E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20041003, 0600,  , DB, 16.2N, 134.6E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20041003, 1200,  , DB, 16.7N, 134.3E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20041003, 1800,  , DB, 16.3N, 134.1E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20041004, 0000,  , TD, 16.6N, 134.6E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20041004, 0600,  , TS, 17.0N, 134.3E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20041004, 1200,  , TS, 17.4N, 134.3E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20041004, 1800,  , TS, 17.8N, 134.4E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20041005, 0000,  , TS, 18.4N, 134.4E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20041005, 0600,  , TS, 19.0N, 134.8E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20041005, 1200,  , TS, 19.6N, 134.5E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20041005, 1800,  , TS, 20.1N, 134.0E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20041006, 0000,  , TS, 20.5N, 133.4E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20041006, 0600,  , TY, 20.7N, 132.7E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20041006, 1200,  , TY, 21.0N, 132.1E,  75,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20041006, 1800,  , TY, 21.4N, 131.6E,  75,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20041007, 0000,  , TY, 21.8N, 130.9E,  80,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20041007, 0600,  , TY, 22.2N, 130.6E,  90,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20041007, 1200,  , TY, 22.7N, 130.6E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20041007, 1800,  , TY, 23.2N, 130.9E, 130,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20041008, 0000,  , TY, 23.8N, 131.4E, 140,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20041008, 0600,  , TY, 25.1N, 132.3E, 140,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20041008, 1200,  , TY, 27.0N, 133.2E, 140,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20041008, 1800,  , TY, 28.9N, 134.5E, 135,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20041009, 0000,  , TY, 31.6N, 136.0E, 130,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20041009, 0600,  , TY, 34.3N, 138.2E, 105,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20041009, 1200,  , TY, 36.9N, 141.5E,  85,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20041009, 1800,  , TS, 39.1N, 145.5E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20041010, 0000,  , EX, 39.6N, 150.1E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,


Licensing

Public domain This work has been released into the public domain by its author, Nilfanion. This applies worldwide.
In some countries this may not be legally possible; if so:
Nilfanion grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current16:58, 12 November 2020Thumbnail for version as of 16:58, 12 November 20202,700 × 2,118 (1.77 MB)Supportstorm2700 px
05:21, 17 July 2014Thumbnail for version as of 05:21, 17 July 20142,000 × 1,569 (852 KB)Cyclonebiskittweak dissipation to match JMA and higher res
19:36, 30 July 2006Thumbnail for version as of 19:36, 30 July 20061,024 × 689 (311 KB)Nilfanion{{hurricane auto track map|type=Typhoon|name=Ma-on (2004)|source=JTWC}}

Global file usage

The following other wikis use this file: