Jump to content

File:Krovanh 2015 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 2,388 pixels, file size: 545 KB, MIME type: image/png)

Summary

Description
English: Track map of Typhoon Krovanh of the 2015 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2015-09-14–2015-09-26
Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
WP282015,            KROVANH,     50,
20150914, 0000,  , DB, 14.6N, 152.4E,  15, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150914, 0600,  , DB, 15.4N, 152.8E,  15, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150914, 1200,  , DB, 16.3N, 152.4E,  20, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150914, 1800,  , TD, 17.0N, 152.0E,  25, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150915, 0000,  , TD, 17.6N, 151.5E,  30, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150915, 0600,  , TS, 18.0N, 150.8E,  35,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150915, 1200,  , TS, 18.3N, 150.0E,  35,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150915, 1800,  , TS, 18.5N, 149.3E,  40,  995,   50,   45,   50,   55,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150916, 0000,  , TS, 19.2N, 148.4E,  45,  993,   80,   90,   85,   75,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150916, 0600,  , TS, 19.8N, 147.2E,  55,  988,   80,   90,   85,   75,   25,   25,   25,   25,    0,    0,    0,    0,    JTWC,
20150916, 1200,  , TS, 20.0N, 146.4E,  60,  983,   80,   85,   30,   85,   35,   30,   10,   35,    0,    0,    0,    0,    JTWC,
20150916, 1800,  , TY, 20.5N, 145.6E,  70,  977,  110,   90,   65,   95,   40,   35,   20,   40,   20,   15,   10,   20,    JTWC,
20150917, 0000,  , TY, 21.1N, 144.9E,  80,  971,  125,  105,   70,  125,   95,   75,   50,   90,   35,   25,   15,   35,    JTWC,
20150917, 0600,  , TY, 21.7N, 144.1E,  90,  964,  125,  105,   70,  125,   90,   70,   50,   90,   35,   25,   15,   35,    JTWC,
20150917, 1200,  , TY, 22.2N, 143.5E, 100,  956,  100,   80,   65,  100,   65,   45,   35,   65,   30,   25,   20,   30,    JTWC,
20150917, 1800,  , TY, 23.0N, 142.8E, 100,  951,  110,   85,   70,  105,   75,   55,   50,   70,   30,   25,   20,   30,    JTWC,
20150918, 0000,  , TY, 23.7N, 142.4E,  95,  952,  110,   85,   70,  105,   75,   55,   50,   70,   30,   25,   20,   30,    JTWC,
20150918, 0600,  , TY, 24.5N, 142.2E,  90,  956,   95,   75,   65,   90,   65,   50,   45,   60,   30,   25,   20,   25,    JTWC,
20150918, 1200,  , TY, 25.6N, 142.3E,  85,  962,   85,  115,   60,   65,   30,   45,   40,   35,   25,   25,   25,   25,    JTWC,
20150918, 1800,  , TY, 26.6N, 142.6E,  80,  967,   95,  115,   80,   80,   50,   50,   40,   40,   25,   25,   25,   25,    JTWC,
20150919, 0000,  , TY, 27.9N, 143.3E,  75,  970,   95,  115,   80,   80,   50,   50,   40,   40,   25,   25,   25,   25,    JTWC,
20150919, 0600,  , TY, 29.0N, 144.2E,  70,  973,   95,  115,   80,   80,   50,   50,   40,   40,   25,   25,   25,   25,    JTWC,
20150919, 1200,  , TS, 30.1N, 145.2E,  60,  977,  105,  100,   90,   90,   50,   50,   40,   40,    0,    0,    0,    0,    JTWC,
20150919, 1800,  , TS, 31.0N, 146.2E,  55,  981,  105,  100,   90,   90,   50,   50,   40,   40,    0,    0,    0,    0,    JTWC,
20150920, 0000,  , TS, 31.8N, 147.2E,  50,  984,  105,  105,   75,   75,   55,   55,   35,   35,    0,    0,    0,    0,    JTWC,
20150920, 0600,  , TS, 32.9N, 148.2E,  45,  985,  105,  105,   75,   75,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150920, 1200,  , TS, 34.0N, 149.4E,  40,  983,  105,  105,   75,   75,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150920, 1800,  , TS, 35.3N, 150.6E,  40,  981,  105,  105,   75,   75,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150921, 0000,  , TS, 36.1N, 151.4E,  40,  983,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150921, 0600,  , TS, 36.5N, 151.9E,  40,  989,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150921, 1200,  , EX, 37.0N, 152.2E,  40,  993,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150921, 1800,  , EX, 37.8N, 152.5E,  45,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150922, 0000,  , EX, 39.1N, 153.2E,  50,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150922, 0600,  , EX, 40.5N, 153.9E,  50,  989,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150922, 1200,  , EX, 42.3N, 155.1E,  55,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150922, 1800,  , EX, 43.0N, 155.0E,  50,  981,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150923, 0000,  , EX, 42.6N, 154.4E,  45,  981,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150923, 0600,  , EX, 41.4N, 154.7E,  45,  983,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150923, 1200,  , EX, 40.3N, 155.8E,  40,  987,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150923, 1800,  , EX, 39.6N, 157.2E,  35,  989,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150924, 0000,  , EX, 39.4N, 158.8E,  35,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150924, 0600,  , EX, 39.6N, 160.8E,  35,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150924, 1200,  , EX, 39.9N, 162.3E,  35,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150924, 1800,  , EX, 40.9N, 164.2E,  35,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150925, 0000,  , EX, 41.7N, 165.4E,  35,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150925, 0600,  , EX, 42.4N, 166.8E,  30,  991,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150925, 1200,  , EX, 43.0N, 168.1E,  30,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150925, 1800,  , EX, 43.4N, 169.6E,  30,  993,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150926, 0000,  , EX, 43.7N, 171.3E,  30,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150926, 0600,  , EX, 44.4N, 174.0E,  30,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,


Licensing

Public domain This work has been released into the public domain by its author, Meow. This applies worldwide.
In some countries this may not be legally possible; if so:
Meow grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current01:10, 27 February 2020Thumbnail for version as of 01:10, 27 February 20202,700 × 2,388 (545 KB)SupportstormJTWC/JMA data
21:36, 5 October 2016Thumbnail for version as of 21:36, 5 October 20162,700 × 2,436 (562 KB)SupportstormIBTrACS version
01:24, 21 June 2016Thumbnail for version as of 01:24, 21 June 20162,700 × 2,388 (546 KB)SupportstormJTWC BT integration
11:11, 12 November 2015Thumbnail for version as of 11:11, 12 November 20152,700 × 2,394 (546 KB)SupportstormJMA ET data
16:11, 26 September 2015Thumbnail for version as of 16:11, 26 September 20152,700 × 2,586 (733 KB)Supportstorm09/26 12Z
17:01, 25 September 2015Thumbnail for version as of 17:01, 25 September 20152,700 × 2,346 (671 KB)Supportstorm09/25 12Z (JMA point for 24/12Z)
16:08, 24 September 2015Thumbnail for version as of 16:08, 24 September 20152,700 × 2,334 (819 KB)Supportstorm09/24 12Z
17:30, 23 September 2015Thumbnail for version as of 17:30, 23 September 20152,700 × 2,334 (1.09 MB)Supportstorm09/23 12Z
16:36, 22 September 2015Thumbnail for version as of 16:36, 22 September 20152,700 × 2,274 (1.05 MB)Supportstorm09/22 12Z
17:55, 21 September 2015Thumbnail for version as of 17:55, 21 September 20152,700 × 1,944 (655 KB)Supportstorm09/21 12Z BT update; OPC data
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

Global file usage

The following other wikis use this file: