Jump to content

File:Krosa 2019 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 2,376 pixels, file size: 2.66 MB, MIME type: image/png)

Summary

Description
English: Track map of Typhoon Krosa of the 2019 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2019-08-04–2019-08-17
Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from JTWC & JMA (since 08-16 12Z).
Author Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
WP172019,              KROSA,     57,
20190804, 0000,  , DB, 15.5N, 146.6E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190804, 0600,  , DB, 16.1N, 146.9E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190804, 1200,  , DB, 16.7N, 146.9E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190804, 1800,  , DB, 16.9N, 146.3E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190805, 0000,  , DB, 16.8N, 145.7E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190805, 0600,  , DB, 16.8N, 145.1E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190805, 1200,  , MD, 17.1N, 144.8E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190805, 1800,  , TD, 17.3N, 144.4E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190806, 0000,  , TS, 17.7N, 143.8E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190806, 0600,  , TS, 18.4N, 143.0E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190806, 1200,  , TS, 18.9N, 142.4E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190806, 1800,  , TS, 19.7N, 142.0E,  60,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190807, 0000,  , TY, 20.6N, 141.7E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190807, 0600,  , TS, 21.1N, 141.4E,  75,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190807, 1200,  , TY, 21.5N, 141.0E,  75,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190807, 1800,  , TY, 21.7N, 140.8E,  80,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190808, 0000,  , TY, 22.0N, 140.6E,  90,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190808, 0600,  , TY, 22.0N, 140.5E, 100,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190808, 1200,  , TY, 22.0N, 140.8E, 100,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190808, 1800,  , TY, 22.0N, 141.0E,  95,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190809, 0000,  , TY, 22.0N, 141.1E,  95,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190809, 0600,  , TY, 22.0N, 141.2E,  90,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190809, 1200,  , TY, 22.2N, 141.4E,  85,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190809, 1800,  , TY, 22.4N, 141.5E,  75,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190810, 0000,  , TY, 22.7N, 141.5E,  70,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190810, 0600,  , TY, 22.8N, 141.1E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190810, 1200,  , TS, 22.8N, 140.7E,  60,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190810, 1800,  , TS, 22.8N, 140.6E,  60,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190811, 0000,  , TS, 23.0N, 140.2E,  60,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190811, 0600,  , TS, 23.3N, 139.7E,  60,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190811, 1200,  , TS, 23.6N, 139.1E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190811, 1800,  , TS, 23.9N, 138.6E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190812, 0000,  , TS, 24.4N, 137.9E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190812, 0600,  , TS, 25.0N, 137.8E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190812, 0900,  , TS, 25.6N, 137.7E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190812, 1200,  , TS, 25.9N, 137.2E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190812, 1800,  , TS, 27.0N, 136.5E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190813, 0000,  , TS, 27.3N, 135.2E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190813, 0600,  , TS, 27.6N, 134.6E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190813, 1200,  , TS, 27.9N, 134.1E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190813, 1800,  , TS, 28.3N, 133.6E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190814, 0000,  , TS, 28.7N, 133.2E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190814, 0600,  , TS, 29.4N, 133.1E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190814, 1200,  , TS, 30.4N, 132.8E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190814, 1800,  , TS, 31.4N, 132.7E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190815, 0000,  , TS, 32.5N, 132.6E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190815, 0600,  , TS, 34.1N, 132.6E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190815, 0900,  , TS, 35.0N, 132.7E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190815, 1200,  , TS, 35.9N, 132.8E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190815, 1800,  , TS, 37.6N, 133.7E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190816, 0000,  , TS, 39.6N, 134.7E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190816, 0600,  , TS, 41.0N, 136.2E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190816, 1200,  , EX, 43.0N, 138.0E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190816, 1800,  , EX, 43.7N, 138.5E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190817, 0000,  , EX, 44.4N, 140.1E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190817, 0600,  , EX, 44.7N, 140.5E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190817, 1200,  , EX, 45.1N, 141.0E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,


Licensing

Public domain This work has been released into the public domain by its author, Meow. This applies worldwide.
In some countries this may not be legally possible; if so:
Meow grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current21:23, 9 October 2020Thumbnail for version as of 21:23, 9 October 20202,700 × 2,376 (2.66 MB)SupportstormCorrect classifications from JMA, removed non-synoptic data
06:14, 16 September 2020Thumbnail for version as of 06:14, 16 September 20202,700 × 2,376 (2.58 MB)MeowJTWC best track data
10:51, 26 October 2019Thumbnail for version as of 10:51, 26 October 20192,700 × 2,418 (2.62 MB)MeowJMA best track data (since 08-16 12Z)
14:47, 17 August 2019Thumbnail for version as of 14:47, 17 August 20192,700 × 2,382 (2.53 MB)Meow08-17 00Z
14:57, 16 August 2019Thumbnail for version as of 14:57, 16 August 20192,700 × 2,262 (2.22 MB)Meow08-16 12Z
13:49, 15 August 2019Thumbnail for version as of 13:49, 15 August 20192,700 × 1,866 (1.31 MB)Meow08-15 12Z
13:55, 14 August 2019Thumbnail for version as of 13:55, 14 August 20192,700 × 1,669 (900 KB)Meow08-14 12Z
15:22, 13 August 2019Thumbnail for version as of 15:22, 13 August 20192,700 × 1,669 (865 KB)FleurDeOdile08-13 12Z
15:10, 12 August 2019Thumbnail for version as of 15:10, 12 August 20192,700 × 1,669 (681 KB)FleurDeOdile08-12 12Z
00:32, 11 August 2019Thumbnail for version as of 00:32, 11 August 20193,000 × 1,854 (505 KB)Master0Garfieldupdate
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

Global file usage

The following other wikis use this file: