Jump to content

File:Kajiki 2019 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,669 pixels, file size: 3.51 MB, MIME type: image/png)

Summary

Description
English: Track map of Tropical Storm Kajiki of the 2019 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2019-08-30–2019-09-06
Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from JTWC and JMA (since 09-03 12Z).
Author Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
WP242019,             KAJIKI,     30,
20190830, 0000,  , DB, 18.2N, 126.3E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190830, 0600,  , DB, 18.1N, 125.9E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190830, 1200,  , DB, 18.1N, 125.0E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190830, 1800,  , DB, 18.1N, 123.8E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190831, 0000,  , DB, 18.9N, 122.7E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190831, 0600,  , DB, 19.1N, 121.4E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190831, 1200,  , DB, 18.8N, 119.8E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190831, 1800,  , TD, 18.8N, 118.2E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190901, 0000,  , TD, 18.8N, 116.8E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190901, 0600,  , TD, 18.8N, 115.3E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190901, 1200,  , TD, 18.9N, 113.6E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190901, 1800,  , TD, 19.0N, 111.8E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190902, 0000,  , TD, 18.9N, 110.4E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190902, 0600,  , TD, 18.2N, 109.3E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190902, 1200,  , TS, 17.2N, 108.2E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190902, 1800,  , TS, 16.7N, 107.4E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190903, 0000,  , TD, 15.6N, 106.5E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190903, 0600,  , TD, 16.1N, 106.3E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190903, 1200,  , DB, 16.4N, 108.5E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190903, 1800,  , DB, 16.7N, 108.0E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190904, 0000,  , DB, 16.7N, 107.9E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190904, 0600,  , DB, 16.7N, 108.0E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190904, 1200,  , DB, 16.6N, 108.8E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190904, 1800,  , DB, 17.2N, 109.2E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190905, 0000,  , DB, 17.6N, 110.2E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190905, 0600,  , DB, 18.2N, 111.6E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190905, 1200,  , DB, 19.1N, 112.8E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190905, 1800,  , DB, 19.6N, 113.0E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190906, 0000,  , DB, 19.4N, 112.3E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190906, 0600,  , DB, 18.6N, 112.5E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,


Licensing

Public domain This work has been released into the public domain by its author, Meow. This applies worldwide.
In some countries this may not be legally possible; if so:
Meow grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current07:28, 16 September 2020Thumbnail for version as of 07:28, 16 September 20202,700 × 1,669 (3.51 MB)MeowJTWC and JMA best track data
14:12, 8 September 2019Thumbnail for version as of 14:12, 8 September 20192,700 × 1,669 (3.22 MB)Meow09-08 06Z
14:24, 7 September 2019Thumbnail for version as of 14:24, 7 September 20192,700 × 1,669 (3.2 MB)Meow09-07 12Z
13:42, 5 September 2019Thumbnail for version as of 13:42, 5 September 20192,700 × 1,669 (3.2 MB)Meow09-05 12Z
14:04, 4 September 2019Thumbnail for version as of 14:04, 4 September 20192,700 × 1,669 (3.2 MB)Meow09-04 12Z
13:57, 3 September 2019Thumbnail for version as of 13:57, 3 September 20192,700 × 1,669 (3.2 MB)Meow09-03 12Z
16:09, 2 September 2019Thumbnail for version as of 16:09, 2 September 20192,700 × 1,669 (3.52 MB)FleurDeOdile09-02 12Z
15:01, 1 September 2019Thumbnail for version as of 15:01, 1 September 20192,700 × 1,669 (2.85 MB)Meow09-01 12Z
17:01, 31 August 2019Thumbnail for version as of 17:01, 31 August 20192,700 × 1,669 (2.29 MB)Meow{{WPTC track map | author = Meow | name = the 26th tropical depression | article = 2019 Pacific typhoon season#Tropical Depression 2 | season = 2019 Pacific typhoon season | start = 2019-08-29 | end = | othersource = [https://www.ssd.noaa.gov/PS/TROP/DATA/ATCF/JTWC/bwp912019.dat NOAA] }}

Global file usage

The following other wikis use this file: