Jump to content

File:Haima 2011 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,669 pixels, file size: 3.13 MB, MIME type: image/png)

Summary

Description
English: Track map of Tropical Storm Haima of the 2011 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2011-06-16–2011-06-25
Source Created by Cyclonebiskit using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Cyclonebiskit
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
WP082011,              HAIMA,     39,
20110616, 0600,  , DB,  7.9N, 129.0E,  15, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110616, 1200,  , DB,  8.6N, 129.3E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110616, 1800,  , TD,  9.1N, 129.6E,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110617, 0000,  , TD, 10.0N, 129.1E,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110617, 0600,  , TD, 10.9N, 128.5E,  25, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110617, 1200,  , TD, 11.8N, 127.5E,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110617, 1800,  , TD, 12.6N, 126.8E,  25, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110618, 0000,  , TD, 13.6N, 126.4E,  25, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110618, 0600,  , TD, 14.3N, 125.7E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110618, 1200,  , TD, 15.1N, 125.1E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110618, 1800,  , TD, 16.0N, 124.6E,  25, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110619, 0000,  , TD, 16.9N, 124.3E,  25, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110619, 0600,  , TD, 17.7N, 123.4E,  25, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110619, 1200,  , TD, 18.8N, 122.7E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110619, 1800,  , TD, 19.6N, 121.5E,  25, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110620, 0000,  , TD, 20.2N, 120.1E,  25, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110620, 0600,  , DB, 20.5N, 118.7E,  20, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110620, 1200,  , DB, 20.4N, 117.7E,  20, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110620, 1800,  , TD, 19.6N, 117.6E,  25,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110621, 0000,  , TD, 19.4N, 116.3E,  25,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110621, 0600,  , TD, 18.9N, 115.3E,  25,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110621, 1200,  , TD, 18.5N, 114.4E,  30,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110621, 1800,  , TD, 19.3N, 113.8E,  25,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110622, 0000,  , TD, 19.9N, 113.4E,  30,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110622, 0600,  , TD, 20.3N, 113.1E,  30,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110622, 1200,  , TD, 20.7N, 113.5E,  30,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110622, 1800,  , TD, 21.0N, 112.7E,  30,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110623, 0000,  , TS, 21.3N, 111.9E,  35,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110623, 0600,  , TS, 21.4N, 111.0E,  35,  986,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110623, 1200,  , TS, 21.4N, 109.9E,  35,  988,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110623, 1800,  , TS, 20.9N, 108.8E,  35,  988,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110624, 0000,  , TS, 20.6N, 108.0E,  35,  986,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110624, 0600,  , TS, 20.3N, 107.1E,  35,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110624, 1200,  , TS, 20.1N, 106.2E,  35,  988,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110624, 1800,  , TD, 20.1N, 105.1E,  30,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110625, 0000,  , TD, 19.8N, 104.3E,  25,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110625, 0600,  , TD, 19.5N, 103.5E,  25,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110625, 1200,  , TD, 19.2N, 102.9E,  25,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110625, 1800,  , DB, 18.9N, 101.8E,  20, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,


Licensing

Public domain This work has been released into the public domain by its author, Cyclonebiskit. This applies worldwide.
In some countries this may not be legally possible; if so:
Cyclonebiskit grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

3,287,083 byte

1,669 pixel

2,700 pixel

image/png

cfc34c7b14e3b0492a8a32da4a3afb29958ca075

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current21:08, 17 May 2020Thumbnail for version as of 21:08, 17 May 20202,700 × 1,669 (3.13 MB)SupportstormJTWC data
23:53, 22 July 2013Thumbnail for version as of 23:53, 22 July 20132,700 × 1,669 (3.13 MB)SupportstormBest track update
12:09, 27 June 2011Thumbnail for version as of 12:09, 27 June 20111,024 × 633 (548 KB)Cyclonebiskitupdate
07:46, 25 June 2011Thumbnail for version as of 07:46, 25 June 20111,024 × 633 (596 KB)Keith EdkinsUpdated
04:30, 24 June 2011Thumbnail for version as of 04:30, 24 June 20111,024 × 633 (503 KB)Cyclonebiskitupdate
11:09, 23 June 2011Thumbnail for version as of 11:09, 23 June 20111,024 × 633 (517 KB)Keith EdkinsUpdated
12:55, 21 June 2011Thumbnail for version as of 12:55, 21 June 20111,024 × 633 (389 KB)Cyclonebiskit{{Information |Description={{en|Track map of Tropical Storm Haima (Egay) of the 2011 Pacific typhoon season (Designated 06W by JTWC). The points show the locat

Global file usage

The following other wikis use this file: