Jump to content

File:Haikui 2012 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,669 pixels, file size: 2.14 MB, MIME type: image/png)

Summary

Summary

Description
English: Track map of Typhoon Haikui of the 2012 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2012-08-01–2012-08-11
Source Created by Keith Edkins using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Keith Edkins
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
WP162012,             HAIKUI,     40,
20120801, 1200,  , DB, 23.2N, 145.9E,  15, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120801, 1800,  , DB, 23.7N, 144.8E,  20, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120802, 0000,  , DB, 23.3N, 143.8E,  20, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120802, 0600,  , DB, 22.7N, 143.1E,  20, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120802, 1200,  , DB, 23.1N, 142.2E,  20, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120802, 1800,  , TD, 23.5N, 141.3E,  25,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120803, 0000,  , TD, 23.8N, 140.4E,  25,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120803, 0600,  , TD, 24.4N, 139.7E,  30,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120803, 1200,  , TD, 24.7N, 138.4E,  30,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120803, 1800,  , TD, 25.0N, 136.4E,  30,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120804, 0000,  , TD, 24.8N, 134.3E,  30,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120804, 0600,  , TS, 25.5N, 132.8E,  35,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120804, 1200,  , TS, 26.0N, 131.3E,  45,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120804, 1800,  , TS, 26.5N, 130.2E,  45,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120805, 0000,  , TS, 26.8N, 129.2E,  45,  980,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120805, 0600,  , TS, 27.3N, 128.4E,  50,  980,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120805, 1200,  , TS, 27.4N, 127.3E,  55,  975,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120805, 1800,  , TS, 27.1N, 126.6E,  60,  970,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120806, 0000,  , TS, 27.3N, 126.0E,  60,  970,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120806, 0600,  , TS, 27.4N, 125.4E,  60,  965,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120806, 1200,  , TY, 27.3N, 124.9E,  65,  965,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120806, 1800,  , TY, 27.2N, 124.4E,  65,  965,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120807, 0000,  , TY, 27.3N, 123.9E,  65,  965,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120807, 0600,  , TY, 27.8N, 123.5E,  65,  965,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120807, 1200,  , TY, 28.3N, 123.0E,  65,  965,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120807, 1800,  , TY, 29.0N, 122.3E,  65,  965,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120808, 0000,  , TS, 29.5N, 121.4E,  60,  975,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120808, 0600,  , TS, 30.0N, 120.5E,  45,  980,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120808, 1200,  , TS, 30.5N, 119.5E,  40,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120808, 1800,  , TS, 30.5N, 118.6E,  35,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20120809, 0000,  , TD, 30.6N, 117.9E,  30,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20120809, 0600,  , TD, 30.8N, 117.6E,  30,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20120809, 1200,  , TD, 30.8N, 117.3E,  30,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20120809, 1800,  , TD, 30.7N, 117.0E,  30,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20120810, 0000,  , TD, 30.7N, 117.0E,  30,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20120810, 0600,  , TD, 30.2N, 116.9E,  25,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20120810, 1200,  , TD, 30.0N, 116.9E,  25,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20120810, 1800,  , DB, 29.9N, 117.1E,  20,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20120811, 0000,  , DB, 30.0N, 117.3E,  20, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20120811, 0600,  , DB, 30.0N, 117.3E,  15, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,


Licensing

Public domain This work has been released into the public domain by its author, Keith Edkins. This applies worldwide.
In some countries this may not be legally possible; if so:
Keith Edkins grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current17:48, 9 April 2020Thumbnail for version as of 17:48, 9 April 20202,700 × 1,669 (2.14 MB)SupportstormJTWC/JMA data
16:24, 13 July 2016Thumbnail for version as of 16:24, 13 July 20162,700 × 1,669 (2.08 MB)SupportstormIBTrACS version
13:35, 26 April 2013Thumbnail for version as of 13:35, 26 April 20132,000 × 1,236 (1.07 MB)CyclonebiskitBest track update + JMA BT
07:47, 10 August 2012Thumbnail for version as of 07:47, 10 August 20121,024 × 633 (412 KB)Keith EdkinsUpdated
08:04, 9 August 2012Thumbnail for version as of 08:04, 9 August 20121,024 × 633 (408 KB)Keith EdkinsUpdated
08:06, 8 August 2012Thumbnail for version as of 08:06, 8 August 20121,024 × 633 (349 KB)Keith EdkinsUpdated
07:32, 7 August 2012Thumbnail for version as of 07:32, 7 August 20121,024 × 633 (308 KB)Keith EdkinsUpdated
08:13, 6 August 2012Thumbnail for version as of 08:13, 6 August 20121,024 × 633 (288 KB)Keith EdkinsUpdated
08:24, 4 August 2012Thumbnail for version as of 08:24, 4 August 20121,024 × 633 (194 KB)Keith EdkinsUpdated
08:48, 2 August 2012Thumbnail for version as of 08:48, 2 August 20121,024 × 633 (95 KB)Keith Edkins{{Information |Description={{en|Track map of JMA Tropical Depression (early August) of the 2012 Pacific typhoon season. The points show the location of the storm ...

Global file usage

The following other wikis use this file: