Jump to content

File:Guchol 2012 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 2,700 pixels, file size: 2.45 MB, MIME type: image/png)

Summary

Description
English: Track map of Typhoon Guchol of the 2012 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2012-06-10–2012-06-22
Source Created by Keith Edkins using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Keith Edkins
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
WP092012,             GUCHOL,     52,
20120610, 0000,  , DB,  6.1N, 150.4E,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120610, 0600,  , DB,  6.9N, 149.8E,  15, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120610, 1200,  , DB,  7.7N, 149.1E,  20, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120610, 1800,  , TD,  8.6N, 148.5E,  25, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120611, 0000,  , TD,  9.3N, 147.9E,  25, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120611, 0600,  , TD,  9.6N, 146.6E,  25, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120611, 1200,  , TD,  9.6N, 145.3E,  25, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120611, 1800,  , TD,  9.6N, 144.3E,  30, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120612, 0000,  , TS,  9.6N, 143.5E,  35, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120612, 0600,  , TS,  9.6N, 142.7E,  35, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120612, 1200,  , TS,  9.6N, 141.9E,  35, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120612, 1800,  , TS,  9.7N, 141.1E,  35, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120613, 0000,  , TS,  9.9N, 140.2E,  40,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120613, 0600,  , TS, 10.5N, 139.1E,  45,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120613, 1200,  , TS, 10.8N, 137.8E,  45,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120613, 1800,  , TS, 10.9N, 136.4E,  50,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120614, 0000,  , TS, 10.9N, 135.1E,  60,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120614, 0600,  , TY, 10.7N, 133.9E,  65,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120614, 1200,  , TY, 10.6N, 132.8E,  70,  980,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120614, 1800,  , TY, 10.4N, 132.2E,  75,  980,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120615, 0000,  , TY, 10.2N, 131.5E,  85,  975,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120615, 0600,  , TY, 10.7N, 131.3E,  85,  975,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120615, 0900,  , TY, 11.0N, 131.1E,  90,  975,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120615, 1200,  , TY, 11.3N, 130.9E,  90,  975,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120615, 1800,  , TY, 11.9N, 130.5E, 100,  970,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120616, 0000,  , TY, 12.9N, 130.2E, 100,  965,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120616, 0600,  , TY, 14.0N, 129.6E, 120,  950,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120616, 1200,  , TY, 15.0N, 128.8E, 125,  935,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120616, 1800,  , TY, 16.2N, 128.3E, 130,  920,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120617, 0000,  , TY, 17.3N, 127.7E, 130,  915,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120617, 0600,  , TY, 18.4N, 127.3E, 130,  920,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120617, 1200,  , TY, 19.7N, 127.1E, 125,  935,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120617, 1800,  , TY, 21.0N, 127.2E, 120,  940,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120618, 0000,  , TY, 22.3N, 127.4E, 115,  945,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120618, 0600,  , TY, 23.9N, 127.9E, 100,  950,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120618, 1200,  , TY, 25.4N, 128.8E,  95,  950,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120618, 1800,  , TY, 27.3N, 130.3E,  85,  955,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120619, 0000,  , TY, 29.6N, 131.9E,  65,  960,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120619, 0600,  , TS, 32.5N, 134.7E,  60,  965,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120619, 1100, L, TS, 34.6N, 137.1E,  60,  970,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,  AUTHOR,
20120619, 1200,  , TS, 35.0N, 137.4E,  60,  975,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120619, 1800,  , TS, 37.3N, 140.8E,  50,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20120620, 0000,  , EX, 38.0N, 143.0E,  45,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20120620, 0600,  , EX, 39.5N, 144.2E,  45,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20120620, 1200,  , EX, 40.2N, 145.4E,  40, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20120620, 1800,  , EX, 40.9N, 145.4E,  35, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20120621, 0000,  , EX, 41.5N, 145.7E,  30, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20120621, 0600,  , EX, 42.0N, 146.0E,  30, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20120621, 1200,  , EX, 42.2N, 146.2E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20120621, 1800,  , EX, 42.3N, 146.4E,  25, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20120622, 0000,  , EX, 42.4N, 146.7E,  20, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20120622, 0600,  , EX, 42.7N, 146.9E,  20, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,


Licensing

Public domain This work has been released into the public domain by its author, Keith Edkins. This applies worldwide.
In some countries this may not be legally possible; if so:
Keith Edkins grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

2,567,665 byte

2,700 pixel

2,700 pixel

13aea5afe15f624b5c879cee5e30927870ccb388

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current21:35, 8 April 2020Thumbnail for version as of 21:35, 8 April 20202,700 × 2,700 (2.45 MB)SupportstormJTWC/JMA data
02:25, 30 July 2014Thumbnail for version as of 02:25, 30 July 20142,700 × 2,700 (2.46 MB)SupportstormIBTrACS version
12:42, 26 April 2013Thumbnail for version as of 12:42, 26 April 20132,000 × 2,000 (1.29 MB)CyclonebiskitBest track update + JMA ET
15:50, 20 June 2012Thumbnail for version as of 15:50, 20 June 20121,024 × 999 (209 KB)Cyclonebiskitupdated
16:24, 19 June 2012Thumbnail for version as of 16:24, 19 June 20121,024 × 885 (198 KB)Keith Edkins{{Information |Description={{en|Track map of Typhoon Guchol of the 2012 Pacific typhoon season, also named "Butchoy" by PAGASA. The points show the location of...
14:03, 18 June 2012Thumbnail for version as of 14:03, 18 June 20121,024 × 726 (99 KB)Cyclonebiskit{{Information |Description={{en|Track map of Typhoon Guchol of the 2012 Pacific typhoon season, also named "Butchoy" by PAGASA. The points show the location of...

Global file usage