Jump to content

File:Dujuan 2015 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,669 pixels, file size: 1.48 MB, MIME type: image/png)

Summary

Description
English: Track map of Typhoon Dujuan of the 2015 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2015-09-19–2015-09-30
Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
WP292015,             DUJUAN,     44,
20150919, 1800,  , DB, 13.5N, 148.1E,  20, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150920, 0000,  , DB, 13.8N, 148.0E,  20, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150920, 0600,  , DB, 14.4N, 147.3E,  20, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150920, 1200,  , DB, 14.7N, 146.3E,  20, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150920, 1800,  , MD, 15.1N, 145.3E,  20, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150921, 0000,  , MD, 15.2N, 144.2E,  20, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150921, 0600,  , MD, 15.3N, 143.7E,  20,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150921, 1200,  , MD, 15.6N, 142.9E,  20,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150921, 1800,  , MD, 16.2N, 142.1E,  25,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150922, 0000,  , MD, 16.9N, 141.5E,  25,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150922, 0600,  , MD, 17.4N, 140.7E,  25,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150922, 1200,  , MD, 17.6N, 139.2E,  30,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150922, 1800,  , MD, 17.7N, 137.9E,  35,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150923, 0000,  , MD, 17.8N, 136.7E,  35,  993,   45,   80,  100,   90,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150923, 0600,  , MD, 18.1N, 135.7E,  35,  990,   45,   80,  100,   90,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150923, 1200,  , TS, 18.3N, 134.5E,  45,  987,   50,   95,  135,   40,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150923, 1800,  , TS, 18.5N, 133.7E,  45,  985,   50,   95,  135,   40,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150924, 0000,  , TS, 18.5N, 133.1E,  50,  982,   60,  115,  135,   60,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150924, 0600,  , TS, 18.6N, 132.8E,  50,  980,   60,  135,  115,   60,   30,   30,   30,   30,    0,    0,    0,    0,    JTWC,
20150924, 1200,  , TS, 18.8N, 132.6E,  55,  978,   80,  120,  120,   80,   30,   30,   30,   30,    0,    0,    0,    0,    JTWC,
20150924, 1800,  , TS, 19.0N, 132.4E,  60,  976,   80,  120,  120,   80,   45,   45,   45,   45,    0,    0,    0,    0,    JTWC,
20150925, 0000,  , TY, 19.1N, 132.2E,  65,  971,  100,  120,  120,  100,   50,   50,   50,   50,    0,    0,    0,    0,    JTWC,
20150925, 0600,  , TY, 19.3N, 131.8E,  75,  965,  100,  120,  120,  100,   50,   50,   50,   50,   15,   15,   15,   15,    JTWC,
20150925, 1200,  , TY, 19.7N, 131.4E,  80,  961,  100,  115,  110,  100,   50,   50,   45,   50,   25,   25,   25,   25,    JTWC,
20150925, 1800,  , TY, 20.4N, 131.0E,  85,  959,  100,  110,  110,  100,   50,   50,   50,   50,   25,   25,   25,   25,    JTWC,
20150926, 0000,  , TY, 21.0N, 130.3E,  90,  956,  150,  145,  140,  110,   65,   70,   60,   60,   40,   40,   35,   35,    JTWC,
20150926, 0600,  , TY, 21.6N, 129.7E,  95,  953,  150,  145,  140,  110,   65,   70,   60,   60,   40,   40,   35,   35,    JTWC,
20150926, 1200,  , TY, 22.0N, 128.8E, 105,  949,  150,  145,  140,  110,   65,   70,   60,   60,   40,   40,   35,   35,    JTWC,
20150926, 1800,  , TY, 22.1N, 128.1E, 125,  942,  150,  145,  140,  145,   65,   70,   60,   60,   40,   40,   35,   35,    JTWC,
20150927, 0000,  , TY, 22.3N, 127.4E, 125,  933,  185,  185,  170,  165,   65,   65,   60,   60,   40,   40,   35,   35,    JTWC,
20150927, 0600,  , TY, 22.5N, 126.7E, 125,  927,  175,  185,  170,  195,   65,   65,   60,   70,   40,   40,   35,   45,    JTWC,
20150927, 1200,  , TY, 22.7N, 125.8E, 125,  924,  175,  185,  170,  195,   65,   65,   60,   70,   40,   40,   35,   45,    JTWC,
20150927, 1800,  , TY, 23.0N, 124.8E, 130,  924,  120,  150,  135,  135,   85,   70,   85,   85,   70,   55,   70,   70,    JTWC,
20150928, 0000,  , TY, 23.4N, 123.9E, 125,  928,  120,  130,  130,  120,   85,   70,   75,   80,   50,   45,   45,   50,    JTWC,
20150928, 0600,  , TY, 24.0N, 122.8E, 120,  938,  120,  130,  130,  120,   85,   70,   75,   80,   50,   45,   45,   50,    JTWC,
20150928, 0900,  , TY, 24.4N, 122.0E, 120,  941,  120,  130,  130,  120,   85,   70,   75,   80,   50,   45,   45,   50,    JTWC,
20150928, 1200,  , TY, 24.2N, 121.0E, 100,  953,  120,  130,  130,  120,   85,   70,   75,   80,   50,   45,   45,   50,    JTWC,
20150928, 1800,  , TY, 24.2N, 120.1E,  90,  966,  120,  130,  130,  120,   85,   70,   75,   80,   50,   45,   45,   50,    JTWC,
20150929, 0000,  , TY, 25.1N, 119.2E,  75,  976,  110,  110,  110,   80,   60,   60,   60,   55,   40,   40,   40,   35,    JTWC,
20150929, 0600,  , TS, 25.3N, 117.9E,  55,  984,  110,  110,  110,   80,   60,   60,   60,   55,    0,    0,    0,    0,    JTWC,
20150929, 1200,  , TS, 26.0N, 116.9E,  45,  992,  110,  110,  110,   80,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150929, 1800,  , TD, 26.7N, 116.0E,  30, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150930, 0000,  , DB, 27.9N, 116.1E,  20, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150930, 0600,  , DB, 28.7N, 116.7E,  20, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,


Licensing

Public domain This work has been released into the public domain by its author, Meow. This applies worldwide.
In some countries this may not be legally possible; if so:
Meow grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current01:22, 27 February 2020Thumbnail for version as of 01:22, 27 February 20202,700 × 1,669 (1.48 MB)SupportstormJTWC/JMA data
01:57, 6 October 2016Thumbnail for version as of 01:57, 6 October 20162,700 × 1,669 (1.49 MB)SupportstormIBTrACS version
01:44, 21 June 2016Thumbnail for version as of 01:44, 21 June 20162,700 × 1,669 (1.5 MB)SupportstormJTWC BT integration
11:17, 12 November 2015Thumbnail for version as of 11:17, 12 November 20152,700 × 1,669 (1.5 MB)SupportstormMinor changes from JMA BT
15:06, 30 September 2015Thumbnail for version as of 15:06, 30 September 20152,700 × 1,669 (1.52 MB)Meow09-30 00Z (Not sure if it became extratropical or was absorbed into another low later)
14:43, 29 September 2015Thumbnail for version as of 14:43, 29 September 20152,700 × 1,669 (1.35 MB)Meow09-29 12Z
13:41, 28 September 2015Thumbnail for version as of 13:41, 28 September 20152,700 × 1,669 (1.09 MB)Meow09-28 12Z
03:14, 28 September 2015Thumbnail for version as of 03:14, 28 September 20152,700 × 1,669 (1,000 KB)Meow09-28 00Z
13:11, 27 September 2015Thumbnail for version as of 13:11, 27 September 20152,700 × 1,669 (913 KB)Meow09-27 12Z
13:21, 26 September 2015Thumbnail for version as of 13:21, 26 September 20152,700 × 1,669 (785 KB)Meow09-26 12Z
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

Global file usage

The following other wikis use this file: