Jump to content

File:Chan-hom 2020 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,669 pixels, file size: 572 KB, MIME type: image/png)

Summary

Description
English: Track map of Typhoon Chan-hom of the 2020 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2020-10-03–2020-10-19
Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from JTWC and JMA (since 10-13 12Z).
Author Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
WP192020,           CHAN-HOM,     65,
20201003, 0600,  , DB, 21.0N, 140.9E,  10, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20201003, 1200,  , DB, 21.1N, 140.8E,  10, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20201003, 1800,  , DB, 21.6N, 140.4E,  15, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20201004, 0000,  , DB, 21.8N, 140.3E,  15, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20201004, 0600,  , DB, 21.8N, 140.0E,  20, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20201004, 1200,  , WV, 22.1N, 139.6E,  20, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20201004, 1800,  , TD, 22.1N, 139.3E,  25,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20201005, 0000,  , TD, 22.2N, 139.1E,  25,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20201005, 0600,  , TS, 22.7N, 139.3E,  35,  997,   70,   70,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20201005, 1200,  , TS, 23.1N, 139.4E,  35,  997,  100,   80,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20201005, 1800,  , TS, 23.3N, 139.3E,  40,  993,  130,   90,   90,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20201006, 0000,  , TS, 23.9N, 138.6E,  45,  991,  160,  140,  140,  160,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20201006, 0600,  , TS, 24.2N, 138.3E,  50,  984,  170,  170,  140,  170,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20201006, 1200,  , TS, 24.4N, 137.6E,  55,  980,  180,  170,  130,  170,  120,  120,   50,   50,    0,    0,    0,    0,    JTWC,
20201006, 1800,  , TS, 24.8N, 136.6E,  55,  981,  180,  170,  130,  170,  110,  110,   60,   60,    0,    0,    0,    0,    JTWC,
20201007, 0000,  , TS, 25.1N, 135.9E,  60,  980,  180,  160,  130,  190,  100,   90,   60,   60,    0,    0,    0,    0,    JTWC,
20201007, 0600,  , TY, 25.9N, 134.7E,  65,  976,  180,  160,  130,  200,  100,   80,   60,   70,   50,   45,   30,   40,    JTWC,
20201007, 1200,  , TY, 26.5N, 133.8E,  75,  971,  190,  170,  130,  220,   90,   80,   60,   80,   50,   45,   35,   45,    JTWC,
20201007, 1800,  , TY, 27.2N, 133.0E,  80,  967,  250,  180,  150,  240,   90,   90,   80,  100,   55,   50,   35,   45,    JTWC,
20201008, 0000,  , TY, 28.0N, 132.8E,  75,  960,  300,  180,  170,  240,  140,  100,  100,  140,   65,   55,   40,   50,    JTWC,
20201008, 0600,  , TY, 28.8N, 132.9E,  75,  962,  300,  190,  170,  240,  180,  110,  100,  140,   95,   60,   45,   55,    JTWC,
20201008, 1200,  , TY, 29.3N, 133.3E,  80,  965,  300,  190,  160,  230,  180,  110,   90,  130,   95,   55,   45,   70,    JTWC,
20201008, 1800,  , TY, 29.7N, 133.2E,  80,  965,  300,  190,  150,  230,  180,  110,   90,  130,   90,   55,   40,   70,    JTWC,
20201009, 0000,  , TY, 30.2N, 133.3E,  75,  967,  310,  180,  140,  230,  180,  100,   80,  130,   85,   55,   35,   70,    JTWC,
20201009, 0600,  , TY, 30.6N, 133.5E,  70,  971,  270,  160,  130,  200,  160,   90,   70,   90,   80,   45,   35,   55,    JTWC,
20201009, 1200,  , TS, 31.0N, 134.1E,  60,  985,  230,  150,  130,  190,   80,   80,   60,   70,    0,    0,    0,    0,    JTWC,
20201009, 1800,  , TS, 31.5N, 134.9E,  50,  987,  220,  140,  130,  190,   70,   70,   50,   60,    0,    0,    0,    0,    JTWC,
20201010, 0000,  , TS, 32.1N, 135.7E,  50,  988,  220,  140,  130,  160,   70,    0,    0,   60,    0,    0,    0,    0,    JTWC,
20201010, 0600,  , TS, 32.2N, 136.8E,  50,  988,  210,  130,  130,  140,   70,    0,    0,   60,    0,    0,    0,    0,    JTWC,
20201010, 1200,  , TS, 32.2N, 137.9E,  50,  988,  200,  120,  120,  130,   70,   20,   20,   60,    0,    0,    0,    0,    JTWC,
20201010, 1800,  , TS, 32.2N, 139.2E,  45,  987,  190,  110,  120,  130,   70,   30,   30,   60,    0,    0,    0,    0,    JTWC,
20201011, 0000,  , TS, 32.1N, 140.4E,  40,  994,  130,   90,  110,  130,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20201011, 0600,  , TS, 31.8N, 141.4E,  40,  997,  110,   70,  110,  120,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20201011, 1200,  , TS, 31.4N, 142.0E,  35,  998,   60,   40,  110,  110,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20201011, 1800,  , TS, 30.9N, 142.2E,  35,  997,   50,   30,  100,  100,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20201012, 0000,  , TD, 30.2N, 142.4E,  25,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20201012, 0600,  , TD, 29.4N, 142.4E,  25, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20201012, 1200,  , DB, 29.0N, 142.6E,  15, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20201012, 1800,  , DB, 28.7N, 143.2E,  20, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20201013, 0000,  , DB, 28.6N, 144.0E,  15, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20201013, 0600,  , DB, 28.5N, 144.4E,  15, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20201013, 1200,  , DB, 28.6N, 144.8E,  15, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20201013, 1800,  , DB, 28.6N, 144.5E,  15, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20201014, 0000,  , DB, 28.5N, 144.4E,  20, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20201014, 0600,  , DB, 28.7N, 144.5E,  15, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20201014, 1200,  , DB, 28.8N, 144.2E,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20201014, 1800,  , DB, 28.9N, 144.1E,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20201015, 0000,  , DB, 29.4N, 144.0E,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20201015, 0600,  , DB, 29.7N, 143.8E,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20201015, 1200,  , DB, 30.0N, 144.1E,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20201015, 1800,  , DB, 30.5N, 144.3E,  15, 1011,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20201016, 0000,  , DB, 31.1N, 145.5E,  20, 1012,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20201016, 0600,  , DB, 32.0N, 146.5E,  25, 1012,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20201016, 1200,  , DB, 33.1N, 147.4E,  30, 1012,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20201016, 1800,  , DB, 34.7N, 149.5E,  30, 1012,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20201017, 0000,  , EX, 36.4N, 152.9E,  30, 1012,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20201017, 0600,  , EX, 37.2N, 155.9E,  30, 1013,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20201017, 1200,  , EX, 38.1N, 159.0E,  30, 1014,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20201017, 1800,  , EX, 39.0N, 161.9E,  25, 1015,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20201018, 0000,  , EX, 39.0N, 164.4E,  25, 1016,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20201018, 0600,  , EX, 38.7N, 166.7E,  25, 1017,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20201018, 1200,  , EX, 38.5N, 168.9E,  30, 1018,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20201018, 1800,  , EX, 38.4N, 170.0E,  30, 1018,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20201019, 0000,  , EX, 38.2N, 171.3E,  25, 1018,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20201019, 0600,  , EX, 38.2N, 171.8E,  25, 1017,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,


Licensing

Public domain This work has been released into the public domain by its author, Meow. This applies worldwide.
In some countries this may not be legally possible; if so:
Meow grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

4be470e00ce3868621ce432b1ca3562b83ed7c94

585,284 byte

1,669 pixel

2,700 pixel

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current20:41, 17 September 2021Thumbnail for version as of 20:41, 17 September 20212,700 × 1,669 (572 KB)SupportstormJTWC best track update
12:46, 15 January 2021Thumbnail for version as of 12:46, 15 January 20212,700 × 1,669 (509 KB)MeowJMA best track data
09:05, 19 October 2020Thumbnail for version as of 09:05, 19 October 20202,700 × 1,681 (544 KB)Meow10-19 06Z
10:44, 18 October 2020Thumbnail for version as of 10:44, 18 October 20202,700 × 1,830 (687 KB)Meow10-18 06Z
08:37, 17 October 2020Thumbnail for version as of 08:37, 17 October 20202,700 × 1,686 (772 KB)Meow10-17 06Z
12:52, 16 October 2020Thumbnail for version as of 12:52, 16 October 20202,700 × 1,669 (1.14 MB)Meow10-16 06Z
08:33, 15 October 2020Thumbnail for version as of 08:33, 15 October 20202,700 × 1,669 (1.15 MB)Meow10-15 06Z
07:47, 13 October 2020Thumbnail for version as of 07:47, 13 October 20202,700 × 1,669 (1.16 MB)Meow10-13 06Z
09:14, 12 October 2020Thumbnail for version as of 09:14, 12 October 20202,700 × 1,669 (1.24 MB)Meow10-12 06Z
14:25, 11 October 2020Thumbnail for version as of 14:25, 11 October 20202,700 × 1,669 (1.24 MB)Meow10-11 12Z
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

Global file usage

The following other wikis use this file: