Jump to content

File:1900 Galveston hurricane track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,861 pixels, file size: 3 MB, MIME type: image/png)

Summary

Description
English: Track map of The Great Galveston Hurricane of 1900 of the 1900 Atlantic hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 1900-08-27–1900-09-15
Source Created by Supportstorm using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center[1].
Author Supportstorm
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
AL011900,            UNNAMED,     81,
19000827, 0000,  , TS, 15.0N,  42.1W,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000827, 0600,  , TS, 15.2N,  43.4W,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000827, 1200,  , TS, 15.3N,  44.7W,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000827, 1800,  , TS, 15.4N,  45.6W,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000828, 0000,  , TS, 15.6N,  46.6W,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000828, 0600,  , TS, 15.8N,  47.9W,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000828, 1200,  , TS, 16.0N,  49.1W,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000828, 1800,  , TS, 16.1N,  50.3W,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000829, 0000,  , TS, 16.3N,  51.4W,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000829, 0600,  , TS, 16.4N,  52.4W,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000829, 1200,  , TS, 16.5N,  53.7W,  40,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000829, 1800,  , TS, 16.6N,  55.1W,  40,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000830, 0000,  , TS, 16.8N,  56.6W,  40,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000830, 0600,  , TS, 16.9N,  58.0W,  40,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000830, 1200,  , TS, 17.0N,  59.3W,  45,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000830, 1800,  , TS, 17.0N,  60.6W,  45,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000831, 0000,  , TS, 17.1N,  61.9W,  45,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000831, 0600,  , TS, 17.2N,  63.3W,  45,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000831, 1200,  , TS, 17.3N,  64.7W,  45,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000831, 1800,  , TS, 17.4N,  65.6W,  45,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000901, 0000,  , TS, 17.5N,  66.4W,  45,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000901, 0600,  , TS, 17.6N,  67.4W,  45,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000901, 1200,  , TS, 17.7N,  68.3W,  45,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000901, 1800,  , TS, 18.0N,  69.2W,  40,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000902, 0000,  , TS, 18.3N,  70.3W,  40,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000902, 0600,  , TS, 18.7N,  71.3W,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000902, 1200,  , TS, 19.0N,  72.3W,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000902, 1800,  , TS, 19.3N,  73.2W,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000903, 0000,  , TS, 19.5N,  74.1W,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000903, 0600,  , TS, 19.7N,  75.0W,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000903, 1200,  , TS, 20.0N,  76.0W,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000903, 1800,  , TS, 20.3N,  76.6W,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000904, 0000,  , TS, 20.6N,  77.2W,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000904, 0600,  , TS, 21.0N,  77.7W,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000904, 1200,  , TS, 21.3N,  78.3W,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000904, 1800,  , TS, 21.6N,  78.9W,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000905, 0000,  , TS, 22.0N,  79.5W,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000905, 0600,  , TS, 22.4N,  80.1W,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000905, 1200,  , TS, 23.0N,  80.7W,  45,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000905, 1800,  , TS, 23.5N,  81.5W,  55,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000906, 0000,  , TS, 24.1N,  82.3W,  60,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000906, 0600,  , HU, 24.8N,  83.2W,  65,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000906, 1200,  , HU, 25.5N,  84.1W,  75,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000906, 1800,  , HU, 26.1N,  85.2W,  85,  974,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000907, 0000,  , HU, 26.5N,  86.2W,  95,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000907, 0600,  , HU, 26.8N,  87.4W, 105,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000907, 1200,  , HU, 27.0N,  88.7W, 115,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000907, 1800,  , HU, 27.2N,  89.7W, 125,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000908, 0000,  , HU, 27.4N,  90.6W, 125,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000908, 0600,  , HU, 27.6N,  91.5W, 125,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000908, 1200,  , HU, 27.8N,  92.4W, 120,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000908, 1800,  , HU, 28.2N,  93.5W, 120,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000909, 0000,  , HU, 28.9N,  94.7W, 120,  936,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000909, 0200, L, HU, 29.1N,  95.1W, 120,  936,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000909, 0600,  , HU, 29.8N,  95.9W,  90,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000909, 1200,  , HU, 31.0N,  96.9W,  65,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000909, 1800,  , TS, 32.2N,  97.6W,  50,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000910, 0000,  , TS, 33.4N,  97.8W,  45,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000910, 0600,  , TS, 34.7N,  97.8W,  40,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000910, 1200,  , TS, 36.0N,  97.6W,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000910, 1800,  , TD, 37.4N,  97.3W,  30,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000911, 0000,  , TD, 38.8N,  96.5W,  30,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000911, 0600,  , TD, 40.2N,  95.1W,  30,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000911, 1200,  , EX, 41.5N,  92.4W,  40,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000911, 1800,  , EX, 42.6N,  88.6W,  50,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000912, 0000,  , EX, 43.4N,  84.2W,  55,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000912, 0600,  , EX, 44.3N,  79.4W,  60,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000912, 1200,  , EX, 45.2N,  74.5W,  65,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000912, 1800,  , EX, 46.3N,  69.3W,  65,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000913, 0000,  , EX, 47.5N,  64.0W,  65,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000913, 0600,  , EX, 48.6N,  58.7W,  65,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000913, 1200,  , EX, 49.7N,  53.9W,  65,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000913, 1800,  , EX, 50.6N,  49.8W,  60,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000914, 0000,  , EX, 51.4N,  46.2W,  55,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000914, 0600,  , EX, 52.1N,  43.0W,  50,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000914, 1200,  , EX, 53.0N,  40.0W,  45,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000914, 1800,  , EX, 54.1N,  37.2W,  45,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000915, 0000,  , EX, 55.3N,  34.6W,  45,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000915, 0600,  , EX, 56.7N,  32.2W,  40,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000915, 1200,  , EX, 58.2N,  30.0W,  40,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19000915, 1800,  , EX, 60.0N,  28.0W,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,


Licensing

Public domain This work has been released into the public domain by its author, Supportstorm. This applies worldwide.
In some countries this may not be legally possible; if so:
Supportstorm grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

3407ae75cfb049106657f7bb36d478583774f877

3,142,134 byte

1,861 pixel

2,700 pixel

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current10:38, 6 June 2013Thumbnail for version as of 10:38, 6 June 20132,700 × 1,861 (3 MB)SupportstormFull track
11:51, 15 July 2006Thumbnail for version as of 11:51, 15 July 20061,024 × 697 (581 KB)Nilfanion
21:30, 20 January 2006Thumbnail for version as of 21:30, 20 January 20061,024 × 697 (580 KB)Jdorje~commonswiki{{Hurricane auto track map|1900 Galveston hurricane}}
04:32, 14 November 2005Thumbnail for version as of 04:32, 14 November 20051,024 × 633 (459 KB)Jdorje~commonswiki{{Hurricane auto track map|1900 Galveston hurricane}}

Global file usage