Jump to content

List of minor planets: 113001–114000

From Wikipedia, the free encyclopedia
(Redirected from 113621 Danielafaggi)

The following is a partial list of minor planets, running from minor-planet number 113001 through 114000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

113001–113100

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
113001 2002 RT38 September 5, 2002 Socorro LINEAR  · 2.9 km MPC · JPL
113002 2002 RW38 September 5, 2002 Anderson Mesa LONEOS  · 4.9 km MPC · JPL
113003 2002 RY38 September 5, 2002 Anderson Mesa LONEOS SUL 4.1 km MPC · JPL
113004 2002 RD39 September 5, 2002 Anderson Mesa LONEOS NYS 970 m MPC · JPL
113005 2002 RF39 September 5, 2002 Anderson Mesa LONEOS  · 3.8 km MPC · JPL
113006 2002 RG39 September 5, 2002 Anderson Mesa LONEOS  · 2.8 km MPC · JPL
113007 2002 RJ39 September 5, 2002 Socorro LINEAR EOS 4.2 km MPC · JPL
113008 2002 RQ39 September 5, 2002 Socorro LINEAR  · 3.8 km MPC · JPL
113009 2002 RY39 September 5, 2002 Socorro LINEAR  · 1.5 km MPC · JPL
113010 2002 RZ39 September 5, 2002 Socorro LINEAR  · 1.3 km MPC · JPL
113011 2002 RL40 September 5, 2002 Socorro LINEAR  · 5.0 km MPC · JPL
113012 2002 RP40 September 5, 2002 Socorro LINEAR  · 7.6 km MPC · JPL
113013 2002 RS40 September 5, 2002 Socorro LINEAR THM 5.9 km MPC · JPL
113014 2002 RG41 September 5, 2002 Socorro LINEAR  · 4.3 km MPC · JPL
113015 2002 RN41 September 5, 2002 Socorro LINEAR  · 3.7 km MPC · JPL
113016 2002 RO41 September 5, 2002 Socorro LINEAR  · 2.8 km MPC · JPL
113017 2002 RK42 September 5, 2002 Socorro LINEAR  · 1.4 km MPC · JPL
113018 2002 RQ42 September 5, 2002 Socorro LINEAR  · 4.9 km MPC · JPL
113019 2002 RW42 September 5, 2002 Socorro LINEAR NYS 1.4 km MPC · JPL
113020 2002 RJ43 September 5, 2002 Socorro LINEAR NYS 1.3 km MPC · JPL
113021 2002 RO43 September 5, 2002 Socorro LINEAR K-2 3.5 km MPC · JPL
113022 2002 RB44 September 5, 2002 Socorro LINEAR  · 2.1 km MPC · JPL
113023 2002 RU44 September 5, 2002 Socorro LINEAR  · 1.5 km MPC · JPL
113024 2002 RW44 September 5, 2002 Socorro LINEAR  · 6.8 km MPC · JPL
113025 2002 RK45 September 5, 2002 Socorro LINEAR CHA 4.2 km MPC · JPL
113026 2002 RR45 September 5, 2002 Socorro LINEAR KOR 2.9 km MPC · JPL
113027 2002 RH46 September 5, 2002 Socorro LINEAR NYS 1.2 km MPC · JPL
113028 2002 RL46 September 5, 2002 Socorro LINEAR  · 2.0 km MPC · JPL
113029 2002 RZ46 September 5, 2002 Socorro LINEAR  · 1.4 km MPC · JPL
113030 2002 RF47 September 5, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
113031 2002 RL47 September 5, 2002 Socorro LINEAR  · 1.5 km MPC · JPL
113032 2002 RH48 September 5, 2002 Socorro LINEAR FLO 1.5 km MPC · JPL
113033 2002 RL48 September 5, 2002 Socorro LINEAR  · 2.0 km MPC · JPL
113034 2002 RM48 September 5, 2002 Socorro LINEAR NYS 1.2 km MPC · JPL
113035 2002 RN48 September 5, 2002 Socorro LINEAR  · 6.6 km MPC · JPL
113036 2002 RR48 September 5, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
113037 2002 RS48 September 5, 2002 Socorro LINEAR  · 5.8 km MPC · JPL
113038 2002 RG49 September 5, 2002 Socorro LINEAR  · 1.4 km MPC · JPL
113039 2002 RH49 September 5, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
113040 2002 RL49 September 5, 2002 Socorro LINEAR  · 2.0 km MPC · JPL
113041 2002 RS49 September 5, 2002 Socorro LINEAR WIT 1.9 km MPC · JPL
113042 2002 RO50 September 5, 2002 Socorro LINEAR NYS · 1.7 km MPC · JPL
113043 2002 RR50 September 5, 2002 Socorro LINEAR MAS 1.6 km MPC · JPL
113044 2002 RJ51 September 5, 2002 Socorro LINEAR THM 4.5 km MPC · JPL
113045 2002 RM51 September 5, 2002 Socorro LINEAR NYS 1.4 km MPC · JPL
113046 2002 RR51 September 5, 2002 Socorro LINEAR  · 2.7 km MPC · JPL
113047 2002 RW51 September 5, 2002 Socorro LINEAR  · 8.6 km MPC · JPL
113048 2002 RY51 September 5, 2002 Socorro LINEAR  · 3.3 km MPC · JPL
113049 2002 RM52 September 5, 2002 Socorro LINEAR KOR 3.3 km MPC · JPL
113050 2002 RR52 September 5, 2002 Socorro LINEAR NYS 1.1 km MPC · JPL
113051 2002 RQ53 September 5, 2002 Socorro LINEAR MRX 2.0 km MPC · JPL
113052 2002 RU53 September 5, 2002 Socorro LINEAR  · 3.9 km MPC · JPL
113053 2002 RW53 September 5, 2002 Socorro LINEAR  · 1.2 km MPC · JPL
113054 2002 RO54 September 5, 2002 Socorro LINEAR  · 7.0 km MPC · JPL
113055 2002 RQ54 September 5, 2002 Socorro LINEAR  · 2.2 km MPC · JPL
113056 2002 RL55 September 5, 2002 Anderson Mesa LONEOS  · 2.8 km MPC · JPL
113057 2002 RM55 September 5, 2002 Anderson Mesa LONEOS  · 1.4 km MPC · JPL
113058 2002 RY55 September 5, 2002 Anderson Mesa LONEOS ADE 5.1 km MPC · JPL
113059 2002 RF56 September 5, 2002 Anderson Mesa LONEOS HYG 5.6 km MPC · JPL
113060 2002 RE57 September 5, 2002 Anderson Mesa LONEOS HYG 5.8 km MPC · JPL
113061 2002 RA58 September 5, 2002 Anderson Mesa LONEOS EOS 3.7 km MPC · JPL
113062 2002 RW58 September 5, 2002 Anderson Mesa LONEOS EOS 3.6 km MPC · JPL
113063 2002 RF59 September 5, 2002 Anderson Mesa LONEOS  · 4.2 km MPC · JPL
113064 2002 RU59 September 5, 2002 Socorro LINEAR KON 3.8 km MPC · JPL
113065 2002 RB60 September 5, 2002 Anderson Mesa LONEOS WIT 2.4 km MPC · JPL
113066 2002 RK60 September 5, 2002 Socorro LINEAR NYS 1.3 km MPC · JPL
113067 2002 RN60 September 5, 2002 Socorro LINEAR KOR 3.7 km MPC · JPL
113068 2002 RS60 September 5, 2002 Anderson Mesa LONEOS  · 1.2 km MPC · JPL
113069 2002 RM61 September 5, 2002 Socorro LINEAR  · 5.1 km MPC · JPL
113070 2002 RN61 September 5, 2002 Socorro LINEAR  · 6.6 km MPC · JPL
113071 2002 RK62 September 5, 2002 Socorro LINEAR  · 1.4 km MPC · JPL
113072 2002 RM62 September 5, 2002 Socorro LINEAR  · 1.9 km MPC · JPL
113073 2002 RO62 September 5, 2002 Socorro LINEAR  · 3.6 km MPC · JPL
113074 2002 RP62 September 5, 2002 Socorro LINEAR  · 1.8 km MPC · JPL
113075 2002 RB63 September 5, 2002 Socorro LINEAR  · 6.0 km MPC · JPL
113076 2002 RN63 September 5, 2002 Socorro LINEAR FLO 1.3 km MPC · JPL
113077 2002 RR63 September 5, 2002 Socorro LINEAR EOS 3.8 km MPC · JPL
113078 2002 RU63 September 5, 2002 Socorro LINEAR RAF 1.7 km MPC · JPL
113079 2002 RD64 September 5, 2002 Socorro LINEAR  · 1.8 km MPC · JPL
113080 2002 RP64 September 5, 2002 Socorro LINEAR INO 2.3 km MPC · JPL
113081 2002 RU64 September 5, 2002 Socorro LINEAR ADE 5.6 km MPC · JPL
113082 2002 RW64 September 5, 2002 Socorro LINEAR  · 4.1 km MPC · JPL
113083 2002 RC65 September 5, 2002 Socorro LINEAR  · 7.3 km MPC · JPL
113084 2002 RG65 September 5, 2002 Socorro LINEAR  · 3.7 km MPC · JPL
113085 2002 RA66 September 5, 2002 Socorro LINEAR EOS 4.5 km MPC · JPL
113086 2002 RQ67 September 3, 2002 Palomar NEAT  · 5.3 km MPC · JPL
113087 2002 RE69 September 4, 2002 Anderson Mesa LONEOS  · 3.3 km MPC · JPL
113088 2002 RA70 September 4, 2002 Anderson Mesa LONEOS  · 4.4 km MPC · JPL
113089 2002 RR70 September 4, 2002 Palomar NEAT KON 3.6 km MPC · JPL
113090 2002 RK71 September 4, 2002 Palomar NEAT  · 4.6 km MPC · JPL
113091 2002 RO71 September 5, 2002 Anderson Mesa LONEOS HEN 1.8 km MPC · JPL
113092 2002 RT71 September 5, 2002 Socorro LINEAR  · 9.1 km MPC · JPL
113093 2002 RM72 September 5, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
113094 2002 RT72 September 5, 2002 Socorro LINEAR  · 3.8 km MPC · JPL
113095 2002 RU72 September 5, 2002 Socorro LINEAR  · 2.7 km MPC · JPL
113096 2002 RO73 September 5, 2002 Socorro LINEAR EOS 3.7 km MPC · JPL
113097 2002 RK74 September 5, 2002 Socorro LINEAR  · 1.1 km MPC · JPL
113098 2002 RV74 September 5, 2002 Socorro LINEAR  · 4.0 km MPC · JPL
113099 2002 RX75 September 5, 2002 Socorro LINEAR KOR 3.3 km MPC · JPL
113100 2002 RC76 September 5, 2002 Socorro LINEAR  · 3.2 km MPC · JPL

113101–113200

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
113101 2002 RO76 September 5, 2002 Socorro LINEAR  · 5.6 km MPC · JPL
113102 2002 RR76 September 5, 2002 Socorro LINEAR  · 2.6 km MPC · JPL
113103 2002 RS76 September 5, 2002 Socorro LINEAR MAS 1.3 km MPC · JPL
113104 2002 RT76 September 5, 2002 Socorro LINEAR ADE 3.9 km MPC · JPL
113105 2002 RV76 September 5, 2002 Socorro LINEAR NYS 1.0 km MPC · JPL
113106 2002 RD77 September 5, 2002 Socorro LINEAR  · 3.3 km MPC · JPL
113107 2002 RM77 September 5, 2002 Socorro LINEAR  · 3.7 km MPC · JPL
113108 2002 RS77 September 5, 2002 Socorro LINEAR 628 3.7 km MPC · JPL
113109 2002 RB78 September 5, 2002 Socorro LINEAR  · 4.9 km MPC · JPL
113110 2002 RH78 September 5, 2002 Socorro LINEAR NYS 1.3 km MPC · JPL
113111 2002 RY78 September 5, 2002 Socorro LINEAR  · 3.4 km MPC · JPL
113112 2002 RD79 September 5, 2002 Socorro LINEAR EOS 5.1 km MPC · JPL
113113 2002 RH79 September 5, 2002 Socorro LINEAR  · 4.5 km MPC · JPL
113114 2002 RK79 September 5, 2002 Socorro LINEAR WIT 1.9 km MPC · JPL
113115 2002 RQ79 September 5, 2002 Socorro LINEAR  · 1.5 km MPC · JPL
113116 2002 RC80 September 5, 2002 Socorro LINEAR NYS 1.7 km MPC · JPL
113117 2002 RF80 September 5, 2002 Socorro LINEAR THM 5.7 km MPC · JPL
113118 2002 RP80 September 5, 2002 Socorro LINEAR  · 2.1 km MPC · JPL
113119 2002 RS80 September 5, 2002 Socorro LINEAR  · 1.2 km MPC · JPL
113120 2002 RH81 September 5, 2002 Socorro LINEAR  · 4.9 km MPC · JPL
113121 2002 RM81 September 5, 2002 Socorro LINEAR  · 3.4 km MPC · JPL
113122 2002 RP81 September 5, 2002 Socorro LINEAR  · 4.7 km MPC · JPL
113123 2002 RQ81 September 5, 2002 Socorro LINEAR  · 1.5 km MPC · JPL
113124 2002 RV81 September 5, 2002 Socorro LINEAR  · 1.4 km MPC · JPL
113125 2002 RA82 September 5, 2002 Socorro LINEAR INO 2.2 km MPC · JPL
113126 2002 RK82 September 5, 2002 Socorro LINEAR THM 5.9 km MPC · JPL
113127 2002 RD83 September 5, 2002 Socorro LINEAR  · 3.6 km MPC · JPL
113128 2002 RR83 September 5, 2002 Socorro LINEAR  · 5.1 km MPC · JPL
113129 2002 RZ83 September 5, 2002 Socorro LINEAR NEM 4.1 km MPC · JPL
113130 2002 RA85 September 5, 2002 Socorro LINEAR  · 5.6 km MPC · JPL
113131 2002 RK86 September 5, 2002 Socorro LINEAR  · 6.8 km MPC · JPL
113132 2002 RM86 September 5, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
113133 2002 RV86 September 5, 2002 Socorro LINEAR VER 6.0 km MPC · JPL
113134 2002 RD87 September 5, 2002 Socorro LINEAR  · 3.5 km MPC · JPL
113135 2002 RF87 September 5, 2002 Socorro LINEAR  · 4.6 km MPC · JPL
113136 2002 RO87 September 5, 2002 Socorro LINEAR NYS 1.1 km MPC · JPL
113137 2002 RX87 September 5, 2002 Socorro LINEAR NYS 1.3 km MPC · JPL
113138 2002 RZ87 September 5, 2002 Socorro LINEAR  · 1.8 km MPC · JPL
113139 2002 RC88 September 5, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
113140 2002 RR89 September 5, 2002 Socorro LINEAR  · 1.3 km MPC · JPL
113141 2002 RZ89 September 5, 2002 Socorro LINEAR  · 4.8 km MPC · JPL
113142 2002 RB90 September 5, 2002 Socorro LINEAR  · 4.6 km MPC · JPL
113143 2002 RT92 September 5, 2002 Socorro LINEAR THM 5.4 km MPC · JPL
113144 2002 RZ92 September 5, 2002 Socorro LINEAR  · 8.7 km MPC · JPL
113145 2002 RK93 September 5, 2002 Anderson Mesa LONEOS  · 6.4 km MPC · JPL
113146 2002 RX93 September 5, 2002 Anderson Mesa LONEOS CHA 3.7 km MPC · JPL
113147 2002 RR94 September 5, 2002 Socorro LINEAR  · 4.3 km MPC · JPL
113148 2002 RZ94 September 5, 2002 Socorro LINEAR  · 1.8 km MPC · JPL
113149 2002 RC95 September 5, 2002 Socorro LINEAR KON 4.7 km MPC · JPL
113150 2002 RS95 September 5, 2002 Socorro LINEAR  · 3.3 km MPC · JPL
113151 2002 RX95 September 5, 2002 Socorro LINEAR  · 5.1 km MPC · JPL
113152 2002 RC96 September 5, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
113153 2002 RF96 September 5, 2002 Socorro LINEAR NYS 1.2 km MPC · JPL
113154 2002 RJ96 September 5, 2002 Socorro LINEAR KOR 2.7 km MPC · JPL
113155 2002 RZ96 September 5, 2002 Socorro LINEAR  · 2.0 km MPC · JPL
113156 2002 RA97 September 5, 2002 Socorro LINEAR  · 3.4 km MPC · JPL
113157 2002 RU97 September 5, 2002 Socorro LINEAR  · 3.7 km MPC · JPL
113158 2002 RV97 September 5, 2002 Socorro LINEAR NYS 1.2 km MPC · JPL
113159 2002 RW97 September 5, 2002 Socorro LINEAR FLO 1.2 km MPC · JPL
113160 2002 RC98 September 5, 2002 Socorro LINEAR  · 4.6 km MPC · JPL
113161 2002 RF98 September 5, 2002 Socorro LINEAR  · 1.7 km MPC · JPL
113162 2002 RA99 September 5, 2002 Socorro LINEAR  · 4.1 km MPC · JPL
113163 2002 RM99 September 5, 2002 Socorro LINEAR  · 4.9 km MPC · JPL
113164 2002 RS99 September 5, 2002 Socorro LINEAR  · 1.8 km MPC · JPL
113165 2002 RB100 September 5, 2002 Socorro LINEAR  · 4.0 km MPC · JPL
113166 2002 RV100 September 5, 2002 Socorro LINEAR  · 1.7 km MPC · JPL
113167 2002 RY100 September 5, 2002 Socorro LINEAR  · 4.2 km MPC · JPL
113168 2002 RH101 September 5, 2002 Socorro LINEAR  · 7.8 km MPC · JPL
113169 2002 RP101 September 5, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
113170 2002 RZ101 September 5, 2002 Socorro LINEAR  · 4.3 km MPC · JPL
113171 2002 RG102 September 5, 2002 Socorro LINEAR  · 6.5 km MPC · JPL
113172 2002 RN102 September 5, 2002 Socorro LINEAR  · 5.2 km MPC · JPL
113173 2002 RS102 September 5, 2002 Socorro LINEAR  · 5.9 km MPC · JPL
113174 2002 RU102 September 5, 2002 Socorro LINEAR  · 5.5 km MPC · JPL
113175 2002 RW102 September 5, 2002 Socorro LINEAR  · 3.1 km MPC · JPL
113176 2002 RY102 September 5, 2002 Socorro LINEAR EUN 3.5 km MPC · JPL
113177 2002 RD103 September 5, 2002 Socorro LINEAR GEF 1.9 km MPC · JPL
113178 2002 RG103 September 5, 2002 Socorro LINEAR HYG 4.8 km MPC · JPL
113179 2002 RH104 September 5, 2002 Socorro LINEAR  · 2.2 km MPC · JPL
113180 2002 RS105 September 5, 2002 Socorro LINEAR  · 2.3 km MPC · JPL
113181 2002 RU105 September 5, 2002 Socorro LINEAR  · 3.2 km MPC · JPL
113182 2002 RV105 September 5, 2002 Socorro LINEAR  · 5.6 km MPC · JPL
113183 2002 RZ105 September 5, 2002 Socorro LINEAR V 1.4 km MPC · JPL
113184 2002 RE106 September 5, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
113185 2002 RF106 September 5, 2002 Socorro LINEAR INO 3.0 km MPC · JPL
113186 2002 RG106 September 5, 2002 Socorro LINEAR FLO 1.5 km MPC · JPL
113187 2002 RN106 September 5, 2002 Socorro LINEAR EOS 6.5 km MPC · JPL
113188 2002 RP106 September 5, 2002 Socorro LINEAR EUN 2.2 km MPC · JPL
113189 2002 RR106 September 5, 2002 Socorro LINEAR  · 5.2 km MPC · JPL
113190 2002 RV106 September 5, 2002 Socorro LINEAR  · 2.2 km MPC · JPL
113191 2002 RJ107 September 5, 2002 Socorro LINEAR  · 8.0 km MPC · JPL
113192 2002 RT107 September 5, 2002 Socorro LINEAR  · 2.1 km MPC · JPL
113193 2002 RX107 September 5, 2002 Socorro LINEAR GEF 2.9 km MPC · JPL
113194 2002 RY107 September 5, 2002 Socorro LINEAR  · 5.2 km MPC · JPL
113195 2002 RE108 September 5, 2002 Socorro LINEAR  · 7.4 km MPC · JPL
113196 2002 RJ108 September 5, 2002 Socorro LINEAR 526 4.1 km MPC · JPL
113197 2002 RJ110 September 6, 2002 Socorro LINEAR  · 4.1 km MPC · JPL
113198 2002 RE111 September 6, 2002 Socorro LINEAR  · 7.5 km MPC · JPL
113199 2002 RM111 September 6, 2002 Socorro LINEAR  · 1.9 km MPC · JPL
113200 2002 RP111 September 6, 2002 Socorro LINEAR  · 2.9 km MPC · JPL

113201–113300

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
113201 2002 RS111 September 6, 2002 Socorro LINEAR  · 3.6 km MPC · JPL
113202 Kisslászló 2002 RY111 Kisslászló September 7, 2002 Piszkéstető K. Sárneczky  · 5.4 km MPC · JPL
113203 Szabó 2002 RC112 Szabó September 7, 2002 Piszkéstető K. Sárneczky  · 1.5 km MPC · JPL
113204 2002 RX112 September 5, 2002 Socorro LINEAR  · 6.0 km MPC · JPL
113205 2002 RB113 September 7, 2002 Farra d'Isonzo Farra d'Isonzo  · 2.0 km MPC · JPL
113206 2002 RV113 September 5, 2002 Socorro LINEAR  · 5.5 km MPC · JPL
113207 2002 RM114 September 5, 2002 Socorro LINEAR  · 3.7 km MPC · JPL
113208 Lea 2002 RR114 Lea September 5, 2002 Campo Imperatore F. Bernardi  · 3.0 km MPC · JPL
113209 2002 RU114 September 6, 2002 Socorro LINEAR BRU 5.3 km MPC · JPL
113210 Petrfatka 2002 RF117 Petrfatka September 7, 2002 Ondřejov P. Pravec, P. Kušnirák  · 2.0 km MPC · JPL
113211 2002 RK117 September 7, 2002 Socorro LINEAR FLO 1.9 km MPC · JPL
113212 2002 RZ117 September 3, 2002 Palomar NEAT  · 6.4 km MPC · JPL
113213 Marcoolmo 2002 RM118 Marcoolmo September 6, 2002 Campo Imperatore CINEOS  · 5.5 km MPC · JPL
113214 Vinkó 2002 RT118 Vinkó September 9, 2002 Piszkéstető K. Sárneczky EOS 3.1 km MPC · JPL
113215 2002 RW118 September 9, 2002 Powell Powell Obs. FLO 1.3 km MPC · JPL
113216 2002 RF119 September 7, 2002 Socorro LINEAR EOS 4.5 km MPC · JPL
113217 2002 RQ119 September 6, 2002 Socorro LINEAR  · 2.0 km MPC · JPL
113218 2002 RT119 September 7, 2002 Socorro LINEAR  · 5.3 km MPC · JPL
113219 2002 RU119 September 7, 2002 Campo Imperatore CINEOS  · 4.4 km MPC · JPL
113220 2002 RZ119 September 8, 2002 Haleakala NEAT  · 6.9 km MPC · JPL
113221 2002 RN120 September 5, 2002 Haleakala NEAT  · 1.9 km MPC · JPL
113222 2002 RW120 September 7, 2002 Socorro LINEAR  · 2.6 km MPC · JPL
113223 2002 RK121 September 7, 2002 Socorro LINEAR  · 6.8 km MPC · JPL
113224 2002 RN121 September 7, 2002 Socorro LINEAR HIL · 3:2 11 km MPC · JPL
113225 2002 RV121 September 7, 2002 Socorro LINEAR  · 4.4 km MPC · JPL
113226 2002 RX121 September 8, 2002 Haleakala NEAT EOS 4.2 km MPC · JPL
113227 2002 RB122 September 8, 2002 Haleakala NEAT EOS 4.0 km MPC · JPL
113228 2002 RN122 September 8, 2002 Haleakala NEAT  · 6.8 km MPC · JPL
113229 2002 RX122 September 8, 2002 Haleakala NEAT EOS 4.2 km MPC · JPL
113230 2002 RA123 September 8, 2002 Haleakala NEAT EOS 5.1 km MPC · JPL
113231 2002 RB123 September 8, 2002 Haleakala NEAT  · 7.8 km MPC · JPL
113232 2002 RC123 September 8, 2002 Haleakala NEAT RAF 1.8 km MPC · JPL
113233 2002 RH123 September 8, 2002 Haleakala NEAT  · 7.7 km MPC · JPL
113234 2002 RJ123 September 8, 2002 Haleakala NEAT  · 1.9 km MPC · JPL
113235 2002 RX124 September 9, 2002 Haleakala NEAT  · 3.8 km MPC · JPL
113236 2002 RS125 September 4, 2002 Palomar NEAT PHO 2.5 km MPC · JPL
113237 2002 RH126 September 8, 2002 Campo Imperatore CINEOS  · 2.4 km MPC · JPL
113238 2002 RN126 September 9, 2002 Palomar NEAT  · 2.0 km MPC · JPL
113239 2002 RQ126 September 9, 2002 Palomar NEAT V 1.2 km MPC · JPL
113240 2002 RR126 September 9, 2002 Palomar NEAT EOS 5.3 km MPC · JPL
113241 2002 RY126 September 10, 2002 Palomar NEAT HNS 2.2 km MPC · JPL
113242 2002 RB127 September 10, 2002 Palomar NEAT  · 7.7 km MPC · JPL
113243 2002 RP127 September 10, 2002 Palomar NEAT  · 5.5 km MPC · JPL
113244 2002 RB129 September 10, 2002 Haleakala NEAT V 980 m MPC · JPL
113245 2002 RN130 September 10, 2002 Palomar NEAT  · 5.0 km MPC · JPL
113246 2002 RV130 September 11, 2002 Palomar NEAT FLO 1.1 km MPC · JPL
113247 2002 RV131 September 11, 2002 Palomar NEAT  · 1.8 km MPC · JPL
113248 2002 RG133 September 9, 2002 Haleakala NEAT V 1.4 km MPC · JPL
113249 2002 RJ133 September 9, 2002 Haleakala NEAT ADE 3.7 km MPC · JPL
113250 2002 RP133 September 10, 2002 Palomar NEAT V 1.4 km MPC · JPL
113251 2002 RQ133 September 10, 2002 Palomar NEAT  · 3.1 km MPC · JPL
113252 2002 RF134 September 10, 2002 Palomar NEAT  · 8.5 km MPC · JPL
113253 2002 RH134 September 10, 2002 Palomar NEAT  · 5.3 km MPC · JPL
113254 2002 RW134 September 10, 2002 Palomar NEAT  · 8.4 km MPC · JPL
113255 2002 RA137 September 12, 2002 Haleakala NEAT  · 5.5 km MPC · JPL
113256 Prüm 2002 RF138 Prüm September 13, 2002 Hoher List E. W. Elst  · 5.2 km MPC · JPL
113257 2002 RD139 September 10, 2002 Palomar NEAT EOS 4.0 km MPC · JPL
113258 2002 RB140 September 10, 2002 Palomar NEAT  · 5.4 km MPC · JPL
113259 2002 RF140 September 10, 2002 Palomar NEAT  · 2.8 km MPC · JPL
113260 2002 RG141 September 10, 2002 Palomar NEAT  · 10 km MPC · JPL
113261 2002 RH141 September 10, 2002 Palomar NEAT  · 3.9 km MPC · JPL
113262 2002 RU142 September 11, 2002 Palomar NEAT EOS 4.7 km MPC · JPL
113263 2002 RU144 September 11, 2002 Palomar NEAT KOR 2.6 km MPC · JPL
113264 2002 RC150 September 11, 2002 Haleakala NEAT  · 4.0 km MPC · JPL
113265 2002 RK150 September 11, 2002 Haleakala NEAT FLO 1.5 km MPC · JPL
113266 2002 RM150 September 11, 2002 Haleakala NEAT  · 6.7 km MPC · JPL
113267 2002 RT150 September 12, 2002 Palomar NEAT SYL · 7:4 12 km MPC · JPL
113268 2002 RE151 September 12, 2002 Palomar NEAT EOS 3.6 km MPC · JPL
113269 2002 RN151 September 12, 2002 Palomar NEAT  · 5.3 km MPC · JPL
113270 2002 RN152 September 12, 2002 Palomar NEAT VER 7.2 km MPC · JPL
113271 2002 RE153 September 12, 2002 Palomar NEAT GEF 2.2 km MPC · JPL
113272 2002 RP154 September 10, 2002 Haleakala NEAT V 1.2 km MPC · JPL
113273 2002 RR154 September 10, 2002 Haleakala NEAT  · 6.1 km MPC · JPL
113274 2002 RY154 September 10, 2002 Haleakala NEAT EOS 4.1 km MPC · JPL
113275 2002 RA155 September 10, 2002 Haleakala NEAT EOS 3.9 km MPC · JPL
113276 2002 RB158 September 11, 2002 Palomar NEAT  · 6.7 km MPC · JPL
113277 2002 RE159 September 11, 2002 Palomar NEAT  · 2.3 km MPC · JPL
113278 2002 RM159 September 11, 2002 Haleakala NEAT  · 2.3 km MPC · JPL
113279 2002 RN159 September 11, 2002 Haleakala NEAT HYG 6.1 km MPC · JPL
113280 2002 RQ159 September 11, 2002 Haleakala NEAT KOR 2.4 km MPC · JPL
113281 2002 RA160 September 12, 2002 Palomar NEAT THM 4.1 km MPC · JPL
113282 2002 RU161 September 12, 2002 Palomar NEAT  · 6.8 km MPC · JPL
113283 2002 RT162 September 12, 2002 Palomar NEAT VER 7.4 km MPC · JPL
113284 2002 RF164 September 12, 2002 Palomar NEAT  · 1.9 km MPC · JPL
113285 2002 RQ164 September 12, 2002 Palomar NEAT  · 2.1 km MPC · JPL
113286 2002 RW166 September 13, 2002 Socorro LINEAR  · 6.4 km MPC · JPL
113287 2002 RH170 September 13, 2002 Palomar NEAT FLO 1.4 km MPC · JPL
113288 2002 RP171 September 13, 2002 Socorro LINEAR  · 1.9 km MPC · JPL
113289 2002 RR171 September 13, 2002 Socorro LINEAR  · 3.9 km MPC · JPL
113290 2002 RJ172 September 13, 2002 Anderson Mesa LONEOS  · 3.7 km MPC · JPL
113291 2002 RT172 September 13, 2002 Palomar NEAT  · 5.8 km MPC · JPL
113292 2002 RB173 September 13, 2002 Socorro LINEAR MAR 2.4 km MPC · JPL
113293 2002 RF173 September 13, 2002 Socorro LINEAR EOS 3.9 km MPC · JPL
113294 2002 RL175 September 13, 2002 Palomar NEAT  · 4.9 km MPC · JPL
113295 2002 RA176 September 13, 2002 Palomar NEAT V 1.5 km MPC · JPL
113296 2002 RJ177 September 13, 2002 Palomar NEAT EOS · 6.0 km MPC · JPL
113297 2002 RL178 September 14, 2002 Palomar NEAT  · 2.6 km MPC · JPL
113298 2002 RQ178 September 14, 2002 Palomar NEAT  · 4.4 km MPC · JPL
113299 2002 RE182 September 11, 2002 Palomar NEAT  · 12 km MPC · JPL
113300 2002 RQ182 September 11, 2002 Palomar NEAT  · 7.0 km MPC · JPL

113301–113400

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
113301 2002 RC183 September 11, 2002 Palomar NEAT  · 4.5 km MPC · JPL
